| Home | Dividend ETFs | Dividend Stocks |
QSR Ex Dividend Date shows the ex-dividend date of Restaurant Brands International along with dividend yield, payout ratio, and dividend history for QSR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The QSR Ex Dividend Date is on June 23, 2026.
| Company | Restaurant Brands International |
|---|---|
| Stock Symbol | QSR - NYSE |
| QSR Stock Price | $72.47 |
| QSR Ex-Dividend Date | June 23, 2026 |
| QSR Dividend Record Date | June 23, 2026 |
| QSR Dividend Declaration Date | May 5, 2026 |
| QSR Dividend Payout Date | July 7, 2026 |
| QSR Dividend Period | Quarterly |
| QSR Dividend Payout | $0.65 Per Share |
| QSR Annual Dividend | $2.54 Per Share |
| QSR Dividend Payout Ratio | 86.10% |
| QSR Dividend Yield | 3.5% |
| QSR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 07/07/2026 | Quarterly | $0.65000 | |
| 03/19/2026 | 04/02/2026 | Quarterly | $0.65000 | |
| 12/23/2025 | 01/06/2026 | Quarterly | $0.62000 | |
| 09/23/2025 | 10/07/2025 | Quarterly | $0.62000 | |
| 06/24/2025 | 07/08/2025 | Quarterly | $0.62000 | |
| 03/21/2025 | 04/04/2025 | Quarterly | $0.62000 | +6.90% |
| 12/20/2024 | 01/03/2025 | Quarterly | $0.58000 | |
| 09/20/2024 | 10/04/2024 | Quarterly | $0.58000 | |
| 06/21/2024 | 07/05/2024 | Quarterly | $0.58000 | |
| 03/20/2024 | 04/04/2024 | Quarterly | $0.58000 | +5.45% |
| 12/20/2023 | 01/04/2024 | Quarterly | $0.55000 | |
| 09/19/2023 | 10/04/2023 | Quarterly | $0.55000 | |
| 06/21/2023 | 07/06/2023 | Quarterly | $0.55000 | |
| 03/21/2023 | 04/05/2023 | Quarterly | $0.55000 | +1.85% |
| 12/20/2022 | 01/04/2023 | Quarterly | $0.54000 | |
| 09/20/2022 | 10/05/2022 | Quarterly | $0.54000 | |
| 06/21/2022 | 07/06/2022 | Quarterly | $0.54000 | |
| 03/22/2022 | 04/06/2022 | Quarterly | $0.54000 | +1.89% |
| 12/20/2021 | 01/05/2022 | Quarterly | $0.53000 | |
| 09/20/2021 | 10/05/2021 | Quarterly | $0.53000 | |
| 06/22/2021 | 07/07/2021 | Quarterly | $0.53000 | |
| 03/22/2021 | 04/06/2021 | Quarterly | $0.53000 | +1.92% |
| 12/18/2020 | 01/05/2021 | Quarterly | $0.52000 | |
| 09/17/2020 | 10/02/2020 | Quarterly | $0.52000 | |
| 06/16/2020 | 06/30/2020 | Quarterly | $0.52000 |

| 03/13/2020 | 04/03/2020 | Quarterly | $0.52000 | +4.00% |
| 12/16/2019 | 01/03/2020 | Quarterly | $0.50000 | |
| 09/16/2019 | 10/03/2019 | Quarterly | $0.50000 | |
| 06/14/2019 | 07/03/2019 | Quarterly | $0.50000 | |
| 03/14/2019 | 04/03/2019 | Quarterly | $0.50000 | +11.11% |
| 12/14/2018 | 01/04/2019 | Quarterly | $0.45000 | |
| 09/06/2018 | 10/01/2018 | Quarterly | $0.45000 | |
| 05/14/2018 | 07/03/2018 | Quarterly | $0.45000 | |
| 03/14/2018 | 04/02/2018 | Quarterly | $0.45000 | +114.29% |
| 12/14/2017 | 01/03/2018 | Quarterly | $0.21000 | +5.00% |
| 09/14/2017 | 10/03/2017 | Quarterly | $0.20000 | +5.26% |
| 05/11/2017 | 07/06/2017 | Quarterly | $0.19000 | +5.56% |
| 03/01/2017 | 04/04/2017 | Quarterly | $0.18000 | +5.88% |
| 12/06/2016 | 01/04/2017 | Quarterly | $0.17000 | +6.25% |
| 09/01/2016 | 10/04/2016 | Quarterly | $0.16000 | +6.67% |
| 05/12/2016 | 07/06/2016 | Quarterly | $0.15000 | +7.14% |
| 03/01/2016 | 04/04/2016 | Quarterly | $0.14000 | +7.69% |
| 11/23/2015 | 01/05/2016 | Quarterly | $0.13000 | +8.33% |
| 08/26/2015 | 10/02/2015 | Quarterly | $0.12000 | +20.00% |
| 05/27/2015 | 07/03/2015 | Quarterly | $0.10000 | +11.11% |
| 02/27/2015 | 04/02/2015 | Other | $0.09000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date