| Home | Dividend ETFs | Dividend Stocks |
RETL Ex Dividend Date shows the ex-dividend date of Direxion Daily Retail Bull 3x Shares along with dividend yield, payout ratio, and dividend history for RETL.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The RETL Ex Dividend Date is on June 23, 2026.
| Company | Direxion Daily Retail Bull 3x Shares |
|---|---|
| Stock Symbol | RETL - AMEX |
| RETL Stock Price | $8.75 |
| RETL Ex-Dividend Date | June 23, 2026 |
| RETL Dividend Record Date | June 23, 2026 |
| RETL Dividend Declaration Date | January 23, 2026 |
| RETL Dividend Payout Date | June 30, 2026 |
| RETL Dividend Period | Quarterly |
| RETL Dividend Payout | $0.03 Per Share |
| RETL Annual Dividend | $0.10 Per Share |
| RETL Dividend Payout Ratio | 19.57% |
| RETL Dividend Yield | 1.19% |
| RETL Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 06/30/2026 | Quarterly | $0.02600 | |
| 03/24/2026 | 03/31/2026 | Quarterly | $0.02400 | |
| 06/24/2025 | 07/01/2025 | Quarterly | $0.02700 | +0.64% |
| 03/25/2025 | 04/01/2025 | Quarterly | $0.02700 | +27.10% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.02100 | +13.61% |
| 09/24/2024 | 10/01/2024 | Quarterly | $0.01900 | -52.72% |
| 06/25/2024 | 07/02/2024 | Quarterly | $0.03900 | +18.06% |
| 03/19/2024 | 03/26/2024 | Quarterly | $0.03300 | +13.29% |
| 12/21/2023 | 12/29/2023 | Quarterly | $0.02900 | +32.50% |
| 09/19/2023 | 09/26/2023 | Quarterly | $0.02200 | -52.06% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.04600 | +77.30% |
| 03/21/2023 | 03/28/2023 | Quarterly | $0.02600 | +45.93% |
| 12/20/2022 | 12/28/2022 | Quarterly | $0.01800 | -7.19% |
| 09/20/2022 | 09/27/2022 | Quarterly | $0.01900 | +56.27% |
| 06/22/2022 | 06/29/2022 | Quarterly | $0.01200 | -83.71% |
| 12/21/2021 | 12/29/2021 | Quarterly | $0.07500 | |
| 03/23/2021 | 03/30/2021 | Quarterly | $0.00560 | -83.90% |
| 03/24/2020 | 03/31/2020 | Quarterly | $0.03480 | |
| 12/23/2019 | 12/31/2019 | Quarterly | $0.00200 | -91.87% |
| 09/24/2019 | 10/01/2019 | Quarterly | $0.02680 | -18.17% |
| 06/25/2019 | 07/02/2019 | Quarterly | $0.03280 | -22.02% |
| 03/19/2019 | 03/26/2019 | Quarterly | $0.04200 | +238.71% |
| 12/27/2018 | 01/04/2019 | Quarterly | $0.01240 | -40.38% |
| 09/25/2018 | 10/02/2018 | Quarterly | $0.02080 | -18.88% |
| 06/19/2018 | 06/26/2018 | Quarterly | $0.02560 | -50.29% |

| 03/20/2018 | 03/27/2018 | Quarterly | $0.05160 | |
| 12/19/2017 | 12/27/2017 | Quarterly | $0.00120 | -99.68% |
| 12/20/2016 | 12/28/2016 | Other | $0.38040 | +89.92% |
| 12/12/2012 | 12/19/2012 | Other | $0.20030 | +107.35% |
| 12/13/2011 | 12/20/2011 | Other | $0.09660 | |
| 12/22/2010 | 12/30/2010 | Quarterly | $0.00560 | -65.43% |
| 12/14/2010 | 12/22/2010 | Other | $0.01620 | |
| 09/22/2010 | 09/29/2010 | Other | $0.00077 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date