| Home | Dividend ETFs | Dividend Stocks |
REW Ex Dividend Date shows the ex-dividend date of ProShares UltraShort Technology along with dividend yield, payout ratio, and dividend history for REW.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The REW Ex Dividend Date is on June 24, 2026.
| Company | ProShares UltraShort Technology |
|---|---|
| Stock Symbol | REW - AMEX |
| REW Stock Price | $13.21 |
| REW Ex-Dividend Date | June 24, 2026 |
| REW Dividend Record Date | June 24, 2026 |
| REW Dividend Declaration Date | January 21, 2026 |
| REW Dividend Payout Date | June 30, 2026 |
| REW Dividend Period | Quarterly |
| REW Dividend Payout | $0.20 Per Share |
| REW Annual Dividend | $1.07 Per Share |
| REW Dividend Payout Ratio | % |
| REW Dividend Yield | 8.12% |
| REW Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/24/2026 | 06/30/2026 | Quarterly | $0.20100 | |
| 03/25/2026 | 03/31/2026 | Quarterly | $0.15800 | |
| 12/24/2025 | 12/31/2025 | Quarterly | $0.33800 | |
| 09/24/2025 | 09/30/2025 | Quarterly | $0.37600 | |
| 06/25/2025 | 07/01/2025 | Quarterly | $0.37200 | -2.92% |
| 03/26/2025 | 04/01/2025 | Quarterly | $0.38400 | -41.95% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.66400 | -2.79% |
| 09/25/2024 | 10/02/2024 | Quarterly | $0.68400 | +13.33% |
| 06/26/2024 | 07/03/2024 | Quarterly | $0.60000 | +62.75% |
| 03/20/2024 | 03/27/2024 | Quarterly | $0.36800 | -64.66% |
| 12/20/2023 | 12/28/2023 | Quarterly | $1.04800 | +5.50% |
| 09/20/2023 | 09/27/2023 | Quarterly | $0.99200 | -7.90% |
| 06/21/2023 | 06/28/2023 | Quarterly | $1.08000 | +43.06% |
| 03/22/2023 | 03/29/2023 | Quarterly | $0.75200 | +95.75% |
| 12/22/2022 | 12/30/2022 | Quarterly | $0.38400 | -38.03% |
| 03/25/2020 | 04/01/2020 | Quarterly | $0.64000 | -65.36% |
| 12/24/2019 | 01/02/2020 | Quarterly | $1.79200 | -54.10% |
| 09/25/2019 | 10/02/2019 | Quarterly | $3.90400 | -8.96% |
| 06/25/2019 | 07/02/2019 | Other | $4.28800 | -4.22% |
| 03/20/2019 | 03/27/2019 | Quarterly | $4.48000 | +16.58% |
| 12/26/2018 | 01/03/2019 | Quarterly | $3.84000 | -6.25% |
| 09/26/2018 | 10/03/2018 | Quarterly | $4.09600 | +166.67% |
| 06/20/2018 | 06/27/2018 | Other | $1.53600 | -98.55% |
| 12/23/2008 | 12/30/2008 | Quarterly | $26.50000 | -72.32% |
| 09/24/2008 | 09/30/2008 | Quarterly | $382.97600 | -34.39% |

| 06/24/2008 | 06/30/2008 | Quarterly | $583.68000 | +87.50% |
| 03/25/2008 | 03/31/2008 | Quarterly | $311.29600 | -58.47% |
| 12/20/2007 | 12/28/2007 | Quarterly | $749.56800 | -68.20% |
| 09/25/2007 | 09/28/2007 | Quarterly | $589.31200 | -1.03% |
| 06/26/2007 | 07/02/2007 | Other | $595.45600 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date