RHI Ex Dividend Date

RHI Ex Dividend Date shows the ex-dividend date of Robert Half International Inc along with dividend yield, payout ratio, and dividend history for RHI.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Investing

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

Last update date: July 24, 2026

When is the RHI Ex Dividend Date?

The RHI Ex Dividend Date is on May 22, 2026.

Company Robert Half International Inc
Stock Symbol RHI - NYSE
RHI Stock Price $35.34
RHI Ex-Dividend Date May 22, 2026
RHI Dividend Record Date May 22, 2026
RHI Dividend Declaration Date April 30, 2026
RHI Dividend Payout Date June 15, 2026
RHI Dividend Period Quarterly
RHI Dividend Payout $0.59 Per Share
RHI Annual Dividend $2.36 Per Share
RHI Dividend Payout Ratio 118.00%
RHI Dividend Yield 6.68%
Dividend Stocks Better Than RHI?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

RHI Dividend History

RHI Ex Dividend Date Payout Date Period Dividend Change
05/22/2026 06/15/2026 Quarterly $0.59000
02/25/2026 03/13/2026 Quarterly $0.59000
11/25/2025 12/15/2025 Quarterly $0.59000
08/25/2025 09/15/2025 Quarterly $0.59000
05/23/2025 06/13/2025 Quarterly $0.59000
02/25/2025 03/14/2025 Quarterly $0.59000 +11.32%
11/25/2024 12/13/2024 Quarterly $0.53000
08/23/2024 09/13/2024 Quarterly $0.53000
05/23/2024 06/14/2024 Quarterly $0.53000
02/22/2024 03/15/2024 Quarterly $0.53000 +10.42%
11/22/2023 12/15/2023 Quarterly $0.48000
08/24/2023 09/15/2023 Quarterly $0.48000
05/24/2023 06/15/2023 Quarterly $0.48000
02/23/2023 03/15/2023 Quarterly $0.48000 +11.63%
11/23/2022 12/15/2022 Quarterly $0.43000
08/24/2022 09/15/2022 Quarterly $0.43000
05/24/2022 06/15/2022 Quarterly $0.43000
02/24/2022 03/15/2022 Quarterly $0.43000 +13.16%
11/23/2021 12/15/2021 Quarterly $0.38000
08/24/2021 09/15/2021 Quarterly $0.38000
05/24/2021 06/15/2021 Quarterly $0.38000
02/24/2021 03/15/2021 Quarterly $0.38000 +11.76%
11/24/2020 12/15/2020 Quarterly $0.34000
08/24/2020 09/15/2020 Quarterly $0.34000
05/22/2020 06/15/2020 Quarterly $0.34000
The One Dividend Stock to Buy & Hold Forever



02/24/2020 03/16/2020 Quarterly $0.34000 +9.68%
11/22/2019 12/13/2019 Quarterly $0.31000
08/22/2019 09/16/2019 Quarterly $0.31000
05/23/2019 06/14/2019 Quarterly $0.31000
02/22/2019 03/15/2019 Quarterly $0.31000 +10.71%
11/21/2018 12/14/2018 Quarterly $0.28000
08/23/2018 09/14/2018 Quarterly $0.28000
05/24/2018 06/15/2018 Quarterly $0.28000
02/22/2018 03/15/2018 Quarterly $0.28000 +16.67%
11/22/2017 12/15/2017 Quarterly $0.24000
08/23/2017 09/15/2017 Quarterly $0.24000
05/23/2017 06/15/2017 Quarterly $0.24000
02/22/2017 03/15/2017 Quarterly $0.24000 +9.09%
11/22/2016 12/15/2016 Quarterly $0.22000
08/23/2016 09/15/2016 Quarterly $0.22000
05/23/2016 06/15/2016 Quarterly $0.22000
02/23/2016 03/15/2016 Quarterly $0.22000 +10.00%
11/23/2015 12/15/2015 Quarterly $0.20000
08/21/2015 09/15/2015 Quarterly $0.20000
05/20/2015 06/15/2015 Quarterly $0.20000
02/23/2015 03/13/2015 Quarterly $0.20000 +11.11%
11/21/2014 12/15/2014 Quarterly $0.18000
08/21/2014 09/15/2014 Quarterly $0.18000
05/21/2014 06/16/2014 Quarterly $0.18000
02/21/2014 03/14/2014 Quarterly $0.18000 +12.50%
11/21/2013 12/16/2013 Quarterly $0.16000
08/22/2013 09/16/2013 Quarterly $0.16000
05/22/2013 06/14/2013 Quarterly $0.16000
02/21/2013 03/15/2013 Quarterly $0.16000 +6.67%
11/21/2012 12/14/2012 Quarterly $0.15000
08/22/2012 09/14/2012 Quarterly $0.15000
05/23/2012 06/15/2012 Quarterly $0.15000
02/22/2012 03/15/2012 Quarterly $0.15000 +7.14%
11/21/2011 12/15/2011 Quarterly $0.14000
08/23/2011 09/15/2011 Quarterly $0.14000
05/23/2011 06/15/2011 Quarterly $0.14000
02/23/2011 03/15/2011 Quarterly $0.14000 +7.69%
11/22/2010 12/15/2010 Quarterly $0.13000
08/23/2010 09/15/2010 Quarterly $0.13000
05/21/2010 06/15/2010 Quarterly $0.13000
02/23/2010 03/15/2010 Quarterly $0.13000 +8.33%
11/23/2009 12/15/2009 Quarterly $0.12000
08/21/2009 09/15/2009 Quarterly $0.12000
05/21/2009 06/15/2009 Quarterly $0.12000
02/23/2009 03/16/2009 Quarterly $0.12000 +9.09%
11/21/2008 12/15/2008 Quarterly $0.11000
08/21/2008 09/15/2008 Quarterly $0.11000
05/21/2008 06/13/2008 Quarterly $0.11000
02/21/2008 03/14/2008 Quarterly $0.11000 +10.00%
11/21/2007 12/14/2007 Quarterly $0.10000
08/22/2007 09/14/2007 Quarterly $0.10000
05/23/2007 06/15/2007 Quarterly $0.10000
02/22/2007 03/15/2007 Quarterly $0.10000 +25.00%
11/20/2006 12/15/2006 Quarterly $0.08000
08/23/2006 09/15/2006 Quarterly $0.08000
05/23/2006 06/15/2006 Quarterly $0.08000
02/23/2006 03/15/2006 Quarterly $0.08000 +14.29%
11/22/2005 12/15/2005 Quarterly $0.07000
08/23/2005 09/15/2005 Quarterly $0.07000
05/23/2005 06/15/2005 Quarterly $0.07000
02/23/2005 03/15/2005 Quarterly $0.07000 +16.67%
11/22/2004 12/15/2004 Quarterly $0.06000
08/23/2004 09/15/2004 Quarterly $0.06000
05/21/2004 06/15/2004 Other $0.06000
04/27/1987 05/15/1987 Semiannual $0.00417

EX Dividend Date | Terms | Privacy | Disclaimer | Contact

©2026 EX Dividend Date