| Home | Dividend ETFs | Dividend Stocks |
RICK Ex Dividend Date shows the ex-dividend date of Ricks Cabaret Intl, Inc along with dividend yield, payout ratio, and dividend history for RICK.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The RICK Ex Dividend Date is on June 15, 2026.
| Company | Ricks Cabaret Intl, Inc |
|---|---|
| Stock Symbol | RICK - NASDAQ |
| RICK Stock Price | $26.13 |
| RICK Ex-Dividend Date | June 15, 2026 |
| RICK Dividend Record Date | June 15, 2026 |
| RICK Dividend Declaration Date | June 2, 2026 |
| RICK Dividend Payout Date | June 30, 2026 |
| RICK Dividend Period | Quarterly |
| RICK Dividend Payout | $0.08 Per Share |
| RICK Annual Dividend | $0.30 Per Share |
| RICK Dividend Payout Ratio | 34.88% |
| RICK Dividend Yield | 1.15% |
| RICK Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/30/2026 | Quarterly | $0.08000 | |
| 03/16/2026 | 03/31/2026 | Quarterly | $0.08000 | |
| 12/15/2025 | 12/30/2025 | Quarterly | $0.07000 | |
| 09/16/2025 | 09/30/2025 | Quarterly | $0.07000 | |
| 06/16/2025 | 06/30/2025 | Quarterly | $0.07000 | |
| 03/17/2025 | 03/31/2025 | Quarterly | $0.07000 | |
| 12/16/2024 | 12/30/2024 | Quarterly | $0.07000 | |
| 09/16/2024 | 09/30/2024 | Quarterly | $0.07000 | +16.67% |
| 06/14/2024 | 06/28/2024 | Quarterly | $0.06000 | |
| 03/14/2024 | 03/29/2024 | Quarterly | $0.06000 | |
| 12/14/2023 | 12/29/2023 | Quarterly | $0.06000 | |
| 09/14/2023 | 09/29/2023 | Quarterly | $0.06000 | |
| 06/13/2023 | 06/28/2023 | Quarterly | $0.06000 | |
| 03/14/2023 | 03/29/2023 | Quarterly | $0.06000 | +20.00% |
| 12/14/2022 | 12/29/2022 | Quarterly | $0.05000 | |
| 09/12/2022 | 09/27/2022 | Quarterly | $0.05000 | |
| 06/14/2022 | 06/29/2022 | Quarterly | $0.05000 | |
| 03/14/2022 | 03/29/2022 | Quarterly | $0.05000 | +25.00% |
| 12/14/2021 | 12/29/2021 | Quarterly | $0.04000 | |
| 09/10/2021 | 09/27/2021 | Quarterly | $0.04000 | |
| 06/10/2021 | 06/25/2021 | Quarterly | $0.04000 | |
| 03/11/2021 | 03/26/2021 | Quarterly | $0.04000 | |
| 12/14/2020 | 12/30/2020 | Quarterly | $0.04000 | |
| 09/14/2020 | 09/28/2020 | Quarterly | $0.04000 | +33.33% |
| 06/17/2020 | 06/29/2020 | Quarterly | $0.03000 | -25.00% |

| 03/09/2020 | 03/25/2020 | Quarterly | $0.04000 | +33.33% |
| 12/09/2019 | 12/26/2019 | Quarterly | $0.03000 | -25.00% |
| 09/09/2019 | 09/25/2019 | Quarterly | $0.04000 | +33.33% |
| 06/07/2019 | 06/25/2019 | Quarterly | $0.03000 | |
| 03/08/2019 | 03/25/2019 | Quarterly | $0.03000 | |
| 12/07/2018 | 12/26/2018 | Quarterly | $0.03000 | |
| 09/07/2018 | 09/25/2018 | Quarterly | $0.03000 | |
| 06/08/2018 | 06/25/2018 | Quarterly | $0.03000 | |
| 03/09/2018 | 03/26/2018 | Quarterly | $0.03000 | |
| 12/08/2017 | 12/26/2017 | Quarterly | $0.03000 | |
| 09/08/2017 | 09/25/2017 | Quarterly | $0.03000 | |
| 06/08/2017 | 06/26/2017 | Quarterly | $0.03000 | |
| 03/08/2017 | 03/27/2017 | Quarterly | $0.03000 | |
| 12/08/2016 | 12/27/2016 | Quarterly | $0.03000 | |
| 09/07/2016 | 09/26/2016 | Quarterly | $0.03000 | |
| 06/08/2016 | 06/27/2016 | Quarterly | $0.03000 | |
| 03/08/2016 | 03/25/2016 | Other | $0.03000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date