| Home | Dividend ETFs | Dividend Stocks |
RISR Ex Dividend Date shows the ex-dividend date of FolioBeyond Alternative Income and Interest Rate Hedge ETF along with dividend yield, payout ratio, and dividend history for RISR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The RISR Ex Dividend Date is on June 29, 2026.
| Company | FolioBeyond Alternative Income and Interest Rate Hedge ETF |
|---|---|
| Stock Symbol | RISR - AMEX |
| RISR Stock Price | $36.64 |
| RISR Ex-Dividend Date | June 29, 2026 |
| RISR Dividend Record Date | June 29, 2026 |
| RISR Dividend Declaration Date | June 26, 2026 |
| RISR Dividend Payout Date | June 30, 2026 |
| RISR Dividend Period | Monthly |
| RISR Dividend Payout | $0.18 Per Share |
| RISR Annual Dividend | $2.15 Per Share |
| RISR Dividend Payout Ratio | % |
| RISR Dividend Yield | 5.86% |
| RISR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/29/2026 | 06/30/2026 | Monthly | $0.18000 | |
| 05/28/2026 | 05/29/2026 | Monthly | $0.18000 | |
| 04/29/2026 | 04/30/2026 | Monthly | $0.18000 | |
| 03/30/2026 | 03/31/2026 | Monthly | $0.18000 | |
| 02/26/2026 | 02/27/2026 | Monthly | $0.18000 | |
| 01/29/2026 | 01/30/2026 | Monthly | $0.18000 | |
| 12/26/2025 | 12/29/2025 | Monthly | $0.16713 | |
| 11/25/2025 | 11/26/2025 | Monthly | $0.18000 | |
| 10/27/2025 | 10/28/2025 | Monthly | $0.18000 | |
| 09/25/2025 | 09/26/2025 | Monthly | $0.18000 | |
| 08/26/2025 | 08/27/2025 | Monthly | $0.18000 | |
| 07/25/2025 | 07/28/2025 | Monthly | $0.18000 | |
| 06/25/2025 | 06/26/2025 | Monthly | $0.18000 | |
| 05/28/2025 | 05/29/2025 | Monthly | $0.18000 | |
| 04/24/2025 | 04/25/2025 | Monthly | $0.18000 | |
| 03/25/2025 | 03/26/2025 | Monthly | $0.18000 | |
| 02/27/2025 | 02/28/2025 | Monthly | $0.18000 | |
| 01/30/2025 | 01/31/2025 | Monthly | $0.18000 | +117.00% |
| 12/27/2024 | 12/31/2024 | Monthly | $0.08295 | -53.92% |
| 11/26/2024 | 11/29/2024 | Monthly | $0.18000 | |
| 10/28/2024 | 10/30/2024 | Monthly | $0.18000 | |
| 09/26/2024 | 09/30/2024 | Monthly | $0.18000 | |
| 08/27/2024 | 08/29/2024 | Monthly | $0.18000 | |
| 07/26/2024 | 07/30/2024 | Monthly | $0.18000 | |
| 06/26/2024 | 06/28/2024 | Monthly | $0.18000 |

| 05/29/2024 | 05/31/2024 | Monthly | $0.18000 | -6.01% |
| 04/25/2024 | 04/30/2024 | Monthly | $0.18000 | +6.39% |
| 03/26/2024 | 03/28/2024 | Monthly | $0.18000 | |
| 02/26/2024 | 02/29/2024 | Monthly | $0.18000 | |
| 01/26/2024 | 01/31/2024 | Monthly | $0.18000 | -64.71% |
| 12/26/2023 | 12/29/2023 | Monthly | $0.51299 | +183.33% |
| 11/27/2023 | 11/30/2023 | Monthly | $0.18000 | |
| 10/26/2023 | 10/31/2023 | Monthly | $0.18000 | |
| 09/26/2023 | 09/29/2023 | Monthly | $0.18000 | |
| 08/28/2023 | 08/31/2023 | Monthly | $0.18000 | |
| 07/26/2023 | 07/31/2023 | Monthly | $0.18000 | |
| 06/27/2023 | 06/30/2023 | Monthly | $0.18000 | |
| 05/25/2023 | 05/31/2023 | Monthly | $0.18000 | |
| 04/25/2023 | 04/28/2023 | Monthly | $0.18000 | |
| 03/28/2023 | 03/31/2023 | Monthly | $0.18000 | |
| 02/23/2023 | 02/28/2023 | Monthly | $0.18000 | |
| 01/26/2023 | 01/31/2023 | Monthly | $0.18000 | -26.52% |
| 12/27/2022 | 12/30/2022 | Monthly | $0.24498 | +36.10% |
| 11/25/2022 | 11/30/2022 | Monthly | $0.18000 | -3.12% |
| 10/26/2022 | 10/31/2022 | Monthly | $0.18580 | -5.35% |
| 09/27/2022 | 09/30/2022 | Monthly | $0.19630 | +31.17% |
| 08/26/2022 | 08/31/2022 | Monthly | $0.14965 | +19.72% |
| 07/26/2022 | 07/29/2022 | Monthly | $0.12500 | +38.89% |
| 06/27/2022 | 06/30/2022 | Monthly | $0.09000 | +69.81% |
| 05/26/2022 | 05/31/2022 | Monthly | $0.05300 | +76.67% |
| 04/26/2022 | 04/29/2022 | Monthly | $0.03000 | |
| 03/28/2022 | 03/31/2022 | Monthly | $0.03000 | -25.00% |
| 02/23/2022 | 02/28/2022 | Monthly | $0.04000 | +100.00% |
| 01/26/2022 | 01/28/2022 | Monthly | $0.02000 | |
| 12/28/2021 | 12/31/2021 | Monthly | $0.02000 | -5.21% |
| 11/24/2021 | 11/30/2021 | Monthly | $0.02110 | -36.06% |
| 10/26/2021 | 10/29/2021 | Other | $0.03300 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date