| Home | Dividend ETFs | Dividend Stocks |
RMBI Ex Dividend Date shows the ex-dividend date of Richmond Mutual Bancorp Inc along with dividend yield, payout ratio, and dividend history for RMBI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The RMBI Ex Dividend Date is on June 3, 2026.
| Company | Richmond Mutual Bancorp Inc |
|---|---|
| Stock Symbol | RMBI - NASDAQ |
| RMBI Stock Price | $15.63 |
| RMBI Ex-Dividend Date | June 3, 2026 |
| RMBI Dividend Record Date | June 3, 2026 |
| RMBI Dividend Declaration Date | May 22, 2026 |
| RMBI Dividend Payout Date | June 17, 2026 |
| RMBI Dividend Period | Quarterly |
| RMBI Dividend Payout | $0.15 Per Share |
| RMBI Annual Dividend | $0.60 Per Share |
| RMBI Dividend Payout Ratio | 67.42% |
| RMBI Dividend Yield | 3.84% |
| RMBI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/03/2026 | 06/17/2026 | Quarterly | $0.15000 | |
| 02/25/2026 | 03/11/2026 | Quarterly | $0.15000 | |
| 12/04/2025 | 12/18/2025 | Quarterly | $0.15000 | |
| 09/04/2025 | 09/18/2025 | Quarterly | $0.15000 | |
| 06/05/2025 | 06/18/2025 | Quarterly | $0.15000 | |
| 02/26/2025 | 03/12/2025 | Quarterly | $0.15000 | +7.14% |
| 12/05/2024 | 12/19/2024 | Quarterly | $0.14000 | |
| 09/04/2024 | 09/18/2024 | Quarterly | $0.14000 | |
| 05/30/2024 | 06/13/2024 | Quarterly | $0.14000 | |
| 03/01/2024 | 03/14/2024 | Quarterly | $0.14000 | |
| 11/29/2023 | 12/14/2023 | Quarterly | $0.14000 | |
| 08/30/2023 | 09/14/2023 | Quarterly | $0.14000 | |
| 05/31/2023 | 06/15/2023 | Quarterly | $0.14000 | |
| 03/03/2023 | 03/16/2023 | Quarterly | $0.14000 | +40.00% |
| 11/30/2022 | 12/15/2022 | Quarterly | $0.10000 | |
| 08/31/2022 | 09/15/2022 | Quarterly | $0.10000 | |
| 06/01/2022 | 06/16/2022 | Quarterly | $0.10000 | |
| 03/02/2022 | 03/17/2022 | Quarterly | $0.10000 | +42.86% |
| 12/01/2021 | 12/16/2021 | Quarterly | $0.07000 | |
| 09/01/2021 | 09/16/2021 | Quarterly | $0.07000 | |
| 06/02/2021 | 06/17/2021 | Quarterly | $0.07000 | -86.00% |
| 04/20/2021 | 05/05/2021 | Other | $0.50000 | +614.29% |
| 03/03/2021 | 03/18/2021 | Quarterly | $0.07000 | +40.00% |
| 12/02/2020 | 12/17/2020 | Quarterly | $0.05000 | |
| 09/02/2020 | 09/17/2020 | Quarterly | $0.05000 |

| 06/03/2020 | 06/18/2020 | Quarterly | $0.05000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date