| Home | Dividend ETFs | Dividend Stocks |
RTYY Ex Dividend Date shows the ex-dividend date of along with dividend yield, payout ratio, and dividend history for RTYY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The RTYY Ex Dividend Date is on July 17, 2026.
| Company | |
|---|---|
| Stock Symbol | RTYY - NASDAQ |
| RTYY Stock Price | $10.10 |
| RTYY Ex-Dividend Date | July 17, 2026 |
| RTYY Dividend Record Date | July 17, 2026 |
| RTYY Dividend Declaration Date | July 16, 2026 |
| RTYY Dividend Payout Date | July 21, 2026 |
| RTYY Dividend Period | Weekly |
| RTYY Dividend Payout | $0.19 Per Share |
| RTYY Annual Dividend | $11.76 Per Share |
| RTYY Dividend Payout Ratio | % |
| RTYY Dividend Yield | 116.43% |
| RTYY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/17/2026 | 07/21/2026 | Weekly | $0.18500 | -6.57% |
| 07/10/2026 | 07/14/2026 | Weekly | $0.19800 | -1.49% |
| 07/02/2026 | 07/07/2026 | Weekly | $0.20100 | -6.07% |
| 06/26/2026 | 06/30/2026 | Weekly | $0.21400 | -2.28% |
| 06/18/2026 | 06/23/2026 | Weekly | $0.21900 | +6.31% |
| 06/12/2026 | 06/16/2026 | Weekly | $0.20600 | -8.85% |
| 06/05/2026 | 06/09/2026 | Weekly | $0.22600 | -0.88% |
| 05/29/2026 | 06/03/2026 | Weekly | $0.22800 | +3.64% |
| 05/22/2026 | 05/27/2026 | Weekly | $0.22000 | -10.57% |
| 05/15/2026 | 05/19/2026 | Weekly | $0.24600 | +0.82% |
| 05/08/2026 | 05/12/2026 | Weekly | $0.24400 | +2.95% |
| 05/01/2026 | 05/05/2026 | Weekly | $0.23700 | -2.47% |
| 04/24/2026 | 04/28/2026 | Weekly | $0.24300 | -2.80% |
| 04/17/2026 | 04/21/2026 | Weekly | $0.25000 | +3.73% |
| 04/10/2026 | 04/14/2026 | Weekly | $0.24100 | +2.55% |
| 04/02/2026 | 04/07/2026 | Weekly | $0.23500 | -7.11% |
| 03/27/2026 | 03/31/2026 | Weekly | $0.25300 | -1.17% |
| 03/20/2026 | 03/24/2026 | Weekly | $0.25600 | -6.23% |
| 03/13/2026 | 03/17/2026 | Weekly | $0.27300 | -6.83% |
| 03/06/2026 | 03/10/2026 | Weekly | $0.29300 | -37.66% |
| 02/27/2026 | 03/03/2026 | Weekly | $0.47000 | +4.44% |
| 02/20/2026 | 02/24/2026 | Weekly | $0.45000 | -1.53% |
| 02/13/2026 | 02/18/2026 | Weekly | $0.45700 | -0.65% |
| 02/06/2026 | 02/10/2026 | Weekly | $0.46000 | -14.18% |
| 01/30/2026 | 02/03/2026 | Weekly | $0.53600 | +2.29% |

| 01/23/2026 | 01/27/2026 | Weekly | $0.52400 | -5.42% |
| 01/16/2026 | 01/20/2026 | Weekly | $0.55400 | +3.55% |
| 01/09/2026 | 01/13/2026 | Weekly | $0.53500 | +0.38% |
| 01/02/2026 | 01/06/2026 | Weekly | $0.53300 | -11.75% |
| 12/26/2025 | 12/30/2025 | Weekly | $0.60400 | +1.68% |
| 12/19/2025 | 12/23/2025 | Weekly | $0.59400 | -9.73% |
| 12/12/2025 | 12/16/2025 | Weekly | $0.65800 | -8.10% |
| 12/05/2025 | 12/09/2025 | Weekly | $0.71600 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date