| Home | Dividend ETFs | Dividend Stocks |
RYN Ex Dividend Date shows the ex-dividend date of Rayonier Inc along with dividend yield, payout ratio, and dividend history for RYN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The RYN Ex Dividend Date is on September 16, 2026.
| Company | Rayonier Inc |
|---|---|
| Stock Symbol | RYN - NYSE |
| RYN Stock Price | $21.59 |
| RYN Ex-Dividend Date | September 16, 2026 |
| RYN Dividend Record Date | September 16, 2026 |
| RYN Dividend Declaration Date | July 16, 2026 |
| RYN Dividend Payout Date | September 30, 2026 |
| RYN Dividend Period | Quarterly |
| RYN Dividend Payout | $0.26 Per Share |
| RYN Annual Dividend | $1.05 Per Share |
| RYN Dividend Payout Ratio | 44.24% |
| RYN Dividend Yield | 4.88% |
| RYN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 09/16/2026 | 09/30/2026 | Quarterly | $0.26000 | |
| 06/16/2026 | 06/30/2026 | Quarterly | $0.26000 | |
| 03/17/2026 | 03/31/2026 | Quarterly | $0.26000 | |
| 12/10/2025 | 12/31/2025 | Quarterly | $0.27300 | -80.54% |
| 10/24/2025 | 12/12/2025 | Other | $1.40000 | |
| 09/16/2025 | 09/30/2025 | Quarterly | $0.27300 | -0.18% |
| 06/16/2025 | 06/30/2025 | Quarterly | $0.27300 | |
| 03/17/2025 | 03/31/2025 | Quarterly | $0.27300 | -4.21% |
| 12/17/2024 | 12/31/2024 | Quarterly | $0.28500 | -84.17% |
| 12/12/2024 | 01/30/2025 | Other | $1.80000 | +531.58% |
| 09/16/2024 | 09/30/2024 | Quarterly | $0.28500 | |
| 06/14/2024 | 06/28/2024 | Quarterly | $0.28500 | |
| 03/13/2024 | 03/28/2024 | Quarterly | $0.28500 | +42.50% |
| 12/28/2023 | 01/12/2024 | Other | $0.20000 | -29.82% |
| 12/14/2023 | 12/29/2023 | Quarterly | $0.28500 | |
| 09/14/2023 | 09/29/2023 | Quarterly | $0.28500 | |
| 06/15/2023 | 06/30/2023 | Quarterly | $0.28500 | |
| 03/16/2023 | 03/31/2023 | Quarterly | $0.28500 | |
| 12/15/2022 | 12/30/2022 | Quarterly | $0.28500 | |
| 09/15/2022 | 09/30/2022 | Quarterly | $0.28500 | |
| 06/15/2022 | 06/30/2022 | Quarterly | $0.28500 | +5.56% |
| 03/16/2022 | 03/31/2022 | Quarterly | $0.27000 | |
| 12/16/2021 | 12/31/2021 | Quarterly | $0.27000 | |
| 09/15/2021 | 09/30/2021 | Quarterly | $0.27000 | |
| 06/15/2021 | 06/30/2021 | Quarterly | $0.27000 |

| 03/16/2021 | 03/31/2021 | Quarterly | $0.27000 | |
| 12/16/2020 | 12/31/2020 | Quarterly | $0.27000 | |
| 09/15/2020 | 09/30/2020 | Quarterly | $0.27000 | |
| 06/15/2020 | 06/30/2020 | Quarterly | $0.27000 | |
| 03/16/2020 | 03/31/2020 | Quarterly | $0.27000 | |
| 12/16/2019 | 12/31/2019 | Quarterly | $0.27000 | |
| 09/12/2019 | 09/27/2019 | Quarterly | $0.27000 | |
| 06/13/2019 | 06/28/2019 | Quarterly | $0.27000 | |
| 03/14/2019 | 03/29/2019 | Quarterly | $0.27000 | |
| 12/14/2018 | 12/31/2018 | Quarterly | $0.27000 | |
| 09/13/2018 | 09/28/2018 | Quarterly | $0.27000 | |
| 06/14/2018 | 06/29/2018 | Quarterly | $0.27000 | +8.00% |
| 03/15/2018 | 03/29/2018 | Quarterly | $0.25000 | |
| 12/14/2017 | 12/29/2017 | Quarterly | $0.25000 | |
| 09/14/2017 | 09/29/2017 | Quarterly | $0.25000 | |
| 06/14/2017 | 06/30/2017 | Quarterly | $0.25000 | |
| 03/15/2017 | 03/31/2017 | Quarterly | $0.25000 | |
| 12/14/2016 | 12/30/2016 | Quarterly | $0.25000 | |
| 09/14/2016 | 09/30/2016 | Quarterly | $0.25000 | |
| 06/14/2016 | 06/30/2016 | Quarterly | $0.25000 | |
| 03/15/2016 | 03/31/2016 | Quarterly | $0.25000 | |
| 12/15/2015 | 12/31/2015 | Quarterly | $0.25000 | |
| 09/14/2015 | 09/30/2015 | Quarterly | $0.25000 | |
| 06/12/2015 | 06/30/2015 | Quarterly | $0.25000 | |
| 03/13/2015 | 03/31/2015 | Quarterly | $0.25000 | |
| 12/15/2014 | 12/31/2014 | Quarterly | $0.25000 | -16.67% |
| 09/12/2014 | 09/30/2014 | Quarterly | $0.30000 | -40.00% |
| 07/29/2014 | 08/15/2014 | Other | $0.50000 | +36.63% |
| 06/12/2014 | 06/30/2014 | Quarterly | $0.36595 | |
| 03/13/2014 | 03/31/2014 | Quarterly | $0.36595 | |
| 12/13/2013 | 12/31/2013 | Quarterly | $0.36595 | |
| 09/12/2013 | 09/30/2013 | Quarterly | $0.36595 | +11.37% |
| 06/12/2013 | 06/28/2013 | Quarterly | $0.32860 | |
| 03/12/2013 | 03/28/2013 | Quarterly | $0.32860 | |
| 12/13/2012 | 12/31/2012 | Quarterly | $0.32860 | |
| 09/12/2012 | 09/28/2012 | Quarterly | $0.32860 | +10.00% |
| 06/13/2012 | 06/29/2012 | Quarterly | $0.29873 | |
| 03/14/2012 | 03/30/2012 | Quarterly | $0.29873 | |
| 12/14/2011 | 12/30/2011 | Quarterly | $0.29873 | |
| 09/14/2011 | 09/30/2011 | Quarterly | $0.29873 | +11.11% |
| 06/08/2011 | 06/30/2011 | Quarterly | $0.26886 | |
| 03/08/2011 | 03/31/2011 | Quarterly | $0.26886 | |
| 12/08/2010 | 12/31/2010 | Quarterly | $0.26886 | +8.00% |
| 09/08/2010 | 09/30/2010 | Quarterly | $0.24894 | |
| 06/08/2010 | 06/30/2010 | Quarterly | $0.24894 | |
| 03/08/2010 | 03/31/2010 | Quarterly | $0.24894 | |
| 12/08/2009 | 12/31/2009 | Quarterly | $0.24894 | |
| 09/08/2009 | 09/30/2009 | Quarterly | $0.24894 | |
| 06/08/2009 | 06/30/2009 | Quarterly | $0.24894 | |
| 03/06/2009 | 03/31/2009 | Quarterly | $0.24894 | |
| 12/08/2008 | 12/31/2008 | Quarterly | $0.24894 | |
| 09/08/2008 | 09/30/2008 | Quarterly | $0.24894 | |
| 06/05/2008 | 06/30/2008 | Quarterly | $0.24894 | |
| 03/06/2008 | 03/31/2008 | Quarterly | $0.24894 | |
| 12/06/2007 | 12/31/2007 | Quarterly | $0.24894 | |
| 09/05/2007 | 09/28/2007 | Quarterly | $0.24894 | +6.38% |
| 06/06/2007 | 06/29/2007 | Quarterly | $0.23401 | |
| 03/07/2007 | 03/30/2007 | Quarterly | $0.23401 | |
| 12/06/2006 | 12/29/2006 | Quarterly | $0.23401 | |
| 09/06/2006 | 09/29/2006 | Quarterly | $0.23401 | |
| 06/07/2006 | 06/30/2006 | Quarterly | $0.23401 | |
| 03/08/2006 | 03/31/2006 | Quarterly | $0.23401 | |
| 12/07/2005 | 12/30/2005 | Quarterly | $0.23401 | +13.71% |
| 09/07/2005 | 09/30/2005 | Quarterly | $0.20579 | |
| 06/08/2005 | 06/30/2005 | Quarterly | $0.20579 | |
| 03/09/2005 | 03/31/2005 | Quarterly | $0.20579 | +10.71% |
| 12/08/2004 | 12/31/2004 | Quarterly | $0.18588 | |
| 09/08/2004 | 09/30/2004 | Quarterly | $0.18588 | |
| 06/08/2004 | 06/30/2004 | Quarterly | $0.18588 | |
| 03/09/2004 | 03/31/2004 | Quarterly | $0.18588 | +199.66% |
| 11/12/2003 | 12/19/2003 | Other | $0.06203 | -17.84% |
| 10/23/2003 | 11/10/2003 | Other | $0.07550 | |
| 09/08/2003 | 09/30/2003 | Quarterly | $0.07550 | |
| 06/19/2003 | 06/30/2003 | Quarterly | $0.07550 | +12.50% |
| 03/07/2003 | 03/31/2003 | Quarterly | $0.06711 | |
| 12/09/2002 | 12/31/2002 | Quarterly | $0.06711 | |
| 09/06/2002 | 09/30/2002 | Quarterly | $0.06711 | |
| 06/05/2002 | 06/28/2002 | Quarterly | $0.06711 | |
| 03/06/2002 | 03/29/2002 | Quarterly | $0.06711 | |
| 12/06/2001 | 12/31/2001 | Quarterly | $0.06711 | |
| 09/06/2001 | 09/28/2001 | Quarterly | $0.06711 | |
| 06/06/2001 | 06/29/2001 | Quarterly | $0.06711 | |
| 03/07/2001 | 03/30/2001 | Quarterly | $0.06711 | |
| 12/06/2000 | 12/29/2000 | Quarterly | $0.06711 | |
| 09/06/2000 | 09/29/2000 | Quarterly | $0.06711 | |
| 06/07/2000 | 06/30/2000 | Quarterly | $0.06711 | |
| 03/08/2000 | 03/31/2000 | Quarterly | $0.06711 | |
| 12/08/1999 | 12/31/1999 | Quarterly | $0.06711 | +16.13% |
| 09/08/1999 | 09/30/1999 | Quarterly | $0.05779 | |
| 06/08/1999 | 06/30/1999 | Quarterly | $0.05779 | |
| 03/08/1999 | 03/31/1999 | Quarterly | $0.05779 | |
| 12/08/1998 | 12/31/1998 | Quarterly | $0.05779 | |
| 09/08/1998 | 09/30/1998 | Quarterly | $0.05779 | |
| 06/08/1998 | 06/30/1998 | Quarterly | $0.05779 | |
| 03/06/1998 | 03/31/1998 | Quarterly | $0.05779 | +3.33% |
| 12/08/1997 | 12/31/1997 | Quarterly | $0.05593 | |
| 09/08/1997 | 09/30/1997 | Quarterly | $0.05593 | |
| 06/06/1997 | 06/30/1997 | Quarterly | $0.05593 | |
| 03/06/1997 | 03/31/1997 | Quarterly | $0.05593 | +3.46% |
| 12/06/1996 | 12/31/1996 | Quarterly | $0.05406 | |
| 09/06/1996 | 09/30/1996 | Quarterly | $0.05406 | |
| 06/06/1996 | 06/28/1996 | Quarterly | $0.05406 | |
| 03/06/1996 | 03/29/1996 | Quarterly | $0.05406 | +15.98% |
| 12/06/1995 | 12/29/1995 | Quarterly | $0.04661 | |
| 09/06/1995 | 09/29/1995 | Quarterly | $0.04661 | |
| 06/06/1995 | 06/30/1995 | Quarterly | $0.04661 | |
| 03/06/1995 | 03/31/1995 | Quarterly | $0.04661 | +38.89% |
| 12/05/1994 | 12/30/1994 | Quarterly | $0.03356 | |
| 09/02/1994 | 09/30/1994 | Quarterly | $0.03356 | |
| 06/06/1994 | 06/30/1994 | Quarterly | $0.03356 | |
| 03/04/1994 | 03/31/1994 | Other | $0.03356 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date