| Home | Dividend ETFs | Dividend Stocks |
SCI Ex Dividend Date shows the ex-dividend date of Service Corporation International along with dividend yield, payout ratio, and dividend history for SCI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SCI Ex Dividend Date is on June 15, 2026.
| Company | Service Corporation International |
|---|---|
| Stock Symbol | SCI - NYSE |
| SCI Stock Price | $82.36 |
| SCI Ex-Dividend Date | June 15, 2026 |
| SCI Dividend Record Date | June 15, 2026 |
| SCI Dividend Declaration Date | May 6, 2026 |
| SCI Dividend Payout Date | June 30, 2026 |
| SCI Dividend Period | Quarterly |
| SCI Dividend Payout | $0.36 Per Share |
| SCI Annual Dividend | $1.36 Per Share |
| SCI Dividend Payout Ratio | 37.57% |
| SCI Dividend Yield | 1.65% |
| SCI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/30/2026 | Quarterly | $0.36000 | |
| 03/13/2026 | 03/31/2026 | Quarterly | $0.34000 | |
| 12/15/2025 | 12/31/2025 | Quarterly | $0.34000 | |
| 09/15/2025 | 09/30/2025 | Quarterly | $0.32000 | |
| 06/13/2025 | 06/30/2025 | Quarterly | $0.32000 | |
| 03/14/2025 | 03/31/2025 | Quarterly | $0.32000 | +6.67% |
| 12/13/2024 | 12/31/2024 | Quarterly | $0.30000 | |
| 09/13/2024 | 09/30/2024 | Quarterly | $0.30000 | |
| 06/14/2024 | 06/28/2024 | Quarterly | $0.30000 | |
| 03/14/2024 | 03/28/2024 | Quarterly | $0.30000 | +3.45% |
| 12/14/2023 | 12/29/2023 | Quarterly | $0.29000 | |
| 09/14/2023 | 09/30/2023 | Quarterly | $0.29000 | +7.41% |
| 06/14/2023 | 06/30/2023 | Quarterly | $0.27000 | |
| 03/14/2023 | 03/31/2023 | Quarterly | $0.27000 | |
| 12/14/2022 | 12/30/2022 | Quarterly | $0.27000 | +8.00% |
| 09/14/2022 | 09/30/2022 | Quarterly | $0.25000 | |
| 06/14/2022 | 06/30/2022 | Quarterly | $0.25000 | |
| 03/14/2022 | 03/31/2022 | Quarterly | $0.25000 | +8.70% |
| 12/14/2021 | 12/31/2021 | Quarterly | $0.23000 | |
| 09/14/2021 | 09/30/2021 | Quarterly | $0.23000 | +9.52% |
| 06/14/2021 | 06/30/2021 | Quarterly | $0.21000 | |
| 03/12/2021 | 03/31/2021 | Quarterly | $0.21000 | |
| 12/14/2020 | 12/30/2020 | Quarterly | $0.21000 | +10.53% |
| 09/14/2020 | 09/30/2020 | Quarterly | $0.19000 | |
| 06/12/2020 | 06/30/2020 | Quarterly | $0.19000 |

| 03/12/2020 | 03/31/2020 | Quarterly | $0.19000 | +5.56% |
| 12/12/2019 | 12/31/2019 | Quarterly | $0.18000 | |
| 09/12/2019 | 09/30/2019 | Quarterly | $0.18000 | |
| 06/13/2019 | 06/28/2019 | Quarterly | $0.18000 | |
| 03/14/2019 | 03/29/2019 | Quarterly | $0.18000 | +5.88% |
| 12/13/2018 | 12/31/2018 | Quarterly | $0.17000 | |
| 09/13/2018 | 09/28/2018 | Quarterly | $0.17000 | |
| 06/14/2018 | 06/29/2018 | Quarterly | $0.17000 | |
| 03/14/2018 | 03/30/2018 | Quarterly | $0.17000 | +13.33% |
| 12/14/2017 | 12/29/2017 | Quarterly | $0.15000 | |
| 09/14/2017 | 09/29/2017 | Quarterly | $0.15000 | |
| 06/13/2017 | 06/30/2017 | Quarterly | $0.15000 | +15.38% |
| 03/13/2017 | 03/31/2017 | Quarterly | $0.13000 | |
| 12/13/2016 | 12/30/2016 | Quarterly | $0.13000 | |
| 09/13/2016 | 09/30/2016 | Quarterly | $0.13000 | |
| 06/13/2016 | 06/30/2016 | Quarterly | $0.13000 | +8.33% |
| 03/11/2016 | 03/31/2016 | Quarterly | $0.12000 | |
| 12/11/2015 | 12/31/2015 | Quarterly | $0.12000 | |
| 09/11/2015 | 09/30/2015 | Quarterly | $0.12000 | +20.00% |
| 06/11/2015 | 06/30/2015 | Quarterly | $0.10000 | |
| 03/12/2015 | 03/31/2015 | Quarterly | $0.10000 | +11.11% |
| 12/11/2014 | 12/31/2014 | Quarterly | $0.09000 | |
| 09/11/2014 | 09/30/2014 | Quarterly | $0.09000 | +12.50% |
| 06/11/2014 | 06/30/2014 | Quarterly | $0.08000 | |
| 03/12/2014 | 03/28/2014 | Quarterly | $0.08000 | +14.29% |
| 12/11/2013 | 12/31/2013 | Quarterly | $0.07000 | |
| 09/11/2013 | 09/30/2013 | Quarterly | $0.07000 | |
| 06/12/2013 | 06/28/2013 | Quarterly | $0.07000 | +16.67% |
| 03/13/2013 | 03/28/2013 | Quarterly | $0.06000 | |
| 12/12/2012 | 12/31/2012 | Quarterly | $0.06000 | |
| 10/11/2012 | 10/31/2012 | Quarterly | $0.06000 | |
| 07/11/2012 | 07/31/2012 | Quarterly | $0.06000 | +20.00% |
| 04/11/2012 | 04/30/2012 | Quarterly | $0.05000 | |
| 01/11/2012 | 01/31/2012 | Quarterly | $0.05000 | |
| 10/12/2011 | 10/31/2011 | Quarterly | $0.05000 | |
| 07/13/2011 | 07/29/2011 | Quarterly | $0.05000 | |
| 04/13/2011 | 04/29/2011 | Quarterly | $0.05000 | +25.00% |
| 01/12/2011 | 01/31/2011 | Quarterly | $0.04000 | |
| 10/13/2010 | 10/29/2010 | Quarterly | $0.04000 | |
| 07/13/2010 | 07/30/2010 | Quarterly | $0.04000 | |
| 04/13/2010 | 04/30/2010 | Quarterly | $0.04000 | |
| 01/13/2010 | 01/29/2010 | Quarterly | $0.04000 | |
| 10/13/2009 | 10/30/2009 | Quarterly | $0.04000 | |
| 07/13/2009 | 07/31/2009 | Quarterly | $0.04000 | |
| 04/13/2009 | 04/30/2009 | Quarterly | $0.04000 | |
| 01/14/2009 | 01/30/2009 | Quarterly | $0.04000 | |
| 10/14/2008 | 10/31/2008 | Quarterly | $0.04000 | |
| 07/14/2008 | 07/31/2008 | Quarterly | $0.04000 | |
| 04/11/2008 | 04/30/2008 | Quarterly | $0.04000 | |
| 01/11/2008 | 01/31/2008 | Quarterly | $0.04000 | +33.33% |
| 10/11/2007 | 10/31/2007 | Quarterly | $0.03000 | |
| 07/12/2007 | 07/31/2007 | Quarterly | $0.03000 | |
| 04/12/2007 | 04/30/2007 | Quarterly | $0.03000 | |
| 01/11/2007 | 01/31/2007 | Quarterly | $0.03000 | +20.00% |
| 10/12/2006 | 10/31/2006 | Quarterly | $0.02500 | |
| 07/12/2006 | 07/31/2006 | Quarterly | $0.02500 | |
| 04/11/2006 | 04/28/2006 | Quarterly | $0.02500 | |
| 01/11/2006 | 01/31/2006 | Quarterly | $0.02500 | |
| 10/12/2005 | 10/31/2005 | Quarterly | $0.02500 | |
| 07/13/2005 | 07/29/2005 | Quarterly | $0.02500 | |
| 04/13/2005 | 04/29/2005 | Other | $0.02500 | -72.22% |
| 10/13/1999 | 10/29/1999 | Quarterly | $0.09000 | |
| 07/13/1999 | 07/30/1999 | Quarterly | $0.09000 | |
| 04/13/1999 | 04/30/1999 | Quarterly | $0.09000 | |
| 01/13/1999 | 01/29/1999 | Quarterly | $0.09000 | |
| 10/13/1998 | 10/30/1998 | Quarterly | $0.09000 | |
| 07/13/1998 | 07/31/1998 | Quarterly | $0.09000 | |
| 04/13/1998 | 04/30/1998 | Quarterly | $0.09000 | +20.00% |
| 01/13/1998 | 01/30/1998 | Quarterly | $0.07500 | |
| 10/10/1997 | 10/31/1997 | Quarterly | $0.07500 | |
| 07/11/1997 | 07/31/1997 | Quarterly | $0.07500 | |
| 04/11/1997 | 04/30/1997 | Quarterly | $0.07500 | +25.00% |
| 01/14/1997 | 01/31/1997 | Quarterly | $0.06000 | |
| 10/10/1996 | 10/31/1996 | Quarterly | $0.06000 | |
| 07/11/1996 | 07/31/1996 | Quarterly | $0.06000 | |
| 04/11/1996 | 04/30/1996 | Quarterly | $0.06000 | +9.09% |
| 01/11/1996 | 01/31/1996 | Quarterly | $0.05500 | |
| 10/12/1995 | 10/31/1995 | Quarterly | $0.05500 | |
| 07/12/1995 | 07/28/1995 | Quarterly | $0.05500 | |
| 04/07/1995 | 04/28/1995 | Quarterly | $0.05500 | +4.76% |
| 01/10/1995 | 01/31/1995 | Quarterly | $0.05250 | |
| 10/07/1994 | 10/28/1994 | Quarterly | $0.05250 | |
| 07/11/1994 | 07/29/1994 | Quarterly | $0.05250 | |
| 04/11/1994 | 04/29/1994 | Quarterly | $0.05250 | |
| 01/07/1994 | 01/28/1994 | Quarterly | $0.05250 | +5.00% |
| 10/08/1993 | 10/29/1993 | Quarterly | $0.05000 | |
| 07/12/1993 | 07/30/1993 | Quarterly | $0.05000 | |
| 04/12/1993 | 04/30/1993 | Quarterly | $0.05000 | |
| 01/11/1993 | 01/29/1993 | Quarterly | $0.05000 | |
| 10/09/1992 | 10/30/1992 | Quarterly | $0.05000 | |
| 07/10/1992 | 07/31/1992 | Quarterly | $0.05000 | +7.14% |
| 04/10/1992 | 04/30/1992 | Quarterly | $0.04667 | |
| 01/10/1992 | 01/31/1992 | Quarterly | $0.04667 | |
| 10/09/1991 | 10/31/1991 | Quarterly | $0.04667 | |
| 07/10/1991 | 07/31/1991 | Quarterly | $0.04667 | |
| 04/10/1991 | 04/30/1991 | Quarterly | $0.04667 | |
| 01/10/1991 | 01/31/1991 | Quarterly | $0.04667 | |
| 10/10/1990 | 10/31/1990 | Quarterly | $0.04667 | |
| 07/10/1990 | 07/31/1990 | Quarterly | $0.04667 | |
| 04/09/1990 | 04/27/1990 | Quarterly | $0.04667 | |
| 01/10/1990 | 01/30/1990 | Quarterly | $0.04667 | |
| 10/10/1989 | 10/31/1989 | Quarterly | $0.04667 | |
| 07/10/1989 | 07/31/1989 | Quarterly | $0.04667 | |
| 04/10/1989 | 04/28/1989 | Quarterly | $0.04000 | |
| 01/10/1989 | 01/31/1989 | Quarterly | $0.04000 | |
| 10/11/1988 | 10/28/1988 | Quarterly | $0.04000 | |
| 07/11/1988 | 07/29/1988 | Quarterly | $0.04000 | |
| 04/11/1988 | 04/29/1988 | Quarterly | $0.03333 | |
| 01/11/1988 | 01/29/1988 | Quarterly | $0.03333 | |
| 10/09/1987 | 10/30/1987 | Quarterly | $0.03333 | |
| 07/13/1987 | 07/31/1987 | Quarterly | $0.03333 | |
| 04/10/1987 | 04/30/1987 | Quarterly | $0.02667 | |
| 01/02/1987 | 01/31/1987 | Quarterly | $0.02667 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date