| Home | Dividend ETFs | Dividend Stocks |
SDP Ex Dividend Date shows the ex-dividend date of ProShares UltraShort Utilities along with dividend yield, payout ratio, and dividend history for SDP.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SDP Ex Dividend Date is on June 24, 2026.
| Company | ProShares UltraShort Utilities |
|---|---|
| Stock Symbol | SDP - AMEX |
| SDP Stock Price | $20.67 |
| SDP Ex-Dividend Date | June 24, 2026 |
| SDP Dividend Record Date | June 24, 2026 |
| SDP Dividend Declaration Date | January 21, 2026 |
| SDP Dividend Payout Date | June 30, 2026 |
| SDP Dividend Period | Quarterly |
| SDP Dividend Payout | $0.17 Per Share |
| SDP Annual Dividend | $0.92 Per Share |
| SDP Dividend Payout Ratio | % |
| SDP Dividend Yield | 4.44% |
| SDP Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/24/2026 | 06/30/2026 | Quarterly | $0.17100 | |
| 03/25/2026 | 03/31/2026 | Quarterly | $0.06000 | |
| 12/24/2025 | 12/31/2025 | Quarterly | $0.49400 | |
| 09/24/2025 | 09/30/2025 | Quarterly | $0.19200 | |
| 06/25/2025 | 07/01/2025 | Quarterly | $0.16400 | +12.61% |
| 03/26/2025 | 04/01/2025 | Quarterly | $0.14600 | -77.59% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.65000 | +160.24% |
| 09/25/2024 | 10/02/2024 | Quarterly | $0.24800 | -40.27% |
| 06/26/2024 | 07/03/2024 | Quarterly | $0.42000 | +73.88% |
| 03/20/2024 | 03/27/2024 | Quarterly | $0.24000 | -58.25% |
| 12/20/2023 | 12/28/2023 | Quarterly | $0.57600 | +199.47% |
| 09/20/2023 | 09/27/2023 | Quarterly | $0.19200 | -63.95% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.53200 | +145.97% |
| 03/22/2023 | 03/29/2023 | Quarterly | $0.21600 | -10.78% |
| 12/22/2022 | 12/30/2022 | Quarterly | $0.24400 | +158.02% |
| 03/25/2020 | 04/01/2020 | Quarterly | $0.09600 | +24.28% |
| 12/24/2019 | 01/02/2020 | Quarterly | $0.07200 | -78.64% |
| 09/25/2019 | 10/02/2019 | Quarterly | $0.35200 | -10.51% |
| 06/25/2019 | 07/02/2019 | Quarterly | $0.40000 | +105.22% |
| 03/20/2019 | 03/27/2019 | Quarterly | $0.19200 | +112.69% |
| 12/26/2018 | 01/03/2019 | Other | $0.08800 | -98.90% |
| 12/23/2009 | 12/30/2009 | Quarterly | $8.25600 | -97.50% |
| 09/24/2009 | 09/30/2009 | Other | $330.24000 | -20.00% |
| 06/24/2009 | 06/30/2009 | Other | $412.80000 | -2.27% |
| 03/24/2009 | 03/30/2009 | Other | $422.40000 |

| 09/24/2008 | 09/30/2008 | Quarterly | $12.57600 | +0.57% |
| 06/24/2008 | 06/30/2008 | Quarterly | $12.48000 | -62.11% |
| 03/25/2008 | 03/31/2008 | Quarterly | $32.92800 | -69.01% |
| 09/25/2007 | 09/28/2007 | Quarterly | $106.27200 | +123.47% |
| 06/26/2007 | 07/02/2007 | Other | $47.52000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date