SELF Ex Dividend Date

SELF Ex Dividend Date shows the ex-dividend date of Global Self Storage along with dividend yield, payout ratio, and dividend history for SELF.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Investing

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

Last update date: July 24, 2026

When is the SELF Ex Dividend Date?

The SELF Ex Dividend Date is on June 15, 2026.

Company Global Self Storage
Stock Symbol SELF - NASDAQ
SELF Stock Price $5.05
SELF Ex-Dividend Date June 15, 2026
SELF Dividend Record Date June 15, 2026
SELF Dividend Declaration Date June 1, 2026
SELF Dividend Payout Date June 30, 2026
SELF Dividend Period Quarterly
SELF Dividend Payout $0.07 Per Share
SELF Annual Dividend $0.29 Per Share
SELF Dividend Payout Ratio 132.73%
SELF Dividend Yield 5.78%
Dividend Stocks Better Than SELF?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

SELF Dividend History

SELF Ex Dividend Date Payout Date Period Dividend Change
06/15/2026 06/30/2026 Quarterly $0.07300
03/16/2026 03/31/2026 Quarterly $0.07300
12/15/2025 12/30/2025 Quarterly $0.07300
09/16/2025 09/30/2025 Quarterly $0.07300
06/16/2025 06/30/2025 Quarterly $0.07300
03/17/2025 03/31/2025 Quarterly $0.07300
12/16/2024 12/30/2024 Quarterly $0.07300
09/17/2024 09/30/2024 Quarterly $0.07300
06/17/2024 06/28/2024 Quarterly $0.07300
03/14/2024 03/28/2024 Quarterly $0.07300
12/14/2023 12/28/2023 Quarterly $0.07300
09/15/2023 09/29/2023 Quarterly $0.07300
06/14/2023 06/30/2023 Quarterly $0.07300
03/14/2023 03/31/2023 Quarterly $0.07300
12/14/2022 12/29/2022 Quarterly $0.07300
09/15/2022 09/30/2022 Quarterly $0.07300 +12.31%
06/14/2022 06/30/2022 Quarterly $0.06500
03/14/2022 03/31/2022 Quarterly $0.06500
12/14/2021 12/30/2021 Quarterly $0.06500
09/14/2021 09/30/2021 Quarterly $0.06500
06/14/2021 06/30/2021 Quarterly $0.06500
03/12/2021 03/31/2021 Quarterly $0.06500
12/14/2020 12/30/2020 Quarterly $0.06500
09/14/2020 09/30/2020 Quarterly $0.06500
06/12/2020 06/30/2020 Quarterly $0.06500
The One Dividend Stock to Buy & Hold Forever



03/13/2020 03/31/2020 Quarterly $0.06500
12/18/2019 12/31/2019 Quarterly $0.06500
09/16/2019 09/30/2019 Quarterly $0.06500
06/14/2019 06/28/2019 Quarterly $0.06500
03/14/2019 03/29/2019 Quarterly $0.06500
12/14/2018 12/28/2018 Quarterly $0.06500
09/17/2018 09/28/2018 Quarterly $0.06500
06/14/2018 06/29/2018 Quarterly $0.06500
03/14/2018 03/29/2018 Quarterly $0.06500
12/14/2017 12/28/2017 Quarterly $0.06500
09/15/2017 09/29/2017 Quarterly $0.06500
06/13/2017 06/30/2017 Quarterly $0.06500
03/13/2017 03/31/2017 Quarterly $0.06500
12/13/2016 12/29/2016 Quarterly $0.06500
09/14/2016 09/30/2016 Quarterly $0.06500
06/15/2016 06/30/2016 Quarterly $0.06500
03/11/2016 03/31/2016 Other $0.06500
12/11/2015 12/30/2015 Quarterly $0.06500
09/14/2015 09/30/2015 Quarterly $0.06500
06/12/2015 06/30/2015 Quarterly $0.06500
03/12/2015 03/31/2015 Quarterly $0.06500
12/14/2014 12/30/2014 Quarterly $0.06500
09/12/2014 09/30/2014 Quarterly $0.06500
06/12/2014 06/30/2014 Quarterly $0.06500
03/13/2014 03/31/2014 Quarterly $0.06500 -57.24%
12/12/2013 12/30/2013 Quarterly $0.15200 +133.85%
09/13/2013 09/30/2013 Quarterly $0.06500
06/13/2013 06/28/2013 Quarterly $0.06500
03/13/2013 03/28/2013 Quarterly $0.06500 -69.05%
12/24/2012 12/31/2012 Other $0.21000 +223.08%
12/12/2012 12/28/2012 Quarterly $0.06500
09/13/2012 09/28/2012 Quarterly $0.06500
06/13/2012 06/29/2012 Quarterly $0.06500
03/13/2012 03/30/2012 Quarterly $0.06500
12/13/2011 12/29/2011 Quarterly $0.06500
09/13/2011 09/30/2011 Quarterly $0.06500
06/13/2011 06/30/2011 Quarterly $0.06500
03/11/2011 03/31/2011 Quarterly $0.06500 +18.18%
12/13/2010 12/31/2010 Quarterly $0.05500
09/13/2010 09/30/2010 Quarterly $0.05500
06/11/2010 06/30/2010 Quarterly $0.05500
03/11/2010 03/31/2010 Quarterly $0.05500 -31.25%
12/11/2009 12/30/2009 Quarterly $0.08000 +45.45%
09/11/2009 09/30/2009 Quarterly $0.05500 +10.00%
06/11/2009 06/30/2009 Quarterly $0.05000
03/12/2009 03/31/2009 Quarterly $0.05000 -16.67%
12/11/2008 12/31/2008 Quarterly $0.06000
09/16/2008 09/30/2008 Quarterly $0.06000
06/12/2008 06/30/2008 Quarterly $0.06000
03/13/2008 03/31/2008 Quarterly $0.06000 +9.09%
12/14/2007 12/31/2007 Quarterly $0.05500
09/14/2007 09/28/2007 Quarterly $0.05500
06/13/2007 06/29/2007 Quarterly $0.05500
03/13/2007 03/30/2007 Quarterly $0.05500 -21.43%
12/14/2006 12/29/2006 Quarterly $0.07000
09/14/2006 09/29/2006 Quarterly $0.07000
06/13/2006 06/30/2006 Quarterly $0.07000
03/13/2006 03/31/2006 Quarterly $0.07000
12/13/2005 12/31/2005 Quarterly $0.07000
09/14/2005 09/30/2005 Quarterly $0.07000
06/14/2005 06/30/2005 Quarterly $0.07000
03/15/2005 03/31/2005 Quarterly $0.07000 -26.32%
12/15/2004 12/31/2004 Quarterly $0.09500 +18.75%
09/14/2004 09/30/2004 Quarterly $0.08000
06/14/2004 06/30/2004 Quarterly $0.08000
03/15/2004 03/31/2004 Quarterly $0.08000
12/15/2003 12/31/2003 Quarterly $0.08000
09/12/2003 09/30/2003 Quarterly $0.08000 -11.11%
06/12/2003 06/30/2003 Quarterly $0.09000 -18.18%
03/13/2003 03/31/2003 Quarterly $0.11000 -8.33%
12/12/2002 12/31/2002 Quarterly $0.12000
09/12/2002 09/30/2002 Quarterly $0.12000
06/12/2002 06/28/2002 Quarterly $0.12000 -14.29%
03/13/2002 03/29/2002 Quarterly $0.14000
12/12/2001 12/28/2001 Quarterly $0.14000 +191.67%
09/20/2001 09/28/2001 Monthly $0.04800
08/22/2001 08/31/2001 Monthly $0.04800
07/18/2001 07/31/2001 Monthly $0.04800
06/13/2001 06/29/2001 Monthly $0.04800
05/14/2001 05/31/2001 Monthly $0.04800
04/17/2001 04/30/2001 Monthly $0.04800
03/14/2001 03/30/2001 Monthly $0.04800
02/13/2001 02/28/2001 Monthly $0.04800
01/16/2001 01/31/2001 Monthly $0.04800
12/14/2000 12/29/2000 Monthly $0.04800
11/09/2000 11/30/2000 Monthly $0.04800
10/12/2000 10/31/2000 Monthly $0.04800
09/14/2000 09/29/2000 Monthly $0.04800
08/14/2000 08/31/2000 Monthly $0.04800
07/13/2000 07/31/2000 Monthly $0.04800
06/14/2000 06/30/2000 Monthly $0.04800
05/11/2000 05/31/2000 Monthly $0.04800
04/13/2000 04/28/2000 Monthly $0.04800
03/15/2000 03/31/2000 Monthly $0.04800
02/10/2000 02/29/2000 Monthly $0.04800
01/12/2000 01/31/2000 Monthly $0.04800 -4.00%
12/17/1999 12/31/1999 Monthly $0.05000
11/15/1999 11/30/1999 Monthly $0.05000
10/13/1999 10/29/1999 Monthly $0.05000
09/30/1999 09/30/1999 Monthly $0.05000
08/16/1999 08/31/1999 Monthly $0.05000 -1.96%
07/14/1999 07/30/1999 Monthly $0.05100
06/14/1999 06/30/1999 Monthly $0.05100 +2.00%
05/12/1999 05/28/1999 Monthly $0.05000
04/14/1999 04/30/1999 Monthly $0.05000
03/16/1999 03/31/1999 Monthly $0.05000 -28.57%
02/10/1999 02/26/1999 Monthly $0.07000
01/13/1999 01/29/1999 Monthly $0.07000 +16.67%
12/17/1998 12/31/1998 Monthly $0.06000
11/13/1998 11/30/1998 Monthly $0.06000
10/14/1998 10/30/1998 Quarterly $0.06000
09/16/1998 09/30/1998 Quarterly $0.07000
08/14/1998 08/31/1998 Quarterly $0.06000
07/15/1998 07/31/1998 Quarterly $0.06000
06/15/1998 06/30/1998 Quarterly $0.07000
05/14/1998 05/29/1998 Quarterly $0.07000
04/15/1998 04/30/1998 Quarterly $0.07000
03/16/1998 03/31/1998 Quarterly $0.07000
02/11/1998 02/27/1998 Quarterly $0.07000
01/14/1998 01/30/1998 Quarterly $0.07000
12/17/1997 12/31/1997 Quarterly $0.07000
11/12/1997 11/28/1997 Quarterly $0.07000
10/15/1997 10/31/1997 Quarterly $0.07000
09/17/1997 09/30/1997 Quarterly $0.07000
08/13/1997 08/29/1997 Quarterly $0.07000
07/16/1997 07/31/1997 Quarterly $0.07000
06/12/1997 06/30/1997 Quarterly $0.07000
05/14/1997 05/30/1997 Quarterly $0.05000
04/21/1997 04/30/1997 Quarterly $0.05000
03/20/1997 03/31/1997 Quarterly $0.05000

EX Dividend Date | Terms | Privacy | Disclaimer | Contact

©2026 EX Dividend Date