| Home | Dividend ETFs | Dividend Stocks |
SEMG Ex Dividend Date shows the ex-dividend date of EA Series Trust - Suncoast Select Growth ETF along with dividend yield, payout ratio, and dividend history for SEMG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SEMG Ex Dividend Date is on December 30, 2025.
| Company | EA Series Trust - Suncoast Select Growth ETF |
|---|---|
| Stock Symbol | SEMG - AMEX |
| SEMG Stock Price | $26.58 |
| SEMG Ex-Dividend Date | December 30, 2025 |
| SEMG Dividend Record Date | December 30, 2025 |
| SEMG Dividend Declaration Date | December 29, 2025 |
| SEMG Dividend Payout Date | December 31, 2025 |
| SEMG Dividend Period | Annual |
| SEMG Dividend Payout | $0.00 Per Share |
| SEMG Annual Dividend | $0.00 Per Share |
| SEMG Dividend Payout Ratio | 0.11% |
| SEMG Dividend Yield | 0% |
| SEMG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 12/30/2025 | 12/31/2025 | Annual | $0.00091 | |
| 12/23/2025 | 12/24/2025 | Annual | $0.01300 | |
| 11/13/2019 | 11/21/2019 | Quarterly | $0.47250 | |
| 08/14/2019 | 08/26/2019 | Quarterly | $0.47250 | |
| 05/09/2019 | 05/20/2019 | Quarterly | $0.47250 | |
| 03/01/2019 | 03/14/2019 | Quarterly | $0.47250 | |
| 11/15/2018 | 11/26/2018 | Quarterly | $0.47250 | |
| 08/17/2018 | 08/29/2018 | Quarterly | $0.47250 | |
| 05/15/2018 | 05/25/2018 | Quarterly | $0.47250 | |
| 03/08/2018 | 03/19/2018 | Quarterly | $0.47250 | +5.00% |
| 11/17/2017 | 12/01/2017 | Quarterly | $0.45000 | |
| 08/16/2017 | 08/28/2017 | Quarterly | $0.45000 | |
| 05/11/2017 | 05/26/2017 | Quarterly | $0.45000 | |
| 03/03/2017 | 03/17/2017 | Quarterly | $0.45000 | |
| 11/16/2016 | 11/28/2016 | Quarterly | $0.45000 | |
| 08/11/2016 | 08/25/2016 | Quarterly | $0.45000 | |
| 05/12/2016 | 05/26/2016 | Quarterly | $0.45000 | |
| 03/03/2016 | 03/17/2016 | Quarterly | $0.45000 | |
| 11/12/2015 | 11/24/2015 | Quarterly | $0.45000 | +7.14% |
| 08/13/2015 | 08/25/2015 | Quarterly | $0.42000 | +10.53% |
| 05/14/2015 | 05/29/2015 | Quarterly | $0.38000 | +11.76% |
| 03/05/2015 | 03/20/2015 | Quarterly | $0.34000 | +13.33% |
| 11/13/2014 | 11/28/2014 | Quarterly | $0.30000 | +11.11% |
| 08/14/2014 | 08/28/2014 | Quarterly | $0.27000 | +12.50% |
| 05/15/2014 | 05/29/2014 | Quarterly | $0.24000 | +9.09% |

| 03/06/2014 | 03/20/2014 | Quarterly | $0.22000 | +4.76% |
| 11/20/2013 | 12/03/2013 | Quarterly | $0.21000 | +5.00% |
| 08/15/2013 | 08/30/2013 | Quarterly | $0.20000 | +5.26% |
| 05/16/2013 | 05/30/2013 | Other | $0.19000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date