| Home | Dividend ETFs | Dividend Stocks |
SFBC Ex Dividend Date shows the ex-dividend date of Sound Financial along with dividend yield, payout ratio, and dividend history for SFBC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SFBC Ex Dividend Date is on May 11, 2026.
| Company | Sound Financial |
|---|---|
| Stock Symbol | SFBC - NASDAQ |
| SFBC Stock Price | $44.69 |
| SFBC Ex-Dividend Date | May 11, 2026 |
| SFBC Dividend Record Date | May 11, 2026 |
| SFBC Dividend Declaration Date | April 28, 2026 |
| SFBC Dividend Payout Date | May 26, 2026 |
| SFBC Dividend Period | Quarterly |
| SFBC Dividend Payout | $0.21 Per Share |
| SFBC Annual Dividend | $0.80 Per Share |
| SFBC Dividend Payout Ratio | 41.03% |
| SFBC Dividend Yield | 1.79% |
| SFBC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/11/2026 | 05/26/2026 | Quarterly | $0.21000 | |
| 02/09/2026 | 02/23/2026 | Quarterly | $0.21000 | |
| 11/07/2025 | 11/21/2025 | Quarterly | $0.19000 | |
| 08/11/2025 | 08/25/2025 | Quarterly | $0.19000 | |
| 05/09/2025 | 05/23/2025 | Quarterly | $0.19000 | |
| 02/12/2025 | 02/26/2025 | Quarterly | $0.19000 | |
| 11/12/2024 | 11/26/2024 | Quarterly | $0.19000 | |
| 08/09/2024 | 08/23/2024 | Quarterly | $0.19000 | |
| 05/07/2024 | 05/22/2024 | Quarterly | $0.19000 | |
| 02/06/2024 | 02/21/2024 | Quarterly | $0.19000 | |
| 11/07/2023 | 11/22/2023 | Quarterly | $0.19000 | |
| 08/08/2023 | 08/23/2023 | Quarterly | $0.19000 | |
| 05/09/2023 | 05/24/2023 | Quarterly | $0.19000 | +11.76% |
| 02/08/2023 | 02/23/2023 | Quarterly | $0.17000 | |
| 11/08/2022 | 11/23/2022 | Quarterly | $0.17000 | |
| 08/08/2022 | 08/23/2022 | Quarterly | $0.17000 | |
| 05/09/2022 | 05/24/2022 | Quarterly | $0.17000 | |
| 02/09/2022 | 02/24/2022 | Quarterly | $0.17000 | |
| 11/09/2021 | 11/24/2021 | Quarterly | $0.17000 | |
| 08/09/2021 | 08/24/2021 | Quarterly | $0.17000 | |
| 05/07/2021 | 05/24/2021 | Quarterly | $0.17000 | |
| 02/09/2021 | 02/24/2021 | Quarterly | $0.17000 | +13.33% |
| 11/09/2020 | 11/24/2020 | Quarterly | $0.15000 | |
| 08/04/2020 | 08/19/2020 | Quarterly | $0.15000 | |
| 05/07/2020 | 05/22/2020 | Quarterly | $0.15000 | -57.14% |

| 02/07/2020 | 02/24/2020 | Quarterly | $0.35000 | +150.00% |
| 11/06/2019 | 11/21/2019 | Quarterly | $0.14000 | |
| 08/07/2019 | 08/22/2019 | Quarterly | $0.14000 | |
| 05/08/2019 | 05/23/2019 | Quarterly | $0.14000 | |
| 02/07/2019 | 02/22/2019 | Quarterly | $0.14000 | |
| 11/06/2018 | 11/21/2018 | Quarterly | $0.14000 | |
| 08/09/2018 | 08/24/2018 | Quarterly | $0.14000 | |
| 05/09/2018 | 05/25/2018 | Quarterly | $0.14000 | +16.67% |
| 02/09/2018 | 02/26/2018 | Quarterly | $0.12000 | +20.00% |
| 11/09/2017 | 11/24/2017 | Quarterly | $0.10000 | -66.67% |
| 08/09/2017 | 08/25/2017 | Quarterly | $0.30000 | +200.00% |
| 05/10/2017 | 05/26/2017 | Quarterly | $0.10000 | |
| 02/09/2017 | 02/27/2017 | Quarterly | $0.10000 | +33.33% |
| 11/08/2016 | 11/25/2016 | Quarterly | $0.07500 | |
| 08/10/2016 | 08/26/2016 | Quarterly | $0.07500 | |
| 05/06/2016 | 05/26/2016 | Quarterly | $0.07500 | |
| 02/08/2016 | 02/26/2016 | Quarterly | $0.07500 | +25.00% |
| 11/06/2015 | 11/24/2015 | Quarterly | $0.06000 | |
| 08/10/2015 | 08/26/2015 | Quarterly | $0.06000 | |
| 05/08/2015 | 05/26/2015 | Quarterly | $0.06000 | +20.00% |
| 02/10/2015 | 02/26/2015 | Quarterly | $0.05000 | |
| 11/07/2014 | 11/26/2014 | Quarterly | $0.05000 | |
| 08/11/2014 | 08/27/2014 | Quarterly | $0.05000 | |
| 05/09/2014 | 05/27/2014 | Quarterly | $0.05000 | |
| 02/11/2014 | 02/27/2014 | Quarterly | $0.05000 | |
| 11/08/2013 | 11/27/2013 | Quarterly | $0.05000 | |
| 08/09/2013 | 08/27/2013 | Quarterly | $0.05000 | |
| 05/09/2013 | 05/28/2013 | Other | $0.05000 | |
| 02/17/2010 | 02/25/2010 | Quarterly | $0.02288 | |
| 12/02/2009 | 12/15/2009 | Quarterly | $0.02288 | |
| 09/23/2009 | 10/12/2009 | Quarterly | $0.02288 | |
| 05/21/2009 | 06/10/2009 | Quarterly | $0.04575 | |
| 02/06/2009 | 02/25/2009 | Quarterly | $0.04575 | |
| 11/26/2008 | 12/15/2008 | Quarterly | $0.04575 | |
| 09/11/2008 | 09/30/2008 | Quarterly | $0.04575 | |
| 07/23/2008 | 07/25/2008 | Quarterly | $0.04575 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date