| Home | Dividend ETFs | Dividend Stocks |
SHEN Ex Dividend Date shows the ex-dividend date of Shenandoah Telecommunications Company along with dividend yield, payout ratio, and dividend history for SHEN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SHEN Ex Dividend Date is on November 7, 2025.
| Company | Shenandoah Telecommunications Company |
|---|---|
| Stock Symbol | SHEN - NASDAQ |
| SHEN Stock Price | $11.42 |
| SHEN Ex-Dividend Date | November 7, 2025 |
| SHEN Dividend Record Date | November 7, 2025 |
| SHEN Dividend Declaration Date | October 27, 2025 |
| SHEN Dividend Payout Date | December 1, 2025 |
| SHEN Dividend Period | Annual |
| SHEN Dividend Payout | $0.11 Per Share |
| SHEN Annual Dividend | $0.11 Per Share |
| SHEN Dividend Payout Ratio | -15.71% |
| SHEN Dividend Yield | 0.96% |
| SHEN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 11/07/2025 | 12/01/2025 | Annual | $0.11000 | |
| 11/05/2024 | 12/02/2024 | Annual | $0.10000 | +11.11% |
| 11/06/2023 | 12/01/2023 | Annual | $0.09000 | +12.50% |
| 11/04/2022 | 12/01/2022 | Annual | $0.08000 | +14.29% |
| 11/05/2021 | 12/01/2021 | Annual | $0.07000 | -99.63% |
| 08/03/2021 | 08/02/2021 | Other | $18.75000 | |
| 11/10/2020 | 12/01/2020 | Annual | $0.34000 | +17.24% |
| 11/13/2019 | 12/02/2019 | Annual | $0.29000 | +7.41% |
| 11/08/2018 | 11/30/2018 | Annual | $0.27000 | +3.85% |
| 11/02/2017 | 12/01/2017 | Annual | $0.26000 | +4.00% |
| 11/02/2016 | 12/01/2016 | Annual | $0.25000 | +4.17% |
| 11/03/2015 | 12/01/2015 | Annual | $0.24000 | +2.13% |
| 11/03/2014 | 12/01/2014 | Annual | $0.23500 | +30.56% |
| 11/04/2013 | 12/02/2013 | Annual | $0.18000 | +9.09% |
| 11/05/2012 | 11/30/2012 | Annual | $0.16500 | |
| 11/07/2011 | 12/01/2011 | Annual | $0.16500 | |
| 11/05/2010 | 12/01/2010 | Annual | $0.16500 | +3.13% |
| 11/06/2009 | 12/01/2009 | Annual | $0.16000 | +6.67% |
| 11/07/2008 | 12/01/2008 | Annual | $0.15000 | +11.11% |
| 11/09/2007 | 11/30/2007 | Annual | $0.13500 | +8.00% |
| 11/13/2006 | 12/01/2006 | Other | $0.12500 | +63.04% |
| 11/09/2005 | 12/01/2005 | Annual | $0.07667 | +6.98% |
| 11/09/2004 | 12/01/2004 | Annual | $0.07167 | +10.26% |
| 11/12/2003 | 12/01/2003 | Annual | $0.06500 | +5.40% |
| 11/13/2002 | 12/02/2002 | Annual | $0.06167 | +5.73% |

| 11/07/2001 | 11/30/2001 | Annual | $0.05833 | +6.05% |
| 11/07/2000 | 12/01/2000 | Annual | $0.05500 | +17.85% |
| 11/09/1999 | 12/01/1999 | Other | $0.04667 | +9.81% |
| 11/10/1998 | 12/01/1998 | Other | $0.04250 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date