| Home | Dividend ETFs | Dividend Stocks |
SHO Ex Dividend Date shows the ex-dividend date of Sunstone Hotel Investors, Inc along with dividend yield, payout ratio, and dividend history for SHO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SHO Ex Dividend Date is on June 30, 2026.
| Company | Sunstone Hotel Investors, Inc |
|---|---|
| Stock Symbol | SHO - NYSE |
| SHO Stock Price | $11.75 |
| SHO Ex-Dividend Date | June 30, 2026 |
| SHO Dividend Record Date | June 30, 2026 |
| SHO Dividend Declaration Date | May 4, 2026 |
| SHO Dividend Payout Date | July 15, 2026 |
| SHO Dividend Period | Quarterly |
| SHO Dividend Payout | $0.09 Per Share |
| SHO Annual Dividend | $0.36 Per Share |
| SHO Dividend Payout Ratio | 360.00% |
| SHO Dividend Yield | 3.06% |
| SHO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/15/2026 | Quarterly | $0.09000 | |
| 03/31/2026 | 04/15/2026 | Quarterly | $0.09000 | |
| 12/31/2025 | 01/15/2026 | Quarterly | $0.09000 | |
| 09/30/2025 | 10/15/2025 | Quarterly | $0.09000 | |
| 06/30/2025 | 07/15/2025 | Quarterly | $0.09000 | |
| 03/31/2025 | 04/15/2025 | Quarterly | $0.09000 | |
| 12/31/2024 | 01/15/2025 | Quarterly | $0.09000 | |
| 09/30/2024 | 10/15/2024 | Quarterly | $0.09000 | |
| 06/28/2024 | 07/15/2024 | Quarterly | $0.09000 | +28.57% |
| 03/27/2024 | 04/15/2024 | Quarterly | $0.07000 | -46.15% |
| 12/28/2023 | 01/16/2024 | Quarterly | $0.13000 | +85.71% |
| 09/28/2023 | 10/16/2023 | Quarterly | $0.07000 | +40.00% |
| 06/29/2023 | 07/17/2023 | Quarterly | $0.05000 | |
| 03/30/2023 | 04/17/2023 | Quarterly | $0.05000 | |
| 12/29/2022 | 01/17/2023 | Quarterly | $0.05000 | |
| 09/29/2022 | 10/17/2022 | Quarterly | $0.05000 | |
| 03/30/2020 | 04/15/2020 | Quarterly | $0.05000 | -91.53% |
| 12/30/2019 | 01/15/2020 | Quarterly | $0.59000 | |
| 09/27/2019 | 10/15/2019 | Quarterly | $0.05000 | |
| 06/27/2019 | 07/15/2019 | Quarterly | $0.05000 | |
| 03/28/2019 | 04/15/2019 | Quarterly | $0.05000 | -90.74% |
| 12/28/2018 | 01/15/2019 | Other | $0.54000 | +980.00% |
| 09/27/2018 | 10/15/2018 | Quarterly | $0.05000 | |
| 06/28/2018 | 07/16/2018 | Quarterly | $0.05000 | |
| 03/28/2018 | 04/16/2018 | Quarterly | $0.05000 | -91.38% |

| 12/28/2017 | 01/16/2018 | Other | $0.58000 | |
| 09/28/2017 | 10/16/2017 | Quarterly | $0.05000 | |
| 06/28/2017 | 07/17/2017 | Quarterly | $0.05000 | |
| 03/29/2017 | 04/17/2017 | Quarterly | $0.05000 | -90.57% |
| 12/28/2016 | 01/17/2017 | Other | $0.53000 | +960.00% |
| 09/28/2016 | 10/17/2016 | Quarterly | $0.05000 | |
| 06/28/2016 | 07/15/2016 | Quarterly | $0.05000 | |
| 03/29/2016 | 04/15/2016 | Quarterly | $0.05000 | -96.03% |
| 12/29/2015 | 01/29/2016 | Other | $1.26000 | |
| 09/28/2015 | 10/15/2015 | Quarterly | $0.05000 | |
| 06/26/2015 | 07/15/2015 | Quarterly | $0.05000 | |
| 03/27/2015 | 04/15/2015 | Quarterly | $0.05000 | -86.11% |
| 12/29/2014 | 01/30/2015 | Other | $0.36000 | +620.00% |
| 09/26/2014 | 10/15/2014 | Quarterly | $0.05000 | |
| 06/26/2014 | 07/15/2014 | Quarterly | $0.05000 | |
| 03/27/2014 | 04/15/2014 | Quarterly | $0.05000 | |
| 12/27/2013 | 01/15/2014 | Quarterly | $0.05000 | |
| 09/26/2013 | 10/15/2013 | Quarterly | $0.05000 | -95.65% |
| 12/17/2008 | 01/15/2009 | Quarterly | $1.15000 | +228.57% |
| 09/26/2008 | 10/15/2008 | Quarterly | $0.35000 | |
| 06/26/2008 | 07/15/2008 | Quarterly | $0.35000 | |
| 03/27/2008 | 04/15/2008 | Quarterly | $0.35000 | |
| 12/27/2007 | 01/15/2008 | Quarterly | $0.35000 | +9.37% |
| 09/26/2007 | 10/15/2007 | Quarterly | $0.32000 | |
| 06/27/2007 | 07/13/2007 | Quarterly | $0.32000 | |
| 03/28/2007 | 04/13/2007 | Quarterly | $0.32000 | |
| 12/27/2006 | 01/15/2007 | Quarterly | $0.32000 | +6.67% |
| 09/27/2006 | 10/16/2006 | Quarterly | $0.30000 | |
| 06/28/2006 | 07/17/2006 | Quarterly | $0.30000 | |
| 03/29/2006 | 04/17/2006 | Quarterly | $0.30000 | |
| 12/28/2005 | 01/13/2006 | Quarterly | $0.30000 | +5.26% |
| 09/28/2005 | 10/14/2005 | Quarterly | $0.28500 | |
| 06/28/2005 | 07/15/2005 | Quarterly | $0.28500 | |
| 03/29/2005 | 04/15/2005 | Quarterly | $0.28500 | |
| 12/29/2004 | 01/14/2005 | Other | $0.28500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date