| Home | Dividend ETFs | Dividend Stocks |
SLF Ex Dividend Date shows the ex-dividend date of Sun Life Financial Inc along with dividend yield, payout ratio, and dividend history for SLF.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SLF Ex Dividend Date is on May 27, 2026.
| Company | Sun Life Financial Inc |
|---|---|
| Stock Symbol | SLF - NYSE |
| SLF Stock Price | $82.29 |
| SLF Ex-Dividend Date | May 27, 2026 |
| SLF Dividend Record Date | May 27, 2026 |
| SLF Dividend Declaration Date | May 6, 2026 |
| SLF Dividend Payout Date | June 30, 2026 |
| SLF Dividend Period | Quarterly |
| SLF Dividend Payout | $0.70 Per Share |
| SLF Annual Dividend | $2.68 Per Share |
| SLF Dividend Payout Ratio | 66.58% |
| SLF Dividend Yield | 3.25% |
| SLF Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/27/2026 | 06/30/2026 | Quarterly | $0.69861 | |
| 02/25/2026 | 03/31/2026 | Quarterly | $0.67506 | |
| 11/26/2025 | 12/31/2025 | Quarterly | $0.65130 | -0.05% |
| 11/25/2025 | 12/31/2025 | Quarterly | $0.65164 | |
| 08/27/2025 | 09/29/2025 | Quarterly | $0.63942 | -0.20% |
| 05/28/2025 | 06/30/2025 | Quarterly | $0.63316 | +7.75% |
| 02/26/2025 | 03/31/2025 | Quarterly | $0.58760 | -1.72% |
| 11/27/2024 | 12/31/2024 | Quarterly | $0.59791 | -0.68% |
| 08/28/2024 | 09/27/2024 | Quarterly | $0.60203 | +1.62% |
| 05/29/2024 | 06/28/2024 | Quarterly | $0.59243 | +2.65% |
| 02/27/2024 | 03/28/2024 | Quarterly | $0.57712 | +0.90% |
| 11/28/2023 | 12/29/2023 | Quarterly | $0.57195 | +3.62% |
| 08/29/2023 | 09/29/2023 | Quarterly | $0.55196 | -0.42% |
| 05/30/2023 | 06/30/2023 | Quarterly | $0.55428 | +4.43% |
| 02/28/2023 | 03/31/2023 | Quarterly | $0.53076 | -0.63% |
| 11/22/2022 | 12/30/2022 | Quarterly | $0.53414 | +0.97% |
| 08/23/2022 | 09/29/2022 | Quarterly | $0.52900 | -2.96% |
| 05/31/2022 | 06/30/2022 | Quarterly | $0.54513 | +4.76% |
| 03/01/2022 | 03/31/2022 | Quarterly | $0.52036 | +17.69% |
| 11/23/2021 | 12/31/2021 | Quarterly | $0.44214 | +1.11% |
| 08/24/2021 | 09/29/2021 | Quarterly | $0.43729 | -4.02% |
| 05/25/2021 | 06/30/2021 | Quarterly | $0.45562 | +3.69% |
| 02/26/2021 | 03/31/2021 | Quarterly | $0.43942 | +4.59% |
| 11/24/2020 | 12/31/2020 | Quarterly | $0.42014 | +0.90% |
| 08/25/2020 | 09/30/2020 | Quarterly | $0.41641 | +5.85% |

| 05/26/2020 | 06/30/2020 | Quarterly | $0.39339 | -5.21% |
| 02/28/2020 | 03/31/2020 | Quarterly | $0.41500 | +0.28% |
| 11/26/2019 | 12/31/2019 | Quarterly | $0.41386 | +4.55% |
| 08/27/2019 | 09/30/2019 | Quarterly | $0.39584 | +1.59% |
| 05/28/2019 | 06/28/2019 | Quarterly | $0.38965 | +2.63% |
| 02/28/2019 | 03/29/2019 | Quarterly | $0.37965 | +0.85% |
| 11/27/2018 | 12/31/2018 | Quarterly | $0.37644 | +2.32% |
| 08/28/2018 | 09/28/2018 | Quarterly | $0.36790 | +0.77% |
| 05/29/2018 | 06/29/2018 | Quarterly | $0.36508 | +2.81% |
| 02/28/2018 | 03/29/2018 | Quarterly | $0.35509 | |
| 11/28/2017 | 12/29/2017 | Quarterly | $0.35509 | +1.83% |
| 08/28/2017 | 09/29/2017 | Quarterly | $0.34870 | +7.72% |
| 05/29/2017 | 06/30/2017 | Quarterly | $0.32370 | +2.91% |
| 03/01/2017 | 03/31/2017 | Quarterly | $0.31456 | +0.52% |
| 11/28/2016 | 12/30/2016 | Quarterly | $0.31293 | +0.69% |
| 08/29/2016 | 09/30/2016 | Quarterly | $0.31078 | +0.01% |
| 05/27/2016 | 06/30/2016 | Quarterly | $0.31076 | +7.94% |
| 02/29/2016 | 03/31/2016 | Quarterly | $0.28791 | -1.38% |
| 11/23/2015 | 12/31/2015 | Quarterly | $0.29193 | +1.34% |
| 08/24/2015 | 09/30/2015 | Quarterly | $0.28806 | -6.86% |
| 05/22/2015 | 06/30/2015 | Quarterly | $0.30929 | +8.08% |
| 02/23/2015 | 03/31/2015 | Quarterly | $0.28618 | -10.36% |
| 11/24/2014 | 12/31/2014 | Quarterly | $0.31926 | -2.72% |
| 08/25/2014 | 09/30/2014 | Quarterly | $0.32817 | -0.83% |
| 05/23/2014 | 06/30/2014 | Quarterly | $0.33090 | +2.10% |
| 02/26/2014 | 03/31/2014 | Quarterly | $0.32410 | -4.94% |
| 11/25/2013 | 12/31/2013 | Quarterly | $0.34093 | -0.44% |
| 08/26/2013 | 09/30/2013 | Quarterly | $0.34242 | -1.80% |
| 05/24/2013 | 06/28/2013 | Quarterly | $0.34868 | -0.62% |
| 02/25/2013 | 03/28/2013 | Quarterly | $0.35086 | -3.02% |
| 11/26/2012 | 12/31/2012 | Quarterly | $0.36179 | -1.12% |
| 08/27/2012 | 09/28/2012 | Quarterly | $0.36587 | +4.53% |
| 05/25/2012 | 06/29/2012 | Quarterly | $0.35370 | -3.38% |
| 03/05/2012 | 03/30/2012 | Quarterly | $0.36226 | +4.72% |
| 11/21/2011 | 12/30/2011 | Quarterly | $0.34594 | -1.15% |
| 08/22/2011 | 09/30/2011 | Quarterly | $0.34996 | -5.06% |
| 05/25/2011 | 06/30/2011 | Quarterly | $0.36860 | -0.73% |
| 02/28/2011 | 03/31/2011 | Quarterly | $0.37130 | +2.72% |
| 11/22/2010 | 12/31/2010 | Quarterly | $0.36148 | +3.01% |
| 08/23/2010 | 09/30/2010 | Quarterly | $0.35093 | +3.37% |
| 05/24/2010 | 06/30/2010 | Quarterly | $0.33950 | -4.27% |
| 02/22/2010 | 03/31/2010 | Quarterly | $0.35463 | +3.36% |
| 11/23/2009 | 12/31/2009 | Quarterly | $0.34311 | +1.93% |
| 08/24/2009 | 09/30/2009 | Quarterly | $0.33660 | +5.22% |
| 05/22/2009 | 06/30/2009 | Quarterly | $0.31800 | +11.85% |
| 02/23/2009 | 04/01/2009 | Quarterly | $0.28600 | -4.21% |
| 11/17/2008 | 01/02/2009 | Quarterly | $0.29856 | -11.93% |
| 08/18/2008 | 10/01/2008 | Quarterly | $0.33900 | -5.81% |
| 05/16/2008 | 07/02/2008 | Quarterly | $0.35990 | -0.24% |
| 02/25/2008 | 04/01/2008 | Quarterly | $0.36078 | +4.27% |
| 11/19/2007 | 01/02/2008 | Quarterly | $0.34600 | +0.88% |
| 08/20/2007 | 10/01/2007 | Quarterly | $0.34299 | +16.78% |
| 05/18/2007 | 07/03/2007 | Quarterly | $0.29370 | +6.88% |
| 02/19/2007 | 04/02/2007 | Quarterly | $0.27480 | +2.84% |
| 11/20/2006 | 01/02/2007 | Quarterly | $0.26720 | -0.64% |
| 08/21/2006 | 10/02/2006 | Quarterly | $0.26892 | +9.57% |
| 05/22/2006 | 07/05/2006 | Quarterly | $0.24544 | +2.57% |
| 02/20/2006 | 04/03/2006 | Quarterly | $0.23930 | +8.48% |
| 11/21/2005 | 01/03/2006 | Quarterly | $0.22060 | +0.50% |
| 08/22/2005 | 09/30/2005 | Quarterly | $0.21950 | +15.34% |
| 05/20/2005 | 06/30/2005 | Quarterly | $0.19030 | -2.51% |
| 02/18/2005 | 03/31/2005 | Quarterly | $0.19519 | +6.61% |
| 11/22/2004 | 12/31/2004 | Quarterly | $0.18308 | +4.95% |
| 08/23/2004 | 09/30/2004 | Quarterly | $0.17444 | +13.68% |
| 05/24/2004 | 06/30/2004 | Quarterly | $0.15345 | -4.06% |
| 02/23/2004 | 03/31/2004 | Quarterly | $0.15994 | +21.95% |
| 11/17/2003 | 12/31/2003 | Quarterly | $0.13115 | +4.19% |
| 08/25/2003 | 09/30/2003 | Quarterly | $0.12587 | +1.67% |
| 05/26/2003 | 06/30/2003 | Quarterly | $0.12380 | +7.33% |
| 02/24/2003 | 03/31/2003 | Quarterly | $0.11535 | +29.69% |
| 11/15/2002 | 12/31/2002 | Quarterly | $0.08894 | +0.71% |
| 08/23/2002 | 09/30/2002 | Quarterly | $0.08831 | -4.58% |
| 05/08/2002 | 06/28/2002 | Quarterly | $0.09255 | +5.27% |
| 02/22/2002 | 03/31/2002 | Quarterly | $0.08792 | +16.70% |
| 11/15/2001 | 12/31/2001 | Quarterly | $0.07534 | -0.97% |
| 08/23/2001 | 09/30/2001 | Quarterly | $0.07608 | -2.00% |
| 05/23/2001 | 06/30/2001 | Quarterly | $0.07763 | +1.97% |
| 02/22/2001 | 03/31/2001 | Quarterly | $0.07613 | -2.77% |
| 11/08/2000 | 12/31/2000 | Other | $0.07830 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date