| Home | Dividend ETFs | Dividend Stocks |
SLYG Ex Dividend Date shows the ex-dividend date of SPDR S&P 600 Small Cap Growth ETF along with dividend yield, payout ratio, and dividend history for SLYG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SLYG Ex Dividend Date is on June 22, 2026.
| Company | SPDR S&P 600 Small Cap Growth ETF |
|---|---|
| Stock Symbol | SLYG - AMEX |
| SLYG Stock Price | $114.34 |
| SLYG Ex-Dividend Date | June 22, 2026 |
| SLYG Dividend Record Date | June 22, 2026 |
| SLYG Dividend Declaration Date | December 31, 2025 |
| SLYG Dividend Payout Date | June 24, 2026 |
| SLYG Dividend Period | Quarterly |
| SLYG Dividend Payout | $0.23 Per Share |
| SLYG Annual Dividend | $0.76 Per Share |
| SLYG Dividend Payout Ratio | 17.91% |
| SLYG Dividend Yield | 0.67% |
| SLYG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/24/2026 | Quarterly | $0.22900 | |
| 03/23/2026 | 03/25/2026 | Quarterly | $0.18000 | |
| 12/22/2025 | 12/24/2025 | Quarterly | $0.12300 | |
| 09/22/2025 | 09/24/2025 | Quarterly | $0.22900 | |
| 06/23/2025 | 06/25/2025 | Quarterly | $0.24000 | +11.12% |
| 03/24/2025 | 03/26/2025 | Quarterly | $0.21600 | -41.36% |
| 12/23/2024 | 12/26/2024 | Quarterly | $0.36800 | +25.91% |
| 09/23/2024 | 09/25/2024 | Quarterly | $0.29200 | +14.94% |
| 06/24/2024 | 06/26/2024 | Quarterly | $0.25400 | +37.49% |
| 03/18/2024 | 03/21/2024 | Quarterly | $0.18500 | -31.93% |
| 12/18/2023 | 12/21/2023 | Quarterly | $0.27100 | +16.41% |
| 09/18/2023 | 09/21/2023 | Quarterly | $0.23300 | -16.19% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.27800 | +37.04% |
| 03/20/2023 | 03/23/2023 | Quarterly | $0.20300 | -30.73% |
| 12/19/2022 | 12/22/2022 | Quarterly | $0.29300 | +48.46% |
| 09/19/2022 | 09/22/2022 | Quarterly | $0.19700 | -12.48% |
| 06/21/2022 | 06/24/2022 | Quarterly | $0.22600 | +62.38% |
| 03/21/2022 | 03/24/2022 | Quarterly | $0.13900 | -41.92% |
| 12/20/2021 | 12/23/2021 | Quarterly | $0.23900 | +37.66% |
| 09/20/2021 | 09/23/2021 | Quarterly | $0.17374 | +30.62% |
| 06/21/2021 | 06/24/2021 | Quarterly | $0.13300 | +57.59% |
| 03/22/2021 | 03/25/2021 | Quarterly | $0.08400 | -63.31% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.23000 | +353.64% |
| 09/21/2020 | 09/24/2020 | Quarterly | $0.05100 | -62.84% |
| 06/22/2020 | 06/25/2020 | Quarterly | $0.13600 | +11.25% |

| 03/23/2020 | 03/26/2020 | Quarterly | $0.12300 | -46.92% |
| 12/23/2019 | 12/27/2019 | Quarterly | $0.23100 | +37.24% |
| 09/23/2019 | 09/26/2019 | Quarterly | $0.16800 | -6.55% |
| 06/24/2019 | 06/27/2019 | Quarterly | $0.18000 | +50.49% |
| 03/18/2019 | 03/21/2019 | Quarterly | $0.12000 | -37.65% |
| 12/24/2018 | 12/28/2018 | Quarterly | $0.19200 | +35.76% |
| 09/24/2018 | 09/27/2018 | Quarterly | $0.14100 | +10.31% |
| 06/18/2018 | 06/21/2018 | Quarterly | $0.12800 | +13.95% |
| 03/19/2018 | 03/22/2018 | Quarterly | $0.11250 | -95.16% |
| 12/15/2017 | 12/26/2017 | Quarterly | $2.32675 | |
| 09/15/2017 | 09/25/2017 | Quarterly | $0.14000 | -4.62% |
| 06/16/2017 | 06/26/2017 | Quarterly | $0.14675 | +83.37% |
| 03/17/2017 | 03/27/2017 | Quarterly | $0.08000 | -59.73% |
| 12/16/2016 | 12/27/2016 | Quarterly | $0.19875 | +72.08% |
| 09/16/2016 | 09/26/2016 | Quarterly | $0.11550 | -9.77% |
| 06/17/2016 | 06/27/2016 | Quarterly | $0.12800 | -13.51% |
| 03/18/2016 | 03/29/2016 | Quarterly | $0.14800 | -92.93% |
| 12/18/2015 | 12/29/2015 | Quarterly | $2.09350 | |
| 09/18/2015 | 09/28/2015 | Quarterly | $0.13275 | -7.81% |
| 06/19/2015 | 06/29/2015 | Quarterly | $0.14400 | +29.15% |
| 03/20/2015 | 03/30/2015 | Quarterly | $0.11150 | -93.62% |
| 12/19/2014 | 12/30/2014 | Quarterly | $1.74700 | |
| 09/19/2014 | 09/29/2014 | Quarterly | $0.07925 | -4.52% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.08300 | +40.08% |
| 03/21/2014 | 03/31/2014 | Quarterly | $0.05925 | -29.04% |
| 12/20/2013 | 12/31/2013 | Quarterly | $0.08350 | +24.16% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.06725 | -7.88% |
| 06/21/2013 | 07/01/2013 | Quarterly | $0.07300 | +41.75% |
| 03/15/2013 | 03/25/2013 | Quarterly | $0.05150 | -75.96% |
| 12/21/2012 | 01/04/2013 | Quarterly | $0.21425 | +223.40% |
| 09/21/2012 | 10/03/2012 | Quarterly | $0.06625 | -13.11% |
| 06/15/2012 | 06/27/2012 | Quarterly | $0.07625 | -10.82% |
| 03/16/2012 | 03/28/2012 | Quarterly | $0.08550 | +33.59% |
| 12/16/2011 | 12/29/2011 | Quarterly | $0.06400 | +44.63% |
| 09/16/2011 | 09/28/2011 | Quarterly | $0.04425 | +11.32% |
| 06/17/2011 | 06/29/2011 | Quarterly | $0.03975 | -14.97% |
| 03/18/2011 | 03/30/2011 | Quarterly | $0.04675 | +15.43% |
| 12/17/2010 | 12/30/2010 | Quarterly | $0.04050 | +184.21% |
| 09/17/2010 | 09/29/2010 | Quarterly | $0.01425 | +83.87% |
| 06/18/2010 | 06/30/2010 | Quarterly | $0.00775 | -32.61% |
| 03/19/2010 | 03/31/2010 | Quarterly | $0.01150 | +58.62% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.00725 | -60.27% |
| 09/18/2009 | 09/30/2009 | Quarterly | $0.01825 | -8.75% |
| 06/19/2009 | 07/01/2009 | Quarterly | $0.02000 | -51.22% |
| 03/20/2009 | 04/01/2009 | Quarterly | $0.04100 | -13.68% |
| 12/19/2008 | 01/02/2009 | Quarterly | $0.04750 | +57.02% |
| 09/19/2008 | 10/01/2008 | Quarterly | $0.03025 | -36.65% |
| 06/20/2008 | 07/02/2008 | Quarterly | $0.04775 | +98.96% |
| 03/20/2008 | 04/02/2008 | Quarterly | $0.02400 | +84.62% |
| 12/21/2007 | 01/04/2008 | Quarterly | $0.01300 | -54.39% |
| 09/21/2007 | 10/03/2007 | Other | $0.02850 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date