| Home | Dividend ETFs | Dividend Stocks |
SMG Ex Dividend Date shows the ex-dividend date of The Scotts Miracle-Gro Company along with dividend yield, payout ratio, and dividend history for SMG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SMG Ex Dividend Date is on May 22, 2026.
| Company | The Scotts Miracle-Gro Company |
|---|---|
| Stock Symbol | SMG - NYSE |
| SMG Stock Price | $69.32 |
| SMG Ex-Dividend Date | May 22, 2026 |
| SMG Dividend Record Date | May 22, 2026 |
| SMG Dividend Declaration Date | April 20, 2026 |
| SMG Dividend Payout Date | June 5, 2026 |
| SMG Dividend Period | Quarterly |
| SMG Dividend Payout | $0.66 Per Share |
| SMG Annual Dividend | $2.64 Per Share |
| SMG Dividend Payout Ratio | 455.17% |
| SMG Dividend Yield | 3.81% |
| SMG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/22/2026 | 06/05/2026 | Quarterly | $0.66000 | |
| 02/20/2026 | 03/06/2026 | Quarterly | $0.66000 | |
| 11/21/2025 | 12/05/2025 | Quarterly | $0.66000 | |
| 08/22/2025 | 09/05/2025 | Quarterly | $0.66000 | |
| 05/23/2025 | 06/06/2025 | Quarterly | $0.66000 | |
| 02/21/2025 | 03/07/2025 | Quarterly | $0.66000 | |
| 11/22/2024 | 12/06/2024 | Quarterly | $0.66000 | |
| 08/23/2024 | 09/06/2024 | Quarterly | $0.66000 | |
| 05/23/2024 | 06/07/2024 | Quarterly | $0.66000 | |
| 02/22/2024 | 03/08/2024 | Quarterly | $0.66000 | |
| 11/24/2023 | 12/08/2023 | Quarterly | $0.66000 | |
| 08/24/2023 | 09/08/2023 | Quarterly | $0.66000 | |
| 05/25/2023 | 06/09/2023 | Quarterly | $0.66000 | |
| 02/23/2023 | 03/10/2023 | Quarterly | $0.66000 | |
| 11/25/2022 | 12/09/2022 | Quarterly | $0.66000 | |
| 08/25/2022 | 09/09/2022 | Quarterly | $0.66000 | |
| 05/26/2022 | 06/10/2022 | Quarterly | $0.66000 | |
| 02/23/2022 | 03/10/2022 | Quarterly | $0.66000 | |
| 11/26/2021 | 12/10/2021 | Quarterly | $0.66000 | |
| 08/26/2021 | 09/10/2021 | Quarterly | $0.66000 | +6.45% |
| 05/26/2021 | 06/10/2021 | Quarterly | $0.62000 | |
| 02/23/2021 | 03/10/2021 | Quarterly | $0.62000 | |
| 11/27/2020 | 12/10/2020 | Quarterly | $0.62000 | |
| 08/26/2020 | 09/10/2020 | Quarterly | $0.62000 | +6.90% |
| 05/26/2020 | 06/10/2020 | Quarterly | $0.58000 |

| 02/24/2020 | 03/10/2020 | Quarterly | $0.58000 | |
| 11/25/2019 | 12/10/2019 | Quarterly | $0.58000 | |
| 08/26/2019 | 09/10/2019 | Quarterly | $0.58000 | +5.45% |
| 05/24/2019 | 06/10/2019 | Quarterly | $0.55000 | |
| 02/21/2019 | 03/08/2019 | Quarterly | $0.55000 | |
| 11/23/2018 | 12/10/2018 | Quarterly | $0.55000 | |
| 08/24/2018 | 09/10/2018 | Quarterly | $0.55000 | +3.77% |
| 05/24/2018 | 06/08/2018 | Quarterly | $0.53000 | |
| 02/22/2018 | 03/09/2018 | Quarterly | $0.53000 | |
| 11/22/2017 | 12/08/2017 | Quarterly | $0.53000 | |
| 08/23/2017 | 09/08/2017 | Quarterly | $0.53000 | +6.00% |
| 05/24/2017 | 06/09/2017 | Quarterly | $0.50000 | |
| 02/22/2017 | 03/10/2017 | Quarterly | $0.50000 | |
| 11/22/2016 | 12/09/2016 | Quarterly | $0.50000 | |
| 08/24/2016 | 09/09/2016 | Quarterly | $0.50000 | +6.38% |
| 05/25/2016 | 06/10/2016 | Quarterly | $0.47000 | |
| 02/23/2016 | 03/10/2016 | Quarterly | $0.47000 | |
| 11/23/2015 | 12/10/2015 | Quarterly | $0.47000 | |
| 08/25/2015 | 09/10/2015 | Quarterly | $0.47000 | +4.44% |
| 05/22/2015 | 06/10/2015 | Quarterly | $0.45000 | |
| 02/20/2015 | 03/10/2015 | Quarterly | $0.45000 | |
| 11/24/2014 | 12/10/2014 | Quarterly | $0.45000 | -77.50% |
| 08/29/2014 | 09/17/2014 | Other | $2.00000 | +344.44% |
| 08/25/2014 | 09/10/2014 | Quarterly | $0.45000 | +2.86% |
| 05/22/2014 | 06/10/2014 | Quarterly | $0.43750 | |
| 02/20/2014 | 03/10/2014 | Quarterly | $0.43750 | |
| 11/22/2013 | 12/10/2013 | Quarterly | $0.43750 | |
| 08/23/2013 | 09/10/2013 | Quarterly | $0.43750 | +34.62% |
| 05/23/2013 | 06/10/2013 | Quarterly | $0.32500 | |
| 02/20/2013 | 03/08/2013 | Quarterly | $0.32500 | |
| 11/21/2012 | 12/10/2012 | Quarterly | $0.32500 | |
| 08/23/2012 | 09/10/2012 | Quarterly | $0.32500 | +8.33% |
| 05/23/2012 | 06/08/2012 | Quarterly | $0.30000 | |
| 02/22/2012 | 03/09/2012 | Quarterly | $0.30000 | |
| 11/22/2011 | 12/09/2011 | Quarterly | $0.30000 | |
| 08/24/2011 | 09/09/2011 | Quarterly | $0.30000 | +20.00% |
| 05/25/2011 | 06/10/2011 | Quarterly | $0.25000 | |
| 02/22/2011 | 03/10/2011 | Quarterly | $0.25000 | |
| 11/23/2010 | 12/10/2010 | Quarterly | $0.25000 | |
| 08/25/2010 | 09/10/2010 | Quarterly | $0.25000 | +100.00% |
| 05/25/2010 | 06/10/2010 | Quarterly | $0.12500 | |
| 02/02/2010 | 02/18/2010 | Quarterly | $0.12500 | |
| 11/23/2009 | 12/10/2009 | Quarterly | $0.12500 | |
| 08/18/2009 | 09/03/2009 | Quarterly | $0.12500 | |
| 05/19/2009 | 06/04/2009 | Quarterly | $0.12500 | |
| 02/03/2009 | 02/19/2009 | Quarterly | $0.12500 | |
| 11/18/2008 | 12/04/2008 | Quarterly | $0.12500 | |
| 08/19/2008 | 09/05/2008 | Quarterly | $0.12500 | |
| 05/20/2008 | 06/05/2008 | Quarterly | $0.12500 | |
| 02/12/2008 | 02/28/2008 | Quarterly | $0.12500 | |
| 11/19/2007 | 12/06/2007 | Quarterly | $0.12500 | |
| 08/21/2007 | 09/06/2007 | Quarterly | $0.12500 | |
| 05/22/2007 | 06/07/2007 | Quarterly | $0.12500 | -98.44% |
| 02/22/2007 | 03/05/2007 | Other | $8.00000 | |
| 02/06/2007 | 02/22/2007 | Quarterly | $0.12500 | |
| 11/14/2006 | 11/30/2006 | Quarterly | $0.12500 | |
| 08/23/2006 | 09/08/2006 | Quarterly | $0.12500 | |
| 05/16/2006 | 06/01/2006 | Quarterly | $0.12500 | |
| 02/07/2006 | 02/23/2006 | Quarterly | $0.12500 | |
| 11/15/2005 | 12/01/2005 | Quarterly | $0.12500 | |
| 08/16/2005 | 09/01/2005 | Other | $0.12500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date