| Home | Dividend ETFs | Dividend Stocks |
SMYY Ex Dividend Date shows the ex-dividend date of along with dividend yield, payout ratio, and dividend history for SMYY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SMYY Ex Dividend Date is on July 17, 2026.
| Company | |
|---|---|
| Stock Symbol | SMYY - NASDAQ |
| SMYY Stock Price | $6.52 |
| SMYY Ex-Dividend Date | July 17, 2026 |
| SMYY Dividend Record Date | July 17, 2026 |
| SMYY Dividend Declaration Date | July 16, 2026 |
| SMYY Dividend Payout Date | July 21, 2026 |
| SMYY Dividend Period | Weekly |
| SMYY Dividend Payout | $0.12 Per Share |
| SMYY Annual Dividend | $13.21 Per Share |
| SMYY Dividend Payout Ratio | % |
| SMYY Dividend Yield | 202.56% |
| SMYY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/17/2026 | 07/21/2026 | Weekly | $0.11600 | -2.52% |
| 07/10/2026 | 07/14/2026 | Weekly | $0.11900 | -8.46% |
| 07/02/2026 | 07/07/2026 | Weekly | $0.13000 | |
| 06/26/2026 | 06/30/2026 | Weekly | $0.13000 | -1.52% |
| 06/18/2026 | 06/23/2026 | Weekly | $0.13200 | -5.71% |
| 06/12/2026 | 06/16/2026 | Weekly | $0.14000 | -8.50% |
| 06/05/2026 | 06/09/2026 | Weekly | $0.15300 | +3.38% |
| 05/29/2026 | 06/02/2026 | Weekly | $0.14800 | +0.68% |
| 05/22/2026 | 05/27/2026 | Weekly | $0.14700 | -16.00% |
| 05/15/2026 | 05/19/2026 | Weekly | $0.17500 | -3.31% |
| 05/08/2026 | 05/12/2026 | Weekly | $0.18100 | +1.12% |
| 05/01/2026 | 05/05/2026 | Weekly | $0.17900 | -7.25% |
| 04/24/2026 | 04/28/2026 | Weekly | $0.19300 | +0.52% |
| 04/17/2026 | 04/21/2026 | Weekly | $0.19200 | +4.92% |
| 04/10/2026 | 04/14/2026 | Weekly | $0.18300 | -5.18% |
| 04/02/2026 | 04/07/2026 | Weekly | $0.19300 | -1.03% |
| 03/20/2026 | 03/24/2026 | Weekly | $0.20700 | -9.21% |
| 03/13/2026 | 03/17/2026 | Weekly | $0.22800 | -6.56% |
| 03/06/2026 | 03/10/2026 | Weekly | $0.24400 | -14.69% |
| 02/27/2026 | 03/03/2026 | Weekly | $0.28600 | +2.88% |
| 02/20/2026 | 02/24/2026 | Weekly | $0.27800 | -6.71% |
| 02/13/2026 | 02/18/2026 | Weekly | $0.29800 | -3.87% |
| 02/06/2026 | 02/10/2026 | Weekly | $0.31000 | -7.19% |
| 01/30/2026 | 02/03/2026 | Weekly | $0.33400 | -2.34% |
| 01/23/2026 | 01/27/2026 | Weekly | $0.34200 | +6.21% |

| 01/16/2026 | 01/20/2026 | Weekly | $0.32200 | -6.40% |
| 01/09/2026 | 01/13/2026 | Weekly | $0.34400 | -2.55% |
| 01/02/2026 | 01/06/2026 | Weekly | $0.35300 | -4.08% |
| 12/26/2025 | 12/30/2025 | Weekly | $0.36800 | -1.87% |
| 12/19/2025 | 12/23/2025 | Weekly | $0.37500 | -16.29% |
| 12/12/2025 | 12/16/2025 | Weekly | $0.44800 | +3.70% |
| 12/05/2025 | 12/09/2025 | Weekly | $0.43200 | -0.46% |
| 11/28/2025 | 12/02/2025 | Weekly | $0.43400 | -6.47% |
| 11/21/2025 | 11/25/2025 | Weekly | $0.46400 | -11.45% |
| 11/14/2025 | 11/18/2025 | Weekly | $0.52400 | -7.91% |
| 11/07/2025 | 11/12/2025 | Weekly | $0.56900 | -7.78% |
| 10/31/2025 | 11/04/2025 | Weekly | $0.61700 | -5.08% |
| 10/24/2025 | 10/28/2025 | Weekly | $0.65000 | -6.61% |
| 10/17/2025 | 10/21/2025 | Weekly | $0.69600 | +0.14% |
| 10/10/2025 | 10/14/2025 | Weekly | $0.69500 | +1.76% |
| 10/03/2025 | 10/07/2025 | Weekly | $0.68300 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date