| Home | Dividend ETFs | Dividend Stocks |
SONY Ex Dividend Date shows the ex-dividend date of Sony Group Corporation along with dividend yield, payout ratio, and dividend history for SONY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SONY Ex Dividend Date is on March 30, 2026.
| Company | Sony Group Corporation |
|---|---|
| Stock Symbol | SONY - NYSE |
| SONY Stock Price | $20.99 |
| SONY Ex-Dividend Date | March 30, 2026 |
| SONY Dividend Record Date | March 30, 2026 |
| SONY Dividend Declaration Date | March 12, 2026 |
| SONY Dividend Payout Date | June 8, 2026 |
| SONY Dividend Period | Semiannual |
| SONY Dividend Payout | $0.06 Per Share |
| SONY Annual Dividend | $0.14 Per Share |
| SONY Dividend Payout Ratio | 10.39% |
| SONY Dividend Yield | 0.65% |
| SONY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 03/30/2026 | 06/08/2026 | Semiannual | $0.05546 | |
| 09/29/2025 | 12/12/2025 | Semiannual | $0.08062 | |
| 03/31/2025 | 06/09/2025 | Semiannual | $0.07000 | +5.42% |
| 09/30/2024 | 12/12/2024 | Semiannual | $0.06640 | +15.68% |
| 03/27/2024 | 06/17/2024 | Semiannual | $0.05740 | +5.51% |
| 09/28/2023 | 12/12/2023 | Semiannual | $0.05440 | -4.90% |
| 03/30/2023 | 06/12/2023 | Semiannual | $0.05720 | +10.85% |
| 09/29/2022 | 12/08/2022 | Semiannual | $0.05160 | -3.37% |
| 03/29/2022 | 06/10/2022 | Semiannual | $0.05340 | +0.38% |
| 09/28/2021 | 12/08/2021 | Semiannual | $0.05320 | -2.56% |
| 03/29/2021 | 06/04/2021 | Semiannual | $0.05460 | +14.23% |
| 09/28/2020 | 12/08/2020 | Semiannual | $0.04780 | +4.82% |
| 03/27/2020 | 06/12/2020 | Semiannual | $0.04560 | +23.91% |
| 09/27/2019 | 12/10/2019 | Semiannual | $0.03680 | +0.55% |
| 03/28/2019 | 06/05/2019 | Semiannual | $0.03660 | +38.64% |
| 09/27/2018 | 12/10/2018 | Semiannual | $0.02640 | -4.35% |
| 03/28/2018 | 06/06/2018 | Semiannual | $0.02760 | +24.32% |
| 09/28/2017 | 12/08/2017 | Semiannual | $0.02220 | +506.56% |
| 03/29/2017 | 06/09/2017 | Semiannual | $0.00366 | +3.98% |
| 03/28/2017 | 06/09/2017 | Semiannual | $0.01820 | |
| 09/28/2016 | 12/08/2016 | Semiannual | $0.00352 | -2.22% |
| 09/27/2016 | 12/08/2016 | Semiannual | $0.01760 | |
| 03/29/2016 | 06/07/2016 | Semiannual | $0.00360 | +11.11% |
| 03/28/2016 | 06/07/2016 | Semiannual | $0.01800 | |
| 09/28/2015 | 12/07/2015 | Semiannual | $0.00324 | -33.61% |

| 09/25/2015 | 12/07/2015 | Semiannual | $0.01620 | |
| 03/27/2014 | 06/10/2014 | Semiannual | $0.00488 | +0.83% |
| 03/26/2014 | 06/10/2014 | Semiannual | $0.02440 | |
| 09/26/2013 | 12/09/2013 | Semiannual | $0.00484 | -2.81% |
| 09/25/2013 | 12/09/2013 | Semiannual | $0.02540 | |
| 03/27/2013 | 06/11/2013 | Semiannual | $0.00498 | -18.09% |
| 03/26/2013 | 06/11/2013 | Semiannual | $0.03140 | |
| 09/26/2012 | 12/10/2012 | Semiannual | $0.00608 | -3.18% |
| 09/25/2012 | 12/10/2012 | Semiannual | $0.03040 | |
| 03/28/2012 | 06/13/2012 | Semiannual | $0.00628 | -2.48% |
| 03/27/2012 | 06/13/2012 | Semiannual | $0.03940 | |
| 09/28/2011 | 12/08/2011 | Semiannual | $0.00644 | +3.54% |
| 09/27/2011 | 12/08/2011 | Semiannual | $0.02920 | |
| 03/29/2011 | 06/16/2011 | Semiannual | $0.00622 | +4.71% |
| 03/28/2011 | 06/16/2011 | Semiannual | $0.03920 | |
| 09/28/2010 | 12/08/2010 | Semiannual | $0.00594 | +9.59% |
| 09/27/2010 | 12/08/2010 | Semiannual | $0.03720 | |
| 03/29/2010 | 06/09/2010 | Semiannual | $0.00542 | -5.90% |
| 03/26/2010 | 06/09/2010 | Semiannual | $0.02720 | |
| 09/28/2009 | 12/08/2009 | Semiannual | $0.00576 | +10.77% |
| 09/25/2009 | 12/08/2009 | Semiannual | $0.02880 | |
| 03/29/2009 | 06/09/2009 | Semiannual | $0.00520 | -91.85% |
| 03/27/2009 | 06/09/2009 | Semiannual | $0.02600 | |
| 09/25/2008 | 12/08/2008 | Other | $0.06380 | |
| 03/27/2008 | 06/09/2008 | Other | $0.00476 | -78.94% |
| 09/26/2007 | 12/10/2007 | Other | $0.02260 | +10.78% |
| 03/28/2007 | 06/08/2007 | Other | $0.02040 | -4.67% |
| 09/27/2006 | 12/08/2006 | Other | $0.02140 | |
| 03/28/2006 | 06/08/2006 | Other | $0.02140 | -5.31% |
| 09/27/2005 | 12/08/2005 | Other | $0.02260 | +393.45% |
| 03/28/2005 | 06/08/2005 | Other | $0.00458 | -79.91% |
| 09/27/2004 | 12/08/2004 | Other | $0.02280 | +0.88% |
| 03/26/2004 | 06/08/2004 | Other | $0.02260 | +5.61% |
| 09/25/2003 | 12/08/2003 | Other | $0.02140 | |
| 03/26/2003 | 06/30/2003 | Other | $0.02140 | +1.90% |
| 09/25/2002 | 12/06/2002 | Other | $0.02100 | +94.44% |
| 03/26/2002 | 06/28/2002 | Other | $0.01080 | -47.57% |
| 09/25/2001 | 12/07/2001 | Other | $0.02060 | -0.96% |
| 03/27/2001 | 06/29/2001 | Other | $0.02080 | -11.86% |
| 09/26/2000 | 12/08/2000 | Other | $0.02360 | +1.29% |
| 03/28/2000 | 07/07/2000 | Other | $0.02330 | +2.19% |
| 09/27/1999 | 12/06/1999 | Other | $0.02280 | +30.29% |
| 03/26/1999 | 07/08/1999 | Other | $0.01750 | -2.78% |
| 09/25/1998 | 12/08/1998 | Other | $0.01800 | -8.16% |
| 03/26/1998 | 07/06/1998 | Other | $0.01960 | -2.00% |
| 09/25/1997 | 12/08/1997 | Other | $0.02000 | -17.70% |
| 03/25/1997 | 07/08/1997 | Other | $0.02430 | +7.52% |
| 09/25/1996 | 12/11/1996 | Other | $0.02260 | -3.83% |
| 03/26/1996 | 07/10/1996 | Other | $0.02350 | +2.17% |
| 09/27/1995 | 12/12/1995 | Other | $0.02300 | -8.00% |
| 03/24/1995 | 07/11/1995 | Other | $0.02500 | |
| 09/23/1994 | 12/12/1994 | Other | $0.02500 | +6.38% |
| 03/24/1994 | 07/12/1994 | Other | $0.02350 | |
| 09/23/1993 | 12/10/1993 | Other | $0.02350 | +14.63% |
| 03/24/1993 | 07/15/1993 | Other | $0.02050 | +4.06% |
| 09/23/1992 | 12/16/1992 | Other | $0.01970 | +23.13% |
| 03/24/1992 | 07/14/1992 | Other | $0.01600 | -95.83% |
| 09/23/1991 | 12/31/1991 | Other | $0.38409 | |
| 03/22/1991 | 07/16/1991 | Other | $0.01373 | |
| 09/21/1990 | 12/18/1990 | Other | $0.01373 | +12.73% |
| 03/23/1990 | 07/17/1990 | Other | $0.01218 | -7.59% |
| 09/22/1989 | 12/19/1989 | Semiannual | $0.01318 | -0.68% |
| 03/23/1989 | 07/20/1989 | Semiannual | $0.01327 | +108.65% |
| 09/23/1988 | 12/16/1988 | Semiannual | $0.00636 | -51.75% |
| 03/24/1988 | 07/20/1988 | Semiannual | $0.01318 | +9.83% |
| 09/23/1987 | 12/16/1987 | Semiannual | $0.01200 | +32.01% |
| 03/24/1987 | 07/14/1987 | Semiannual | $0.00909 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date