| Home | Dividend ETFs | Dividend Stocks |
SPFF Ex Dividend Date shows the ex-dividend date of Global X SuperIncome Preferred ETF along with dividend yield, payout ratio, and dividend history for SPFF.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SPFF Ex Dividend Date is on July 1, 2026.
| Company | Global X SuperIncome Preferred ETF |
|---|---|
| Stock Symbol | SPFF - AMEX |
| SPFF Stock Price | $9.29 |
| SPFF Ex-Dividend Date | July 1, 2026 |
| SPFF Dividend Record Date | July 1, 2026 |
| SPFF Dividend Declaration Date | January 19, 2026 |
| SPFF Dividend Payout Date | July 7, 2026 |
| SPFF Dividend Period | Monthly |
| SPFF Dividend Payout | $0.05 Per Share |
| SPFF Annual Dividend | $0.62 Per Share |
| SPFF Dividend Payout Ratio | % |
| SPFF Dividend Yield | 6.67% |
| SPFF Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.05200 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.05200 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.05000 | |
| 04/01/2026 | 04/07/2026 | Monthly | $0.05000 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.05000 | +6.38% |
| 02/02/2026 | 02/05/2026 | Monthly | $0.04700 | |
| 12/30/2025 | 01/07/2026 | Monthly | $0.08404 | |
| 12/01/2025 | 12/08/2025 | Monthly | $0.04700 | |
| 11/03/2025 | 11/10/2025 | Monthly | $0.04700 | |
| 10/01/2025 | 10/08/2025 | Monthly | $0.04700 | |
| 09/02/2025 | 09/09/2025 | Monthly | $0.04700 | |
| 08/01/2025 | 08/08/2025 | Monthly | $0.04700 | |
| 07/01/2025 | 07/09/2025 | Monthly | $0.04700 | |
| 06/02/2025 | 06/09/2025 | Monthly | $0.04700 | |
| 05/01/2025 | 05/08/2025 | Monthly | $0.04700 | |
| 04/01/2025 | 04/08/2025 | Monthly | $0.04700 | -2.08% |
| 03/03/2025 | 03/10/2025 | Monthly | $0.04800 | |
| 02/03/2025 | 02/10/2025 | Monthly | $0.04800 | -44.13% |
| 12/30/2024 | 01/07/2025 | Monthly | $0.08591 | +86.76% |
| 12/04/2024 | 12/11/2024 | Monthly | $0.04600 | |
| 11/05/2024 | 11/13/2024 | Monthly | $0.04600 | |
| 10/03/2024 | 10/10/2024 | Monthly | $0.04600 | |
| 09/05/2024 | 09/12/2024 | Monthly | $0.04600 | |
| 08/05/2024 | 08/12/2024 | Monthly | $0.04600 | |
| 07/03/2024 | 07/11/2024 | Monthly | $0.04600 |

| 06/05/2024 | 06/12/2024 | Monthly | $0.04600 | |
| 05/03/2024 | 05/13/2024 | Monthly | $0.04600 | |
| 04/03/2024 | 04/11/2024 | Monthly | $0.04600 | |
| 03/05/2024 | 03/13/2024 | Monthly | $0.04600 | |
| 02/05/2024 | 02/13/2024 | Monthly | $0.04600 | -20.69% |
| 12/28/2023 | 01/08/2024 | Monthly | $0.05748 | +26.09% |
| 12/05/2023 | 12/13/2023 | Monthly | $0.04600 | |
| 11/03/2023 | 11/13/2023 | Monthly | $0.04600 | -4.17% |
| 10/04/2023 | 10/13/2023 | Monthly | $0.04800 | |
| 09/06/2023 | 09/14/2023 | Monthly | $0.04800 | |
| 08/03/2023 | 08/11/2023 | Monthly | $0.04800 | |
| 07/06/2023 | 07/14/2023 | Monthly | $0.04800 | |
| 06/05/2023 | 06/13/2023 | Monthly | $0.04800 | |
| 05/03/2023 | 05/11/2023 | Monthly | $0.04800 | -12.73% |
| 04/05/2023 | 04/14/2023 | Monthly | $0.05500 | |
| 03/03/2023 | 03/13/2023 | Monthly | $0.05500 | |
| 02/03/2023 | 02/13/2023 | Monthly | $0.05500 | |
| 12/29/2022 | 01/09/2023 | Monthly | $0.05500 | |
| 12/05/2022 | 12/13/2022 | Monthly | $0.05500 | |
| 11/03/2022 | 11/10/2022 | Monthly | $0.05500 | -2.65% |
| 10/05/2022 | 10/13/2022 | Monthly | $0.05650 | |
| 09/06/2022 | 09/14/2022 | Monthly | $0.05650 | |
| 08/03/2022 | 08/11/2022 | Monthly | $0.05650 | |
| 07/06/2022 | 07/14/2022 | Monthly | $0.05650 | |
| 06/03/2022 | 06/13/2022 | Monthly | $0.05650 | |
| 05/04/2022 | 05/12/2022 | Monthly | $0.05650 | |
| 04/05/2022 | 04/13/2022 | Monthly | $0.05650 | |
| 03/03/2022 | 03/11/2022 | Monthly | $0.05650 | |
| 02/03/2022 | 02/11/2022 | Monthly | $0.05650 | |
| 12/30/2021 | 01/07/2022 | Monthly | $0.05650 | |
| 12/03/2021 | 12/13/2021 | Monthly | $0.05650 | |
| 11/03/2021 | 11/12/2021 | Monthly | $0.05650 | |
| 10/05/2021 | 10/13/2021 | Monthly | $0.05650 | |
| 09/03/2021 | 09/14/2021 | Monthly | $0.05650 | |
| 08/04/2021 | 08/12/2021 | Monthly | $0.05650 | |
| 07/06/2021 | 07/14/2021 | Monthly | $0.05650 | |
| 06/03/2021 | 06/11/2021 | Monthly | $0.05650 | |
| 05/05/2021 | 05/13/2021 | Monthly | $0.05650 | |
| 04/05/2021 | 04/13/2021 | Monthly | $0.05650 | |
| 03/03/2021 | 03/11/2021 | Monthly | $0.05650 | |
| 02/03/2021 | 02/11/2021 | Monthly | $0.05650 | |
| 12/30/2020 | 01/08/2021 | Monthly | $0.05650 | |
| 12/03/2020 | 12/11/2020 | Monthly | $0.05650 | |
| 11/04/2020 | 11/12/2020 | Monthly | $0.05650 | |
| 10/05/2020 | 10/13/2020 | Monthly | $0.05650 | |
| 09/03/2020 | 09/14/2020 | Monthly | $0.05650 | |
| 08/05/2020 | 08/13/2020 | Monthly | $0.05650 | |
| 07/06/2020 | 07/14/2020 | Monthly | $0.05650 | |
| 06/03/2020 | 06/11/2020 | Monthly | $0.05650 | |
| 05/05/2020 | 05/13/2020 | Monthly | $0.05650 | |
| 04/03/2020 | 04/14/2020 | Monthly | $0.05650 | |
| 03/04/2020 | 03/12/2020 | Monthly | $0.05650 | |
| 02/05/2020 | 02/13/2020 | Monthly | $0.05650 | |
| 12/30/2019 | 01/08/2020 | Monthly | $0.05650 | |
| 12/04/2019 | 12/12/2019 | Monthly | $0.05650 | |
| 11/05/2019 | 11/13/2019 | Monthly | $0.05650 | -1.74% |
| 10/03/2019 | 10/11/2019 | Monthly | $0.05750 | |
| 09/05/2019 | 09/13/2019 | Monthly | $0.05750 | -1.71% |
| 08/05/2019 | 08/13/2019 | Monthly | $0.05850 | |
| 07/03/2019 | 07/12/2019 | Monthly | $0.05850 | |
| 06/05/2019 | 06/13/2019 | Monthly | $0.05850 | -1.68% |
| 05/03/2019 | 05/13/2019 | Monthly | $0.05950 | |
| 04/03/2019 | 04/11/2019 | Monthly | $0.05950 | |
| 03/05/2019 | 03/13/2019 | Monthly | $0.05950 | -3.25% |
| 02/05/2019 | 02/13/2019 | Monthly | $0.06150 | -23.62% |
| 12/28/2018 | 01/08/2019 | Monthly | $0.08052 | +26.80% |
| 12/06/2018 | 12/13/2018 | Monthly | $0.06350 | -3.05% |
| 11/05/2018 | 11/13/2018 | Monthly | $0.06550 | -2.96% |
| 10/03/2018 | 10/11/2018 | Monthly | $0.06750 | |
| 09/06/2018 | 09/14/2018 | Monthly | $0.06750 | |
| 08/03/2018 | 08/13/2018 | Monthly | $0.06750 | |
| 07/05/2018 | 07/13/2018 | Monthly | $0.06750 | -1.32% |
| 06/05/2018 | 06/13/2018 | Monthly | $0.06840 | -2.43% |
| 05/03/2018 | 05/11/2018 | Monthly | $0.07010 | -4.63% |
| 04/04/2018 | 04/12/2018 | Monthly | $0.07350 | |
| 03/05/2018 | 03/13/2018 | Monthly | $0.07350 | |
| 02/05/2018 | 02/13/2018 | Monthly | $0.07350 | |
| 12/28/2017 | 01/09/2018 | Monthly | $0.07350 | |
| 12/01/2017 | 12/12/2017 | Monthly | $0.07350 | |
| 11/01/2017 | 11/10/2017 | Monthly | $0.07350 | |
| 10/02/2017 | 10/11/2017 | Monthly | $0.07350 | |
| 09/01/2017 | 09/13/2017 | Monthly | $0.07350 | |
| 08/01/2017 | 08/10/2017 | Monthly | $0.07350 | |
| 07/03/2017 | 07/13/2017 | Monthly | $0.07350 | |
| 06/01/2017 | 06/12/2017 | Monthly | $0.07350 | |
| 05/01/2017 | 05/10/2017 | Monthly | $0.07350 | |
| 04/03/2017 | 04/12/2017 | Monthly | $0.07350 | +1.38% |
| 03/01/2017 | 03/10/2017 | Monthly | $0.07250 | |
| 02/01/2017 | 02/10/2017 | Monthly | $0.07250 | -17.61% |
| 12/28/2016 | 01/06/2017 | Monthly | $0.08833 | +20.55% |
| 12/01/2016 | 12/12/2016 | Monthly | $0.07250 | |
| 11/01/2016 | 11/10/2016 | Monthly | $0.07250 | |
| 10/03/2016 | 10/12/2016 | Monthly | $0.07250 | |
| 09/01/2016 | 09/13/2016 | Monthly | $0.07250 | |
| 08/01/2016 | 08/10/2016 | Monthly | $0.07250 | |
| 07/01/2016 | 07/13/2016 | Monthly | $0.07250 | |
| 06/01/2016 | 06/10/2016 | Monthly | $0.07250 | |
| 05/02/2016 | 05/11/2016 | Monthly | $0.07250 | -6.41% |
| 04/01/2016 | 04/12/2016 | Monthly | $0.07750 | |
| 03/01/2016 | 03/10/2016 | Monthly | $0.07750 | |
| 02/01/2016 | 02/10/2016 | Monthly | $0.07750 | |
| 12/29/2015 | 01/08/2016 | Monthly | $0.07848 | -6.02% |
| 12/01/2015 | 12/10/2015 | Monthly | $0.08250 | |
| 11/02/2015 | 11/12/2015 | Monthly | $0.08250 | |
| 10/01/2015 | 10/13/2015 | Monthly | $0.08250 | |
| 09/01/2015 | 09/11/2015 | Monthly | $0.08250 | |
| 08/03/2015 | 08/12/2015 | Monthly | $0.08250 | |
| 07/01/2015 | 07/13/2015 | Monthly | $0.08250 | |
| 06/01/2015 | 06/10/2015 | Monthly | $0.08250 | |
| 05/01/2015 | 05/12/2015 | Monthly | $0.08250 | |
| 04/01/2015 | 04/13/2015 | Monthly | $0.08250 | |
| 03/02/2015 | 03/11/2015 | Monthly | $0.08250 | |
| 02/02/2015 | 02/11/2015 | Monthly | $0.08250 | +5.06% |
| 12/29/2014 | 01/08/2015 | Monthly | $0.07888 | -4.82% |
| 12/01/2014 | 12/10/2014 | Monthly | $0.08250 | |
| 11/03/2014 | 11/12/2014 | Monthly | $0.08250 | |
| 10/01/2014 | 10/10/2014 | Monthly | $0.08250 | |
| 09/02/2014 | 09/11/2014 | Monthly | $0.08250 | |
| 08/01/2014 | 08/12/2014 | Monthly | $0.08250 | |
| 07/01/2014 | 07/11/2014 | Monthly | $0.08250 | |
| 06/02/2014 | 06/11/2014 | Monthly | $0.08250 | |
| 05/01/2014 | 05/12/2014 | Monthly | $0.08250 | |
| 04/01/2014 | 04/10/2014 | Monthly | $0.08250 | |
| 03/03/2014 | 03/12/2014 | Monthly | $0.08250 | |
| 02/03/2014 | 02/12/2014 | Monthly | $0.08250 | -41.96% |
| 12/27/2013 | 01/08/2014 | Monthly | $0.14321 | +66.28% |
| 12/02/2013 | 12/11/2013 | Monthly | $0.08600 | |
| 11/01/2013 | 11/12/2013 | Monthly | $0.08600 | +4.88% |
| 10/01/2013 | 10/10/2013 | Monthly | $0.08200 | +1.23% |
| 09/03/2013 | 09/12/2013 | Monthly | $0.08050 | -1.22% |
| 08/01/2013 | 08/12/2013 | Monthly | $0.08200 | |
| 07/01/2013 | 07/11/2013 | Monthly | $0.08200 | -2.38% |
| 06/03/2013 | 06/12/2013 | Monthly | $0.08370 | -4.55% |
| 05/01/2013 | 05/10/2013 | Monthly | $0.08760 | |
| 04/01/2013 | 04/10/2013 | Monthly | $0.08760 | +7.32% |
| 03/01/2013 | 03/12/2013 | Monthly | $0.08200 | -10.87% |
| 02/01/2013 | 02/12/2013 | Monthly | $0.09170 | -40.65% |
| 12/27/2012 | 01/09/2013 | Other | $0.15527 | +86.75% |
| 12/03/2012 | 12/12/2012 | Monthly | $0.08250 | +21.04% |
| 11/01/2012 | 11/13/2012 | Monthly | $0.06857 | -32.11% |
| 10/01/2012 | 10/10/2012 | Monthly | $0.10100 | -44.81% |
| 09/04/2012 | 09/13/2012 | Monthly | $0.18300 | |
| 08/01/2012 | 08/10/2012 | Other | $0.00986 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date