| Home | Dividend ETFs | Dividend Stocks |
SPG Ex Dividend Date shows the ex-dividend date of Simon Property Group, Inc along with dividend yield, payout ratio, and dividend history for SPG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SPG Ex Dividend Date is on June 9, 2026.
| Company | Simon Property Group, Inc |
|---|---|
| Stock Symbol | SPG - NYSE |
| SPG Stock Price | $229.68 |
| SPG Ex-Dividend Date | June 9, 2026 |
| SPG Dividend Record Date | June 9, 2026 |
| SPG Dividend Declaration Date | May 11, 2026 |
| SPG Dividend Payout Date | June 30, 2026 |
| SPG Dividend Period | Quarterly |
| SPG Dividend Payout | $2.25 Per Share |
| SPG Annual Dividend | $8.80 Per Share |
| SPG Dividend Payout Ratio | 139.90% |
| SPG Dividend Yield | 3.83% |
| SPG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/09/2026 | 06/30/2026 | Quarterly | $2.25000 | |
| 03/10/2026 | 03/31/2026 | Quarterly | $2.20000 | |
| 12/10/2025 | 12/31/2025 | Quarterly | $2.20000 | |
| 09/09/2025 | 09/30/2025 | Quarterly | $2.15000 | +2.38% |
| 06/09/2025 | 06/30/2025 | Quarterly | $2.10000 | |
| 03/10/2025 | 03/31/2025 | Quarterly | $2.10000 | |
| 12/09/2024 | 12/30/2024 | Quarterly | $2.10000 | +2.44% |
| 09/09/2024 | 09/30/2024 | Quarterly | $2.05000 | +2.50% |
| 06/07/2024 | 06/28/2024 | Quarterly | $2.00000 | +2.56% |
| 03/07/2024 | 03/29/2024 | Quarterly | $1.95000 | +2.63% |
| 12/07/2023 | 12/29/2023 | Quarterly | $1.90000 | |
| 09/07/2023 | 09/29/2023 | Quarterly | $1.90000 | +2.70% |
| 06/08/2023 | 06/30/2023 | Quarterly | $1.85000 | +2.78% |
| 03/09/2023 | 03/31/2023 | Quarterly | $1.80000 | |
| 12/08/2022 | 12/30/2022 | Quarterly | $1.80000 | +2.86% |
| 09/08/2022 | 09/30/2022 | Quarterly | $1.75000 | +2.94% |
| 06/08/2022 | 06/30/2022 | Quarterly | $1.70000 | +3.03% |
| 03/09/2022 | 03/31/2022 | Quarterly | $1.65000 | |
| 12/09/2021 | 12/31/2021 | Quarterly | $1.65000 | +10.00% |
| 09/08/2021 | 09/30/2021 | Quarterly | $1.50000 | +7.14% |
| 07/01/2021 | 07/23/2021 | Quarterly | $1.40000 | +7.69% |
| 04/08/2021 | 04/23/2021 | Quarterly | $1.30000 | |
| 12/23/2020 | 01/22/2021 | Quarterly | $1.30000 | |
| 10/08/2020 | 10/23/2020 | Quarterly | $1.30000 | |
| 07/09/2020 | 07/24/2020 | Quarterly | $1.30000 | -38.10% |

| 02/13/2020 | 02/28/2020 | Quarterly | $2.10000 | |
| 11/14/2019 | 11/29/2019 | Quarterly | $2.10000 | |
| 08/15/2019 | 08/30/2019 | Quarterly | $2.10000 | +2.44% |
| 05/16/2019 | 05/31/2019 | Quarterly | $2.05000 | |
| 02/13/2019 | 02/28/2019 | Quarterly | $2.05000 | +2.50% |
| 11/15/2018 | 11/30/2018 | Quarterly | $2.00000 | |
| 08/16/2018 | 08/31/2018 | Quarterly | $2.00000 | +2.56% |
| 05/16/2018 | 05/31/2018 | Quarterly | $1.95000 | |
| 02/13/2018 | 02/28/2018 | Quarterly | $1.95000 | +5.41% |
| 11/15/2017 | 11/30/2017 | Quarterly | $1.85000 | +2.78% |
| 08/15/2017 | 08/31/2017 | Quarterly | $1.80000 | +2.86% |
| 05/15/2017 | 05/31/2017 | Quarterly | $1.75000 | |
| 02/10/2017 | 02/28/2017 | Quarterly | $1.75000 | +6.06% |
| 11/14/2016 | 11/30/2016 | Quarterly | $1.65000 | |
| 08/15/2016 | 08/31/2016 | Quarterly | $1.65000 | +3.12% |
| 05/13/2016 | 05/31/2016 | Quarterly | $1.60000 | |
| 02/10/2016 | 02/29/2016 | Quarterly | $1.60000 | |
| 11/12/2015 | 11/30/2015 | Quarterly | $1.60000 | +3.23% |
| 08/13/2015 | 08/31/2015 | Quarterly | $1.55000 | +3.33% |
| 05/13/2015 | 05/29/2015 | Quarterly | $1.50000 | +7.14% |
| 02/11/2015 | 02/27/2015 | Quarterly | $1.40000 | +7.69% |
| 11/12/2014 | 11/28/2014 | Quarterly | $1.30000 | |
| 08/13/2014 | 08/29/2014 | Quarterly | $1.30000 | +6.36% |
| 05/14/2014 | 05/30/2014 | Quarterly | $1.22295 | +4.00% |
| 02/12/2014 | 02/28/2014 | Quarterly | $1.17592 | +4.17% |
| 11/13/2013 | 11/29/2013 | Quarterly | $1.12888 | +4.35% |
| 08/14/2013 | 08/30/2013 | Quarterly | $1.08184 | |
| 05/15/2013 | 05/31/2013 | Quarterly | $1.08184 | |
| 02/12/2013 | 02/28/2013 | Quarterly | $1.08184 | +4.55% |
| 11/14/2012 | 11/30/2012 | Quarterly | $1.03481 | +4.76% |
| 08/15/2012 | 08/31/2012 | Quarterly | $0.98777 | +5.00% |
| 05/15/2012 | 05/31/2012 | Quarterly | $0.94073 | +5.26% |
| 02/13/2012 | 02/29/2012 | Quarterly | $0.89370 | +374.99% |
| 12/14/2011 | 12/30/2011 | Other | $0.18815 | -77.78% |
| 11/14/2011 | 11/30/2011 | Quarterly | $0.84666 | +12.50% |
| 08/15/2011 | 08/31/2011 | Quarterly | $0.75259 | |
| 05/13/2011 | 05/31/2011 | Quarterly | $0.75259 | |
| 02/10/2011 | 02/28/2011 | Quarterly | $0.75259 | |
| 11/12/2010 | 11/30/2010 | Quarterly | $0.75259 | +33.33% |
| 08/13/2010 | 08/31/2010 | Quarterly | $0.56444 | |
| 05/12/2010 | 05/28/2010 | Quarterly | $0.56444 | |
| 02/11/2010 | 02/26/2010 | Quarterly | $0.56444 | +399.73% |
| 11/12/2009 | 12/18/2009 | Quarterly | $0.11289 | +1.47% |
| 08/13/2009 | 09/18/2009 | Quarterly | $0.11125 | -80.28% |
| 05/12/2009 | 06/19/2009 | Quarterly | $0.55689 | -32.47% |
| 02/10/2009 | 03/18/2009 | Quarterly | $0.83533 | |
| 11/12/2008 | 11/28/2008 | Quarterly | $0.83533 | |
| 08/13/2008 | 08/29/2008 | Quarterly | $0.83533 | |
| 05/14/2008 | 05/30/2008 | Quarterly | $0.83533 | |
| 02/13/2008 | 02/29/2008 | Quarterly | $0.83533 | +7.14% |
| 11/14/2007 | 11/30/2007 | Quarterly | $0.77964 | |
| 08/15/2007 | 08/31/2007 | Quarterly | $0.77964 | |
| 05/15/2007 | 05/31/2007 | Quarterly | $0.77964 | |
| 02/12/2007 | 02/28/2007 | Quarterly | $0.77964 | +9.10% |
| 11/14/2006 | 11/30/2006 | Quarterly | $0.70539 | |
| 08/15/2006 | 08/31/2006 | Quarterly | $0.70539 | |
| 05/15/2006 | 05/31/2006 | Quarterly | $0.70539 | |
| 02/15/2006 | 02/28/2006 | Quarterly | $0.70539 | +8.57% |
| 11/14/2005 | 11/30/2005 | Quarterly | $0.64970 | |
| 08/15/2005 | 08/31/2005 | Quarterly | $0.64970 | |
| 05/13/2005 | 05/31/2005 | Quarterly | $0.64970 | |
| 02/16/2005 | 02/28/2005 | Quarterly | $0.64970 | +191.40% |
| 11/15/2004 | 11/30/2004 | Quarterly | $0.22275 | -41.38% |
| 10/15/2004 | 11/30/2004 | Other | $0.38054 | -36.96% |
| 08/13/2004 | 08/31/2004 | Quarterly | $0.60329 | |
| 05/13/2004 | 05/28/2004 | Quarterly | $0.60329 | |
| 02/12/2004 | 02/27/2004 | Quarterly | $0.60329 | +8.33% |
| 11/12/2003 | 11/28/2003 | Quarterly | $0.55689 | |
| 08/13/2003 | 08/29/2003 | Quarterly | $0.55689 | |
| 05/14/2003 | 05/30/2003 | Quarterly | $0.55689 | |
| 02/13/2003 | 02/28/2003 | Quarterly | $0.55689 | +9.09% |
| 11/13/2002 | 11/29/2002 | Quarterly | $0.51048 | |
| 08/14/2002 | 08/30/2002 | Quarterly | $0.51048 | |
| 05/15/2002 | 05/31/2002 | Quarterly | $0.51048 | +4.76% |
| 02/13/2002 | 02/28/2002 | Quarterly | $0.48728 | |
| 11/15/2001 | 11/30/2001 | Quarterly | $0.48728 | |
| 08/16/2001 | 08/31/2001 | Quarterly | $0.48728 | |
| 05/16/2001 | 05/31/2001 | Quarterly | $0.48728 | +3.96% |
| 02/14/2001 | 02/28/2001 | Quarterly | $0.46871 | |
| 11/01/2000 | 11/17/2000 | Quarterly | $0.46871 | |
| 08/02/2000 | 08/18/2000 | Quarterly | $0.46871 | |
| 05/03/2000 | 05/19/2000 | Quarterly | $0.46871 | |
| 02/02/2000 | 02/18/2000 | Quarterly | $0.46871 | |
| 11/03/1999 | 11/19/1999 | Quarterly | $0.46871 | |
| 08/04/1999 | 08/20/1999 | Quarterly | $0.46871 | |
| 05/05/1999 | 05/21/1999 | Quarterly | $0.46871 | |
| 02/03/1999 | 02/19/1999 | Quarterly | $0.46871 | |
| 11/04/1998 | 11/20/1998 | Other | $0.03063 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date