| Home | Dividend ETFs | Dividend Stocks |
SPIB Ex Dividend Date shows the ex-dividend date of SPDR Portfolio Intermediate Term Corporate Bond ETF along with dividend yield, payout ratio, and dividend history for SPIB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SPIB Ex Dividend Date is on July 1, 2026.
| Company | SPDR Portfolio Intermediate Term Corporate Bond ETF |
|---|---|
| Stock Symbol | SPIB - AMEX |
| SPIB Stock Price | $33.09 |
| SPIB Ex-Dividend Date | July 1, 2026 |
| SPIB Dividend Record Date | July 1, 2026 |
| SPIB Dividend Declaration Date | December 31, 2025 |
| SPIB Dividend Payout Date | July 7, 2026 |
| SPIB Dividend Period | Monthly |
| SPIB Dividend Payout | $0.13 Per Share |
| SPIB Annual Dividend | $1.49 Per Share |
| SPIB Dividend Payout Ratio | % |
| SPIB Dividend Yield | 4.5% |
| SPIB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.12615 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.12521 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.12404 | |
| 04/01/2026 | 04/06/2026 | Monthly | $0.12301 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.12338 | |
| 02/02/2026 | 02/05/2026 | Monthly | $0.12116 | |
| 12/18/2025 | 12/23/2025 | Monthly | $0.12400 | +0.60% |
| 12/01/2025 | 12/04/2025 | Monthly | $0.12326 | |
| 11/03/2025 | 11/06/2025 | Monthly | $0.12433 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.12401 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.12482 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.12519 | +0.38% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.12471 | +0.56% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.12401 | +0.32% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.12361 | -0.15% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.12380 | +0.43% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.12327 | -3.53% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.12778 | +8.61% |
| 12/19/2024 | 12/24/2024 | Monthly | $0.11765 | -3.34% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.12172 | -0.34% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.12213 | -0.46% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.12269 | -1.00% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.12393 | -0.13% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.12409 | +1.17% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.12265 | +0.31% |

| 06/03/2024 | 06/06/2024 | Monthly | $0.12227 | +0.53% |
| 05/01/2024 | 05/07/2024 | Monthly | $0.12162 | +2.16% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.11906 | +1.72% |
| 03/01/2024 | 03/07/2024 | Monthly | $0.11705 | +6.42% |
| 02/01/2024 | 02/07/2024 | Monthly | $0.10999 | -10.94% |
| 12/18/2023 | 12/22/2023 | Monthly | $0.12350 | +7.13% |
| 12/01/2023 | 12/07/2023 | Monthly | $0.11528 | +1.11% |
| 11/01/2023 | 11/07/2023 | Monthly | $0.11400 | +4.12% |
| 10/02/2023 | 10/06/2023 | Monthly | $0.10950 | +2.61% |
| 09/01/2023 | 09/08/2023 | Monthly | $0.10671 | +2.11% |
| 08/01/2023 | 08/07/2023 | Monthly | $0.10451 | +3.39% |
| 07/03/2023 | 07/10/2023 | Monthly | $0.10108 | +1.66% |
| 06/01/2023 | 06/07/2023 | Monthly | $0.09943 | -0.12% |
| 05/01/2023 | 05/05/2023 | Monthly | $0.09955 | +6.47% |
| 04/03/2023 | 04/10/2023 | Monthly | $0.09347 | -3.03% |
| 03/01/2023 | 03/07/2023 | Monthly | $0.09642 | +0.54% |
| 02/01/2023 | 02/07/2023 | Monthly | $0.09590 | +6.76% |
| 12/19/2022 | 12/23/2022 | Monthly | $0.08983 | +1.01% |
| 12/01/2022 | 12/07/2022 | Monthly | $0.08892 | +6.50% |
| 11/01/2022 | 11/07/2022 | Monthly | $0.08350 | +1.98% |
| 10/03/2022 | 10/07/2022 | Monthly | $0.08188 | +4.05% |
| 09/01/2022 | 09/08/2022 | Monthly | $0.07869 | +5.91% |
| 08/01/2022 | 08/05/2022 | Monthly | $0.07430 | +5.24% |
| 07/01/2022 | 07/08/2022 | Monthly | $0.07060 | +14.72% |
| 06/01/2022 | 06/07/2022 | Monthly | $0.06154 | +2.84% |
| 05/02/2022 | 05/06/2022 | Monthly | $0.05984 | +10.16% |
| 04/01/2022 | 04/07/2022 | Monthly | $0.05432 | +0.70% |
| 03/01/2022 | 03/07/2022 | Monthly | $0.05394 | +18.78% |
| 02/01/2022 | 02/07/2022 | Monthly | $0.04541 | -9.05% |
| 12/17/2021 | 12/23/2021 | Monthly | $0.04993 | +6.94% |
| 12/01/2021 | 12/07/2021 | Monthly | $0.04669 | +5.23% |
| 11/01/2021 | 11/05/2021 | Monthly | $0.04437 | -3.54% |
| 10/01/2021 | 10/07/2021 | Monthly | $0.04545 | +2.79% |
| 09/01/2021 | 09/08/2021 | Monthly | $0.04475 | -2.14% |
| 08/02/2021 | 08/06/2021 | Monthly | $0.04573 | -2.52% |
| 07/01/2021 | 07/08/2021 | Monthly | $0.04691 | +1.47% |
| 06/01/2021 | 06/07/2021 | Monthly | $0.04623 | -5.32% |
| 05/03/2021 | 05/07/2021 | Monthly | $0.04883 | +0.83% |
| 04/01/2021 | 04/08/2021 | Monthly | $0.04843 | -10.51% |
| 03/01/2021 | 03/05/2021 | Monthly | $0.05412 | +9.53% |
| 02/01/2021 | 02/05/2021 | Monthly | $0.04941 | -9.14% |
| 12/18/2020 | 12/24/2020 | Monthly | $0.05438 | -4.02% |
| 12/01/2020 | 12/07/2020 | Monthly | $0.05666 | -2.31% |
| 11/02/2020 | 11/06/2020 | Monthly | $0.05749 | -5.69% |
| 10/01/2020 | 10/07/2020 | Monthly | $0.06150 | -2.18% |
| 09/01/2020 | 09/08/2020 | Monthly | $0.06287 | +1.57% |
| 08/03/2020 | 08/07/2020 | Monthly | $0.06190 | -7.24% |
| 07/01/2020 | 07/07/2020 | Monthly | $0.06673 | -10.10% |
| 06/01/2020 | 06/05/2020 | Monthly | $0.07423 | -4.10% |
| 05/01/2020 | 05/07/2020 | Monthly | $0.07740 | -0.14% |
| 04/01/2020 | 04/07/2020 | Monthly | $0.07751 | -2.64% |
| 03/02/2020 | 03/06/2020 | Monthly | $0.07961 | -0.95% |
| 02/03/2020 | 02/07/2020 | Monthly | $0.08037 | -0.24% |
| 12/20/2019 | 12/27/2019 | Monthly | $0.08055 | -3.74% |
| 12/02/2019 | 12/06/2019 | Monthly | $0.08369 | -0.27% |
| 11/01/2019 | 11/07/2019 | Monthly | $0.08392 | -3.44% |
| 10/01/2019 | 10/07/2019 | Monthly | $0.08691 | -0.71% |
| 09/03/2019 | 09/09/2019 | Monthly | $0.08753 | -2.05% |
| 08/01/2019 | 08/07/2019 | Monthly | $0.08936 | -2.63% |
| 07/01/2019 | 07/08/2019 | Monthly | $0.09177 | -0.84% |
| 06/03/2019 | 06/07/2019 | Monthly | $0.09255 | -0.57% |
| 05/01/2019 | 05/07/2019 | Monthly | $0.09308 | -0.74% |
| 04/01/2019 | 04/05/2019 | Monthly | $0.09377 | -0.82% |
| 03/01/2019 | 03/07/2019 | Monthly | $0.09455 | +2.11% |
| 02/01/2019 | 02/07/2019 | Monthly | $0.09260 | -1.80% |
| 12/19/2018 | 12/26/2018 | Monthly | $0.09430 | +1.98% |
| 12/03/2018 | 12/07/2018 | Monthly | $0.09247 | +1.62% |
| 11/01/2018 | 11/07/2018 | Monthly | $0.09100 | +1.55% |
| 10/01/2018 | 10/05/2018 | Monthly | $0.08961 | +2.17% |
| 09/04/2018 | 09/10/2018 | Monthly | $0.08771 | +0.96% |
| 08/01/2018 | 08/07/2018 | Monthly | $0.08688 | +0.94% |
| 07/02/2018 | 07/09/2018 | Monthly | $0.08607 | +9.12% |
| 06/01/2018 | 06/07/2018 | Monthly | $0.07888 | +1.41% |
| 05/01/2018 | 05/07/2018 | Monthly | $0.07778 | +1.38% |
| 04/02/2018 | 04/06/2018 | Monthly | $0.07672 | +2.86% |
| 03/01/2018 | 03/07/2018 | Monthly | $0.07459 | +11.78% |
| 02/01/2018 | 02/07/2018 | Monthly | $0.06673 | -39.95% |
| 12/19/2017 | 12/28/2017 | Monthly | $0.11112 | +43.47% |
| 12/01/2017 | 12/11/2017 | Monthly | $0.07745 | +0.38% |
| 11/01/2017 | 11/09/2017 | Monthly | $0.07716 | +0.04% |
| 10/02/2017 | 10/10/2017 | Monthly | $0.07712 | +0.55% |
| 09/01/2017 | 09/12/2017 | Monthly | $0.07671 | +1.17% |
| 08/01/2017 | 08/09/2017 | Monthly | $0.07582 | -1.51% |
| 07/03/2017 | 07/12/2017 | Monthly | $0.07698 | +1.14% |
| 06/01/2017 | 06/09/2017 | Monthly | $0.07611 | -1.84% |
| 05/01/2017 | 05/09/2017 | Monthly | $0.07754 | +2.12% |
| 04/03/2017 | 04/11/2017 | Monthly | $0.07593 | -3.04% |
| 03/01/2017 | 03/09/2017 | Monthly | $0.07831 | +5.44% |
| 02/01/2017 | 02/09/2017 | Monthly | $0.07427 | -0.97% |
| 12/28/2016 | 01/06/2017 | Monthly | $0.07454 | +1.35% |
| 12/01/2016 | 12/09/2016 | Monthly | $0.07395 | |
| 11/01/2016 | 11/09/2016 | Monthly | $0.07384 | -2.63% |
| 10/03/2016 | 10/11/2016 | Monthly | $0.07561 | +1.33% |
| 09/01/2016 | 09/12/2016 | Monthly | $0.07528 | -1.32% |
| 08/01/2016 | 08/09/2016 | Monthly | $0.07633 | -2.56% |
| 07/01/2016 | 07/12/2016 | Monthly | $0.07816 | +2.63% |
| 06/01/2016 | 06/09/2016 | Monthly | $0.07587 | -1.30% |
| 05/02/2016 | 05/10/2016 | Monthly | $0.07676 | +2.67% |
| 04/01/2016 | 04/11/2016 | Monthly | $0.07543 | -3.85% |
| 03/01/2016 | 03/09/2016 | Monthly | $0.07755 | +1.30% |
| 02/01/2016 | 02/09/2016 | Monthly | $0.07646 | -2.53% |
| 12/29/2015 | 01/07/2016 | Other | $0.07869 | +2.60% |
| 12/01/2015 | 12/09/2015 | Monthly | $0.07673 | +2.67% |
| 11/02/2015 | 11/10/2015 | Monthly | $0.07538 | -1.32% |
| 10/01/2015 | 10/09/2015 | Monthly | $0.07603 | +2.70% |
| 09/01/2015 | 09/10/2015 | Monthly | $0.07415 | +1.37% |
| 08/03/2015 | 08/11/2015 | Monthly | $0.07342 | -1.35% |
| 07/01/2015 | 07/10/2015 | Monthly | $0.07395 | +2.78% |
| 06/01/2015 | 06/09/2015 | Monthly | $0.07221 | -4.00% |
| 05/01/2015 | 05/11/2015 | Monthly | $0.07468 | |
| 04/01/2015 | 04/10/2015 | Monthly | $0.07489 | -3.85% |
| 03/02/2015 | 03/10/2015 | Monthly | $0.07751 | +6.85% |
| 02/02/2015 | 02/10/2015 | Monthly | $0.07314 | -1.35% |
| 12/29/2014 | 01/07/2015 | Monthly | $0.07383 | -1.33% |
| 12/01/2014 | 12/09/2014 | Monthly | $0.07511 | +1.35% |
| 11/03/2014 | 11/12/2014 | Monthly | $0.07445 | -2.63% |
| 10/01/2014 | 10/09/2014 | Monthly | $0.07575 | +2.70% |
| 09/02/2014 | 09/10/2014 | Monthly | $0.07431 | -1.33% |
| 08/01/2014 | 08/11/2014 | Monthly | $0.07509 | -1.32% |
| 07/01/2014 | 07/10/2014 | Monthly | $0.07583 | |
| 06/02/2014 | 06/10/2014 | Monthly | $0.07641 | -1.30% |
| 05/01/2014 | 05/09/2014 | Monthly | $0.07673 | +2.67% |
| 04/01/2014 | 04/09/2014 | Monthly | $0.07512 | -3.85% |
| 03/03/2014 | 03/11/2014 | Monthly | $0.07792 | +2.63% |
| 02/03/2014 | 02/11/2014 | Monthly | $0.07565 | -49.67% |
| 12/27/2013 | 01/07/2014 | Other | $0.15108 | +93.59% |
| 12/02/2013 | 12/10/2013 | Monthly | $0.07791 | +2.63% |
| 11/01/2013 | 11/12/2013 | Monthly | $0.07638 | -2.56% |
| 10/01/2013 | 10/09/2013 | Monthly | $0.07846 | +1.30% |
| 09/03/2013 | 09/11/2013 | Monthly | $0.07747 | +1.32% |
| 08/01/2013 | 08/09/2013 | Monthly | $0.07621 | -2.56% |
| 07/01/2013 | 07/10/2013 | Monthly | $0.07803 | |
| 06/03/2013 | 06/11/2013 | Monthly | $0.07757 | -2.50% |
| 05/01/2013 | 05/09/2013 | Monthly | $0.07973 | |
| 04/01/2013 | 04/09/2013 | Monthly | $0.07970 | -5.88% |
| 03/01/2013 | 03/11/2013 | Monthly | $0.08545 | +3.66% |
| 02/01/2013 | 02/11/2013 | Monthly | $0.08191 | -44.97% |
| 12/27/2012 | 01/07/2013 | Other | $0.14937 | +73.26% |
| 12/03/2012 | 12/11/2012 | Monthly | $0.08558 | +0.40% |
| 11/01/2012 | 11/09/2012 | Monthly | $0.08566 | -2.66% |
| 10/01/2012 | 10/09/2012 | Monthly | $0.08849 | -1.12% |
| 09/04/2012 | 09/12/2012 | Monthly | $0.08889 | |
| 08/01/2012 | 08/09/2012 | Monthly | $0.08889 | -2.20% |
| 07/02/2012 | 07/11/2012 | Monthly | $0.09089 | -2.15% |
| 06/01/2012 | 06/11/2012 | Monthly | $0.09305 | +1.09% |
| 05/01/2012 | 05/09/2012 | Monthly | $0.09240 | +1.10% |
| 04/02/2012 | 04/11/2012 | Monthly | $0.09087 | -3.19% |
| 03/01/2012 | 03/09/2012 | Monthly | $0.09392 | +2.17% |
| 02/01/2012 | 02/09/2012 | Monthly | $0.09227 | -52.08% |
| 12/28/2011 | 01/06/2012 | Other | $0.19246 | +102.11% |
| 12/01/2011 | 12/09/2011 | Monthly | $0.09486 | +1.06% |
| 11/01/2011 | 11/09/2011 | Monthly | $0.09370 | |
| 10/03/2011 | 10/11/2011 | Monthly | $0.09450 | |
| 09/01/2011 | 09/12/2011 | Monthly | $0.09383 | +1.08% |
| 08/01/2011 | 08/09/2011 | Monthly | $0.09322 | -2.11% |
| 07/01/2011 | 07/12/2011 | Monthly | $0.09548 | +2.15% |
| 06/01/2011 | 06/09/2011 | Monthly | $0.09337 | -4.12% |
| 05/02/2011 | 05/10/2011 | Monthly | $0.09719 | +3.19% |
| 04/01/2011 | 04/11/2011 | Monthly | $0.09363 | -3.09% |
| 03/01/2011 | 03/09/2011 | Monthly | $0.09737 | +8.99% |
| 02/01/2011 | 02/09/2011 | Monthly | $0.08869 | -64.26% |
| 12/29/2010 | 01/06/2011 | Other | $0.24981 | +170.65% |
| 12/01/2010 | 12/09/2010 | Monthly | $0.09209 | +1.10% |
| 11/01/2010 | 11/09/2010 | Monthly | $0.09076 | -7.14% |
| 10/01/2010 | 10/12/2010 | Monthly | $0.09847 | +1.03% |
| 09/01/2010 | 09/10/2010 | Monthly | $0.09736 | -2.02% |
| 08/02/2010 | 08/10/2010 | Monthly | $0.09872 | -1.98% |
| 07/01/2010 | 07/12/2010 | Monthly | $0.10066 | +1.00% |
| 06/01/2010 | 06/09/2010 | Monthly | $0.10021 | -2.91% |
| 05/03/2010 | 05/11/2010 | Monthly | $0.10262 | -2.83% |
| 04/01/2010 | 04/12/2010 | Monthly | $0.10632 | -4.50% |
| 03/01/2010 | 03/09/2010 | Monthly | $0.11080 | +2.78% |
| 02/01/2010 | 02/09/2010 | Monthly | $0.10757 | -32.08% |
| 12/29/2009 | 01/07/2010 | Monthly | $0.15879 | +39.47% |
| 12/01/2009 | 12/09/2009 | Monthly | $0.11434 | -2.56% |
| 11/02/2009 | 11/10/2009 | Monthly | $0.11739 | -4.10% |
| 10/01/2009 | 10/09/2009 | Monthly | $0.12196 | +27.08% |
| 09/01/2009 | 09/10/2009 | Monthly | $0.09605 | -39.62% |
| 08/03/2009 | 08/11/2009 | Monthly | $0.15935 | +22.31% |
| 07/01/2009 | 07/10/2009 | Monthly | $0.12977 | +0.78% |
| 06/01/2009 | 06/09/2009 | Monthly | $0.12850 | -0.77% |
| 05/01/2009 | 05/11/2009 | Monthly | $0.12961 | +0.78% |
| 04/01/2009 | 04/09/2009 | Monthly | $0.12896 | +108.06% |
| 03/02/2009 | 03/10/2009 | Other | $0.06212 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date