| Home | Dividend ETFs | Dividend Stocks |
SPMB Ex Dividend Date shows the ex-dividend date of SPDR Portfolio Mortgage Backed Bond ETF along with dividend yield, payout ratio, and dividend history for SPMB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SPMB Ex Dividend Date is on July 1, 2026.
| Company | SPDR Portfolio Mortgage Backed Bond ETF |
|---|---|
| Stock Symbol | SPMB - AMEX |
| SPMB Stock Price | $21.99 |
| SPMB Ex-Dividend Date | July 1, 2026 |
| SPMB Dividend Record Date | July 1, 2026 |
| SPMB Dividend Declaration Date | December 30, 2025 |
| SPMB Dividend Payout Date | July 7, 2026 |
| SPMB Dividend Period | Monthly |
| SPMB Dividend Payout | $0.07 Per Share |
| SPMB Annual Dividend | $0.91 Per Share |
| SPMB Dividend Payout Ratio | % |
| SPMB Dividend Yield | 4.14% |
| SPMB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.07073 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.07012 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.06999 | |
| 04/01/2026 | 04/06/2026 | Monthly | $0.07013 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.06945 | |
| 02/02/2026 | 02/05/2026 | Monthly | $0.07154 | |
| 12/18/2025 | 12/23/2025 | Monthly | $0.14300 | +108.18% |
| 12/01/2025 | 12/04/2025 | Monthly | $0.06869 | |
| 11/03/2025 | 11/06/2025 | Monthly | $0.06867 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.06924 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.06952 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.06890 | +1.77% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.06770 | +0.58% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.06731 | -0.71% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.06779 | +0.31% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.06758 | +1.56% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.06654 | -0.06% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.06658 | -35.03% |
| 12/19/2024 | 12/24/2024 | Monthly | $0.10248 | +55.58% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.06587 | |
| 11/01/2024 | 11/06/2024 | Monthly | $0.06587 | +0.56% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.06550 | -0.15% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.06560 | +1.44% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.06467 | +0.98% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.06404 | -0.61% |

| 06/03/2024 | 06/06/2024 | Monthly | $0.06443 | +3.59% |
| 05/01/2024 | 05/07/2024 | Monthly | $0.06076 | -1.49% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.06314 | -2.70% |
| 03/01/2024 | 03/07/2024 | Monthly | $0.06489 | +4.44% |
| 02/01/2024 | 02/07/2024 | Monthly | $0.06213 | +1.39% |
| 12/18/2023 | 12/22/2023 | Monthly | $0.06128 | +0.43% |
| 12/01/2023 | 12/07/2023 | Monthly | $0.06102 | +0.43% |
| 11/01/2023 | 11/07/2023 | Monthly | $0.06076 | +0.50% |
| 10/02/2023 | 10/06/2023 | Monthly | $0.06046 | +1.15% |
| 09/01/2023 | 09/08/2023 | Monthly | $0.05977 | +1.20% |
| 08/01/2023 | 08/07/2023 | Monthly | $0.05906 | +0.60% |
| 07/03/2023 | 07/10/2023 | Monthly | $0.05871 | +2.82% |
| 06/01/2023 | 06/07/2023 | Monthly | $0.05710 | -3.51% |
| 05/01/2023 | 05/05/2023 | Monthly | $0.05918 | +2.73% |
| 04/03/2023 | 04/10/2023 | Monthly | $0.05761 | -0.28% |
| 03/01/2023 | 03/07/2023 | Monthly | $0.05777 | +4.15% |
| 02/01/2023 | 02/07/2023 | Monthly | $0.05547 | -1.70% |
| 12/19/2022 | 12/23/2022 | Monthly | $0.05643 | +1.84% |
| 12/01/2022 | 12/07/2022 | Monthly | $0.05541 | +2.92% |
| 11/01/2022 | 11/07/2022 | Monthly | $0.05384 | +1.47% |
| 10/03/2022 | 10/07/2022 | Monthly | $0.05306 | -0.15% |
| 09/01/2022 | 09/08/2022 | Monthly | $0.05314 | +1.39% |
| 08/01/2022 | 08/05/2022 | Monthly | $0.05241 | +1.06% |
| 07/01/2022 | 07/08/2022 | Monthly | $0.05186 | -5.85% |
| 06/01/2022 | 06/07/2022 | Monthly | $0.05508 | -1.20% |
| 05/02/2022 | 05/06/2022 | Monthly | $0.05575 | +5.31% |
| 04/01/2022 | 04/07/2022 | Monthly | $0.05294 | -2.34% |
| 03/01/2022 | 03/07/2022 | Monthly | $0.05421 | +4.57% |
| 02/01/2022 | 02/07/2022 | Monthly | $0.05184 | -1.69% |
| 12/17/2021 | 12/23/2021 | Monthly | $0.05273 | -0.21% |
| 12/01/2021 | 12/07/2021 | Monthly | $0.05284 | -0.36% |
| 11/01/2021 | 11/05/2021 | Monthly | $0.05303 | -1.80% |
| 10/01/2021 | 10/07/2021 | Monthly | $0.05350 | +1.05% |
| 09/01/2021 | 09/08/2021 | Monthly | $0.05344 | +1.56% |
| 08/02/2021 | 08/06/2021 | Monthly | $0.05262 | -3.17% |
| 07/01/2021 | 07/08/2021 | Monthly | $0.05434 | -1.88% |
| 06/01/2021 | 06/07/2021 | Monthly | $0.05538 | -0.56% |
| 05/03/2021 | 05/07/2021 | Monthly | $0.05568 | -3.53% |
| 04/01/2021 | 04/08/2021 | Monthly | $0.05773 | -1.40% |
| 03/01/2021 | 03/05/2021 | Monthly | $0.05855 | +0.93% |
| 02/01/2021 | 02/05/2021 | Monthly | $0.05801 | -8.24% |
| 12/18/2020 | 12/24/2020 | Monthly | $0.06322 | +1.97% |
| 12/01/2020 | 12/07/2020 | Monthly | $0.06150 | -1.59% |
| 11/02/2020 | 11/06/2020 | Monthly | $0.06245 | -0.66% |
| 10/01/2020 | 10/07/2020 | Monthly | $0.06342 | +0.05% |
| 09/01/2020 | 09/08/2020 | Monthly | $0.06339 | -3.95% |
| 08/03/2020 | 08/07/2020 | Monthly | $0.06547 | -0.57% |
| 07/01/2020 | 07/07/2020 | Monthly | $0.06638 | +4.06% |
| 06/01/2020 | 06/05/2020 | Monthly | $0.06379 | -5.79% |
| 05/01/2020 | 05/07/2020 | Monthly | $0.06771 | +0.59% |
| 04/01/2020 | 04/07/2020 | Monthly | $0.06730 | +2.86% |
| 03/02/2020 | 03/06/2020 | Monthly | $0.06544 | -4.69% |
| 02/03/2020 | 02/07/2020 | Monthly | $0.06866 | -1.97% |
| 12/20/2019 | 12/27/2019 | Monthly | $0.07004 | +1.85% |
| 12/02/2019 | 12/06/2019 | Monthly | $0.06877 | +9.58% |
| 11/01/2019 | 11/07/2019 | Monthly | $0.06276 | -5.08% |
| 10/01/2019 | 10/07/2019 | Monthly | $0.06611 | -7.19% |
| 09/03/2019 | 09/09/2019 | Monthly | $0.07124 | +0.35% |
| 08/01/2019 | 08/07/2019 | Monthly | $0.07099 | -3.26% |
| 07/01/2019 | 07/08/2019 | Monthly | $0.07338 | +1.69% |
| 06/03/2019 | 06/07/2019 | Monthly | $0.07216 | -2.68% |
| 05/01/2019 | 05/07/2019 | Monthly | $0.07415 | +1.91% |
| 04/01/2019 | 04/05/2019 | Monthly | $0.07276 | -1.29% |
| 03/01/2019 | 03/07/2019 | Monthly | $0.07371 | +4.02% |
| 02/01/2019 | 02/07/2019 | Monthly | $0.07086 | -1.90% |
| 12/19/2018 | 12/26/2018 | Monthly | $0.07223 | -1.08% |
| 12/03/2018 | 12/07/2018 | Monthly | $0.07301 | +1.22% |
| 11/01/2018 | 11/07/2018 | Monthly | $0.07214 | -2.18% |
| 10/01/2018 | 10/05/2018 | Monthly | $0.07374 | +1.86% |
| 09/04/2018 | 09/10/2018 | Monthly | $0.07240 | -1.54% |
| 08/01/2018 | 08/07/2018 | Monthly | $0.07353 | +0.07% |
| 07/02/2018 | 07/09/2018 | Monthly | $0.07348 | +3.74% |
| 06/01/2018 | 06/07/2018 | Monthly | $0.07083 | +3.73% |
| 05/01/2018 | 05/07/2018 | Monthly | $0.06828 | +1.28% |
| 04/02/2018 | 04/06/2018 | Monthly | $0.06742 | -0.31% |
| 03/01/2018 | 03/07/2018 | Monthly | $0.06763 | -2.84% |
| 02/01/2018 | 02/07/2018 | Monthly | $0.06961 | +2.05% |
| 12/19/2017 | 12/28/2017 | Monthly | $0.06821 | +2.63% |
| 12/01/2017 | 12/11/2017 | Monthly | $0.06646 | -3.29% |
| 11/01/2017 | 11/09/2017 | Monthly | $0.06872 | -0.23% |
| 10/02/2017 | 10/10/2017 | Monthly | $0.06888 | +0.75% |
| 09/01/2017 | 09/12/2017 | Monthly | $0.06837 | -1.96% |
| 08/01/2017 | 08/09/2017 | Monthly | $0.06973 | -1.20% |
| 07/03/2017 | 07/12/2017 | Monthly | $0.07059 | +3.52% |
| 06/01/2017 | 06/09/2017 | Monthly | $0.06819 | +0.59% |
| 05/01/2017 | 05/09/2017 | Monthly | $0.06779 | -0.07% |
| 04/03/2017 | 04/11/2017 | Monthly | $0.06784 | +0.43% |
| 03/01/2017 | 03/09/2017 | Monthly | $0.06755 | +7.56% |
| 02/01/2017 | 02/09/2017 | Monthly | $0.06280 | -6.27% |
| 12/28/2016 | 01/06/2017 | Monthly | $0.06701 | +6.35% |
| 12/01/2016 | 12/09/2016 | Monthly | $0.06279 | +16.67% |
| 11/01/2016 | 11/09/2016 | Monthly | $0.05398 | -18.18% |
| 10/03/2016 | 10/11/2016 | Monthly | $0.06601 | -4.35% |
| 09/01/2016 | 09/12/2016 | Monthly | $0.06852 | +2.99% |
| 08/01/2016 | 08/09/2016 | Monthly | $0.06684 | +1.52% |
| 07/01/2016 | 07/12/2016 | Monthly | $0.06597 | -1.49% |
| 06/01/2016 | 06/09/2016 | Monthly | $0.06664 | -2.90% |
| 05/02/2016 | 05/10/2016 | Monthly | $0.06920 | |
| 04/01/2016 | 04/11/2016 | Monthly | $0.06920 | +2.99% |
| 03/01/2016 | 03/09/2016 | Monthly | $0.06711 | +4.69% |
| 02/01/2016 | 02/09/2016 | Monthly | $0.06367 | -8.57% |
| 12/29/2015 | 01/07/2016 | Monthly | $0.06987 | |
| 12/01/2015 | 12/09/2015 | Monthly | $0.06955 | |
| 11/02/2015 | 11/10/2015 | Monthly | $0.06988 | -1.41% |
| 10/01/2015 | 10/09/2015 | Monthly | $0.07124 | -2.74% |
| 09/01/2015 | 09/10/2015 | Monthly | $0.07262 | +5.80% |
| 08/03/2015 | 08/11/2015 | Monthly | $0.06893 | +1.47% |
| 07/01/2015 | 07/10/2015 | Monthly | $0.06776 | +1.49% |
| 06/01/2015 | 06/09/2015 | Monthly | $0.06704 | +1.52% |
| 05/01/2015 | 05/11/2015 | Monthly | $0.06585 | +13.79% |
| 04/01/2015 | 04/10/2015 | Monthly | $0.05830 | -4.92% |
| 03/02/2015 | 03/10/2015 | Monthly | $0.06148 | -18.67% |
| 02/02/2015 | 02/10/2015 | Monthly | $0.07541 | -77.68% |
| 12/29/2014 | 01/07/2015 | Monthly | $0.33598 | +425.00% |
| 12/01/2014 | 12/09/2014 | Monthly | $0.06427 | -3.03% |
| 11/03/2014 | 11/12/2014 | Monthly | $0.06643 | +3.13% |
| 10/01/2014 | 10/09/2014 | Monthly | $0.06430 | +6.67% |
| 09/02/2014 | 09/10/2014 | Monthly | $0.05967 | +3.45% |
| 08/01/2014 | 08/11/2014 | Monthly | $0.05761 | -3.33% |
| 07/01/2014 | 07/10/2014 | Monthly | $0.05978 | |
| 06/02/2014 | 06/10/2014 | Monthly | $0.05971 | -6.25% |
| 05/01/2014 | 05/09/2014 | Monthly | $0.06384 | +20.75% |
| 04/01/2014 | 04/09/2014 | Monthly | $0.05321 | +3.92% |
| 03/03/2014 | 03/11/2014 | Monthly | $0.05052 | +88.89% |
| 02/03/2014 | 02/11/2014 | Monthly | $0.02697 | -64.00% |
| 12/27/2013 | 01/07/2014 | Monthly | $0.07480 | +78.57% |
| 12/02/2013 | 12/10/2013 | Monthly | $0.04157 | +35.48% |
| 11/01/2013 | 11/12/2013 | Monthly | $0.03105 | +181.82% |
| 10/01/2013 | 10/09/2013 | Monthly | $0.01115 | +37.50% |
| 09/03/2013 | 09/11/2013 | Monthly | $0.00804 | -57.89% |
| 08/01/2013 | 08/09/2013 | Monthly | $0.01856 | +35.71% |
| 07/01/2013 | 07/10/2013 | Monthly | $0.01351 | -33.33% |
| 06/03/2013 | 06/11/2013 | Monthly | $0.02053 | +10.53% |
| 05/01/2013 | 05/09/2013 | Monthly | $0.01933 | +171.43% |
| 04/01/2013 | 04/09/2013 | Monthly | $0.00709 | +16.67% |
| 03/01/2013 | 03/11/2013 | Monthly | $0.00624 | |
| 02/01/2013 | 02/11/2013 | Monthly | $0.00576 | -98.66% |
| 12/27/2012 | 01/07/2013 | Other | $0.45435 | |
| 12/03/2012 | 12/11/2012 | Monthly | $0.00498 | -24.81% |
| 11/01/2012 | 11/09/2012 | Monthly | $0.00665 | -5.00% |
| 10/01/2012 | 10/09/2012 | Monthly | $0.00715 | -36.36% |
| 09/04/2012 | 09/12/2012 | Monthly | $0.01149 | -31.25% |
| 08/01/2012 | 08/09/2012 | Monthly | $0.01620 | -11.11% |
| 07/02/2012 | 07/11/2012 | Monthly | $0.01794 | -25.00% |
| 06/01/2012 | 06/11/2012 | Monthly | $0.02371 | +4.35% |
| 05/01/2012 | 05/09/2012 | Monthly | $0.02317 | -20.69% |
| 04/02/2012 | 04/11/2012 | Monthly | $0.02934 | -17.14% |
| 03/01/2012 | 03/09/2012 | Monthly | $0.03534 | +20.69% |
| 02/01/2012 | 02/09/2012 | Monthly | $0.02938 | -94.70% |
| 12/28/2011 | 01/06/2012 | Other | $0.54676 | |
| 12/01/2011 | 12/09/2011 | Monthly | $0.03752 | +5.56% |
| 11/01/2011 | 11/09/2011 | Monthly | $0.03590 | -10.00% |
| 10/03/2011 | 10/11/2011 | Monthly | $0.04008 | -23.08% |
| 09/01/2011 | 09/12/2011 | Monthly | $0.05160 | -7.14% |
| 08/01/2011 | 08/09/2011 | Monthly | $0.05568 | +24.44% |
| 07/01/2011 | 07/12/2011 | Monthly | $0.04488 | -11.76% |
| 06/01/2011 | 06/09/2011 | Monthly | $0.05065 | -10.53% |
| 05/02/2011 | 05/10/2011 | Monthly | $0.05734 | +3.64% |
| 04/01/2011 | 04/11/2011 | Monthly | $0.05485 | +17.02% |
| 03/01/2011 | 03/09/2011 | Monthly | $0.04653 | +17.50% |
| 02/01/2011 | 02/09/2011 | Monthly | $0.03954 | -93.15% |
| 12/29/2010 | 01/06/2011 | Other | $0.58402 | |
| 12/01/2010 | 12/09/2010 | Monthly | $0.02013 | -16.67% |
| 11/01/2010 | 11/09/2010 | Monthly | $0.02417 | -17.24% |
| 10/01/2010 | 10/12/2010 | Monthly | $0.02851 | -39.58% |
| 09/01/2010 | 09/10/2010 | Monthly | $0.04786 | -21.31% |
| 08/02/2010 | 08/10/2010 | Monthly | $0.06094 | +24.49% |
| 07/01/2010 | 07/12/2010 | Monthly | $0.04855 | -12.50% |
| 06/01/2010 | 06/09/2010 | Monthly | $0.05554 | -15.15% |
| 05/03/2010 | 05/11/2010 | Monthly | $0.06634 | -5.71% |
| 04/01/2010 | 04/12/2010 | Monthly | $0.06960 | +20.69% |
| 03/01/2010 | 03/09/2010 | Monthly | $0.05806 | +45.00% |
| 02/01/2010 | 02/09/2010 | Monthly | $0.03979 | -88.83% |
| 12/29/2009 | 01/07/2010 | Monthly | $0.35792 | +371.05% |
| 12/01/2009 | 12/09/2009 | Monthly | $0.07590 | +5.56% |
| 11/02/2009 | 11/10/2009 | Monthly | $0.07201 | +14.29% |
| 10/01/2009 | 10/09/2009 | Monthly | $0.06316 | +28.57% |
| 09/01/2009 | 09/10/2009 | Monthly | $0.04852 | -12.50% |
| 08/03/2009 | 08/11/2009 | Monthly | $0.05625 | -23.29% |
| 07/01/2009 | 07/10/2009 | Monthly | $0.07328 | +32.73% |
| 06/01/2009 | 06/09/2009 | Monthly | $0.05458 | |
| 05/01/2009 | 05/11/2009 | Monthly | $0.05486 | +10.00% |
| 04/01/2009 | 04/09/2009 | Monthly | $0.05023 | +127.27% |
| 03/02/2009 | 03/10/2009 | Other | $0.02193 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date