| Home | Dividend ETFs | Dividend Stocks |
SPMD Ex Dividend Date shows the ex-dividend date of SPDR Portfolio S&P 400 Mid Cap ETF along with dividend yield, payout ratio, and dividend history for SPMD.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SPMD Ex Dividend Date is on June 22, 2026.
| Company | SPDR Portfolio S&P 400 Mid Cap ETF |
|---|---|
| Stock Symbol | SPMD - AMEX |
| SPMD Stock Price | $66.37 |
| SPMD Ex-Dividend Date | June 22, 2026 |
| SPMD Dividend Record Date | June 22, 2026 |
| SPMD Dividend Declaration Date | December 31, 2025 |
| SPMD Dividend Payout Date | June 24, 2026 |
| SPMD Dividend Period | Quarterly |
| SPMD Dividend Payout | $0.21 Per Share |
| SPMD Annual Dividend | $0.81 Per Share |
| SPMD Dividend Payout Ratio | 27.70% |
| SPMD Dividend Yield | 1.22% |
| SPMD Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/24/2026 | Quarterly | $0.21214 | |
| 03/23/2026 | 03/25/2026 | Quarterly | $0.18466 | |
| 12/22/2025 | 12/24/2025 | Quarterly | $0.21772 | |
| 09/22/2025 | 09/24/2025 | Quarterly | $0.19543 | |
| 06/23/2025 | 06/25/2025 | Quarterly | $0.21113 | +17.58% |
| 03/24/2025 | 03/26/2025 | Quarterly | $0.17957 | -13.87% |
| 12/23/2024 | 12/26/2024 | Quarterly | $0.20849 | +5.65% |
| 09/23/2024 | 09/25/2024 | Quarterly | $0.19734 | -4.99% |
| 06/24/2024 | 06/26/2024 | Quarterly | $0.20770 | +27.58% |
| 03/18/2024 | 03/21/2024 | Quarterly | $0.16280 | -13.43% |
| 12/18/2023 | 12/21/2023 | Quarterly | $0.18805 | +6.96% |
| 09/18/2023 | 09/21/2023 | Quarterly | $0.17582 | -8.82% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.19282 | +20.00% |
| 03/20/2023 | 03/23/2023 | Quarterly | $0.16068 | -4.97% |
| 12/19/2022 | 12/22/2022 | Quarterly | $0.16909 | -14.12% |
| 09/19/2022 | 09/22/2022 | Quarterly | $0.19688 | +5.56% |
| 06/21/2022 | 06/24/2022 | Quarterly | $0.18651 | +28.73% |
| 03/21/2022 | 03/24/2022 | Quarterly | $0.14489 | +37.47% |
| 12/20/2021 | 12/23/2021 | Quarterly | $0.10540 | -53.28% |
| 09/20/2021 | 09/23/2021 | Quarterly | $0.22562 | +40.65% |
| 06/21/2021 | 06/24/2021 | Quarterly | $0.16041 | +26.87% |
| 03/22/2021 | 03/25/2021 | Quarterly | $0.12644 | -24.31% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.16706 | +82.92% |
| 09/21/2020 | 09/24/2020 | Quarterly | $0.09133 | -29.52% |
| 06/22/2020 | 06/25/2020 | Quarterly | $0.12958 | -5.69% |

| 03/23/2020 | 03/26/2020 | Quarterly | $0.13740 | -21.58% |
| 12/23/2019 | 12/27/2019 | Quarterly | $0.17520 | +25.29% |
| 09/23/2019 | 09/26/2019 | Quarterly | $0.13984 | -3.00% |
| 06/24/2019 | 06/27/2019 | Quarterly | $0.14416 | +31.34% |
| 03/18/2019 | 03/21/2019 | Quarterly | $0.10976 | -32.97% |
| 12/24/2018 | 12/28/2018 | Quarterly | $0.16374 | +14.93% |
| 09/24/2018 | 09/27/2018 | Quarterly | $0.14247 | +8.39% |
| 06/18/2018 | 06/21/2018 | Quarterly | $0.13144 | +21.92% |
| 03/19/2018 | 03/22/2018 | Quarterly | $0.10781 | -68.82% |
| 12/15/2017 | 12/26/2017 | Quarterly | $0.34573 | +218.15% |
| 09/15/2017 | 09/25/2017 | Quarterly | $0.10875 | -1.19% |
| 06/16/2017 | 06/26/2017 | Quarterly | $0.10998 | +18.68% |
| 03/17/2017 | 03/27/2017 | Quarterly | $0.09273 | -70.27% |
| 12/16/2016 | 12/27/2016 | Quarterly | $0.31166 | +172.58% |
| 09/16/2016 | 09/26/2016 | Quarterly | $0.11434 | +3.18% |
| 06/17/2016 | 06/27/2016 | Quarterly | $0.11082 | +19.06% |
| 03/18/2016 | 03/29/2016 | Quarterly | $0.09308 | -96.38% |
| 12/18/2015 | 12/29/2015 | Quarterly | $1.08455 | |
| 09/18/2015 | 09/28/2015 | Quarterly | $0.09829 | -2.89% |
| 06/19/2015 | 06/29/2015 | Quarterly | $0.10121 | +26.70% |
| 03/20/2015 | 03/30/2015 | Quarterly | $0.07988 | -93.94% |
| 12/19/2014 | 12/30/2014 | Quarterly | $1.31887 | |
| 09/19/2014 | 09/29/2014 | Quarterly | $0.09695 | -9.62% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.10727 | +27.95% |
| 03/21/2014 | 03/31/2014 | Quarterly | $0.08384 | -96.89% |
| 12/20/2013 | 12/31/2013 | Quarterly | $2.69438 | |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.09413 | -7.69% |
| 06/21/2013 | 07/01/2013 | Quarterly | $0.10197 | +118.87% |
| 03/15/2013 | 03/25/2013 | Quarterly | $0.04659 | -85.08% |
| 12/21/2012 | 01/04/2013 | Quarterly | $0.31227 | +221.46% |
| 09/21/2012 | 10/03/2012 | Quarterly | $0.09714 | +17.62% |
| 06/15/2012 | 06/27/2012 | Quarterly | $0.08259 | +49.30% |
| 03/16/2012 | 03/28/2012 | Quarterly | $0.05532 | -23.35% |
| 12/16/2011 | 12/29/2011 | Quarterly | $0.07217 | +20.32% |
| 09/16/2011 | 09/28/2011 | Quarterly | $0.05998 | +4.66% |
| 06/17/2011 | 06/29/2011 | Quarterly | $0.05731 | -16.46% |
| 03/18/2011 | 03/30/2011 | Quarterly | $0.06860 | -2.25% |
| 12/17/2010 | 12/30/2010 | Quarterly | $0.07018 | +25.30% |
| 09/17/2010 | 09/29/2010 | Quarterly | $0.05601 | +2.47% |
| 06/18/2010 | 06/30/2010 | Quarterly | $0.05466 | +25.17% |
| 03/19/2010 | 03/31/2010 | Quarterly | $0.04367 | +8.82% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.04013 | -27.47% |
| 09/18/2009 | 09/30/2009 | Quarterly | $0.05533 | -4.98% |
| 06/19/2009 | 07/01/2009 | Quarterly | $0.05823 | +2.07% |
| 03/20/2009 | 04/01/2009 | Quarterly | $0.05705 | -12.97% |
| 12/19/2008 | 01/02/2009 | Quarterly | $0.06555 | -4.72% |
| 09/19/2008 | 10/01/2008 | Quarterly | $0.06880 | -0.96% |
| 06/20/2008 | 07/02/2008 | Quarterly | $0.06947 | +14.79% |
| 03/20/2008 | 04/02/2008 | Quarterly | $0.06052 | -93.69% |
| 12/21/2007 | 01/04/2008 | Quarterly | $0.95927 | |
| 09/21/2007 | 10/03/2007 | Other | $0.05095 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date