| Home | Dividend ETFs | Dividend Stocks |
SPYG Ex Dividend Date shows the ex-dividend date of SPDR Portfolio S&P 500 Growth ETF along with dividend yield, payout ratio, and dividend history for SPYG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SPYG Ex Dividend Date is on June 22, 2026.
| Company | SPDR Portfolio S&P 500 Growth ETF |
|---|---|
| Stock Symbol | SPYG - AMEX |
| SPYG Stock Price | $114.97 |
| SPYG Ex-Dividend Date | June 22, 2026 |
| SPYG Dividend Record Date | June 22, 2026 |
| SPYG Dividend Declaration Date | December 31, 2025 |
| SPYG Dividend Payout Date | June 24, 2026 |
| SPYG Dividend Period | Quarterly |
| SPYG Dividend Payout | $0.15 Per Share |
| SPYG Annual Dividend | $0.58 Per Share |
| SPYG Dividend Payout Ratio | 20.17% |
| SPYG Dividend Yield | 0.5% |
| SPYG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/24/2026 | Quarterly | $0.14800 | |
| 03/23/2026 | 03/25/2026 | Quarterly | $0.12900 | |
| 12/22/2025 | 12/24/2025 | Quarterly | $0.16100 | |
| 09/22/2025 | 09/24/2025 | Quarterly | $0.13900 | |
| 06/23/2025 | 06/25/2025 | Quarterly | $0.13500 | +15.75% |
| 03/24/2025 | 03/26/2025 | Quarterly | $0.11700 | -31.72% |
| 12/23/2024 | 12/26/2024 | Quarterly | $0.17100 | +32.27% |
| 09/23/2024 | 09/25/2024 | Quarterly | $0.13000 | +4.32% |
| 06/24/2024 | 06/26/2024 | Quarterly | $0.12400 | +16.64% |
| 03/18/2024 | 03/21/2024 | Quarterly | $0.10600 | -48.02% |
| 12/18/2023 | 12/21/2023 | Quarterly | $0.20500 | +14.17% |
| 09/18/2023 | 09/21/2023 | Quarterly | $0.17900 | -3.63% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.18600 | +4.01% |
| 03/20/2023 | 03/23/2023 | Quarterly | $0.17900 | +28.24% |
| 12/19/2022 | 12/22/2022 | Quarterly | $0.14000 | +3.91% |
| 09/19/2022 | 09/22/2022 | Quarterly | $0.13400 | +2.57% |
| 06/21/2022 | 06/24/2022 | Quarterly | $0.13100 | +14.25% |
| 03/21/2022 | 03/24/2022 | Quarterly | $0.11500 | -6.64% |
| 12/20/2021 | 12/23/2021 | Quarterly | $0.12300 | +16.89% |
| 09/20/2021 | 09/23/2021 | Quarterly | $0.10500 | -0.58% |
| 06/21/2021 | 06/24/2021 | Quarterly | $0.10600 | -7.96% |
| 03/22/2021 | 03/25/2021 | Quarterly | $0.11500 | -12.43% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.13100 | +24.94% |
| 09/21/2020 | 09/24/2020 | Quarterly | $0.10500 | -15.69% |
| 06/22/2020 | 06/25/2020 | Quarterly | $0.12400 | -8.43% |

| 03/23/2020 | 03/26/2020 | Quarterly | $0.13600 | -15.32% |
| 12/23/2019 | 12/27/2019 | Quarterly | $0.16000 | +13.02% |
| 09/23/2019 | 09/26/2019 | Quarterly | $0.14200 | -4.07% |
| 06/24/2019 | 06/27/2019 | Quarterly | $0.14800 | +21.04% |
| 03/18/2019 | 03/21/2019 | Quarterly | $0.12200 | -9.97% |
| 12/24/2018 | 12/28/2018 | Quarterly | $0.13600 | -0.62% |
| 09/24/2018 | 09/27/2018 | Quarterly | $0.13700 | +15.32% |
| 06/18/2018 | 06/21/2018 | Quarterly | $0.11900 | +17.96% |
| 03/19/2018 | 03/22/2018 | Quarterly | $0.10000 | -26.18% |
| 12/15/2017 | 12/26/2017 | Quarterly | $0.13600 | +16.25% |
| 09/15/2017 | 09/25/2017 | Quarterly | $0.11700 | +3.84% |
| 06/16/2017 | 06/26/2017 | Quarterly | $0.11275 | +13.85% |
| 03/17/2017 | 03/27/2017 | Quarterly | $0.09900 | -20.78% |
| 12/16/2016 | 12/27/2016 | Quarterly | $0.12500 | +30.21% |
| 09/16/2016 | 09/26/2016 | Quarterly | $0.09600 | -1.29% |
| 06/17/2016 | 06/27/2016 | Quarterly | $0.09725 | +6.87% |
| 03/18/2016 | 03/29/2016 | Quarterly | $0.09100 | -23.53% |
| 12/18/2015 | 12/29/2015 | Quarterly | $0.11900 | +24.28% |
| 09/18/2015 | 09/28/2015 | Quarterly | $0.09575 | +0.26% |
| 06/19/2015 | 06/29/2015 | Quarterly | $0.09550 | +16.11% |
| 03/20/2015 | 03/30/2015 | Quarterly | $0.08225 | -17.34% |
| 12/19/2014 | 12/30/2014 | Quarterly | $0.09950 | +23.99% |
| 09/19/2014 | 09/29/2014 | Quarterly | $0.08025 | -3.89% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.08350 | +21.90% |
| 03/21/2014 | 03/31/2014 | Quarterly | $0.06850 | -26.15% |
| 12/20/2013 | 12/31/2013 | Quarterly | $0.09275 | +20.45% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.07700 | +3.01% |
| 06/21/2013 | 07/01/2013 | Quarterly | $0.07475 | +25.10% |
| 03/15/2013 | 03/25/2013 | Quarterly | $0.05975 | -38.87% |
| 12/21/2012 | 01/04/2013 | Quarterly | $0.09775 | +29.90% |
| 09/21/2012 | 10/03/2012 | Quarterly | $0.07525 | +11.90% |
| 06/15/2012 | 06/27/2012 | Quarterly | $0.06725 | +17.98% |
| 03/16/2012 | 03/28/2012 | Quarterly | $0.05700 | -21.38% |
| 12/16/2011 | 12/29/2011 | Quarterly | $0.07250 | +27.19% |
| 09/16/2011 | 09/28/2011 | Quarterly | $0.05700 | -2.56% |
| 06/17/2011 | 06/29/2011 | Quarterly | $0.05850 | +13.59% |
| 03/18/2011 | 03/30/2011 | Quarterly | $0.05150 | +73.11% |
| 12/17/2010 | 12/30/2010 | Quarterly | $0.02975 | +22.68% |
| 09/17/2010 | 09/29/2010 | Quarterly | $0.02425 | +4.30% |
| 06/18/2010 | 06/30/2010 | Quarterly | $0.02325 | +1.09% |
| 03/19/2010 | 03/31/2010 | Quarterly | $0.02300 | -22.03% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.02950 | +22.92% |
| 09/18/2009 | 09/30/2009 | Quarterly | $0.02400 | -7.69% |
| 06/19/2009 | 07/01/2009 | Quarterly | $0.02600 | -16.13% |
| 03/20/2009 | 04/01/2009 | Quarterly | $0.03100 | -21.52% |
| 12/19/2008 | 01/02/2009 | Quarterly | $0.03950 | +41.07% |
| 09/19/2008 | 10/01/2008 | Quarterly | $0.02800 | -0.88% |
| 06/20/2008 | 07/02/2008 | Quarterly | $0.02825 | +3.67% |
| 03/20/2008 | 04/02/2008 | Quarterly | $0.02725 | -12.10% |
| 12/21/2007 | 01/04/2008 | Quarterly | $0.03100 | +6.90% |
| 09/21/2007 | 10/03/2007 | Other | $0.02900 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date