| Home | Dividend ETFs | Dividend Stocks |
SPYV Ex Dividend Date shows the ex-dividend date of SPDR Portfolio S&P 500 Value ETF along with dividend yield, payout ratio, and dividend history for SPYV.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SPYV Ex Dividend Date is on June 22, 2026.
| Company | SPDR Portfolio S&P 500 Value ETF |
|---|---|
| Stock Symbol | SPYV - AMEX |
| SPYV Stock Price | $61.94 |
| SPYV Ex-Dividend Date | June 22, 2026 |
| SPYV Dividend Record Date | June 22, 2026 |
| SPYV Dividend Declaration Date | December 31, 2025 |
| SPYV Dividend Payout Date | June 24, 2026 |
| SPYV Dividend Period | Quarterly |
| SPYV Dividend Payout | $0.27 Per Share |
| SPYV Annual Dividend | $1.05 Per Share |
| SPYV Dividend Payout Ratio | 43.36% |
| SPYV Dividend Yield | 1.69% |
| SPYV Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/24/2026 | Quarterly | $0.26800 | |
| 03/23/2026 | 03/25/2026 | Quarterly | $0.20800 | |
| 12/22/2025 | 12/24/2025 | Quarterly | $0.31400 | |
| 09/22/2025 | 09/24/2025 | Quarterly | $0.25600 | |
| 06/23/2025 | 06/25/2025 | Quarterly | $0.25300 | +40.81% |
| 03/24/2025 | 03/26/2025 | Quarterly | $0.18000 | -48.46% |
| 12/23/2024 | 12/26/2024 | Quarterly | $0.34900 | +26.18% |
| 09/23/2024 | 09/25/2024 | Quarterly | $0.27600 | -3.91% |
| 06/24/2024 | 06/26/2024 | Quarterly | $0.28800 | +12.60% |
| 03/18/2024 | 03/21/2024 | Quarterly | $0.25600 | +10.59% |
| 12/18/2023 | 12/21/2023 | Quarterly | $0.23100 | +14.68% |
| 09/18/2023 | 09/21/2023 | Quarterly | $0.20100 | -1.65% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.20500 | +15.89% |
| 03/20/2023 | 03/23/2023 | Quarterly | $0.17700 | -25.57% |
| 12/19/2022 | 12/22/2022 | Quarterly | $0.23800 | +7.17% |
| 09/19/2022 | 09/22/2022 | Quarterly | $0.22200 | -0.23% |
| 06/21/2022 | 06/24/2022 | Quarterly | $0.22200 | +21.05% |
| 03/21/2022 | 03/24/2022 | Quarterly | $0.18400 | -28.10% |
| 12/20/2021 | 12/23/2021 | Quarterly | $0.25500 | +38.43% |
| 09/20/2021 | 09/23/2021 | Quarterly | $0.18400 | -8.72% |
| 06/21/2021 | 06/24/2021 | Quarterly | $0.20200 | -16.34% |
| 03/22/2021 | 03/25/2021 | Quarterly | $0.24100 | +24.43% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.19400 | +0.97% |
| 09/21/2020 | 09/24/2020 | Quarterly | $0.19200 | -9.10% |
| 06/22/2020 | 06/25/2020 | Quarterly | $0.21100 | -4.74% |

| 03/23/2020 | 03/26/2020 | Quarterly | $0.22200 | +4.59% |
| 12/23/2019 | 12/27/2019 | Quarterly | $0.21200 | +9.06% |
| 09/23/2019 | 09/26/2019 | Quarterly | $0.19500 | -3.96% |
| 06/24/2019 | 06/27/2019 | Quarterly | $0.20300 | +15.54% |
| 03/18/2019 | 03/21/2019 | Quarterly | $0.17500 | -19.86% |
| 12/24/2018 | 12/28/2018 | Quarterly | $0.21900 | -2.47% |
| 09/24/2018 | 09/27/2018 | Quarterly | $0.22400 | +17.93% |
| 06/18/2018 | 06/21/2018 | Quarterly | $0.19000 | +9.40% |
| 03/19/2018 | 03/22/2018 | Quarterly | $0.17400 | -51.89% |
| 12/15/2017 | 12/26/2017 | Quarterly | $0.36100 | +105.15% |
| 09/15/2017 | 09/25/2017 | Quarterly | $0.17600 | +4.85% |
| 06/16/2017 | 06/26/2017 | Quarterly | $0.16800 | +15.23% |
| 03/17/2017 | 03/27/2017 | Quarterly | $0.14575 | -21.85% |
| 12/16/2016 | 12/27/2016 | Quarterly | $0.18650 | +18.41% |
| 09/16/2016 | 09/26/2016 | Quarterly | $0.15750 | +0.80% |
| 06/17/2016 | 06/27/2016 | Quarterly | $0.15625 | +2.12% |
| 03/18/2016 | 03/29/2016 | Quarterly | $0.15300 | -10.66% |
| 12/18/2015 | 12/29/2015 | Quarterly | $0.17125 | +14.36% |
| 09/18/2015 | 09/28/2015 | Quarterly | $0.14975 | +0.17% |
| 06/19/2015 | 06/29/2015 | Quarterly | $0.14950 | +9.12% |
| 03/20/2015 | 03/30/2015 | Quarterly | $0.13700 | -13.29% |
| 12/19/2014 | 12/30/2014 | Quarterly | $0.15800 | +13.87% |
| 09/19/2014 | 09/29/2014 | Quarterly | $0.13875 | +3.16% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.13450 | +7.60% |
| 03/21/2014 | 03/31/2014 | Quarterly | $0.12500 | +1.83% |
| 12/20/2013 | 12/31/2013 | Quarterly | $0.12275 | +4.47% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.11750 | -2.29% |
| 06/21/2013 | 07/01/2013 | Quarterly | $0.12025 | +30.35% |
| 03/15/2013 | 03/25/2013 | Quarterly | $0.09225 | -40.96% |
| 12/21/2012 | 01/04/2013 | Quarterly | $0.15625 | +43.02% |
| 09/21/2012 | 10/03/2012 | Quarterly | $0.10925 | +17.16% |
| 06/15/2012 | 06/27/2012 | Quarterly | $0.09325 | +8.12% |
| 03/16/2012 | 03/28/2012 | Quarterly | $0.08625 | -13.53% |
| 12/16/2011 | 12/29/2011 | Quarterly | $0.09975 | +12.39% |
| 09/16/2011 | 09/28/2011 | Quarterly | $0.08875 | +2.01% |
| 06/17/2011 | 06/29/2011 | Quarterly | $0.08700 | +16.39% |
| 03/18/2011 | 03/30/2011 | Quarterly | $0.07475 | -29.81% |
| 12/17/2010 | 12/30/2010 | Quarterly | $0.10650 | -3.40% |
| 09/17/2010 | 09/29/2010 | Quarterly | $0.11025 | +15.45% |
| 06/18/2010 | 06/30/2010 | Quarterly | $0.09550 | +17.90% |
| 03/19/2010 | 03/31/2010 | Quarterly | $0.08100 | +10.20% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.07350 | -21.60% |
| 09/18/2009 | 09/30/2009 | Quarterly | $0.09375 | -3.35% |
| 06/19/2009 | 07/01/2009 | Quarterly | $0.09700 | -7.62% |
| 03/20/2009 | 04/01/2009 | Quarterly | $0.10500 | -31.03% |
| 12/19/2008 | 01/02/2009 | Quarterly | $0.15225 | +1.67% |
| 09/19/2008 | 10/01/2008 | Quarterly | $0.14975 | +5.09% |
| 06/20/2008 | 07/02/2008 | Quarterly | $0.14250 | +9.83% |
| 03/20/2008 | 04/02/2008 | Quarterly | $0.12975 | -16.02% |
| 12/21/2007 | 01/04/2008 | Quarterly | $0.15450 | +7.85% |
| 09/21/2007 | 10/03/2007 | Other | $0.14325 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date