| Home | Dividend ETFs | Dividend Stocks |
SQM Ex Dividend Date shows the ex-dividend date of Sociedad Quimica y Minera (ADR) along with dividend yield, payout ratio, and dividend history for SQM.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SQM Ex Dividend Date is on May 8, 2026.
| Company | Sociedad Quimica y Minera (ADR) |
|---|---|
| Stock Symbol | SQM - NYSE |
| SQM Stock Price | $68.73 |
| SQM Ex-Dividend Date | May 8, 2026 |
| SQM Dividend Record Date | May 8, 2026 |
| SQM Dividend Declaration Date | April 8, 2026 |
| SQM Dividend Payout Date | May 28, 2026 |
| SQM Dividend Period | Quarterly |
| SQM Dividend Payout | $0.66 Per Share |
| SQM Annual Dividend | $1.25 Per Share |
| SQM Dividend Payout Ratio | 59.16% |
| SQM Dividend Yield | 1.82% |
| SQM Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/08/2026 | 05/28/2026 | Quarterly | $0.66168 | |
| 12/30/2025 | 01/05/2026 | Quarterly | $0.12000 | |
| 05/09/2024 | 05/28/2024 | Quarterly | $0.14405 | -56.25% |
| 12/06/2023 | 01/05/2024 | Quarterly | $0.32254 | -20.00% |
| 11/02/2023 | 11/21/2023 | Quarterly | $0.39626 | -20.00% |
| 07/13/2023 | 07/31/2023 | Quarterly | $0.50207 | -75.49% |
| 05/11/2023 | 05/31/2023 | Quarterly | $2.04435 | +5.70% |
| 12/08/2022 | 12/27/2022 | Quarterly | $1.93357 | +60.83% |
| 09/29/2022 | 10/28/2022 | Quarterly | $1.20410 | -33.70% |
| 06/02/2022 | 06/23/2022 | Quarterly | $1.81165 | |
| 04/28/2022 | 05/25/2022 | Quarterly | $0.06333 | -93.41% |
| 12/31/2021 | 01/10/2022 | Quarterly | $0.91454 | +355.00% |
| 09/02/2021 | 09/17/2021 | Quarterly | $0.20194 | +25.00% |
| 06/03/2021 | 06/21/2021 | Quarterly | $0.15628 | |
| 04/29/2021 | 05/17/2021 | Other | $0.01003 | -95.83% |
| 10/08/2020 | 10/19/2020 | Other | $0.24198 | +100.00% |
| 06/04/2020 | 06/22/2020 | Quarterly | $0.11550 | -29.41% |
| 04/29/2020 | 06/01/2020 | Quarterly | $0.16519 | +6.25% |
| 12/05/2019 | 12/23/2019 | Quarterly | $0.16388 | -5.88% |
| 09/05/2019 | 09/30/2019 | Quarterly | $0.17255 | -15.00% |
| 06/06/2019 | 06/24/2019 | Semiannual | $0.20373 | -23.08% |
| 05/02/2019 | 05/28/2019 | Semiannual | $0.25790 | +23.81% |
| 12/04/2018 | 12/24/2018 | Semiannual | $0.21000 | -36.36% |
| 09/05/2018 | 09/24/2018 | Semiannual | $0.33000 | +17.86% |
| 06/08/2018 | 06/26/2018 | Semiannual | $0.28000 | -54.84% |

| 05/03/2018 | 05/21/2018 | Semiannual | $0.62000 | +72.42% |
| 12/06/2017 | 12/26/2017 | Semiannual | $0.35958 | +14.63% |
| 09/07/2017 | 09/27/2017 | Semiannual | $0.31368 | -3.16% |
| 06/07/2017 | 06/26/2017 | Semiannual | $0.32393 | +98.64% |
| 05/03/2017 | 05/22/2017 | Semiannual | $0.16307 | -75.46% |
| 12/12/2016 | 01/06/2017 | Semiannual | $0.66444 | +467.17% |
| 04/27/2016 | 05/18/2016 | Semiannual | $0.00019 | |
| 12/01/2015 | 12/21/2015 | Semiannual | $0.00019 | |
| 04/29/2015 | 05/19/2015 | Semiannual | $0.00019 | |
| 12/03/2014 | 12/24/2014 | Semiannual | $0.00019 | -56.82% |
| 07/09/2014 | 07/28/2014 | Semiannual | $0.00019 | +131.58% |
| 04/30/2014 | 05/20/2014 | Semiannual | $0.00019 | -51.28% |
| 12/04/2013 | 12/26/2013 | Semiannual | $0.00019 | +105.26% |
| 05/02/2013 | 05/20/2013 | Semiannual | $0.00019 | -61.22% |
| 12/06/2012 | 12/12/2012 | Semiannual | $0.00019 | +157.89% |
| 05/01/2012 | 05/21/2012 | Semiannual | $0.00019 | -45.71% |
| 12/09/2011 | 12/29/2011 | Semiannual | $0.00019 | +84.21% |
| 05/03/2011 | 05/24/2011 | Other | $0.00019 | |
| 12/07/2010 | 12/27/2010 | Semiannual | $0.00019 | |
| 05/04/2010 | 05/28/2010 | Semiannual | $0.00019 | |
| 12/08/2009 | 12/29/2009 | Semiannual | $0.00019 | -58.70% |
| 05/01/2009 | 05/21/2009 | Semiannual | $0.00019 | +142.11% |
| 11/12/2008 | 12/08/2008 | Semiannual | $0.00019 | |
| 05/01/2008 | 05/28/2008 | Other | $0.00019 | |
| 05/02/2007 | 05/23/2007 | Annual | $0.00003 | |
| 05/05/2006 | 06/06/2006 | Annual | $0.00002 | |
| 05/04/2005 | 06/13/2005 | Annual | $0.00002 | |
| 05/10/2004 | 05/24/2004 | Annual | $0.00001 | |
| 05/02/2003 | 05/22/2003 | Annual | $0.00001 | -100.00% |
| 05/02/2002 | 05/20/2002 | Annual | $0.00098 | |
| 05/01/2001 | 05/16/2001 | Annual | $0.00481 | |
| 05/01/2000 | 05/18/2000 | Annual | $0.00001 | |
| 04/28/1999 | 05/17/1999 | Annual | $0.00001 | |
| 04/29/1998 | 05/15/1998 | Annual | $0.00003 | -100.00% |
| 04/26/1996 | 05/24/1996 | Annual | $0.00550 | |
| 11/13/1995 | 11/30/1995 | Annual | $0.00002 | -100.00% |
| 04/27/1995 | 05/24/1995 | Annual | $0.00534 | |
| 04/28/1994 | 05/19/1994 | Annual | $0.00083 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date