| Home | Dividend ETFs | Dividend Stocks |
SRCE Ex Dividend Date shows the ex-dividend date of 1st Source Corporation along with dividend yield, payout ratio, and dividend history for SRCE.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SRCE Ex Dividend Date is on May 5, 2026.
| Company | 1st Source Corporation |
|---|---|
| Stock Symbol | SRCE - NASDAQ |
| SRCE Stock Price | $85.63 |
| SRCE Ex-Dividend Date | May 5, 2026 |
| SRCE Dividend Record Date | May 5, 2026 |
| SRCE Dividend Declaration Date | April 23, 2026 |
| SRCE Dividend Payout Date | May 15, 2026 |
| SRCE Dividend Period | Quarterly |
| SRCE Dividend Payout | $0.43 Per Share |
| SRCE Annual Dividend | $1.61 Per Share |
| SRCE Dividend Payout Ratio | 28.30% |
| SRCE Dividend Yield | 1.88% |
| SRCE Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/05/2026 | 05/15/2026 | Quarterly | $0.43000 | |
| 02/03/2026 | 02/13/2026 | Quarterly | $0.40000 | |
| 11/04/2025 | 11/14/2025 | Quarterly | $0.40000 | |
| 08/05/2025 | 08/15/2025 | Quarterly | $0.38000 | |
| 05/05/2025 | 05/15/2025 | Quarterly | $0.38000 | +5.56% |
| 02/04/2025 | 02/14/2025 | Quarterly | $0.36000 | |
| 11/05/2024 | 11/15/2024 | Quarterly | $0.36000 | |
| 08/05/2024 | 08/15/2024 | Quarterly | $0.36000 | +5.88% |
| 05/03/2024 | 05/15/2024 | Quarterly | $0.34000 | |
| 02/02/2024 | 02/15/2024 | Quarterly | $0.34000 | |
| 11/03/2023 | 11/15/2023 | Quarterly | $0.34000 | +6.25% |
| 07/31/2023 | 08/11/2023 | Quarterly | $0.32000 | |
| 05/01/2023 | 05/12/2023 | Quarterly | $0.32000 | |
| 02/03/2023 | 02/16/2023 | Quarterly | $0.32000 | |
| 10/31/2022 | 11/10/2022 | Quarterly | $0.32000 | |
| 08/01/2022 | 08/12/2022 | Quarterly | $0.32000 | +3.23% |
| 05/02/2022 | 05/13/2022 | Quarterly | $0.31000 | |
| 02/07/2022 | 02/16/2022 | Quarterly | $0.31000 | |
| 11/01/2021 | 11/12/2021 | Quarterly | $0.31000 | |
| 08/02/2021 | 08/13/2021 | Quarterly | $0.31000 | +3.33% |
| 05/03/2021 | 05/14/2021 | Quarterly | $0.30000 | +3.45% |
| 02/01/2021 | 02/12/2021 | Quarterly | $0.29000 | +3.57% |
| 11/02/2020 | 11/13/2020 | Quarterly | $0.28000 | |
| 08/03/2020 | 08/14/2020 | Quarterly | $0.28000 | |
| 05/04/2020 | 05/15/2020 | Quarterly | $0.28000 | -3.45% |

| 02/03/2020 | 02/14/2020 | Quarterly | $0.29000 | |
| 11/04/2019 | 11/15/2019 | Quarterly | $0.29000 | +7.41% |
| 08/02/2019 | 08/15/2019 | Quarterly | $0.27000 | |
| 05/03/2019 | 05/15/2019 | Quarterly | $0.27000 | |
| 02/01/2019 | 02/14/2019 | Quarterly | $0.27000 | +8.00% |
| 11/02/2018 | 11/15/2018 | Quarterly | $0.25000 | |
| 08/03/2018 | 08/15/2018 | Quarterly | $0.25000 | +4.17% |
| 05/04/2018 | 05/15/2018 | Quarterly | $0.24000 | +9.09% |
| 02/02/2018 | 02/15/2018 | Quarterly | $0.22000 | +10.00% |
| 11/03/2017 | 11/15/2017 | Quarterly | $0.20000 | +5.26% |
| 08/03/2017 | 08/15/2017 | Quarterly | $0.19000 | |
| 04/28/2017 | 05/12/2017 | Quarterly | $0.19000 | +5.56% |
| 02/02/2017 | 02/15/2017 | Quarterly | $0.18000 | |
| 10/28/2016 | 11/11/2016 | Quarterly | $0.18000 | |
| 07/29/2016 | 08/12/2016 | Quarterly | $0.18000 | |
| 04/29/2016 | 05/13/2016 | Quarterly | $0.18000 | |
| 01/28/2016 | 02/12/2016 | Quarterly | $0.18000 | |
| 10/30/2015 | 11/13/2015 | Quarterly | $0.18000 | |
| 07/31/2015 | 08/14/2015 | Quarterly | $0.03561 | |
| 05/01/2015 | 05/15/2015 | Quarterly | $0.03561 | |
| 01/30/2015 | 02/13/2015 | Quarterly | $0.03561 | |
| 11/03/2014 | 11/14/2014 | Quarterly | $0.03561 | |
| 08/01/2014 | 08/15/2014 | Quarterly | $0.03561 | |
| 05/01/2014 | 05/15/2014 | Quarterly | $0.03561 | +5.88% |
| 01/31/2014 | 02/14/2014 | Quarterly | $0.03364 | |
| 11/01/2013 | 11/15/2013 | Quarterly | $0.03364 | |
| 08/01/2013 | 08/15/2013 | Quarterly | $0.03364 | |
| 05/03/2013 | 05/15/2013 | Quarterly | $0.03364 | |
| 01/31/2013 | 02/15/2013 | Quarterly | $0.03364 | |
| 11/01/2012 | 11/15/2012 | Quarterly | $0.03364 | |
| 08/02/2012 | 08/15/2012 | Quarterly | $0.03364 | +6.25% |
| 05/03/2012 | 05/15/2012 | Quarterly | $0.03166 | |
| 02/02/2012 | 02/15/2012 | Quarterly | $0.03166 | |
| 11/02/2011 | 11/14/2011 | Quarterly | $0.03166 | |
| 08/03/2011 | 08/15/2011 | Quarterly | $0.03166 | |
| 05/04/2011 | 05/16/2011 | Quarterly | $0.03166 | |
| 02/02/2011 | 02/15/2011 | Quarterly | $0.03166 | |
| 11/03/2010 | 11/15/2010 | Quarterly | $0.03166 | +6.67% |
| 08/04/2010 | 08/16/2010 | Quarterly | $0.02968 | |
| 05/03/2010 | 05/17/2010 | Quarterly | $0.02968 | |
| 02/04/2010 | 02/16/2010 | Quarterly | $0.02968 | -6.25% |
| 11/04/2009 | 11/16/2009 | Quarterly | $0.03166 | +6.67% |
| 08/06/2009 | 08/17/2009 | Quarterly | $0.02968 | +7.14% |
| 05/01/2009 | 05/15/2009 | Quarterly | $0.02769 | |
| 01/30/2009 | 02/13/2009 | Quarterly | $0.02769 | -12.50% |
| 10/31/2008 | 11/14/2008 | Quarterly | $0.03166 | +14.29% |
| 08/01/2008 | 08/15/2008 | Quarterly | $0.02769 | |
| 05/01/2008 | 05/15/2008 | Quarterly | $0.02769 | |
| 02/01/2008 | 02/15/2008 | Quarterly | $0.02769 | |
| 11/01/2007 | 11/15/2007 | Quarterly | $0.02769 | |
| 08/02/2007 | 08/15/2007 | Quarterly | $0.02769 | |
| 05/03/2007 | 05/15/2007 | Quarterly | $0.02769 | |
| 02/01/2007 | 02/15/2007 | Quarterly | $0.02769 | |
| 11/02/2006 | 11/15/2006 | Quarterly | $0.02769 | |
| 08/04/2006 | 08/15/2006 | Quarterly | $0.02769 | |
| 05/04/2006 | 05/15/2006 | Quarterly | $0.00002 | |
| 02/02/2006 | 02/15/2006 | Quarterly | $0.00002 | |
| 11/03/2005 | 11/15/2005 | Quarterly | $0.00002 | |
| 08/04/2005 | 08/15/2005 | Quarterly | $0.00002 | |
| 05/05/2005 | 05/16/2005 | Quarterly | $0.00002 | |
| 02/03/2005 | 02/14/2005 | Quarterly | $0.00002 | |
| 11/04/2004 | 11/15/2004 | Quarterly | $0.00002 | |
| 08/05/2004 | 08/16/2004 | Quarterly | $0.00002 | |
| 05/06/2004 | 05/17/2004 | Quarterly | $0.00002 | |
| 02/05/2004 | 02/17/2004 | Quarterly | $0.00002 | |
| 11/06/2003 | 11/17/2003 | Quarterly | $0.00002 | |
| 08/01/2003 | 08/15/2003 | Quarterly | $0.00002 | |
| 05/01/2003 | 05/15/2003 | Quarterly | $0.00002 | |
| 02/03/2003 | 02/14/2003 | Quarterly | $0.00002 | |
| 11/01/2002 | 11/15/2002 | Quarterly | $0.00002 | |
| 08/01/2002 | 08/15/2002 | Quarterly | $0.00002 | |
| 05/02/2002 | 05/15/2002 | Quarterly | $0.00002 | |
| 02/01/2002 | 02/15/2002 | Quarterly | $0.00002 | |
| 11/01/2001 | 11/15/2001 | Quarterly | $0.00002 | |
| 08/01/2001 | 08/15/2001 | Quarterly | $0.00002 | +66.67% |
| 05/02/2001 | 05/15/2001 | Quarterly | $0.00002 | |
| 02/01/2001 | 02/15/2001 | Quarterly | $0.00002 | |
| 11/02/2000 | 11/15/2000 | Quarterly | $0.00002 | +50.00% |
| 08/02/2000 | 08/15/2000 | Quarterly | $0.00001 | |
| 05/03/2000 | 05/15/2000 | Quarterly | $0.00001 | |
| 02/10/2000 | 02/16/2000 | Quarterly | $0.00001 | |
| 11/03/1999 | 11/15/1999 | Quarterly | $0.00001 | |
| 08/03/1999 | 08/13/1999 | Quarterly | $0.00001 | |
| 04/30/1999 | 05/14/1999 | Quarterly | $0.00001 | +100.00% |
| 02/02/1999 | 02/12/1999 | Quarterly | $0.00001 | |
| 11/03/1998 | 11/13/1998 | Quarterly | $0.00001 | |
| 08/03/1998 | 08/14/1998 | Quarterly | $0.00001 | |
| 05/01/1998 | 05/15/1998 | Quarterly | $0.00001 | |
| 02/03/1998 | 02/13/1998 | Quarterly | $0.00001 | |
| 11/03/1997 | 11/14/1997 | Quarterly | $0.00001 | |
| 08/01/1997 | 08/15/1997 | Quarterly | $0.00001 | |
| 05/01/1997 | 05/15/1997 | Quarterly | $0.00001 | |
| 02/03/1997 | 02/14/1997 | Quarterly | $0.00001 | |
| 11/01/1996 | 11/15/1996 | Quarterly | $0.00001 | |
| 08/01/1996 | 08/15/1996 | Quarterly | $0.00001 | |
| 05/02/1996 | 05/15/1996 | Quarterly | $0.00001 | |
| 02/01/1996 | 02/15/1996 | Quarterly | $0.00001 | |
| 11/02/1995 | 11/15/1995 | Quarterly | $0.00001 | -98.81% |
| 08/02/1995 | 08/15/1995 | Quarterly | $0.00019 | |
| 05/01/1995 | 05/15/1995 | Quarterly | $0.00019 | |
| 01/31/1995 | 02/15/1995 | Quarterly | $0.00007 | |
| 10/31/1994 | 11/15/1994 | Quarterly | $0.00007 | |
| 08/01/1994 | 08/15/1994 | Quarterly | $0.00007 | +10.53% |
| 04/29/1994 | 05/16/1994 | Quarterly | $0.00002 | |
| 01/31/1994 | 02/15/1994 | Quarterly | $0.00002 | |
| 11/01/1993 | 11/15/1993 | Quarterly | $0.00002 | |
| 07/30/1993 | 08/16/1993 | Quarterly | $0.00002 | +10.14% |
| 04/28/1993 | 05/14/1993 | Quarterly | $0.00006 | +666.67% |
| 02/01/1993 | 02/15/1993 | Quarterly | $0.00111 | -30.77% |
| 11/02/1992 | 11/16/1992 | Quarterly | $0.00160 | +8.33% |
| 07/29/1992 | 08/14/1992 | Quarterly | $0.00147 | |
| 04/29/1992 | 05/15/1992 | Quarterly | $0.00147 | +140.00% |
| 02/03/1992 | 02/18/1992 | Quarterly | $0.00003 | |
| 10/30/1991 | 11/15/1991 | Quarterly | $0.00003 | |
| 07/30/1991 | 08/15/1991 | Quarterly | $0.00003 | +25.00% |
| 05/01/1991 | 05/15/1991 | Quarterly | $0.00003 | |
| 02/04/1991 | 02/19/1991 | Quarterly | $0.00003 | |
| 10/30/1990 | 11/15/1990 | Quarterly | $0.00003 | |
| 07/31/1990 | 08/15/1990 | Quarterly | $0.00003 | |
| 05/01/1990 | 05/15/1990 | Quarterly | $0.00003 | |
| 02/02/1990 | 02/16/1990 | Quarterly | $0.00003 | |
| 10/30/1989 | 11/15/1989 | Quarterly | $0.00003 | |
| 07/31/1989 | 08/15/1989 | Quarterly | $0.00069 | -94.74% |
| 05/01/1989 | 05/15/1989 | Quarterly | $0.00069 | |
| 01/31/1989 | 02/15/1989 | Quarterly | $0.00069 | |
| 10/31/1988 | 11/15/1988 | Quarterly | $0.00069 | |
| 08/01/1988 | 08/15/1988 | Quarterly | $0.00069 | |
| 04/27/1988 | 05/13/1988 | Quarterly | $0.00069 | |
| 02/01/1988 | 02/15/1988 | Quarterly | $0.00069 | |
| 10/28/1987 | 11/13/1987 | Quarterly | $0.00069 | |
| 07/31/1987 | 08/14/1987 | Quarterly | $0.00069 | |
| 04/29/1987 | 05/15/1987 | Quarterly | $0.00069 | |
| 02/02/1987 | 02/13/1987 | Quarterly | $0.00069 | |
| 10/29/1986 | 11/14/1986 | Other | $0.00054 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date