| Home | Dividend ETFs | Dividend Stocks |
SRET Ex Dividend Date shows the ex-dividend date of Global X SuperDividend REIT ETF along with dividend yield, payout ratio, and dividend history for SRET.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SRET Ex Dividend Date is on July 6, 2026.
| Company | Global X SuperDividend REIT ETF |
|---|---|
| Stock Symbol | SRET - NASDAQ |
| SRET Stock Price | $22.96 |
| SRET Ex-Dividend Date | July 6, 2026 |
| SRET Dividend Record Date | July 6, 2026 |
| SRET Dividend Declaration Date | July 2, 2026 |
| SRET Dividend Payout Date | July 13, 2026 |
| SRET Dividend Period | Monthly |
| SRET Dividend Payout | $0.15 Per Share |
| SRET Annual Dividend | $1.78 Per Share |
| SRET Dividend Payout Ratio | 146.75% |
| SRET Dividend Yield | 7.76% |
| SRET Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/06/2026 | 07/13/2026 | Monthly | $0.15300 | |
| 06/03/2026 | 06/10/2026 | Monthly | $0.15300 | |
| 05/05/2026 | 05/12/2026 | Monthly | $0.15300 | |
| 04/06/2026 | 04/13/2026 | Monthly | $0.15200 | |
| 03/04/2026 | 03/11/2026 | Monthly | $0.15200 | |
| 02/04/2026 | 02/11/2026 | Monthly | $0.15000 | |
| 12/30/2025 | 01/07/2026 | Monthly | $0.14500 | |
| 12/03/2025 | 12/10/2025 | Monthly | $0.14500 | |
| 11/05/2025 | 11/13/2025 | Monthly | $0.14500 | |
| 10/03/2025 | 10/10/2025 | Monthly | $0.14500 | |
| 09/04/2025 | 09/11/2025 | Monthly | $0.14500 | |
| 08/05/2025 | 08/12/2025 | Monthly | $0.14400 | |
| 07/03/2025 | 07/11/2025 | Monthly | $0.14400 | |
| 06/04/2025 | 06/11/2025 | Monthly | $0.14400 | |
| 05/05/2025 | 05/12/2025 | Monthly | $0.14400 | |
| 04/03/2025 | 04/10/2025 | Monthly | $0.14400 | |
| 03/05/2025 | 03/12/2025 | Monthly | $0.14400 | -2.70% |
| 02/05/2025 | 02/12/2025 | Monthly | $0.14800 | -4.52% |
| 12/30/2024 | 01/07/2025 | Monthly | $0.15500 | |
| 12/04/2024 | 12/11/2024 | Monthly | $0.15500 | |
| 11/05/2024 | 11/13/2024 | Monthly | $0.15500 | |
| 10/03/2024 | 10/10/2024 | Monthly | $0.15500 | |
| 09/05/2024 | 09/12/2024 | Monthly | $0.15500 | +6.90% |
| 08/05/2024 | 08/12/2024 | Monthly | $0.14500 | |
| 07/03/2024 | 07/11/2024 | Monthly | $0.14500 |

| 06/05/2024 | 06/12/2024 | Monthly | $0.14500 | +7.41% |
| 05/03/2024 | 05/13/2024 | Monthly | $0.13500 | |
| 04/03/2024 | 04/11/2024 | Monthly | $0.13500 | |
| 03/05/2024 | 03/13/2024 | Monthly | $0.13500 | +3.85% |
| 02/05/2024 | 02/13/2024 | Monthly | $0.13000 | |
| 12/28/2023 | 01/08/2024 | Monthly | $0.13000 | |
| 12/05/2023 | 12/13/2023 | Monthly | $0.13000 | |
| 11/03/2023 | 11/13/2023 | Monthly | $0.13000 | |
| 10/04/2023 | 10/13/2023 | Monthly | $0.13000 | |
| 09/06/2023 | 09/14/2023 | Monthly | $0.13000 | |
| 08/03/2023 | 08/11/2023 | Monthly | $0.13000 | |
| 07/06/2023 | 07/14/2023 | Monthly | $0.13000 | -3.70% |
| 06/05/2023 | 06/13/2023 | Monthly | $0.13500 | |
| 05/03/2023 | 05/11/2023 | Monthly | $0.13500 | |
| 04/05/2023 | 04/14/2023 | Monthly | $0.13500 | -3.57% |
| 03/03/2023 | 03/13/2023 | Monthly | $0.14000 | |
| 02/03/2023 | 02/13/2023 | Monthly | $0.14000 | -6.67% |
| 12/29/2022 | 01/09/2023 | Monthly | $0.15000 | |
| 12/05/2022 | 12/13/2022 | Monthly | $0.15000 | |
| 11/03/2022 | 11/10/2022 | Monthly | $0.15000 | |
| 10/05/2022 | 10/13/2022 | Monthly | $0.15000 | |
| 09/06/2022 | 09/14/2022 | Monthly | $0.15000 | |
| 08/03/2022 | 08/11/2022 | Monthly | $0.15000 | |
| 07/06/2022 | 07/14/2022 | Monthly | $0.15000 | |
| 06/03/2022 | 06/13/2022 | Monthly | $0.15000 | |
| 05/04/2022 | 05/12/2022 | Monthly | $0.15000 | |
| 04/05/2022 | 04/13/2022 | Monthly | $0.15000 | |
| 03/03/2022 | 03/11/2022 | Monthly | $0.15000 | |
| 02/03/2022 | 02/11/2022 | Monthly | $0.15000 | |
| 12/30/2021 | 01/07/2022 | Other | $0.15000 | |
| 12/03/2021 | 12/13/2021 | Monthly | $0.15000 | |
| 11/03/2021 | 11/12/2021 | Monthly | $0.15000 | |
| 10/05/2021 | 10/13/2021 | Monthly | $0.15000 | |
| 09/03/2021 | 09/14/2021 | Monthly | $0.15000 | |
| 08/04/2021 | 08/12/2021 | Monthly | $0.15000 | |
| 07/06/2021 | 07/14/2021 | Monthly | $0.15000 | |
| 06/03/2021 | 06/11/2021 | Monthly | $0.15000 | |
| 05/05/2021 | 05/13/2021 | Monthly | $0.15000 | |
| 04/05/2021 | 04/13/2021 | Monthly | $0.15000 | |
| 03/03/2021 | 03/11/2021 | Monthly | $0.15000 | -5.66% |
| 02/03/2021 | 02/11/2021 | Monthly | $0.15750 | -3.64% |
| 12/30/2020 | 01/08/2021 | Monthly | $0.16500 | |
| 12/03/2020 | 12/11/2020 | Monthly | $0.16500 | -5.17% |
| 11/04/2020 | 11/12/2020 | Monthly | $0.17250 | |
| 10/05/2020 | 10/13/2020 | Monthly | $0.17250 | |
| 09/03/2020 | 09/14/2020 | Monthly | $0.17250 | |
| 08/05/2020 | 08/13/2020 | Monthly | $0.17250 | |
| 07/06/2020 | 07/14/2020 | Monthly | $0.17250 | -4.92% |
| 06/03/2020 | 06/11/2020 | Monthly | $0.18150 | -6.15% |
| 05/05/2020 | 05/13/2020 | Monthly | $0.19500 | |
| 04/03/2020 | 04/14/2020 | Monthly | $0.19500 | -35.64% |
| 03/04/2020 | 03/12/2020 | Monthly | $0.30180 | |
| 02/05/2020 | 02/13/2020 | Monthly | $0.30180 | |
| 12/30/2019 | 01/08/2020 | Monthly | $0.30180 | |
| 12/04/2019 | 12/12/2019 | Monthly | $0.30180 | |
| 11/05/2019 | 11/13/2019 | Monthly | $0.30180 | |
| 10/03/2019 | 10/11/2019 | Monthly | $0.30180 | |
| 09/05/2019 | 09/13/2019 | Monthly | $0.30180 | +1.20% |
| 08/05/2019 | 08/13/2019 | Monthly | $0.29940 | |
| 07/03/2019 | 07/12/2019 | Monthly | $0.29940 | +1.84% |
| 06/05/2019 | 06/13/2019 | Monthly | $0.29490 | |
| 05/03/2019 | 05/13/2019 | Monthly | $0.29490 | |
| 04/03/2019 | 04/11/2019 | Monthly | $0.29490 | |
| 03/05/2019 | 03/13/2019 | Monthly | $0.29490 | |
| 02/05/2019 | 02/13/2019 | Monthly | $0.29490 | |
| 12/28/2018 | 01/08/2019 | Monthly | $0.29490 | |
| 12/06/2018 | 12/13/2018 | Monthly | $0.29490 | |
| 11/05/2018 | 11/13/2018 | Monthly | $0.29490 | |
| 10/03/2018 | 10/11/2018 | Monthly | $0.29490 | |
| 09/06/2018 | 09/14/2018 | Monthly | $0.29490 | |
| 08/03/2018 | 08/13/2018 | Monthly | $0.29490 | |
| 07/05/2018 | 07/13/2018 | Monthly | $0.29490 | +1.03% |
| 06/05/2018 | 06/13/2018 | Monthly | $0.28980 | +2.21% |
| 05/03/2018 | 05/11/2018 | Monthly | $0.28470 | +2.04% |
| 04/04/2018 | 04/12/2018 | Monthly | $0.27960 | |
| 03/05/2018 | 03/13/2018 | Monthly | $0.27960 | |
| 02/05/2018 | 02/13/2018 | Monthly | $0.27960 | -64.64% |
| 12/28/2017 | 01/09/2018 | Monthly | $0.78965 | +185.87% |
| 12/01/2017 | 12/12/2017 | Monthly | $0.27450 | |
| 11/01/2017 | 11/10/2017 | Monthly | $0.27450 | |
| 10/02/2017 | 10/11/2017 | Monthly | $0.27450 | |
| 09/01/2017 | 09/13/2017 | Monthly | $0.27450 | |
| 08/01/2017 | 08/10/2017 | Monthly | $0.27450 | |
| 07/03/2017 | 07/13/2017 | Monthly | $0.27450 | |
| 06/01/2017 | 06/12/2017 | Monthly | $0.27450 | |
| 05/01/2017 | 05/10/2017 | Monthly | $0.27450 | |
| 04/03/2017 | 04/12/2017 | Monthly | $0.27450 | -2.13% |
| 03/01/2017 | 03/10/2017 | Monthly | $0.28050 | |
| 02/01/2017 | 02/10/2017 | Monthly | $0.28050 | -18.26% |
| 12/28/2016 | 01/06/2017 | Monthly | $0.34485 | +22.34% |
| 12/01/2016 | 12/12/2016 | Monthly | $0.28050 | |
| 11/01/2016 | 11/10/2016 | Monthly | $0.28050 | |
| 10/03/2016 | 10/12/2016 | Monthly | $0.28050 | |
| 09/01/2016 | 09/13/2016 | Monthly | $0.28050 | |
| 08/01/2016 | 08/10/2016 | Monthly | $0.28050 | |
| 07/01/2016 | 07/13/2016 | Monthly | $0.28050 | |
| 06/01/2016 | 06/10/2016 | Monthly | $0.28050 | |
| 05/02/2016 | 05/11/2016 | Monthly | $0.28050 | +0.53% |
| 04/01/2016 | 04/12/2016 | Monthly | $0.28050 | -5.08% |
| 03/01/2016 | 03/10/2016 | Monthly | $0.29550 | -5.29% |
| 02/01/2016 | 02/10/2016 | Monthly | $0.31050 | -30.67% |
| 12/29/2015 | 01/08/2016 | Monthly | $0.44925 | +44.23% |
| 12/01/2015 | 12/10/2015 | Monthly | $0.31050 | |
| 11/02/2015 | 11/12/2015 | Monthly | $0.31050 | |
| 10/01/2015 | 10/13/2015 | Monthly | $0.31050 | |
| 09/01/2015 | 09/11/2015 | Monthly | $0.31050 | |
| 08/03/2015 | 08/12/2015 | Monthly | $0.31050 | |
| 07/01/2015 | 07/13/2015 | Monthly | $0.31050 | |
| 06/01/2015 | 06/10/2015 | Monthly | $0.31050 | +0.97% |
| 05/01/2015 | 05/12/2015 | Other | $0.31050 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date