| Home | Dividend ETFs | Dividend Stocks |
SSD Ex Dividend Date shows the ex-dividend date of Simpson Manufacturing Co, Inc along with dividend yield, payout ratio, and dividend history for SSD.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SSD Ex Dividend Date is on July 2, 2026.
| Company | Simpson Manufacturing Co, Inc |
|---|---|
| Stock Symbol | SSD - NYSE |
| SSD Stock Price | $193.89 |
| SSD Ex-Dividend Date | July 2, 2026 |
| SSD Dividend Record Date | July 2, 2026 |
| SSD Dividend Declaration Date | May 6, 2026 |
| SSD Dividend Payout Date | July 23, 2026 |
| SSD Dividend Period | Quarterly |
| SSD Dividend Payout | $0.30 Per Share |
| SSD Annual Dividend | $1.17 Per Share |
| SSD Dividend Payout Ratio | 15.23% |
| SSD Dividend Yield | 0.6% |
| SSD Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/02/2026 | 07/23/2026 | Quarterly | $0.30000 | |
| 04/02/2026 | 04/23/2026 | Quarterly | $0.29000 | |
| 01/02/2026 | 01/22/2026 | Quarterly | $0.29000 | |
| 10/02/2025 | 10/23/2025 | Quarterly | $0.29000 | |
| 07/03/2025 | 07/24/2025 | Quarterly | $0.29000 | +3.57% |
| 04/03/2025 | 04/24/2025 | Quarterly | $0.28000 | |
| 01/02/2025 | 01/23/2025 | Quarterly | $0.28000 | |
| 10/03/2024 | 10/24/2024 | Quarterly | $0.28000 | |
| 07/03/2024 | 07/25/2024 | Quarterly | $0.28000 | +3.70% |
| 04/03/2024 | 04/25/2024 | Quarterly | $0.27000 | |
| 01/03/2024 | 01/25/2024 | Quarterly | $0.27000 | |
| 10/04/2023 | 10/26/2023 | Quarterly | $0.27000 | |
| 07/05/2023 | 07/27/2023 | Quarterly | $0.27000 | +3.85% |
| 04/05/2023 | 04/27/2023 | Quarterly | $0.26000 | |
| 01/04/2023 | 01/26/2023 | Quarterly | $0.26000 | |
| 10/05/2022 | 10/27/2022 | Quarterly | $0.26000 | |
| 07/06/2022 | 07/28/2022 | Quarterly | $0.26000 | +4.00% |
| 04/06/2022 | 04/28/2022 | Quarterly | $0.25000 | |
| 01/05/2022 | 01/27/2022 | Quarterly | $0.25000 | |
| 10/06/2021 | 10/28/2021 | Quarterly | $0.25000 | |
| 06/30/2021 | 07/22/2021 | Quarterly | $0.25000 | +8.70% |
| 03/31/2021 | 04/22/2021 | Quarterly | $0.23000 | |
| 01/06/2021 | 01/28/2021 | Quarterly | $0.23000 | |
| 09/30/2020 | 10/22/2020 | Quarterly | $0.23000 | |
| 07/01/2020 | 07/23/2020 | Quarterly | $0.23000 |

| 04/01/2020 | 04/23/2020 | Quarterly | $0.23000 | |
| 12/31/2019 | 01/23/2020 | Quarterly | $0.23000 | |
| 10/02/2019 | 10/24/2019 | Quarterly | $0.23000 | |
| 07/02/2019 | 07/25/2019 | Quarterly | $0.23000 | +4.55% |
| 04/03/2019 | 04/25/2019 | Quarterly | $0.22000 | |
| 01/02/2019 | 01/24/2019 | Quarterly | $0.22000 | |
| 10/03/2018 | 10/25/2018 | Quarterly | $0.22000 | |
| 07/03/2018 | 07/26/2018 | Quarterly | $0.22000 | +4.76% |
| 04/04/2018 | 04/26/2018 | Quarterly | $0.21000 | |
| 01/03/2018 | 01/25/2018 | Quarterly | $0.21000 | |
| 10/04/2017 | 10/26/2017 | Quarterly | $0.21000 | |
| 07/03/2017 | 07/27/2017 | Quarterly | $0.21000 | +16.67% |
| 04/04/2017 | 04/27/2017 | Quarterly | $0.18000 | |
| 01/03/2017 | 01/26/2017 | Quarterly | $0.18000 | |
| 10/04/2016 | 10/27/2016 | Quarterly | $0.18000 | |
| 07/05/2016 | 07/28/2016 | Quarterly | $0.18000 | +12.50% |
| 04/05/2016 | 04/28/2016 | Quarterly | $0.16000 | |
| 01/05/2016 | 01/28/2016 | Quarterly | $0.16000 | |
| 09/29/2015 | 10/22/2015 | Quarterly | $0.16000 | |
| 06/30/2015 | 07/23/2015 | Quarterly | $0.16000 | +14.29% |
| 03/31/2015 | 04/23/2015 | Quarterly | $0.14000 | |
| 01/06/2015 | 01/29/2015 | Quarterly | $0.14000 | |
| 09/30/2014 | 10/23/2014 | Quarterly | $0.14000 | |
| 07/01/2014 | 07/24/2014 | Quarterly | $0.14000 | +12.00% |
| 04/01/2014 | 04/24/2014 | Quarterly | $0.12500 | |
| 12/30/2013 | 01/23/2014 | Quarterly | $0.12500 | |
| 10/01/2013 | 10/24/2013 | Quarterly | $0.12500 | |
| 07/01/2013 | 07/25/2013 | Quarterly | $0.12500 | |
| 12/31/2012 | 01/24/2013 | Quarterly | $0.12500 | |
| 12/19/2012 | 12/28/2012 | Other | $0.12500 | |
| 10/02/2012 | 10/25/2012 | Quarterly | $0.12500 | |
| 07/02/2012 | 07/26/2012 | Quarterly | $0.12500 | |
| 04/03/2012 | 04/26/2012 | Quarterly | $0.12500 | |
| 01/03/2012 | 01/26/2012 | Quarterly | $0.12500 | |
| 10/04/2011 | 10/27/2011 | Quarterly | $0.12500 | |
| 07/05/2011 | 07/28/2011 | Quarterly | $0.12500 | |
| 04/05/2011 | 04/28/2011 | Quarterly | $0.12500 | +25.00% |
| 01/04/2011 | 01/27/2011 | Quarterly | $0.10000 | |
| 10/05/2010 | 10/28/2010 | Quarterly | $0.10000 | |
| 07/06/2010 | 07/29/2010 | Quarterly | $0.10000 | |
| 04/06/2010 | 04/29/2010 | Quarterly | $0.10000 | |
| 01/05/2010 | 01/28/2010 | Quarterly | $0.10000 | |
| 09/29/2009 | 10/22/2009 | Quarterly | $0.10000 | |
| 06/30/2009 | 07/23/2009 | Quarterly | $0.10000 | |
| 04/01/2009 | 04/24/2009 | Quarterly | $0.10000 | |
| 01/02/2009 | 01/27/2009 | Quarterly | $0.10000 | |
| 10/01/2008 | 10/24/2008 | Quarterly | $0.10000 | |
| 07/01/2008 | 07/24/2008 | Quarterly | $0.10000 | |
| 04/01/2008 | 04/24/2008 | Quarterly | $0.10000 | |
| 01/08/2008 | 01/31/2008 | Quarterly | $0.10000 | |
| 10/02/2007 | 10/25/2007 | Quarterly | $0.10000 | |
| 07/03/2007 | 07/26/2007 | Quarterly | $0.10000 | |
| 04/03/2007 | 04/26/2007 | Quarterly | $0.10000 | +25.00% |
| 01/03/2007 | 01/25/2007 | Quarterly | $0.08000 | |
| 10/03/2006 | 10/26/2006 | Quarterly | $0.08000 | |
| 07/03/2006 | 07/27/2006 | Quarterly | $0.08000 | |
| 04/04/2006 | 04/26/2006 | Quarterly | $0.08000 | |
| 01/04/2006 | 01/27/2006 | Quarterly | $0.08000 | +60.00% |
| 10/04/2005 | 10/26/2005 | Quarterly | $0.05000 | |
| 07/05/2005 | 07/27/2005 | Quarterly | $0.05000 | |
| 04/04/2005 | 04/26/2005 | Quarterly | $0.05000 | |
| 01/04/2005 | 01/25/2005 | Other | $0.05000 | |
| 10/04/2004 | 10/26/2004 | Quarterly | $0.05000 | |
| 07/01/2004 | 07/21/2004 | Quarterly | $0.05000 | |
| 04/01/2004 | 04/20/2004 | Quarterly | $0.05000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date