STEW Ex Dividend Date

STEW Ex Dividend Date shows the ex-dividend date of SRH Total Return Fund Inc along with dividend yield, payout ratio, and dividend history for STEW.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Investing

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

Last update date: July 24, 2026

When is the STEW Ex Dividend Date?

The STEW Ex Dividend Date is on July 24, 2026.

Company SRH Total Return Fund Inc
Stock Symbol STEW - NYSE
STEW Stock Price $18.10
STEW Ex-Dividend Date July 24, 2026
STEW Dividend Record Date July 24, 2026
STEW Dividend Declaration Date May 21, 2026
STEW Dividend Payout Date July 31, 2026
STEW Dividend Period Quarterly
STEW Dividend Payout $0.20 Per Share
STEW Annual Dividend $0.77 Per Share
STEW Dividend Payout Ratio 13.52%
STEW Dividend Yield 4.23%
Dividend Stocks Better Than STEW?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

STEW Dividend History

STEW Ex Dividend Date Payout Date Period Dividend Change
07/24/2026 07/31/2026 Quarterly $0.20000
04/23/2026 04/30/2026 Quarterly $0.20000
01/23/2026 01/30/2026 Quarterly $0.20000 +21.21%
10/24/2025 10/31/2025 Quarterly $0.16500
07/24/2025 07/31/2025 Quarterly $0.16500
04/23/2025 04/30/2025 Quarterly $0.16500
01/24/2025 01/31/2025 Quarterly $0.16500 +19.57%
10/24/2024 10/31/2024 Quarterly $0.13800
07/24/2024 07/31/2024 Quarterly $0.13800
04/22/2024 04/30/2024 Quarterly $0.13800
01/23/2024 01/31/2024 Quarterly $0.13800 +10.40%
10/23/2023 10/31/2023 Quarterly $0.12500
07/21/2023 07/31/2023 Quarterly $0.12500
04/20/2023 04/28/2023 Quarterly $0.12500
01/23/2023 01/31/2023 Quarterly $0.12500 +4.17%
10/21/2022 10/31/2022 Quarterly $0.12000
07/21/2022 07/29/2022 Quarterly $0.12000
04/21/2022 04/29/2022 Quarterly $0.12000
01/21/2022 01/31/2022 Quarterly $0.12000 +17.65%
10/21/2021 10/29/2021 Quarterly $0.10200
07/22/2021 07/30/2021 Quarterly $0.10200
04/22/2021 04/30/2021 Quarterly $0.10200
01/21/2021 01/29/2021 Quarterly $0.10200
10/22/2020 10/30/2020 Quarterly $0.10200
07/22/2020 07/31/2020 Quarterly $0.10200
The One Dividend Stock to Buy & Hold Forever



04/22/2020 04/30/2020 Quarterly $0.10200
01/21/2020 01/31/2020 Quarterly $0.10200
10/22/2019 10/31/2019 Quarterly $0.10200
07/22/2019 07/31/2019 Quarterly $0.10200
04/22/2019 04/30/2019 Quarterly $0.10200
01/23/2019 01/31/2019 Quarterly $0.10200 +200.00%
10/23/2018 10/31/2018 Monthly $0.03400
09/20/2018 09/28/2018 Monthly $0.03400
08/22/2018 08/31/2018 Monthly $0.03400
07/23/2018 07/31/2018 Monthly $0.03400
06/21/2018 06/29/2018 Monthly $0.03400
05/22/2018 05/31/2018 Monthly $0.03400
04/20/2018 04/30/2018 Monthly $0.03400
03/21/2018 03/29/2018 Monthly $0.03400
02/20/2018 02/28/2018 Monthly $0.03400
01/23/2018 01/31/2018 Monthly $0.03400
12/20/2017 12/29/2017 Monthly $0.03400
11/21/2017 11/30/2017 Monthly $0.03400
10/23/2017 10/31/2017 Monthly $0.03400
09/21/2017 09/29/2017 Monthly $0.03400
08/22/2017 08/31/2017 Monthly $0.03400
07/20/2017 07/31/2017 Monthly $0.03400
06/21/2017 06/30/2017 Monthly $0.03400
05/19/2017 05/31/2017 Monthly $0.03400
04/19/2017 04/28/2017 Monthly $0.03400
03/22/2017 03/31/2017 Monthly $0.03400
02/16/2017 02/28/2017 Monthly $0.03400
01/20/2017 01/31/2017 Monthly $0.03400
12/20/2016 12/30/2016 Monthly $0.03400
11/18/2016 11/30/2016 Monthly $0.03400 +3.03%
10/20/2016 10/31/2016 Monthly $0.03300
09/21/2016 09/30/2016 Monthly $0.03300
08/22/2016 08/31/2016 Monthly $0.03300
07/20/2016 07/29/2016 Monthly $0.03300
06/21/2016 06/30/2016 Monthly $0.03300
05/19/2016 05/31/2016 Monthly $0.03300
04/20/2016 04/29/2016 Monthly $0.03300
03/21/2016 03/31/2016 Monthly $0.03300
02/18/2016 02/29/2016 Monthly $0.03300
01/20/2016 01/29/2016 Monthly $0.03300 -73.17%
12/22/2015 12/31/2015 Other $0.12300 +272.73%
11/19/2015 11/30/2015 Annual $0.03300 -88.78%
12/18/2014 12/30/2014 Annual $0.29400 +553.33%
06/27/2014 07/11/2014 Other $0.04500 -88.52%
12/27/2013 01/10/2014 Annual $0.39200 +600.00%
07/19/2013 07/30/2013 Other $0.05600 -80.69%
12/27/2012 01/11/2013 Other $0.29000 +163.64%
12/28/2011 01/11/2012 Other $0.11000 +10.00%
12/23/2010 12/31/2010 Annual $0.10000 -13.04%
10/22/2008 10/31/2008 Monthly $0.11500
09/19/2008 09/30/2008 Monthly $0.11500
08/20/2008 08/29/2008 Monthly $0.11500
07/22/2008 07/31/2008 Monthly $0.11500
06/19/2008 06/30/2008 Monthly $0.11500
05/21/2008 05/30/2008 Monthly $0.11500
04/21/2008 04/30/2008 Monthly $0.11500
03/19/2008 03/31/2008 Monthly $0.11500
02/20/2008 02/29/2008 Monthly $0.11500
01/22/2008 01/31/2008 Monthly $0.11500
12/20/2007 12/31/2007 Monthly $0.11500
11/20/2007 11/30/2007 Monthly $0.11500
10/22/2007 10/31/2007 Monthly $0.11500
09/19/2007 09/28/2007 Monthly $0.11500
08/22/2007 08/31/2007 Monthly $0.11500
07/20/2007 07/31/2007 Monthly $0.11500
06/20/2007 06/29/2007 Monthly $0.11500
05/22/2007 05/31/2007 Monthly $0.11500
04/19/2007 04/30/2007 Monthly $0.11500
03/21/2007 03/30/2007 Monthly $0.11500
02/16/2007 02/28/2007 Monthly $0.11500 +15.00%
01/22/2007 01/31/2007 Monthly $0.10000
12/20/2006 12/29/2006 Monthly $0.10000
11/21/2006 11/30/2006 Monthly $0.10000
10/20/2006 10/31/2006 Monthly $0.10000
09/20/2006 09/29/2006 Monthly $0.10000
08/22/2006 08/31/2006 Monthly $0.10000
07/20/2006 07/31/2006 Monthly $0.10000
06/21/2006 06/30/2006 Monthly $0.10000
05/23/2006 05/31/2006 Monthly $0.10000 +400.00%
12/21/2005 12/30/2005 Annual $0.02000 -20.00%
12/22/2003 12/31/2003 Annual $0.02500 -61.54%
03/12/2003 03/31/2003 Annual $0.06500 -18.75%
05/15/2002 06/03/2002 Annual $0.08000

EX Dividend Date | Terms | Privacy | Disclaimer | Contact

©2026 EX Dividend Date