| Home | Dividend ETFs | Dividend Stocks |
STPZ Ex Dividend Date shows the ex-dividend date of PIMCO 1-5 Year US TIPS Index Exchange-Traded Fund along with dividend yield, payout ratio, and dividend history for STPZ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The STPZ Ex Dividend Date is on July 1, 2026.
| Company | PIMCO 1-5 Year US TIPS Index Exchange-Traded Fund |
|---|---|
| Stock Symbol | STPZ - AMEX |
| STPZ Stock Price | $52.83 |
| STPZ Ex-Dividend Date | July 1, 2026 |
| STPZ Dividend Record Date | July 1, 2026 |
| STPZ Dividend Declaration Date | January 13, 2026 |
| STPZ Dividend Payout Date | July 6, 2026 |
| STPZ Dividend Period | Monthly |
| STPZ Dividend Payout | $0.50 Per Share |
| STPZ Annual Dividend | $2.85 Per Share |
| STPZ Dividend Payout Ratio | % |
| STPZ Dividend Yield | 5.39% |
| STPZ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/06/2026 | Monthly | $0.50000 | |
| 06/01/2026 | 06/03/2026 | Monthly | $0.53000 | |
| 05/01/2026 | 05/05/2026 | Monthly | $0.42000 | |
| 04/01/2026 | 04/03/2026 | Monthly | $0.07000 | |
| 12/31/2025 | 01/05/2026 | Monthly | $0.17000 | |
| 12/01/2025 | 12/03/2025 | Monthly | $0.17000 | -10.53% |
| 11/03/2025 | 11/05/2025 | Monthly | $0.19000 | |
| 10/01/2025 | 10/03/2025 | Monthly | $0.12000 | |
| 09/02/2025 | 09/04/2025 | Monthly | $0.21000 | |
| 08/01/2025 | 08/05/2025 | Monthly | $0.14000 | -22.22% |
| 07/01/2025 | 07/03/2025 | Monthly | $0.18000 | +20.00% |
| 06/02/2025 | 06/04/2025 | Monthly | $0.15000 | -42.31% |
| 05/01/2025 | 05/05/2025 | Monthly | $0.26000 | -25.71% |
| 04/01/2025 | 04/03/2025 | Monthly | $0.35000 | |
| 03/03/2025 | 03/05/2025 | Monthly | $0.02000 | -71.43% |
| 12/31/2024 | 01/03/2025 | Monthly | $0.07000 | -22.22% |
| 12/02/2024 | 12/04/2024 | Monthly | $0.09000 | +125.00% |
| 11/01/2024 | 11/05/2024 | Monthly | $0.04000 | -20.00% |
| 10/01/2024 | 10/03/2024 | Monthly | $0.05000 | +400.00% |
| 09/03/2024 | 09/05/2024 | Monthly | $0.01000 | -83.33% |
| 08/01/2024 | 08/05/2024 | Monthly | $0.06000 | -62.50% |
| 07/01/2024 | 07/03/2024 | Monthly | $0.16000 | -46.67% |
| 06/03/2024 | 06/05/2024 | Monthly | $0.30000 | +100.00% |
| 05/01/2024 | 05/06/2024 | Monthly | $0.15000 | +50.00% |
| 04/01/2024 | 04/04/2024 | Monthly | $0.10000 | +11.11% |

| 12/01/2023 | 12/06/2023 | Monthly | $0.09000 | -45.45% |
| 11/01/2023 | 11/06/2023 | Monthly | $0.16500 | +230.00% |
| 10/02/2023 | 10/05/2023 | Monthly | $0.05000 | -54.55% |
| 09/01/2023 | 09/07/2023 | Monthly | $0.11000 | +83.33% |
| 08/01/2023 | 08/04/2023 | Monthly | $0.06000 | -45.45% |
| 07/03/2023 | 07/07/2023 | Monthly | $0.11000 | +120.00% |
| 06/01/2023 | 06/06/2023 | Monthly | $0.05000 | -50.00% |
| 05/01/2023 | 05/04/2023 | Monthly | $0.10000 | |
| 04/03/2023 | 04/06/2023 | Monthly | $0.10000 | |
| 12/29/2022 | 01/04/2023 | Monthly | $0.10000 | +400.00% |
| 12/01/2022 | 12/06/2022 | Monthly | $0.02000 | -96.83% |
| 09/01/2022 | 09/07/2022 | Monthly | $0.63000 | +40.00% |
| 08/01/2022 | 08/04/2022 | Monthly | $0.45000 | +114.29% |
| 07/01/2022 | 07/07/2022 | Monthly | $0.21000 | -62.50% |
| 06/01/2022 | 06/06/2022 | Monthly | $0.56000 | +43.59% |
| 05/02/2022 | 05/05/2022 | Monthly | $0.39000 | +18.18% |
| 04/01/2022 | 04/06/2022 | Monthly | $0.33000 | +266.67% |
| 03/01/2022 | 03/04/2022 | Monthly | $0.09000 | -40.00% |
| 02/01/2022 | 02/04/2022 | Monthly | $0.15000 | -28.57% |
| 12/30/2021 | 01/04/2022 | Monthly | $0.21000 | +500.00% |
| 12/01/2021 | 12/06/2021 | Monthly | $0.03500 | -75.00% |
| 10/01/2021 | 10/06/2021 | Monthly | $0.14000 | -58.82% |
| 09/01/2021 | 09/07/2021 | Monthly | $0.34000 | +6.25% |
| 08/02/2021 | 08/05/2021 | Monthly | $0.32000 | +3.23% |
| 07/01/2021 | 07/07/2021 | Monthly | $0.31000 | +10.71% |
| 06/01/2021 | 06/04/2021 | Monthly | $0.28000 | +27.27% |
| 05/03/2021 | 05/06/2021 | Monthly | $0.22000 | +37.50% |
| 04/01/2021 | 04/07/2021 | Monthly | $0.16000 | +166.67% |
| 12/01/2020 | 12/04/2020 | Monthly | $0.06000 | -62.50% |
| 11/02/2020 | 11/05/2020 | Monthly | $0.16000 | -36.00% |
| 10/01/2020 | 10/06/2020 | Monthly | $0.25000 | +8.70% |
| 09/01/2020 | 09/04/2020 | Monthly | $0.23000 | +64.29% |
| 05/01/2020 | 05/06/2020 | Monthly | $0.14000 | -17.65% |
| 04/01/2020 | 04/06/2020 | Monthly | $0.17000 | -19.05% |
| 12/30/2019 | 01/03/2020 | Other | $0.21000 | +75.00% |
| 12/02/2019 | 12/05/2019 | Monthly | $0.12000 | +50.00% |
| 11/01/2019 | 11/06/2019 | Monthly | $0.08000 | -50.00% |
| 10/01/2019 | 10/04/2019 | Monthly | $0.16000 | +433.33% |
| 09/03/2019 | 09/06/2019 | Monthly | $0.03000 | -75.00% |
| 08/01/2019 | 08/06/2019 | Monthly | $0.12000 | -40.00% |
| 07/01/2019 | 07/05/2019 | Monthly | $0.20000 | +150.00% |
| 12/28/2018 | 01/03/2019 | Monthly | $0.08000 | -50.00% |
| 12/03/2018 | 12/06/2018 | Monthly | $0.16000 | +146.15% |
| 11/01/2018 | 11/06/2018 | Monthly | $0.06500 | -18.75% |
| 09/04/2018 | 09/07/2018 | Monthly | $0.08000 | -52.94% |
| 08/01/2018 | 08/06/2018 | Monthly | $0.17000 | -10.53% |
| 07/02/2018 | 07/06/2018 | Monthly | $0.19000 | +58.33% |
| 06/01/2018 | 06/06/2018 | Monthly | $0.12000 | -40.00% |
| 05/01/2018 | 05/04/2018 | Monthly | $0.20000 | +33.33% |
| 04/02/2018 | 04/05/2018 | Monthly | $0.15000 | |
| 12/28/2017 | 01/03/2018 | Monthly | $0.01000 | -95.82% |
| 12/01/2017 | 12/06/2017 | Monthly | $0.24000 | +380.00% |
| 11/01/2017 | 11/06/2017 | Monthly | $0.05000 | +400.00% |
| 09/01/2017 | 09/08/2017 | Monthly | $0.01000 | -61.54% |
| 08/01/2017 | 08/07/2017 | Monthly | $0.02600 | -81.43% |
| 07/03/2017 | 07/10/2017 | Monthly | $0.14000 | +366.67% |
| 06/01/2017 | 06/07/2017 | Monthly | $0.03000 | -76.92% |
| 05/01/2017 | 05/05/2017 | Monthly | $0.13000 | -13.33% |
| 04/03/2017 | 04/07/2017 | Monthly | $0.15000 | +275.00% |
| 12/01/2016 | 12/07/2016 | Monthly | $0.04000 | -71.43% |
| 09/01/2016 | 09/08/2016 | Monthly | $0.14000 | -12.50% |
| 08/01/2016 | 08/05/2016 | Monthly | $0.16000 | +6.67% |
| 08/31/2015 | 09/04/2015 | Monthly | $0.15000 | +50.00% |
| 07/31/2015 | 08/06/2015 | Monthly | $0.10000 | +66.67% |
| 08/29/2014 | 09/05/2014 | Monthly | $0.06000 | -52.00% |
| 07/31/2014 | 08/06/2014 | Monthly | $0.12500 | -10.71% |
| 06/30/2014 | 07/07/2014 | Monthly | $0.14000 | +16.67% |
| 05/30/2014 | 06/05/2014 | Monthly | $0.12000 | |
| 11/29/2013 | 12/05/2013 | Monthly | $0.01000 | -66.67% |
| 08/30/2013 | 09/06/2013 | Monthly | $0.03000 | +200.00% |
| 07/31/2013 | 08/06/2013 | Monthly | $0.01000 | +304.86% |
| 12/12/2012 | 12/18/2012 | Other | $0.03101 | -95.88% |
| 11/30/2012 | 12/06/2012 | Monthly | $0.06000 | +559.34% |
| 10/31/2012 | 11/06/2012 | Monthly | $0.00910 | -94.65% |
| 06/29/2012 | 07/06/2012 | Monthly | $0.17000 | -34.62% |
| 05/31/2012 | 06/06/2012 | Monthly | $0.26000 | |
| 04/30/2012 | 05/04/2012 | Monthly | $0.01000 | -85.71% |
| 12/07/2011 | 12/13/2011 | Other | $0.07000 | +34.62% |
| 11/30/2011 | 12/06/2011 | Monthly | $0.05200 | -21.21% |
| 10/31/2011 | 11/04/2011 | Monthly | $0.06600 | -66.33% |
| 07/29/2011 | 08/04/2011 | Monthly | $0.19600 | -35.95% |
| 06/30/2011 | 07/07/2011 | Monthly | $0.30600 | -32.30% |
| 05/31/2011 | 06/06/2011 | Monthly | $0.45200 | +111.21% |
| 04/29/2011 | 05/05/2011 | Monthly | $0.21400 | +2.39% |
| 03/31/2011 | 04/06/2011 | Monthly | $0.20900 | +194.37% |
| 02/28/2011 | 03/04/2011 | Monthly | $0.07100 | +407.14% |
| 01/31/2011 | 02/04/2011 | Monthly | $0.01400 | -75.44% |
| 12/29/2010 | 01/04/2011 | Monthly | $0.05700 | +307.14% |
| 12/08/2010 | 12/14/2010 | Other | $0.01400 | -56.25% |
| 11/30/2010 | 12/06/2010 | Monthly | $0.03200 | +60.00% |
| 10/29/2010 | 11/04/2010 | Monthly | $0.02000 | -47.37% |
| 07/30/2010 | 08/05/2010 | Monthly | $0.03800 | -65.77% |
| 06/30/2010 | 07/06/2010 | Monthly | $0.11100 | -33.93% |
| 05/28/2010 | 06/04/2010 | Monthly | $0.16800 | +833.33% |
| 04/30/2010 | 05/06/2010 | Monthly | $0.01800 | -77.22% |
| 03/31/2010 | 04/06/2010 | Monthly | $0.07900 | +68.09% |
| 01/29/2010 | 02/04/2010 | Monthly | $0.04700 | -17.54% |
| 12/29/2009 | 01/04/2010 | Monthly | $0.05700 | |
| 12/16/2009 | 12/21/2009 | Other | $0.00300 | -95.08% |
| 11/30/2009 | 12/04/2009 | Monthly | $0.06100 | -44.55% |
| 10/30/2009 | 11/05/2009 | Monthly | $0.11000 | -12.70% |
| 08/31/2009 | 09/04/2009 | Other | $0.12600 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date