| Home | Dividend ETFs | Dividend Stocks |
STRA Ex Dividend Date shows the ex-dividend date of Strayer Education, Inc along with dividend yield, payout ratio, and dividend history for STRA.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The STRA Ex Dividend Date is on May 22, 2026.
| Company | Strayer Education, Inc |
|---|---|
| Stock Symbol | STRA - NASDAQ |
| STRA Stock Price | $75.64 |
| STRA Ex-Dividend Date | May 22, 2026 |
| STRA Dividend Record Date | May 22, 2026 |
| STRA Dividend Declaration Date | April 23, 2026 |
| STRA Dividend Payout Date | June 1, 2026 |
| STRA Dividend Period | Quarterly |
| STRA Dividend Payout | $0.60 Per Share |
| STRA Annual Dividend | $2.40 Per Share |
| STRA Dividend Payout Ratio | 51.28% |
| STRA Dividend Yield | 3.17% |
| STRA Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/22/2026 | 06/01/2026 | Quarterly | $0.60000 | |
| 03/09/2026 | 03/16/2026 | Quarterly | $0.60000 | |
| 12/01/2025 | 12/08/2025 | Quarterly | $0.60000 | |
| 09/05/2025 | 09/15/2025 | Quarterly | $0.60000 | |
| 05/23/2025 | 06/02/2025 | Quarterly | $0.60000 | |
| 03/10/2025 | 03/17/2025 | Quarterly | $0.60000 | |
| 12/02/2024 | 12/09/2024 | Quarterly | $0.60000 | |
| 09/06/2024 | 09/16/2024 | Quarterly | $0.60000 | |
| 05/23/2024 | 06/03/2024 | Quarterly | $0.60000 | |
| 03/08/2024 | 03/18/2024 | Quarterly | $0.60000 | |
| 11/24/2023 | 12/04/2023 | Quarterly | $0.60000 | |
| 08/31/2023 | 09/11/2023 | Quarterly | $0.60000 | |
| 05/25/2023 | 06/05/2023 | Quarterly | $0.60000 | |
| 03/03/2023 | 03/13/2023 | Quarterly | $0.60000 | |
| 11/25/2022 | 12/05/2022 | Quarterly | $0.60000 | |
| 09/01/2022 | 09/12/2022 | Quarterly | $0.60000 | |
| 05/26/2022 | 06/06/2022 | Quarterly | $0.60000 | |
| 03/04/2022 | 03/14/2022 | Quarterly | $0.60000 | |
| 11/26/2021 | 12/06/2021 | Quarterly | $0.60000 | |
| 09/02/2021 | 09/13/2021 | Quarterly | $0.60000 | |
| 05/27/2021 | 06/07/2021 | Quarterly | $0.60000 | |
| 03/05/2021 | 03/15/2021 | Quarterly | $0.60000 | |
| 11/27/2020 | 12/07/2020 | Quarterly | $0.60000 | |
| 09/03/2020 | 09/14/2020 | Quarterly | $0.60000 | |
| 05/29/2020 | 06/08/2020 | Quarterly | $0.60000 |

| 03/06/2020 | 03/16/2020 | Quarterly | $0.60000 | |
| 11/22/2019 | 12/09/2019 | Quarterly | $0.60000 | +20.00% |
| 08/30/2019 | 09/16/2019 | Quarterly | $0.50000 | |
| 05/24/2019 | 06/10/2019 | Quarterly | $0.50000 | |
| 03/08/2019 | 03/18/2019 | Quarterly | $0.50000 | |
| 11/30/2018 | 12/17/2018 | Quarterly | $0.50000 | |
| 08/30/2018 | 09/07/2018 | Quarterly | $0.50000 | +100.00% |
| 06/01/2018 | 06/18/2018 | Quarterly | $0.25000 | |
| 03/09/2018 | 03/19/2018 | Quarterly | $0.25000 | |
| 12/01/2017 | 12/18/2017 | Quarterly | $0.25000 | |
| 08/31/2017 | 09/18/2017 | Quarterly | $0.25000 | |
| 06/01/2017 | 06/19/2017 | Quarterly | $0.25000 | |
| 03/02/2017 | 03/20/2017 | Quarterly | $0.25000 | -75.00% |
| 11/21/2012 | 12/10/2012 | Quarterly | $1.00000 | |
| 08/23/2012 | 09/10/2012 | Quarterly | $1.00000 | |
| 05/24/2012 | 06/11/2012 | Quarterly | $1.00000 | |
| 02/27/2012 | 03/12/2012 | Quarterly | $1.00000 | |
| 11/23/2011 | 12/12/2011 | Quarterly | $1.00000 | |
| 08/25/2011 | 09/12/2011 | Quarterly | $1.00000 | |
| 05/25/2011 | 06/10/2011 | Quarterly | $1.00000 | |
| 03/01/2011 | 03/10/2011 | Quarterly | $1.00000 | |
| 11/23/2010 | 12/10/2010 | Quarterly | $1.00000 | +33.33% |
| 08/25/2010 | 09/10/2010 | Quarterly | $0.75000 | |
| 05/25/2010 | 06/10/2010 | Quarterly | $0.75000 | |
| 02/23/2010 | 03/10/2010 | Quarterly | $0.75000 | |
| 11/20/2009 | 12/10/2009 | Quarterly | $0.75000 | +50.00% |
| 08/25/2009 | 09/10/2009 | Quarterly | $0.50000 | |
| 05/22/2009 | 06/10/2009 | Quarterly | $0.50000 | |
| 02/24/2009 | 03/10/2009 | Quarterly | $0.50000 | |
| 11/24/2008 | 12/10/2008 | Quarterly | $0.50000 | +33.33% |
| 08/25/2008 | 09/10/2008 | Quarterly | $0.37500 | |
| 05/22/2008 | 06/10/2008 | Quarterly | $0.37500 | |
| 02/26/2008 | 03/10/2008 | Quarterly | $0.37500 | -81.25% |
| 12/28/2007 | 01/16/2008 | Other | $2.00000 | +433.33% |
| 11/21/2007 | 12/10/2007 | Quarterly | $0.37500 | +19.81% |
| 08/23/2007 | 09/10/2007 | Quarterly | $0.31300 | |
| 05/23/2007 | 06/11/2007 | Quarterly | $0.31300 | |
| 02/26/2007 | 03/12/2007 | Quarterly | $0.31300 | |
| 11/21/2006 | 12/11/2006 | Quarterly | $0.31300 | +25.20% |
| 08/23/2006 | 09/11/2006 | Quarterly | $0.25000 | |
| 05/24/2006 | 06/12/2006 | Quarterly | $0.25000 | |
| 02/24/2006 | 03/10/2006 | Quarterly | $0.25000 | |
| 11/23/2005 | 12/12/2005 | Quarterly | $0.25000 | +100.00% |
| 08/25/2005 | 09/12/2005 | Quarterly | $0.12500 | |
| 05/25/2005 | 06/10/2005 | Quarterly | $0.12500 | |
| 02/24/2005 | 03/10/2005 | Quarterly | $0.12500 | -40.48% |
| 11/23/2004 | 12/10/2004 | Quarterly | $0.21000 | +223.08% |
| 07/01/2004 | 07/20/2004 | Quarterly | $0.06500 | |
| 04/02/2004 | 04/20/2004 | Quarterly | $0.06500 | |
| 01/06/2004 | 01/22/2004 | Quarterly | $0.06500 | |
| 10/03/2003 | 10/21/2003 | Quarterly | $0.06500 | |
| 07/07/2003 | 07/23/2003 | Quarterly | $0.06500 | |
| 04/04/2003 | 04/22/2003 | Quarterly | $0.06500 | |
| 01/06/2003 | 01/22/2003 | Quarterly | $0.06500 | |
| 10/04/2002 | 10/22/2002 | Quarterly | $0.06500 | |
| 07/05/2002 | 07/23/2002 | Quarterly | $0.06500 | |
| 04/05/2002 | 04/23/2002 | Quarterly | $0.06500 | |
| 01/04/2002 | 01/22/2002 | Quarterly | $0.06500 | |
| 10/03/2001 | 10/22/2001 | Quarterly | $0.06500 | |
| 07/05/2001 | 07/23/2001 | Quarterly | $0.06500 | |
| 04/05/2001 | 04/23/2001 | Quarterly | $0.06500 | |
| 01/04/2001 | 01/22/2001 | Quarterly | $0.06500 | |
| 10/12/2000 | 10/30/2000 | Quarterly | $0.06500 | +8.33% |
| 07/07/2000 | 07/25/2000 | Quarterly | $0.06000 | |
| 04/06/2000 | 04/24/2000 | Quarterly | $0.06000 | |
| 01/06/2000 | 01/24/2000 | Quarterly | $0.06000 | |
| 10/06/1999 | 10/25/1999 | Quarterly | $0.06000 | +20.00% |
| 07/08/1999 | 07/26/1999 | Quarterly | $0.05000 | |
| 04/08/1999 | 04/26/1999 | Quarterly | $0.05000 | |
| 01/07/1999 | 01/25/1999 | Quarterly | $0.05000 | |
| 10/07/1998 | 10/26/1998 | Quarterly | $0.05000 | +19.05% |
| 07/09/1998 | 07/27/1998 | Quarterly | $0.04200 | |
| 04/28/1998 | 05/14/1998 | Quarterly | $0.04200 | |
| 01/02/1998 | 01/20/1998 | Quarterly | $0.04200 | -3.07% |
| 10/09/1997 | 10/28/1997 | Quarterly | $0.04333 | +4.84% |
| 07/09/1997 | 07/25/1997 | Quarterly | $0.04133 | -33.87% |
| 03/26/1997 | 04/18/1997 | Quarterly | $0.06250 | -0.08% |
| 12/31/1996 | 01/17/1997 | Quarterly | $0.06255 | |
| 10/08/1996 | 10/16/1996 | Other | $0.06255 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date