| Home | Dividend ETFs | Dividend Stocks |
SU Ex Dividend Date shows the ex-dividend date of Suncor Energy Inc along with dividend yield, payout ratio, and dividend history for SU.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SU Ex Dividend Date is on June 4, 2026.
| Company | Suncor Energy Inc |
|---|---|
| Stock Symbol | SU - NYSE |
| SU Stock Price | $65.81 |
| SU Ex-Dividend Date | June 4, 2026 |
| SU Dividend Record Date | June 4, 2026 |
| SU Dividend Declaration Date | May 5, 2026 |
| SU Dividend Payout Date | June 25, 2026 |
| SU Dividend Period | Quarterly |
| SU Dividend Payout | $0.43 Per Share |
| SU Annual Dividend | $1.71 Per Share |
| SU Dividend Payout Ratio | 48.32% |
| SU Dividend Yield | 2.6% |
| SU Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/04/2026 | 06/25/2026 | Quarterly | $0.43200 | |
| 03/04/2026 | 03/25/2026 | Quarterly | $0.43900 | |
| 12/03/2025 | 12/24/2025 | Quarterly | $0.42600 | |
| 09/04/2025 | 09/25/2025 | Quarterly | $0.41360 | -0.79% |
| 06/04/2025 | 06/25/2025 | Quarterly | $0.41500 | +6.05% |
| 03/04/2025 | 03/25/2025 | Quarterly | $0.39300 | -2.99% |
| 12/03/2024 | 12/24/2024 | Quarterly | $0.40600 | +0.52% |
| 09/04/2024 | 09/25/2024 | Quarterly | $0.40200 | +1.23% |
| 06/04/2024 | 06/25/2024 | Quarterly | $0.40000 | -0.97% |
| 03/01/2024 | 03/25/2024 | Quarterly | $0.40100 | +0.07% |
| 11/30/2023 | 12/22/2023 | Quarterly | $0.40100 | +4.64% |
| 08/31/2023 | 09/25/2023 | Quarterly | $0.38400 | -0.75% |
| 06/02/2023 | 06/26/2023 | Quarterly | $0.38700 | +1.23% |
| 03/02/2023 | 03/24/2023 | Quarterly | $0.38200 | -1.29% |
| 12/01/2022 | 12/23/2022 | Quarterly | $0.38700 | +8.40% |
| 09/01/2022 | 09/26/2022 | Quarterly | $0.35800 | -4.34% |
| 06/02/2022 | 06/24/2022 | Quarterly | $0.37100 | +12.61% |
| 03/03/2022 | 03/25/2022 | Quarterly | $0.33200 | +1.25% |
| 12/02/2021 | 12/24/2021 | Quarterly | $0.32800 | +95.87% |
| 09/02/2021 | 09/24/2021 | Quarterly | $0.16600 | -3.52% |
| 06/03/2021 | 06/25/2021 | Quarterly | $0.17500 | +4.21% |
| 03/03/2021 | 03/25/2021 | Quarterly | $0.16600 | +2.46% |
| 12/02/2020 | 12/24/2020 | Quarterly | $0.16200 | +1.50% |
| 09/03/2020 | 09/25/2020 | Quarterly | $0.16100 | +2.70% |
| 06/03/2020 | 06/25/2020 | Quarterly | $0.15500 | -55.35% |

| 03/03/2020 | 03/25/2020 | Quarterly | $0.34900 | +10.49% |
| 12/02/2019 | 12/24/2019 | Quarterly | $0.31600 | +0.19% |
| 09/03/2019 | 09/25/2019 | Quarterly | $0.31500 | +1.06% |
| 06/03/2019 | 06/25/2019 | Quarterly | $0.31100 | -1.70% |
| 03/01/2019 | 03/25/2019 | Quarterly | $0.31900 | +17.05% |
| 11/30/2018 | 12/24/2018 | Quarterly | $0.27100 | -1.63% |
| 08/31/2018 | 09/25/2018 | Quarterly | $0.27540 | -0.94% |
| 06/01/2018 | 06/25/2018 | Quarterly | $0.27800 | -0.50% |
| 03/02/2018 | 03/26/2018 | Quarterly | $0.28000 | +12.48% |
| 11/30/2017 | 12/22/2017 | Quarterly | $0.24900 | -2.85% |
| 08/31/2017 | 09/25/2017 | Quarterly | $0.25400 | +7.75% |
| 06/01/2017 | 06/26/2017 | Quarterly | $0.23700 | -1.00% |
| 03/01/2017 | 03/24/2017 | Quarterly | $0.24100 | +11.13% |
| 11/30/2016 | 12/23/2016 | Quarterly | $0.21570 | -2.49% |
| 09/01/2016 | 09/26/2016 | Quarterly | $0.22100 | -0.14% |
| 06/01/2016 | 06/24/2016 | Quarterly | $0.22100 | +2.69% |
| 03/02/2016 | 03/25/2016 | Quarterly | $0.21600 | -0.92% |
| 11/30/2015 | 12/24/2015 | Quarterly | $0.21700 | -0.09% |
| 09/02/2015 | 09/25/2015 | Quarterly | $0.21900 | -3.33% |
| 06/02/2015 | 06/25/2015 | Quarterly | $0.22400 | +0.85% |
| 03/02/2015 | 03/25/2015 | Quarterly | $0.22400 | -9.15% |
| 12/01/2014 | 12/24/2014 | Quarterly | $0.24500 | -4.02% |
| 09/02/2014 | 09/25/2014 | Quarterly | $0.25800 | +21.41% |
| 06/02/2014 | 06/25/2014 | Quarterly | $0.21200 | +1.59% |
| 02/28/2014 | 03/25/2014 | Quarterly | $0.20700 | +10.01% |
| 11/29/2013 | 12/24/2013 | Quarterly | $0.18900 | -0.32% |
| 08/30/2013 | 09/25/2013 | Quarterly | $0.19000 | -2.07% |
| 05/31/2013 | 06/25/2013 | Quarterly | $0.19400 | +52.96% |
| 02/28/2013 | 03/25/2013 | Quarterly | $0.13100 | -3.51% |
| 11/29/2012 | 12/24/2012 | Quarterly | $0.13100 | +0.08% |
| 08/30/2012 | 09/25/2012 | Quarterly | $0.13100 | +4.30% |
| 05/31/2012 | 06/25/2012 | Quarterly | $0.12700 | +12.54% |
| 03/01/2012 | 03/26/2012 | Quarterly | $0.11100 | +3.14% |
| 11/30/2011 | 12/23/2011 | Quarterly | $0.10700 | -4.08% |
| 09/01/2011 | 09/26/2011 | Quarterly | $0.11200 | -0.35% |
| 06/01/2011 | 06/24/2011 | Quarterly | $0.11600 | +10.12% |
| 03/02/2011 | 03/25/2011 | Quarterly | $0.10100 | +4.79% |
| 12/01/2010 | 12/24/2010 | Quarterly | $0.09800 | +2.94% |
| 09/01/2010 | 09/24/2010 | Quarterly | $0.09400 | -0.83% |
| 06/02/2010 | 06/25/2010 | Quarterly | $0.09900 | -1.13% |
| 03/03/2010 | 03/25/2010 | Quarterly | $0.09300 | +2.42% |
| 11/30/2009 | 12/23/2009 | Quarterly | $0.09300 | +4.86% |
| 09/02/2009 | 09/25/2009 | Other | $0.09100 | +95.46% |
| 06/02/2009 | 06/25/2009 | Quarterly | $0.04600 | +19.64% |
| 03/02/2009 | 03/25/2009 | Quarterly | $0.04000 | -3.49% |
| 12/01/2008 | 12/24/2008 | Quarterly | $0.04000 | -14.32% |
| 09/02/2008 | 09/25/2008 | Quarterly | $0.04800 | -6.21% |
| 06/02/2008 | 06/25/2008 | Quarterly | $0.05100 | -1.48% |
| 02/29/2008 | 03/25/2008 | Quarterly | $0.04900 | +1.00% |
| 11/29/2007 | 12/24/2007 | Quarterly | $0.05050 | +6.03% |
| 08/30/2007 | 09/25/2007 | Quarterly | $0.04750 | +1.28% |
| 05/31/2007 | 06/25/2007 | Quarterly | $0.04650 | +36.75% |
| 03/01/2007 | 03/26/2007 | Quarterly | $0.03450 | -3.12% |
| 11/29/2006 | 12/22/2006 | Quarterly | $0.03550 | -2.35% |
| 08/30/2006 | 09/25/2006 | Quarterly | $0.03600 | -0.82% |
| 05/31/2006 | 06/23/2006 | Quarterly | $0.03550 | +37.88% |
| 03/01/2006 | 03/24/2006 | Quarterly | $0.02600 | +1.93% |
| 12/07/2005 | 12/23/2005 | Quarterly | $0.02550 | +3.39% |
| 08/30/2005 | 09/23/2005 | Quarterly | $0.02500 | +4.59% |
| 06/01/2005 | 06/24/2005 | Quarterly | $0.02400 | -1.24% |
| 03/01/2005 | 03/24/2005 | Quarterly | $0.03000 | -4.15% |
| 12/01/2004 | 12/24/2004 | Quarterly | $0.03000 | +11.21% |
| 08/31/2004 | 09/24/2004 | Quarterly | $0.03000 | +3.64% |
| 06/02/2004 | 06/25/2004 | Quarterly | $0.02150 | +17.69% |
| 03/02/2004 | 03/25/2004 | Quarterly | $0.02500 | -3.12% |
| 12/01/2003 | 12/24/2003 | Quarterly | $0.02500 | +6.35% |
| 09/02/2003 | 09/25/2003 | Quarterly | $0.02500 | -1.09% |
| 06/02/2003 | 06/25/2003 | Quarterly | $0.02500 | +28.42% |
| 02/28/2003 | 03/25/2003 | Quarterly | $0.02150 | +4.78% |
| 12/11/2002 | 12/24/2002 | Quarterly | $0.02150 | +1.12% |
| 09/12/2002 | 09/25/2002 | Quarterly | $0.02150 | -2.89% |
| 06/13/2002 | 06/25/2002 | Quarterly | $0.02150 | +3.36% |
| 03/13/2002 | 03/25/2002 | Quarterly | $0.02125 | -0.74% |
| 12/12/2001 | 12/24/2001 | Quarterly | $0.02125 | -84.12% |
| 09/17/2001 | 09/25/2001 | Quarterly | $0.02125 | |
| 09/12/2001 | 09/25/2001 | Quarterly | $0.08500 | +509.32% |
| 06/13/2001 | 06/25/2001 | Quarterly | $0.02125 | +1.82% |
| 03/13/2001 | 03/26/2001 | Quarterly | $0.02125 | -1.44% |
| 12/13/2000 | 12/22/2000 | Quarterly | $0.02125 | -3.14% |
| 09/13/2000 | 09/25/2000 | Quarterly | $0.02125 | -0.35% |
| 06/13/2000 | 06/26/2000 | Quarterly | $0.02125 | -1.30% |
| 03/13/2000 | 03/24/2000 | Quarterly | $0.02125 | +1.46% |
| 12/13/1999 | 12/24/1999 | Quarterly | $0.02125 | -0.48% |
| 09/13/1999 | 09/24/1999 | Quarterly | $0.02125 | -0.76% |
| 06/11/1999 | 06/25/1999 | Quarterly | $0.02125 | +4.30% |
| 03/11/1999 | 03/25/1999 | Quarterly | $0.02125 | +1.23% |
| 12/11/1998 | 12/24/1998 | Quarterly | $0.02125 | -1.78% |
| 09/11/1998 | 09/25/1998 | Quarterly | $0.02125 | -3.11% |
| 06/11/1998 | 06/25/1998 | Quarterly | $0.02125 | -4.04% |
| 03/11/1998 | 03/25/1998 | Quarterly | $0.02125 | +1.34% |
| 12/11/1997 | 12/24/1997 | Quarterly | $0.02125 | -2.55% |
| 09/11/1997 | 09/25/1997 | Quarterly | $0.02125 | -0.26% |
| 06/11/1997 | 06/25/1997 | Quarterly | $0.02125 | -1.54% |
| 03/12/1997 | 03/25/1997 | Quarterly | $0.02125 | -0.57% |
| 12/12/1996 | 12/24/1996 | Quarterly | $0.02125 | +1.10% |
| 09/12/1996 | 09/25/1996 | Quarterly | $0.02125 | +12.82% |
| 06/12/1996 | 06/25/1996 | Quarterly | $0.01875 | +0.15% |
| 03/13/1996 | 03/25/1996 | Quarterly | $0.01875 | +0.59% |
| 12/13/1995 | 12/22/1995 | Quarterly | $0.01875 | -1.59% |
| 09/13/1995 | 09/25/1995 | Quarterly | $0.01875 | +12.97% |
| 06/22/1995 | 06/26/1995 | Quarterly | $0.01226 | +2.51% |
| 03/09/1995 | 03/24/1995 | Quarterly | $0.01688 | -1.97% |
| 12/09/1994 | 12/23/1994 | Quarterly | $0.01688 | -1.05% |
| 09/09/1994 | 09/26/1994 | Quarterly | $0.01688 | +4.23% |
| 06/09/1994 | 06/24/1994 | Quarterly | $0.01625 | -1.50% |
| 03/09/1994 | 03/25/1994 | Quarterly | $0.01625 | -2.20% |
| 12/09/1993 | 12/24/1993 | Quarterly | $0.01228 | -0.57% |
| 09/09/1993 | 09/24/1993 | Quarterly | $0.01235 | -4.19% |
| 05/25/1993 | 06/16/1993 | Quarterly | $0.01289 | +2.30% |
| 11/24/1992 | 12/16/1992 | Annual | $0.01260 | -7.83% |
| 08/25/1992 | 09/16/1992 | Annual | $0.01367 | -76.30% |
| 11/22/1991 | 12/18/1991 | Annual | $0.05769 | -26.59% |
| 12/16/1981 | 12/23/1981 | Annual | $0.07859 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date