| Home | Dividend ETFs | Dividend Stocks |
SUZ Ex Dividend Date shows the ex-dividend date of Suzano Papel E Celul along with dividend yield, payout ratio, and dividend history for SUZ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SUZ Ex Dividend Date is on May 4, 2026.
| Company | Suzano Papel E Celul |
|---|---|
| Stock Symbol | SUZ - NYSE |
| SUZ Stock Price | $8.29 |
| SUZ Ex-Dividend Date | May 4, 2026 |
| SUZ Dividend Record Date | May 4, 2026 |
| SUZ Dividend Declaration Date | April 24, 2026 |
| SUZ Dividend Payout Date | |
| SUZ Dividend Period | Other |
| SUZ Dividend Payout | $0.20 Per Share |
| SUZ Annual Dividend | $0.77 Per Share |
| SUZ Dividend Payout Ratio | -642.98% |
| SUZ Dividend Yield | 9.31% |
| SUZ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 12/22/2025 | 02/11/2026 | Other | $0.20357 | |
| 12/18/2024 | 01/17/2025 | Other | $0.33000 | +38.08% |
| 12/08/2023 | 01/18/2024 | Quarterly | $0.23700 | -30.32% |
| 12/19/2022 | 01/09/2023 | Quarterly | $0.34000 | +172.22% |
| 05/05/2022 | 05/20/2022 | Other | $0.11600 | -3.82% |
| 01/19/2022 | 02/07/2022 | Semiannual | $0.13700 | +13.91% |
| 04/22/2019 | 05/07/2019 | Annual | $0.11500 | +115.92% |
| 04/27/2018 | 05/21/2018 | Annual | $0.05326 | -3.08% |
| 12/06/2017 | 12/22/2017 | Annual | $0.05495 | -50.27% |
| 05/02/2017 | 05/22/2017 | Annual | $0.11050 | +38.42% |
| 04/27/2016 | 05/16/2016 | Annual | $0.07983 | +161.14% |
| 11/19/2015 | 12/04/2015 | Annual | $0.03057 | -67.28% |
| 05/04/2015 | 05/21/2015 | Annual | $0.09344 | -40.40% |
| 05/02/2014 | 05/22/2014 | Annual | $0.15677 | +11.22% |
| 05/02/2013 | 05/20/2013 | Other | $0.14095 | +2.46% |
| 01/05/2012 | 03/26/2012 | Other | $0.13756 | |
| 06/09/2011 | 06/23/2011 | Unknown | $0.00023 | -99.64% |
| 05/02/2011 | 05/19/2011 | Annual | $0.06412 | -73.12% |
| 01/06/2011 | 03/25/2011 | Other | $0.23854 | +232.83% |
| 08/25/2010 | 09/20/2010 | Other | $0.07167 | +347.94% |
| 05/03/2010 | 05/27/2010 | Annual | $0.01600 | -93.12% |
| 01/04/2010 | 03/22/2010 | Other | $0.23249 | +428.51% |
| 11/05/2009 | 11/23/2009 | Other | $0.04399 | -51.10% |
| 01/02/2008 | 01/22/2008 | Other | $0.08995 | -28.87% |
| 09/24/2007 | 10/09/2007 | Other | $0.12645 |

| 04/26/2007 | 06/11/2007 | Annual | $0.01086 | -78.75% |
| 12/14/2006 | 01/16/2007 | Other | $0.05111 | -9.49% |
| 07/21/2006 | 08/21/2006 | Other | $0.05647 | -51.07% |
| 12/23/2005 | 01/17/2006 | Annual | $0.11540 | +302.79% |
| 04/28/2005 | 06/10/2005 | Annual | $0.02865 | -46.43% |
| 12/23/2004 | 03/10/2005 | Other | $0.05348 | +30.38% |
| 09/28/2004 | 10/12/2004 | Other | $0.04102 | -45.31% |
| 05/07/2004 | 06/11/2004 | Other | $0.07500 | +65.13% |
| 12/16/2003 | 12/29/2003 | Other | $0.04542 | -21.27% |
| 05/07/2003 | 06/09/2003 | Other | $0.05769 | +14.01% |
| 04/26/2002 | 05/31/2002 | Other | $0.05060 | +84.47% |
| 08/20/2001 | 09/07/2001 | Other | $0.02743 | -18.99% |
| 05/02/2001 | 05/25/2001 | Other | $0.03386 | -28.08% |
| 10/19/2000 | 11/30/2000 | Other | $0.04708 | +20.94% |
| 05/02/2000 | 05/25/2000 | Other | $0.03893 | +448.31% |
| 06/30/1998 | 07/27/1998 | Other | $0.00710 | -1.80% |
| 05/04/1998 | 07/27/1998 | Other | $0.00723 | -27.70% |
| 08/07/1997 | 08/14/1997 | Other | $0.01000 | -74.07% |
| 09/25/1996 | 10/11/1996 | Other | $0.03857 | +0.21% |
| 07/09/1996 | 07/15/1996 | Other | $0.03849 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date