| Home | Dividend ETFs | Dividend Stocks |
SWK Ex Dividend Date shows the ex-dividend date of The Stanley Works along with dividend yield, payout ratio, and dividend history for SWK.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SWK Ex Dividend Date is on June 8, 2026.
| Company | The Stanley Works |
|---|---|
| Stock Symbol | SWK - NYSE |
| SWK Stock Price | $91.22 |
| SWK Ex-Dividend Date | June 8, 2026 |
| SWK Dividend Record Date | June 8, 2026 |
| SWK Dividend Declaration Date | April 24, 2026 |
| SWK Dividend Payout Date | June 23, 2026 |
| SWK Dividend Period | Quarterly |
| SWK Dividend Payout | $0.83 Per Share |
| SWK Annual Dividend | $3.32 Per Share |
| SWK Dividend Payout Ratio | 140.68% |
| SWK Dividend Yield | 3.64% |
| SWK Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/08/2026 | 06/23/2026 | Quarterly | $0.83000 | |
| 03/10/2026 | 03/24/2026 | Quarterly | $0.83000 | |
| 12/01/2025 | 12/16/2025 | Quarterly | $0.83000 | |
| 09/02/2025 | 09/16/2025 | Quarterly | $0.83000 | +1.22% |
| 06/03/2025 | 06/17/2025 | Quarterly | $0.82000 | |
| 03/04/2025 | 03/18/2025 | Quarterly | $0.82000 | |
| 11/29/2024 | 12/17/2024 | Quarterly | $0.82000 | |
| 09/03/2024 | 09/17/2024 | Quarterly | $0.82000 | +1.23% |
| 06/04/2024 | 06/18/2024 | Quarterly | $0.81000 | |
| 03/07/2024 | 03/19/2024 | Quarterly | $0.81000 | |
| 11/30/2023 | 12/19/2023 | Quarterly | $0.81000 | |
| 09/01/2023 | 09/19/2023 | Quarterly | $0.81000 | +1.25% |
| 06/02/2023 | 06/20/2023 | Quarterly | $0.80000 | |
| 03/06/2023 | 03/21/2023 | Quarterly | $0.80000 | |
| 11/30/2022 | 12/20/2022 | Quarterly | $0.80000 | |
| 09/02/2022 | 09/20/2022 | Quarterly | $0.80000 | +1.27% |
| 06/06/2022 | 06/21/2022 | Quarterly | $0.79000 | |
| 03/07/2022 | 03/22/2022 | Quarterly | $0.79000 | |
| 11/30/2021 | 12/21/2021 | Quarterly | $0.79000 | |
| 09/03/2021 | 09/21/2021 | Quarterly | $0.79000 | +12.86% |
| 06/07/2021 | 06/22/2021 | Quarterly | $0.70000 | |
| 03/08/2021 | 03/23/2021 | Quarterly | $0.70000 | |
| 11/30/2020 | 12/15/2020 | Quarterly | $0.70000 | |
| 08/31/2020 | 09/15/2020 | Quarterly | $0.70000 | +1.45% |
| 06/01/2020 | 06/16/2020 | Quarterly | $0.69000 |

| 03/02/2020 | 03/17/2020 | Quarterly | $0.69000 | |
| 11/27/2019 | 12/17/2019 | Quarterly | $0.69000 | |
| 08/30/2019 | 09/17/2019 | Quarterly | $0.69000 | +4.55% |
| 06/03/2019 | 06/18/2019 | Quarterly | $0.66000 | |
| 03/04/2019 | 03/19/2019 | Quarterly | $0.66000 | |
| 11/29/2018 | 12/18/2018 | Quarterly | $0.66000 | |
| 09/06/2018 | 09/18/2018 | Quarterly | $0.66000 | +4.76% |
| 06/05/2018 | 06/19/2018 | Quarterly | $0.63000 | |
| 03/08/2018 | 03/20/2018 | Quarterly | $0.63000 | |
| 11/30/2017 | 12/19/2017 | Quarterly | $0.63000 | |
| 08/30/2017 | 09/19/2017 | Quarterly | $0.63000 | +8.62% |
| 06/05/2017 | 06/20/2017 | Quarterly | $0.58000 | |
| 02/27/2017 | 03/21/2017 | Quarterly | $0.58000 | |
| 11/30/2016 | 12/20/2016 | Quarterly | $0.58000 | |
| 08/31/2016 | 09/20/2016 | Quarterly | $0.58000 | +5.45% |
| 05/27/2016 | 06/21/2016 | Quarterly | $0.55000 | |
| 02/29/2016 | 03/22/2016 | Quarterly | $0.55000 | |
| 12/02/2015 | 12/22/2015 | Quarterly | $0.55000 | |
| 09/02/2015 | 09/22/2015 | Quarterly | $0.55000 | +5.77% |
| 06/01/2015 | 06/23/2015 | Quarterly | $0.52000 | |
| 03/02/2015 | 03/24/2015 | Quarterly | $0.52000 | |
| 12/03/2014 | 12/16/2014 | Quarterly | $0.52000 | |
| 09/03/2014 | 09/16/2014 | Quarterly | $0.52000 | +4.00% |
| 06/02/2014 | 06/17/2014 | Quarterly | $0.50000 | |
| 03/03/2014 | 03/18/2014 | Quarterly | $0.50000 | |
| 12/04/2013 | 12/10/2013 | Quarterly | $0.50000 | |
| 09/04/2013 | 09/17/2013 | Quarterly | $0.50000 | +2.04% |
| 06/03/2013 | 06/18/2013 | Quarterly | $0.49000 | |
| 03/07/2013 | 03/19/2013 | Quarterly | $0.49000 | |
| 12/05/2012 | 12/11/2012 | Quarterly | $0.49000 | |
| 09/05/2012 | 09/18/2012 | Quarterly | $0.49000 | +19.51% |
| 06/04/2012 | 06/19/2012 | Quarterly | $0.41000 | |
| 03/05/2012 | 03/20/2012 | Quarterly | $0.41000 | |
| 11/30/2011 | 12/13/2011 | Quarterly | $0.41000 | |
| 08/31/2011 | 09/20/2011 | Quarterly | $0.41000 | |
| 05/27/2011 | 06/21/2011 | Quarterly | $0.41000 | |
| 02/28/2011 | 03/22/2011 | Quarterly | $0.41000 | +20.59% |
| 12/01/2010 | 12/14/2010 | Quarterly | $0.34000 | |
| 09/01/2010 | 09/21/2010 | Quarterly | $0.34000 | +3.03% |
| 05/28/2010 | 06/22/2010 | Quarterly | $0.33000 | |
| 03/01/2010 | 03/23/2010 | Quarterly | $0.33000 | |
| 12/02/2009 | 12/15/2009 | Quarterly | $0.33000 | |
| 09/02/2009 | 09/22/2009 | Quarterly | $0.33000 | +3.13% |
| 06/01/2009 | 06/23/2009 | Quarterly | $0.32000 | |
| 03/02/2009 | 03/24/2009 | Quarterly | $0.32000 | |
| 12/03/2008 | 12/16/2008 | Quarterly | $0.32000 | |
| 09/03/2008 | 09/23/2008 | Quarterly | $0.32000 | +3.23% |
| 06/02/2008 | 06/24/2008 | Quarterly | $0.31000 | |
| 03/03/2008 | 03/25/2008 | Quarterly | $0.31000 | |
| 12/05/2007 | 12/18/2007 | Quarterly | $0.31000 | |
| 09/05/2007 | 09/25/2007 | Quarterly | $0.31000 | +3.33% |
| 06/04/2007 | 06/26/2007 | Quarterly | $0.30000 | |
| 03/05/2007 | 03/27/2007 | Quarterly | $0.30000 | |
| 12/06/2006 | 12/19/2006 | Quarterly | $0.30000 | |
| 09/06/2006 | 09/26/2006 | Quarterly | $0.30000 | +3.45% |
| 06/05/2006 | 06/27/2006 | Quarterly | $0.29000 | |
| 03/06/2006 | 03/28/2006 | Quarterly | $0.29000 | |
| 12/07/2005 | 12/20/2005 | Quarterly | $0.29000 | |
| 09/07/2005 | 09/27/2005 | Quarterly | $0.29000 | +3.57% |
| 06/06/2005 | 06/28/2005 | Quarterly | $0.28000 | |
| 03/07/2005 | 03/29/2005 | Quarterly | $0.28000 | |
| 11/24/2004 | 12/21/2004 | Quarterly | $0.28000 | |
| 09/01/2004 | 09/28/2004 | Quarterly | $0.28000 | +7.69% |
| 06/02/2004 | 06/29/2004 | Quarterly | $0.26000 | |
| 03/04/2004 | 03/30/2004 | Quarterly | $0.26000 | |
| 11/19/2003 | 12/31/2003 | Quarterly | $0.26000 | |
| 08/28/2003 | 09/23/2003 | Quarterly | $0.26000 | +1.96% |
| 05/29/2003 | 06/27/2003 | Quarterly | $0.25500 | |
| 03/06/2003 | 03/28/2003 | Quarterly | $0.25500 | |
| 11/20/2002 | 12/27/2002 | Quarterly | $0.25500 | |
| 08/29/2002 | 09/24/2002 | Quarterly | $0.25500 | +6.25% |
| 05/30/2002 | 06/28/2002 | Quarterly | $0.24000 | |
| 02/28/2002 | 03/22/2002 | Quarterly | $0.24000 | |
| 11/20/2001 | 12/27/2001 | Quarterly | $0.24000 | |
| 08/30/2001 | 09/25/2001 | Quarterly | $0.24000 | +4.35% |
| 05/31/2001 | 06/29/2001 | Quarterly | $0.23000 | |
| 03/01/2001 | 03/23/2001 | Quarterly | $0.23000 | |
| 11/21/2000 | 12/26/2000 | Quarterly | $0.23000 | |
| 08/31/2000 | 09/26/2000 | Quarterly | $0.23000 | +4.55% |
| 06/01/2000 | 06/30/2000 | Quarterly | $0.22000 | |
| 03/02/2000 | 03/24/2000 | Quarterly | $0.22000 | |
| 11/23/1999 | 12/27/1999 | Quarterly | $0.22000 | |
| 09/02/1999 | 09/28/1999 | Quarterly | $0.22000 | +2.33% |
| 06/03/1999 | 06/28/1999 | Quarterly | $0.21500 | |
| 03/04/1999 | 03/26/1999 | Quarterly | $0.21500 | |
| 11/24/1998 | 12/28/1998 | Quarterly | $0.21500 | |
| 09/03/1998 | 09/29/1998 | Quarterly | $0.21500 | +7.50% |
| 06/04/1998 | 06/29/1998 | Quarterly | $0.20000 | |
| 03/05/1998 | 03/27/1998 | Quarterly | $0.20000 | |
| 11/25/1997 | 12/26/1997 | Quarterly | $0.20000 | |
| 09/04/1997 | 09/30/1997 | Quarterly | $0.20000 | +8.11% |
| 06/05/1997 | 06/30/1997 | Quarterly | $0.18500 | |
| 03/06/1997 | 03/28/1997 | Quarterly | $0.18500 | |
| 11/26/1996 | 12/27/1996 | Quarterly | $0.18500 | |
| 09/05/1996 | 09/30/1996 | Quarterly | $0.18500 | +2.78% |
| 06/06/1996 | 06/28/1996 | Quarterly | $0.18000 | |
| 03/07/1996 | 03/29/1996 | Quarterly | $0.00001 | |
| 11/29/1995 | 12/29/1995 | Quarterly | $0.00001 | |
| 09/07/1995 | 09/30/1995 | Quarterly | $0.00001 | |
| 06/08/1995 | 06/30/1995 | Quarterly | $0.00001 | |
| 03/07/1995 | 03/31/1995 | Quarterly | $0.00001 | |
| 11/28/1994 | 12/30/1994 | Quarterly | $0.00001 | |
| 09/06/1994 | 09/30/1994 | Quarterly | $0.00001 | |
| 06/07/1994 | 06/30/1994 | Quarterly | $0.00001 | |
| 03/08/1994 | 03/31/1994 | Quarterly | $0.00001 | |
| 11/29/1993 | 12/31/1993 | Quarterly | $0.00001 | |
| 09/07/1993 | 09/30/1993 | Quarterly | $0.00001 | |
| 06/08/1993 | 06/30/1993 | Quarterly | $0.00001 | |
| 03/09/1993 | 04/03/1993 | Quarterly | $0.00001 | |
| 11/30/1992 | 12/31/1992 | Quarterly | $0.00001 | |
| 09/01/1992 | 09/26/1992 | Quarterly | $0.00001 | |
| 06/02/1992 | 06/27/1992 | Quarterly | $0.00001 | |
| 03/10/1992 | 03/28/1992 | Quarterly | $0.00001 | |
| 11/25/1991 | 12/31/1991 | Quarterly | $0.00001 | |
| 09/03/1991 | 09/28/1991 | Quarterly | $0.00001 | |
| 06/04/1991 | 06/29/1991 | Quarterly | $0.00001 | |
| 03/05/1991 | 03/30/1991 | Quarterly | $0.00001 | |
| 12/03/1990 | 12/31/1990 | Quarterly | $0.00001 | |
| 09/04/1990 | 09/29/1990 | Quarterly | $0.00001 | |
| 06/05/1990 | 06/30/1990 | Quarterly | $0.00001 | |
| 03/06/1990 | 03/31/1990 | Quarterly | $0.00001 | |
| 12/04/1989 | 12/30/1989 | Quarterly | $0.00001 | |
| 09/05/1989 | 09/29/1989 | Quarterly | $0.00001 | |
| 06/06/1989 | 06/30/1989 | Quarterly | $0.00001 | |
| 03/07/1989 | 03/31/1989 | Quarterly | $0.00001 | |
| 12/02/1988 | 12/31/1988 | Quarterly | $0.00001 | |
| 09/06/1988 | 09/30/1988 | Quarterly | $0.00001 | |
| 06/07/1988 | 06/30/1988 | Quarterly | $0.00001 | |
| 03/08/1988 | 03/31/1988 | Quarterly | $0.00001 | |
| 12/01/1987 | 12/31/1987 | Quarterly | $0.00001 | |
| 09/04/1987 | 09/30/1987 | Quarterly | $0.00001 | |
| 06/05/1987 | 06/30/1987 | Quarterly | $0.00001 | |
| 03/06/1987 | 03/31/1987 | Quarterly | $0.00001 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date