| Home | Dividend ETFs | Dividend Stocks |
SXI Ex Dividend Date shows the ex-dividend date of Standex Intl Corp along with dividend yield, payout ratio, and dividend history for SXI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The SXI Ex Dividend Date is on May 8, 2026.
| Company | Standex Intl Corp |
|---|---|
| Stock Symbol | SXI - NYSE |
| SXI Stock Price | $303.91 |
| SXI Ex-Dividend Date | May 8, 2026 |
| SXI Dividend Record Date | May 8, 2026 |
| SXI Dividend Declaration Date | April 23, 2026 |
| SXI Dividend Payout Date | May 22, 2026 |
| SXI Dividend Period | Quarterly |
| SXI Dividend Payout | $0.34 Per Share |
| SXI Annual Dividend | $1.34 Per Share |
| SXI Dividend Payout Ratio | 26.48% |
| SXI Dividend Yield | 0.44% |
| SXI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/08/2026 | 05/22/2026 | Quarterly | $0.34000 | |
| 02/13/2026 | 02/27/2026 | Quarterly | $0.34000 | |
| 11/07/2025 | 11/21/2025 | Quarterly | $0.34000 | |
| 08/08/2025 | 08/22/2025 | Quarterly | $0.32000 | |
| 05/09/2025 | 05/23/2025 | Quarterly | $0.32000 | |
| 02/14/2025 | 02/28/2025 | Quarterly | $0.32000 | |
| 11/08/2024 | 11/22/2024 | Quarterly | $0.32000 | +6.67% |
| 08/09/2024 | 08/23/2024 | Quarterly | $0.30000 | |
| 05/09/2024 | 05/24/2024 | Quarterly | $0.30000 | |
| 02/09/2024 | 02/26/2024 | Quarterly | $0.30000 | |
| 11/07/2023 | 11/22/2023 | Quarterly | $0.30000 | +7.14% |
| 08/08/2023 | 08/25/2023 | Quarterly | $0.28000 | |
| 05/09/2023 | 05/25/2023 | Quarterly | $0.28000 | |
| 02/08/2023 | 02/24/2023 | Quarterly | $0.28000 | |
| 11/08/2022 | 11/23/2022 | Quarterly | $0.28000 | +7.69% |
| 08/10/2022 | 08/25/2022 | Quarterly | $0.26000 | |
| 05/10/2022 | 05/25/2022 | Quarterly | $0.26000 | |
| 02/10/2022 | 02/25/2022 | Quarterly | $0.26000 | |
| 11/05/2021 | 11/24/2021 | Quarterly | $0.26000 | +8.33% |
| 07/30/2021 | 08/25/2021 | Quarterly | $0.24000 | |
| 05/10/2021 | 05/25/2021 | Quarterly | $0.24000 | |
| 02/09/2021 | 02/25/2021 | Quarterly | $0.24000 | |
| 11/09/2020 | 11/25/2020 | Quarterly | $0.24000 | +9.09% |
| 08/05/2020 | 08/25/2020 | Quarterly | $0.22000 | |
| 05/08/2020 | 05/25/2020 | Quarterly | $0.22000 |

| 02/07/2020 | 02/25/2020 | Quarterly | $0.22000 | |
| 11/08/2019 | 11/26/2019 | Quarterly | $0.22000 | +10.00% |
| 08/08/2019 | 08/23/2019 | Quarterly | $0.20000 | |
| 05/09/2019 | 05/24/2019 | Quarterly | $0.20000 | |
| 02/08/2019 | 02/25/2019 | Quarterly | $0.20000 | |
| 11/07/2018 | 11/27/2018 | Quarterly | $0.20000 | +11.11% |
| 08/08/2018 | 08/24/2018 | Quarterly | $0.18000 | |
| 05/09/2018 | 05/25/2018 | Quarterly | $0.18000 | |
| 02/07/2018 | 02/23/2018 | Quarterly | $0.18000 | |
| 11/08/2017 | 11/28/2017 | Quarterly | $0.18000 | +12.50% |
| 08/03/2017 | 08/24/2017 | Quarterly | $0.16000 | |
| 05/08/2017 | 05/25/2017 | Quarterly | $0.16000 | |
| 02/07/2017 | 02/28/2017 | Quarterly | $0.16000 | |
| 11/03/2016 | 11/25/2016 | Quarterly | $0.16000 | +14.29% |
| 08/04/2016 | 08/25/2016 | Quarterly | $0.14000 | |
| 05/05/2016 | 05/25/2016 | Quarterly | $0.14000 | |
| 02/04/2016 | 02/25/2016 | Quarterly | $0.14000 | |
| 11/05/2015 | 11/25/2015 | Quarterly | $0.14000 | +16.67% |
| 08/06/2015 | 08/25/2015 | Quarterly | $0.12000 | |
| 05/07/2015 | 05/26/2015 | Quarterly | $0.12000 | |
| 02/06/2015 | 02/25/2015 | Quarterly | $0.12000 | |
| 11/06/2014 | 11/25/2014 | Quarterly | $0.12000 | +20.00% |
| 08/07/2014 | 08/26/2014 | Quarterly | $0.10000 | |
| 05/08/2014 | 05/27/2014 | Quarterly | $0.10000 | |
| 02/07/2014 | 02/25/2014 | Quarterly | $0.10000 | |
| 11/06/2013 | 11/25/2013 | Quarterly | $0.10000 | +25.00% |
| 08/08/2013 | 08/26/2013 | Quarterly | $0.08000 | |
| 05/02/2013 | 05/25/2013 | Quarterly | $0.08000 | |
| 02/07/2013 | 02/25/2013 | Quarterly | $0.08000 | |
| 11/07/2012 | 11/26/2012 | Quarterly | $0.08000 | +14.29% |
| 08/02/2012 | 08/25/2012 | Quarterly | $0.07000 | |
| 05/03/2012 | 05/25/2012 | Quarterly | $0.07000 | |
| 02/02/2012 | 02/25/2012 | Quarterly | $0.07000 | |
| 11/04/2011 | 11/23/2011 | Quarterly | $0.07000 | +16.67% |
| 08/05/2011 | 08/25/2011 | Quarterly | $0.06000 | |
| 05/06/2011 | 05/25/2011 | Quarterly | $0.06000 | |
| 02/04/2011 | 02/25/2011 | Quarterly | $0.06000 | |
| 11/04/2010 | 11/24/2010 | Quarterly | $0.06000 | +20.00% |
| 08/05/2010 | 08/25/2010 | Quarterly | $0.05000 | |
| 05/06/2010 | 05/25/2010 | Quarterly | $0.05000 | |
| 02/04/2010 | 02/25/2010 | Quarterly | $0.05000 | |
| 11/05/2009 | 11/25/2009 | Quarterly | $0.05000 | |
| 08/06/2009 | 08/25/2009 | Quarterly | $0.05000 | |
| 05/14/2009 | 06/02/2009 | Quarterly | $0.05000 | -76.19% |
| 02/05/2009 | 02/25/2009 | Quarterly | $0.21000 | |
| 11/05/2008 | 11/25/2008 | Quarterly | $0.21000 | |
| 08/07/2008 | 08/23/2008 | Quarterly | $0.21000 | |
| 05/08/2008 | 05/24/2008 | Quarterly | $0.21000 | |
| 02/07/2008 | 02/23/2008 | Quarterly | $0.21000 | |
| 11/07/2007 | 11/24/2007 | Quarterly | $0.21000 | |
| 08/08/2007 | 08/24/2007 | Quarterly | $0.21000 | |
| 05/09/2007 | 05/25/2007 | Quarterly | $0.21000 | |
| 02/08/2007 | 02/24/2007 | Quarterly | $0.21000 | |
| 11/08/2006 | 11/25/2006 | Quarterly | $0.21000 | |
| 08/03/2006 | 08/25/2006 | Quarterly | $0.21000 | |
| 05/09/2006 | 05/25/2006 | Quarterly | $0.21000 | |
| 02/08/2006 | 02/25/2006 | Quarterly | $0.21000 | |
| 11/02/2005 | 11/25/2005 | Quarterly | $0.21000 | |
| 08/04/2005 | 08/25/2005 | Quarterly | $0.21000 | |
| 05/05/2005 | 05/25/2005 | Quarterly | $0.21000 | |
| 02/03/2005 | 02/25/2005 | Quarterly | $0.21000 | |
| 11/04/2004 | 11/26/2004 | Quarterly | $0.21000 | |
| 08/05/2004 | 08/25/2004 | Quarterly | $0.21000 | |
| 05/06/2004 | 05/25/2004 | Quarterly | $0.21000 | |
| 02/05/2004 | 02/25/2004 | Quarterly | $0.21000 | |
| 11/06/2003 | 11/25/2003 | Quarterly | $0.21000 | |
| 08/07/2003 | 08/26/2003 | Quarterly | $0.21000 | |
| 05/08/2003 | 05/24/2003 | Quarterly | $0.21000 | |
| 02/06/2003 | 02/25/2003 | Quarterly | $0.21000 | |
| 11/07/2002 | 11/26/2002 | Quarterly | $0.21000 | |
| 08/08/2002 | 08/24/2002 | Quarterly | $0.21000 | |
| 05/02/2002 | 05/25/2002 | Quarterly | $0.21000 | |
| 02/07/2002 | 02/26/2002 | Quarterly | $0.21000 | |
| 11/07/2001 | 11/24/2001 | Quarterly | $0.21000 | |
| 08/02/2001 | 08/25/2001 | Quarterly | $0.21000 | |
| 05/03/2001 | 05/25/2001 | Quarterly | $0.21000 | |
| 02/08/2001 | 02/24/2001 | Quarterly | $0.21000 | |
| 11/08/2000 | 11/25/2000 | Quarterly | $0.21000 | +5.00% |
| 08/03/2000 | 08/25/2000 | Quarterly | $0.20000 | |
| 05/04/2000 | 05/25/2000 | Quarterly | $0.20000 | |
| 02/03/2000 | 02/25/2000 | Quarterly | $0.20000 | |
| 11/03/1999 | 11/24/1999 | Quarterly | $0.20000 | +5.26% |
| 08/07/1999 | 08/25/1999 | Quarterly | $0.19000 | |
| 05/06/1999 | 05/25/1999 | Quarterly | $0.19000 | |
| 02/04/1999 | 02/25/1999 | Quarterly | $0.19000 | |
| 11/04/1998 | 11/25/1998 | Quarterly | $0.19000 | |
| 08/06/1998 | 08/25/1998 | Quarterly | $0.19000 | |
| 05/07/1998 | 05/26/1998 | Quarterly | $0.19000 | |
| 02/05/1998 | 02/25/1998 | Quarterly | $0.19000 | |
| 11/06/1997 | 11/25/1997 | Quarterly | $0.19000 | |
| 08/07/1997 | 08/26/1997 | Quarterly | $0.19000 | |
| 05/08/1997 | 05/24/1997 | Quarterly | $0.19000 | |
| 02/06/1997 | 02/25/1997 | Quarterly | $0.19000 | |
| 11/06/1996 | 11/25/1996 | Quarterly | $0.19000 | +5.56% |
| 08/08/1996 | 08/24/1996 | Quarterly | $0.18000 | |
| 05/02/1996 | 05/25/1996 | Quarterly | $0.18000 | |
| 02/08/1996 | 02/24/1996 | Quarterly | $0.18000 | |
| 11/08/1995 | 11/25/1995 | Quarterly | $0.18000 | +5.88% |
| 08/03/1995 | 08/25/1995 | Quarterly | $0.17000 | |
| 05/02/1995 | 05/25/1995 | Quarterly | $0.17000 | +6.25% |
| 01/31/1995 | 02/25/1995 | Quarterly | $0.16000 | |
| 10/28/1994 | 11/25/1994 | Quarterly | $0.16000 | +14.29% |
| 08/02/1994 | 08/25/1994 | Quarterly | $0.14000 | |
| 05/03/1994 | 05/25/1994 | Quarterly | $0.14000 | +7.69% |
| 02/01/1994 | 02/25/1994 | Quarterly | $0.13000 | |
| 11/02/1993 | 11/24/1993 | Quarterly | $0.13000 | +8.33% |
| 08/03/1993 | 08/25/1993 | Quarterly | $0.12000 | |
| 05/04/1993 | 05/25/1993 | Quarterly | $0.12000 | +14.29% |
| 02/02/1993 | 02/25/1993 | Quarterly | $0.10500 | |
| 11/03/1992 | 11/25/1992 | Quarterly | $0.10500 | +10.53% |
| 08/04/1992 | 08/25/1992 | Quarterly | $0.09500 | |
| 05/05/1992 | 05/27/1992 | Quarterly | $0.09500 | |
| 01/28/1992 | 02/25/1992 | Quarterly | $0.09500 | |
| 11/05/1991 | 11/25/1991 | Quarterly | $0.09500 | +5.56% |
| 08/06/1991 | 08/26/1991 | Quarterly | $0.09000 | |
| 04/30/1991 | 05/28/1991 | Quarterly | $0.09000 | |
| 02/05/1991 | 02/25/1991 | Quarterly | $0.09000 | |
| 11/07/1990 | 11/25/1990 | Quarterly | $0.09000 | +5.88% |
| 08/02/1990 | 08/25/1990 | Quarterly | $0.08500 | |
| 05/03/1990 | 05/25/1990 | Quarterly | $0.08500 | |
| 02/01/1990 | 02/25/1990 | Quarterly | $0.08500 | |
| 11/08/1989 | 11/25/1989 | Quarterly | $0.08500 | +6.25% |
| 08/04/1989 | 08/25/1989 | Quarterly | $0.08000 | |
| 05/04/1989 | 05/25/1989 | Quarterly | $0.08000 | |
| 02/02/1989 | 02/25/1989 | Quarterly | $0.07500 | |
| 11/03/1988 | 11/25/1988 | Quarterly | $0.07500 | |
| 08/04/1988 | 08/24/1988 | Quarterly | $0.07000 | |
| 05/05/1988 | 05/26/1988 | Quarterly | $0.07000 | |
| 02/04/1988 | 02/24/1988 | Quarterly | $0.07000 | |
| 11/04/1987 | 11/25/1987 | Quarterly | $0.07000 | |
| 08/05/1987 | 08/25/1987 | Quarterly | $0.06500 | |
| 05/05/1987 | 05/26/1987 | Quarterly | $0.06500 | |
| 02/05/1987 | 02/25/1987 | Quarterly | $0.06500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date