| Home | Dividend ETFs | Dividend Stocks |
TAXX Ex Dividend Date shows the ex-dividend date of BondBloxx IR+M Tax-Aware Short Duration ETF along with dividend yield, payout ratio, and dividend history for TAXX.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TAXX Ex Dividend Date is on July 1, 2026.
| Company | BondBloxx IR+M Tax-Aware Short Duration ETF |
|---|---|
| Stock Symbol | TAXX - AMEX |
| TAXX Stock Price | $50.49 |
| TAXX Ex-Dividend Date | July 1, 2026 |
| TAXX Dividend Record Date | July 1, 2026 |
| TAXX Dividend Declaration Date | January 13, 2026 |
| TAXX Dividend Payout Date | July 7, 2026 |
| TAXX Dividend Period | Monthly |
| TAXX Dividend Payout | $0.13 Per Share |
| TAXX Annual Dividend | $1.74 Per Share |
| TAXX Dividend Payout Ratio | % |
| TAXX Dividend Yield | 3.45% |
| TAXX Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.12578 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.15222 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.10384 | |
| 04/01/2026 | 04/07/2026 | Monthly | $0.06146 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.16035 | -8.85% |
| 02/02/2026 | 02/05/2026 | Monthly | $0.17591 | |
| 12/30/2025 | 01/05/2026 | Other | $0.23070 | |
| 12/01/2025 | 12/04/2025 | Monthly | $0.13789 | -2.89% |
| 11/03/2025 | 11/06/2025 | Monthly | $0.14200 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.14544 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.15196 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.15526 | +1.38% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.15315 | -4.14% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.15976 | +3.69% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.15408 | -4.05% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.16058 | +13.03% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.14207 | -7.25% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.15317 | -1.21% |
| 12/30/2024 | 01/03/2025 | Monthly | $0.15505 | +11.86% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.13861 | -5.86% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.14724 | -1.83% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.14998 | -2.37% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.15362 | -1.29% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.15563 | +9.81% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.14173 | -14.49% |

| 06/03/2024 | 06/06/2024 | Monthly | $0.16574 | +7.34% |
| 05/01/2024 | 05/07/2024 | Other | $0.15440 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date