| Home | Dividend ETFs | Dividend Stocks |
TCBK Ex Dividend Date shows the ex-dividend date of TriCo Bancshares along with dividend yield, payout ratio, and dividend history for TCBK.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TCBK Ex Dividend Date is on June 5, 2026.
| Company | TriCo Bancshares |
|---|---|
| Stock Symbol | TCBK - NASDAQ |
| TCBK Stock Price | $58.12 |
| TCBK Ex-Dividend Date | June 5, 2026 |
| TCBK Dividend Record Date | June 5, 2026 |
| TCBK Dividend Declaration Date | May 21, 2026 |
| TCBK Dividend Payout Date | June 26, 2026 |
| TCBK Dividend Period | Quarterly |
| TCBK Dividend Payout | $0.36 Per Share |
| TCBK Annual Dividend | $1.44 Per Share |
| TCBK Dividend Payout Ratio | 41.98% |
| TCBK Dividend Yield | 2.48% |
| TCBK Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/05/2026 | 06/26/2026 | Quarterly | $0.36000 | |
| 03/06/2026 | 03/20/2026 | Quarterly | $0.36000 | |
| 12/05/2025 | 12/19/2025 | Quarterly | $0.36000 | |
| 09/05/2025 | 09/19/2025 | Quarterly | $0.36000 | |
| 06/06/2025 | 06/20/2025 | Quarterly | $0.33000 | |
| 03/07/2025 | 03/21/2025 | Quarterly | $0.33000 | |
| 12/06/2024 | 12/20/2024 | Quarterly | $0.33000 | |
| 09/06/2024 | 09/20/2024 | Quarterly | $0.33000 | |
| 06/07/2024 | 06/21/2024 | Quarterly | $0.33000 | |
| 03/07/2024 | 03/22/2024 | Quarterly | $0.33000 | +10.00% |
| 12/07/2023 | 12/22/2023 | Quarterly | $0.30000 | |
| 09/07/2023 | 09/22/2023 | Quarterly | $0.30000 | |
| 06/08/2023 | 06/23/2023 | Quarterly | $0.30000 | |
| 03/16/2023 | 03/24/2023 | Quarterly | $0.30000 | |
| 12/08/2022 | 12/23/2022 | Quarterly | $0.30000 | |
| 09/08/2022 | 09/23/2022 | Quarterly | $0.30000 | +20.00% |
| 06/09/2022 | 06/24/2022 | Quarterly | $0.25000 | |
| 03/10/2022 | 03/25/2022 | Quarterly | $0.25000 | |
| 12/16/2021 | 12/31/2021 | Quarterly | $0.25000 | |
| 09/09/2021 | 09/24/2021 | Quarterly | $0.25000 | |
| 06/10/2021 | 06/25/2021 | Quarterly | $0.25000 | |
| 03/11/2021 | 03/26/2021 | Quarterly | $0.25000 | +13.64% |
| 12/03/2020 | 12/18/2020 | Quarterly | $0.22000 | |
| 09/10/2020 | 09/25/2020 | Quarterly | $0.22000 | |
| 06/11/2020 | 06/26/2020 | Quarterly | $0.22000 |

| 03/12/2020 | 03/27/2020 | Quarterly | $0.22000 | |
| 12/12/2019 | 12/30/2019 | Quarterly | $0.22000 | |
| 09/12/2019 | 09/27/2019 | Quarterly | $0.22000 | +15.79% |
| 06/13/2019 | 06/28/2019 | Quarterly | $0.19000 | |
| 03/14/2019 | 03/29/2019 | Quarterly | $0.19000 | |
| 12/13/2018 | 12/28/2018 | Quarterly | $0.19000 | +11.76% |
| 09/13/2018 | 09/28/2018 | Quarterly | $0.17000 | |
| 06/14/2018 | 06/29/2018 | Quarterly | $0.17000 | |
| 03/15/2018 | 03/30/2018 | Quarterly | $0.17000 | |
| 12/14/2017 | 12/29/2017 | Quarterly | $0.17000 | |
| 09/14/2017 | 09/29/2017 | Quarterly | $0.17000 | |
| 06/13/2017 | 06/30/2017 | Quarterly | $0.17000 | +13.33% |
| 03/16/2017 | 03/31/2017 | Quarterly | $0.15000 | |
| 12/13/2016 | 12/30/2016 | Quarterly | $0.15000 | |
| 09/12/2016 | 09/30/2016 | Quarterly | $0.15000 | |
| 06/15/2016 | 06/30/2016 | Quarterly | $0.15000 | |
| 03/14/2016 | 03/31/2016 | Quarterly | $0.15000 | |
| 12/16/2015 | 12/31/2015 | Quarterly | $0.15000 | +15.38% |
| 09/16/2015 | 09/30/2015 | Quarterly | $0.13000 | |
| 06/15/2015 | 06/30/2015 | Quarterly | $0.13000 | +18.18% |
| 03/18/2015 | 03/31/2015 | Quarterly | $0.11000 | |
| 12/17/2014 | 12/31/2014 | Quarterly | $0.11000 | |
| 09/17/2014 | 09/30/2014 | Quarterly | $0.11000 | |
| 06/16/2014 | 06/30/2014 | Quarterly | $0.11000 | |
| 03/17/2014 | 03/31/2014 | Quarterly | $0.11000 | |
| 12/18/2013 | 12/31/2013 | Quarterly | $0.11000 | |
| 09/18/2013 | 09/30/2013 | Quarterly | $0.11000 | |
| 06/19/2013 | 06/28/2013 | Quarterly | $0.11000 | +22.22% |
| 03/15/2013 | 03/29/2013 | Quarterly | $0.09000 | |
| 12/18/2012 | 12/31/2012 | Quarterly | $0.09000 | |
| 09/13/2012 | 09/28/2012 | Quarterly | $0.09000 | |
| 06/13/2012 | 06/29/2012 | Quarterly | $0.09000 | |
| 03/16/2012 | 03/30/2012 | Quarterly | $0.09000 | |
| 12/15/2011 | 12/30/2011 | Quarterly | $0.09000 | |
| 09/07/2011 | 09/30/2011 | Quarterly | $0.09000 | |
| 06/13/2011 | 06/30/2011 | Quarterly | $0.09000 | |
| 03/17/2011 | 03/31/2011 | Quarterly | $0.09000 | |
| 12/15/2010 | 12/31/2010 | Quarterly | $0.09000 | |
| 09/08/2010 | 09/30/2010 | Quarterly | $0.09000 | |
| 06/09/2010 | 06/30/2010 | Quarterly | $0.09000 | -30.77% |
| 03/17/2010 | 03/31/2010 | Quarterly | $0.13000 | |
| 12/17/2009 | 12/31/2009 | Quarterly | $0.13000 | |
| 09/09/2009 | 09/30/2009 | Quarterly | $0.13000 | |
| 06/03/2009 | 06/30/2009 | Quarterly | $0.13000 | |
| 03/18/2009 | 03/31/2009 | Quarterly | $0.13000 | |
| 12/10/2008 | 12/31/2008 | Quarterly | $0.13000 | |
| 09/10/2008 | 09/30/2008 | Quarterly | $0.13000 | |
| 06/04/2008 | 06/30/2008 | Quarterly | $0.13000 | |
| 03/05/2008 | 03/31/2008 | Quarterly | $0.13000 | |
| 12/05/2007 | 12/28/2007 | Quarterly | $0.13000 | |
| 09/05/2007 | 09/28/2007 | Quarterly | $0.13000 | |
| 06/06/2007 | 06/29/2007 | Quarterly | $0.13000 | |
| 03/20/2007 | 03/30/2007 | Quarterly | $0.13000 | +8.33% |
| 12/06/2006 | 12/29/2006 | Quarterly | $0.12000 | |
| 09/06/2006 | 09/29/2006 | Quarterly | $0.12000 | |
| 06/07/2006 | 06/30/2006 | Quarterly | $0.12000 | |
| 03/13/2006 | 03/31/2006 | Quarterly | $0.12000 | |
| 12/07/2005 | 12/30/2005 | Quarterly | $0.12000 | +9.09% |
| 09/07/2005 | 09/30/2005 | Quarterly | $0.11000 | |
| 06/08/2005 | 06/30/2005 | Quarterly | $0.11000 | |
| 03/08/2005 | 03/31/2005 | Quarterly | $0.11000 | |
| 12/08/2004 | 12/31/2004 | Quarterly | $0.11000 | |
| 09/08/2004 | 09/30/2004 | Quarterly | $0.11000 | |
| 06/09/2004 | 06/30/2004 | Quarterly | $0.11000 | +10.00% |
| 03/08/2004 | 03/31/2004 | Quarterly | $0.10000 | |
| 12/08/2003 | 12/31/2003 | Quarterly | $0.10000 | |
| 09/05/2003 | 09/30/2003 | Quarterly | $0.10000 | |
| 06/06/2003 | 06/30/2003 | Quarterly | $0.10000 | |
| 03/21/2003 | 03/31/2003 | Quarterly | $0.10000 | |
| 12/06/2002 | 12/31/2002 | Quarterly | $0.10000 | |
| 09/06/2002 | 09/30/2002 | Quarterly | $0.10000 | |
| 06/06/2002 | 06/28/2002 | Quarterly | $0.10000 | |
| 03/06/2002 | 03/29/2002 | Quarterly | $0.10000 | |
| 12/06/2001 | 12/31/2001 | Quarterly | $0.10000 | |
| 09/06/2001 | 09/28/2001 | Quarterly | $0.10000 | |
| 06/06/2001 | 06/29/2001 | Quarterly | $0.10000 | |
| 03/07/2001 | 03/30/2001 | Quarterly | $0.10000 | |
| 12/06/2000 | 12/29/2000 | Quarterly | $0.10000 | |
| 09/06/2000 | 09/29/2000 | Quarterly | $0.10000 | |
| 06/07/2000 | 06/30/2000 | Quarterly | $0.10000 | +5.26% |
| 03/08/2000 | 03/31/2000 | Quarterly | $0.09500 | |
| 12/08/1999 | 12/31/1999 | Quarterly | $0.09500 | |
| 09/08/1999 | 09/30/1999 | Quarterly | $0.09500 | +18.75% |
| 06/08/1999 | 06/30/1999 | Quarterly | $0.08000 | |
| 03/08/1999 | 03/31/1999 | Quarterly | $0.08000 | |
| 12/08/1998 | 12/31/1998 | Quarterly | $0.08000 | +50.01% |
| 09/08/1998 | 09/30/1998 | Quarterly | $0.05333 | |
| 06/08/1998 | 06/30/1998 | Quarterly | $0.05333 | |
| 03/03/1998 | 03/31/1998 | Quarterly | $0.05333 | |
| 12/08/1997 | 12/31/1997 | Quarterly | $0.05333 | |
| 09/08/1997 | 09/30/1997 | Quarterly | $0.05333 | |
| 06/06/1997 | 06/30/1997 | Quarterly | $0.05333 | |
| 03/06/1997 | 03/31/1997 | Quarterly | $0.05333 | |
| 12/06/1996 | 12/31/1996 | Quarterly | $0.05333 | |
| 09/06/1996 | 09/30/1996 | Quarterly | $0.05333 | +23.08% |
| 06/06/1996 | 06/28/1996 | Quarterly | $0.04333 | |
| 03/07/1996 | 03/29/1996 | Quarterly | $0.04333 | |
| 12/07/1995 | 12/29/1995 | Quarterly | $0.04333 | +62.47% |
| 10/16/1995 | 10/13/1995 | Quarterly | $0.02667 | |
| 09/06/1995 | 09/29/1995 | Quarterly | $0.02667 | |
| 06/06/1995 | 06/30/1995 | Quarterly | $0.02667 | |
| 03/06/1995 | 03/31/1995 | Quarterly | $0.02667 | |
| 12/05/1994 | 12/31/1994 | Quarterly | $0.02667 | |
| 09/02/1994 | 09/30/1994 | Quarterly | $0.02667 | |
| 06/06/1994 | 06/30/1994 | Quarterly | $0.02667 | |
| 03/04/1994 | 03/31/1994 | Quarterly | $0.02667 | |
| 12/06/1993 | 12/31/1993 | Quarterly | $0.02667 | |
| 09/13/1993 | 09/30/1993 | Quarterly | $0.02667 | |
| 06/04/1993 | 06/30/1993 | Other | $0.02667 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date