| Home | Dividend ETFs | Dividend Stocks |
TDVI Ex Dividend Date shows the ex-dividend date of FT Vest Technology Dividend Target Income ETF along with dividend yield, payout ratio, and dividend history for TDVI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TDVI Ex Dividend Date is on July 21, 2026.
| Company | FT Vest Technology Dividend Target Income ETF |
|---|---|
| Stock Symbol | TDVI - AMEX |
| TDVI Stock Price | $29.53 |
| TDVI Ex-Dividend Date | July 21, 2026 |
| TDVI Dividend Record Date | |
| TDVI Dividend Declaration Date | |
| TDVI Dividend Payout Date | |
| TDVI Dividend Period | Monthly |
| TDVI Dividend Payout | $0.20 Per Share |
| TDVI Annual Dividend | $2.30 Per Share |
| TDVI Dividend Payout Ratio | 232.68% |
| TDVI Dividend Yield | 7.78% |
| TDVI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/21/2026 | 05/29/2026 | Monthly | $0.20400 | |
| 04/21/2026 | 04/30/2026 | Monthly | $0.19200 | |
| 03/26/2026 | 03/31/2026 | Monthly | $0.18000 | |
| 02/20/2026 | 02/27/2026 | Monthly | $0.18700 | |
| 01/21/2026 | 01/30/2026 | Monthly | $0.18700 | |
| 12/12/2025 | 12/31/2025 | Monthly | $0.19000 | |
| 11/21/2025 | 11/28/2025 | Monthly | $0.18000 | |
| 10/21/2025 | 10/31/2025 | Monthly | $0.19200 | |
| 09/25/2025 | 09/30/2025 | Monthly | $0.19300 | |
| 08/21/2025 | 08/29/2025 | Monthly | $0.18000 | |
| 07/22/2025 | 07/31/2025 | Monthly | $0.18200 | |
| 06/26/2025 | 06/30/2025 | Monthly | $0.17300 | |
| 05/21/2025 | 05/30/2025 | Monthly | $0.16500 | +16.20% |
| 04/22/2025 | 04/30/2025 | Monthly | $0.14200 | -10.13% |
| 03/27/2025 | 03/31/2025 | Monthly | $0.15800 | -6.51% |
| 02/21/2025 | 02/28/2025 | Monthly | $0.16900 | +3.05% |
| 01/22/2025 | 01/31/2025 | Monthly | $0.16400 | +0.61% |
| 12/13/2024 | 12/31/2024 | Monthly | $0.16300 | -0.61% |
| 11/21/2024 | 11/29/2024 | Monthly | $0.16400 | -3.53% |
| 10/22/2024 | 10/31/2024 | Monthly | $0.17000 | +1.19% |
| 09/26/2024 | 09/30/2024 | Monthly | $0.16800 | +3.07% |
| 08/21/2024 | 08/30/2024 | Monthly | $0.16300 | -1.81% |
| 07/23/2024 | 07/31/2024 | Monthly | $0.16600 | +1.84% |
| 06/27/2024 | 06/28/2024 | Monthly | $0.16300 | +3.16% |
| 05/21/2024 | 05/31/2024 | Monthly | $0.15800 | +8.22% |

| 04/23/2024 | 04/30/2024 | Monthly | $0.14600 | -3.31% |
| 03/21/2024 | 03/28/2024 | Monthly | $0.15100 | +2.03% |
| 02/21/2024 | 02/29/2024 | Monthly | $0.14800 | +2.78% |
| 01/23/2024 | 01/31/2024 | Monthly | $0.14400 | -0.69% |
| 12/22/2023 | 12/29/2023 | Monthly | $0.14500 | +5.84% |
| 11/21/2023 | 11/30/2023 | Monthly | $0.13700 | +6.20% |
| 10/24/2023 | 10/31/2023 | Monthly | $0.12900 | -45.34% |
| 09/22/2023 | 09/29/2023 | Monthly | $0.23600 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date