| Home | Dividend ETFs | Dividend Stocks |
TEQI Ex Dividend Date shows the ex-dividend date of T. Rowe Price Equity Income ETF along with dividend yield, payout ratio, and dividend history for TEQI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TEQI Ex Dividend Date is on June 26, 2026.
| Company | T. Rowe Price Equity Income ETF |
|---|---|
| Stock Symbol | TEQI - AMEX |
| TEQI Stock Price | $51.50 |
| TEQI Ex-Dividend Date | June 26, 2026 |
| TEQI Dividend Record Date | June 26, 2026 |
| TEQI Dividend Declaration Date | February 4, 2026 |
| TEQI Dividend Payout Date | June 30, 2026 |
| TEQI Dividend Period | Quarterly |
| TEQI Dividend Payout | $0.19 Per Share |
| TEQI Annual Dividend | $0.76 Per Share |
| TEQI Dividend Payout Ratio | 34.77% |
| TEQI Dividend Yield | 1.48% |
| TEQI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/26/2026 | 06/30/2026 | Quarterly | $0.19400 | |
| 03/27/2026 | 03/31/2026 | Quarterly | $0.13900 | |
| 12/23/2025 | 12/26/2025 | Quarterly | $0.23900 | |
| 09/26/2025 | 09/30/2025 | Quarterly | $0.19100 | |
| 06/26/2025 | 06/30/2025 | Quarterly | $0.19800 | +38.31% |
| 03/27/2025 | 03/31/2025 | Quarterly | $0.14300 | -24.40% |
| 12/23/2024 | 12/26/2024 | Quarterly | $0.18900 | -4.69% |
| 09/26/2024 | 09/30/2024 | Quarterly | $0.19800 | +18.54% |
| 06/26/2024 | 06/28/2024 | Quarterly | $0.16700 | -16.65% |
| 03/25/2024 | 03/28/2024 | Quarterly | $0.20100 | -5.78% |
| 12/20/2023 | 12/26/2023 | Quarterly | $0.21300 | +19.01% |
| 09/26/2023 | 09/29/2023 | Quarterly | $0.17900 | +0.17% |
| 06/27/2023 | 06/30/2023 | Quarterly | $0.17900 | -11.85% |
| 03/28/2023 | 03/31/2023 | Quarterly | $0.20300 | -32.94% |
| 12/20/2022 | 12/23/2022 | Quarterly | $0.30200 | +73.72% |
| 09/27/2022 | 09/30/2022 | Quarterly | $0.17400 | +15.32% |
| 06/27/2022 | 06/30/2022 | Quarterly | $0.15100 | -8.10% |
| 03/28/2022 | 03/31/2022 | Quarterly | $0.16400 | -75.62% |
| 12/20/2021 | 12/23/2021 | Quarterly | $0.67300 | +300.95% |
| 09/27/2021 | 09/30/2021 | Quarterly | $0.16800 | +27.88% |
| 06/25/2021 | 06/30/2021 | Quarterly | $0.13100 | +8.96% |
| 03/26/2021 | 03/31/2021 | Quarterly | $0.12100 | -24.73% |
| 12/18/2020 | 12/23/2020 | Other | $0.16000 | +92.43% |
| 09/25/2020 | 09/30/2020 | Other | $0.08300 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date