| Home | Dividend ETFs | Dividend Stocks |
TILE Ex Dividend Date shows the ex-dividend date of Interface Inc along with dividend yield, payout ratio, and dividend history for TILE.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TILE Ex Dividend Date is on June 5, 2026.
| Company | Interface Inc |
|---|---|
| Stock Symbol | TILE - NASDAQ |
| TILE Stock Price | $32.98 |
| TILE Ex-Dividend Date | June 5, 2026 |
| TILE Dividend Record Date | June 5, 2026 |
| TILE Dividend Declaration Date | May 19, 2026 |
| TILE Dividend Payout Date | June 18, 2026 |
| TILE Dividend Period | Quarterly |
| TILE Dividend Payout | $0.03 Per Share |
| TILE Annual Dividend | $0.10 Per Share |
| TILE Dividend Payout Ratio | 6.85% |
| TILE Dividend Yield | 0.3% |
| TILE Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/05/2026 | 06/18/2026 | Quarterly | $0.03000 | |
| 03/27/2026 | 04/10/2026 | Quarterly | $0.03000 | |
| 11/28/2025 | 12/12/2025 | Quarterly | $0.02000 | |
| 08/29/2025 | 09/12/2025 | Quarterly | $0.02000 | |
| 05/30/2025 | 06/13/2025 | Quarterly | $0.01000 | |
| 03/28/2025 | 04/11/2025 | Quarterly | $0.01000 | |
| 11/29/2024 | 12/13/2024 | Quarterly | $0.01000 | |
| 08/30/2024 | 09/13/2024 | Quarterly | $0.01000 | |
| 05/31/2024 | 06/14/2024 | Quarterly | $0.01000 | |
| 03/27/2024 | 04/12/2024 | Quarterly | $0.01000 | |
| 11/30/2023 | 12/15/2023 | Quarterly | $0.01000 | |
| 08/31/2023 | 09/15/2023 | Quarterly | $0.01000 | |
| 06/01/2023 | 06/16/2023 | Quarterly | $0.01000 | |
| 03/30/2023 | 04/14/2023 | Quarterly | $0.01000 | |
| 12/01/2022 | 12/16/2022 | Quarterly | $0.01000 | |
| 09/01/2022 | 09/16/2022 | Quarterly | $0.01000 | |
| 06/02/2022 | 06/17/2022 | Quarterly | $0.01000 | |
| 03/31/2022 | 04/15/2022 | Quarterly | $0.01000 | |
| 12/02/2021 | 12/17/2021 | Quarterly | $0.01000 | |
| 09/02/2021 | 09/17/2021 | Quarterly | $0.01000 | |
| 06/03/2021 | 06/18/2021 | Quarterly | $0.01000 | |
| 03/31/2021 | 04/16/2021 | Quarterly | $0.01000 | |
| 12/03/2020 | 12/18/2020 | Quarterly | $0.01000 | |
| 09/03/2020 | 09/18/2020 | Quarterly | $0.01000 | |
| 06/04/2020 | 06/19/2020 | Quarterly | $0.01000 | -84.62% |

| 03/26/2020 | 04/10/2020 | Quarterly | $0.06500 | |
| 11/07/2019 | 11/22/2019 | Quarterly | $0.06500 | |
| 08/08/2019 | 08/23/2019 | Quarterly | $0.06500 | |
| 05/09/2019 | 05/24/2019 | Quarterly | $0.06500 | |
| 03/07/2019 | 03/22/2019 | Quarterly | $0.06500 | |
| 11/08/2018 | 11/23/2018 | Quarterly | $0.06500 | |
| 08/09/2018 | 08/24/2018 | Quarterly | $0.06500 | |
| 05/10/2018 | 05/25/2018 | Quarterly | $0.06500 | |
| 03/08/2018 | 03/23/2018 | Quarterly | $0.06500 | |
| 11/09/2017 | 11/24/2017 | Quarterly | $0.06500 | |
| 08/09/2017 | 08/25/2017 | Quarterly | $0.06500 | +8.33% |
| 05/10/2017 | 05/26/2017 | Quarterly | $0.06000 | |
| 03/08/2017 | 03/24/2017 | Quarterly | $0.06000 | |
| 11/08/2016 | 11/25/2016 | Quarterly | $0.06000 | |
| 08/10/2016 | 08/26/2016 | Quarterly | $0.06000 | +20.00% |
| 05/11/2016 | 05/27/2016 | Quarterly | $0.05000 | |
| 03/09/2016 | 03/25/2016 | Quarterly | $0.05000 | |
| 11/10/2015 | 11/27/2015 | Quarterly | $0.05000 | |
| 08/12/2015 | 08/28/2015 | Quarterly | $0.05000 | +25.00% |
| 05/13/2015 | 05/29/2015 | Quarterly | $0.04000 | |
| 03/04/2015 | 03/20/2015 | Quarterly | $0.04000 | |
| 11/05/2014 | 11/21/2014 | Quarterly | $0.04000 | |
| 08/06/2014 | 08/22/2014 | Quarterly | $0.04000 | +33.33% |
| 05/07/2014 | 05/23/2014 | Quarterly | $0.03000 | |
| 03/05/2014 | 03/21/2014 | Quarterly | $0.03000 | |
| 11/06/2013 | 11/22/2013 | Quarterly | $0.03000 | |
| 08/07/2013 | 08/23/2013 | Quarterly | $0.03000 | +20.00% |
| 05/08/2013 | 05/24/2013 | Quarterly | $0.02500 | -50.00% |
| 03/06/2013 | 03/22/2013 | Quarterly | $0.05000 | +100.00% |
| 11/07/2012 | 11/23/2012 | Quarterly | $0.02500 | |
| 08/08/2012 | 08/24/2012 | Other | $0.02500 | +25.00% |
| 05/09/2012 | 05/25/2012 | Quarterly | $0.02000 | |
| 03/07/2012 | 03/23/2012 | Quarterly | $0.02000 | |
| 11/08/2011 | 11/25/2011 | Quarterly | $0.02000 | |
| 08/10/2011 | 08/26/2011 | Quarterly | $0.02000 | |
| 05/11/2011 | 05/27/2011 | Quarterly | $0.02000 | |
| 03/09/2011 | 03/25/2011 | Quarterly | $0.02000 | |
| 11/09/2010 | 11/26/2010 | Quarterly | $0.02000 | +100.00% |
| 08/11/2010 | 08/27/2010 | Quarterly | $0.01000 | |
| 05/12/2010 | 05/28/2010 | Quarterly | $0.01000 | +233.33% |
| 03/10/2010 | 03/26/2010 | Quarterly | $0.00300 | |
| 11/06/2009 | 11/24/2009 | Quarterly | $0.00300 | |
| 08/12/2009 | 08/28/2009 | Quarterly | $0.00300 | |
| 05/13/2009 | 05/29/2009 | Quarterly | $0.00300 | |
| 03/04/2009 | 03/20/2009 | Quarterly | $0.00300 | -90.00% |
| 11/05/2008 | 11/21/2008 | Quarterly | $0.03000 | |
| 08/06/2008 | 08/22/2008 | Quarterly | $0.03000 | |
| 05/07/2008 | 05/23/2008 | Quarterly | $0.03000 | |
| 03/05/2008 | 03/21/2008 | Quarterly | $0.03000 | +50.00% |
| 11/07/2007 | 11/23/2007 | Quarterly | $0.02000 | |
| 08/08/2007 | 08/24/2007 | Quarterly | $0.02000 | |
| 05/09/2007 | 05/25/2007 | Quarterly | $0.02000 | |
| 03/07/2007 | 03/23/2007 | Quarterly | $0.02000 | +33.33% |
| 08/07/2002 | 08/23/2002 | Quarterly | $0.01500 | |
| 05/15/2002 | 05/31/2002 | Quarterly | $0.01500 | |
| 03/06/2002 | 03/22/2002 | Quarterly | $0.01500 | |
| 11/07/2001 | 11/23/2001 | Quarterly | $0.01500 | -66.67% |
| 08/08/2001 | 08/24/2001 | Quarterly | $0.04500 | |
| 05/09/2001 | 05/25/2001 | Quarterly | $0.04500 | |
| 03/09/2001 | 03/23/2001 | Quarterly | $0.04500 | |
| 11/08/2000 | 11/22/2000 | Quarterly | $0.04500 | |
| 08/09/2000 | 08/25/2000 | Quarterly | $0.04500 | |
| 05/10/2000 | 05/26/2000 | Quarterly | $0.04500 | |
| 03/08/2000 | 03/24/2000 | Quarterly | $0.04500 | |
| 11/09/1999 | 11/24/1999 | Quarterly | $0.04500 | |
| 08/11/1999 | 08/27/1999 | Quarterly | $0.04500 | |
| 05/12/1999 | 05/28/1999 | Quarterly | $0.04500 | |
| 03/10/1999 | 03/26/1999 | Quarterly | $0.04500 | |
| 11/10/1998 | 11/27/1998 | Quarterly | $0.04500 | |
| 08/12/1998 | 08/28/1998 | Quarterly | $0.04500 | +20.00% |
| 05/06/1998 | 05/22/1998 | Quarterly | $0.03750 | |
| 03/11/1998 | 03/27/1998 | Quarterly | $0.03750 | |
| 11/05/1997 | 11/21/1997 | Quarterly | $0.03750 | +15.38% |
| 08/06/1997 | 08/22/1997 | Quarterly | $0.03250 | |
| 05/07/1997 | 05/23/1997 | Quarterly | $0.03250 | |
| 03/12/1997 | 03/28/1997 | Quarterly | $0.03250 | |
| 11/06/1996 | 11/22/1996 | Quarterly | $0.03250 | +8.33% |
| 08/07/1996 | 08/23/1996 | Quarterly | $0.03000 | |
| 05/08/1996 | 05/23/1996 | Quarterly | $0.03000 | |
| 03/13/1996 | 03/29/1996 | Quarterly | $0.03000 | |
| 11/08/1995 | 11/24/1995 | Quarterly | $0.03000 | |
| 08/09/1995 | 08/25/1995 | Quarterly | $0.03000 | |
| 05/08/1995 | 05/26/1995 | Quarterly | $0.03000 | |
| 03/13/1995 | 03/31/1995 | Quarterly | $0.03000 | |
| 11/04/1994 | 11/25/1994 | Quarterly | $0.03000 | |
| 08/08/1994 | 08/26/1994 | Quarterly | $0.03000 | |
| 05/09/1994 | 05/27/1994 | Quarterly | $0.03000 | |
| 03/07/1994 | 03/25/1994 | Quarterly | $0.03000 | |
| 11/05/1993 | 11/26/1993 | Quarterly | $0.03000 | |
| 08/09/1993 | 08/27/1993 | Quarterly | $0.03000 | |
| 05/10/1993 | 05/28/1993 | Quarterly | $0.03000 | |
| 03/08/1993 | 03/26/1993 | Quarterly | $0.03000 | |
| 11/06/1992 | 11/27/1992 | Quarterly | $0.03000 | |
| 08/10/1992 | 08/28/1992 | Quarterly | $0.03000 | |
| 05/11/1992 | 05/29/1992 | Quarterly | $0.03000 | |
| 03/09/1992 | 03/27/1992 | Quarterly | $0.03000 | |
| 11/04/1991 | 11/22/1991 | Quarterly | $0.03000 | |
| 08/05/1991 | 08/23/1991 | Quarterly | $0.03000 | |
| 05/06/1991 | 05/24/1991 | Quarterly | $0.03000 | |
| 03/04/1991 | 03/22/1991 | Quarterly | $0.03000 | |
| 11/05/1990 | 11/23/1990 | Quarterly | $0.03000 | |
| 08/06/1990 | 08/24/1990 | Quarterly | $0.03000 | |
| 05/07/1990 | 05/25/1990 | Quarterly | $0.03000 | |
| 02/28/1990 | 03/20/1990 | Quarterly | $0.03000 | |
| 11/06/1989 | 11/24/1989 | Quarterly | $0.03000 | +20.00% |
| 08/07/1989 | 08/25/1989 | Quarterly | $0.02500 | |
| 05/08/1989 | 05/26/1989 | Quarterly | $0.02500 | |
| 02/23/1989 | 03/13/1989 | Quarterly | $0.02500 | |
| 11/04/1988 | 11/25/1988 | Quarterly | $0.02000 | |
| 08/08/1988 | 08/26/1988 | Quarterly | $0.02000 | |
| 05/09/1988 | 05/27/1988 | Quarterly | $0.02000 | |
| 02/22/1988 | 03/11/1988 | Quarterly | $0.01750 | |
| 11/06/1987 | 11/27/1987 | Quarterly | $0.01750 | |
| 08/10/1987 | 08/28/1987 | Quarterly | $0.01750 | |
| 05/11/1987 | 05/29/1987 | Quarterly | $0.01500 | |
| 02/23/1987 | 03/13/1987 | Quarterly | $0.01500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date