| Home | Dividend ETFs | Dividend Stocks |
TIPX Ex Dividend Date shows the ex-dividend date of SPDR Bloomberg 1-10 Year TIPS ETF along with dividend yield, payout ratio, and dividend history for TIPX.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TIPX Ex Dividend Date is on July 1, 2026.
| Company | SPDR Bloomberg 1-10 Year TIPS ETF |
|---|---|
| Stock Symbol | TIPX - AMEX |
| TIPX Stock Price | $18.69 |
| TIPX Ex-Dividend Date | July 1, 2026 |
| TIPX Dividend Record Date | July 1, 2026 |
| TIPX Dividend Declaration Date | December 31, 2025 |
| TIPX Dividend Payout Date | July 7, 2026 |
| TIPX Dividend Period | Monthly |
| TIPX Dividend Payout | $0.18 Per Share |
| TIPX Annual Dividend | $1.04 Per Share |
| TIPX Dividend Payout Ratio | % |
| TIPX Dividend Yield | 5.57% |
| TIPX Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.17770 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.21192 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.10576 | |
| 04/01/2026 | 04/06/2026 | Monthly | $0.07887 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.01099 | |
| 12/18/2025 | 12/23/2025 | Monthly | $0.06558 | -0.89% |
| 12/01/2025 | 12/04/2025 | Monthly | $0.06617 | |
| 11/03/2025 | 11/06/2025 | Monthly | $0.06282 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.04659 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.08452 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.05720 | -21.28% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.07266 | +21.83% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.05964 | -41.31% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.10162 | +16.90% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.08693 | +431.36% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.01636 | |
| 02/03/2025 | 02/06/2025 | Monthly | $0.00100 | -98.41% |
| 12/19/2024 | 12/24/2024 | Monthly | $0.06364 | +50.20% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.04237 | +129.52% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.01846 | -49.71% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.03671 | +312.94% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.00889 | -80.74% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.04616 | -46.31% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.08597 | -35.70% |
| 06/03/2024 | 06/06/2024 | Monthly | $0.13371 | +16.16% |

| 05/01/2024 | 05/07/2024 | Monthly | $0.11511 | +4.95% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.10968 | +80.57% |
| 12/01/2023 | 12/07/2023 | Monthly | $0.06074 | -20.85% |
| 11/01/2023 | 11/07/2023 | Monthly | $0.07673 | +122.37% |
| 10/02/2023 | 10/06/2023 | Monthly | $0.03450 | -42.11% |
| 09/01/2023 | 09/08/2023 | Monthly | $0.05961 | +33.06% |
| 08/01/2023 | 08/07/2023 | Monthly | $0.04480 | -50.41% |
| 07/03/2023 | 07/10/2023 | Monthly | $0.09034 | +66.43% |
| 06/01/2023 | 06/07/2023 | Monthly | $0.05428 | -45.35% |
| 05/01/2023 | 05/05/2023 | Monthly | $0.09932 | -30.30% |
| 04/03/2023 | 04/10/2023 | Monthly | $0.14246 | +441.00% |
| 12/19/2022 | 12/23/2022 | Monthly | $0.02634 | -1.27% |
| 12/01/2022 | 12/07/2022 | Monthly | $0.02668 | -88.63% |
| 09/01/2022 | 09/08/2022 | Monthly | $0.23470 | +30.04% |
| 08/01/2022 | 08/05/2022 | Monthly | $0.18048 | +114.32% |
| 07/01/2022 | 07/08/2022 | Monthly | $0.08421 | -63.11% |
| 06/01/2022 | 06/07/2022 | Monthly | $0.22828 | +57.35% |
| 05/02/2022 | 05/06/2022 | Monthly | $0.14508 | +8.73% |
| 04/01/2022 | 04/07/2022 | Monthly | $0.13343 | +530.58% |
| 03/01/2022 | 03/07/2022 | Monthly | $0.02116 | -48.18% |
| 02/01/2022 | 02/07/2022 | Monthly | $0.04083 | -76.96% |
| 12/17/2021 | 12/23/2021 | Monthly | $0.17725 | +849.38% |
| 12/01/2021 | 12/07/2021 | Monthly | $0.01867 | +253.60% |
| 11/01/2021 | 11/05/2021 | Monthly | $0.00527 | -91.93% |
| 10/01/2021 | 10/07/2021 | Monthly | $0.06541 | -52.40% |
| 09/01/2021 | 09/08/2021 | Monthly | $0.13743 | +7.76% |
| 08/02/2021 | 08/06/2021 | Monthly | $0.12753 | -4.55% |
| 07/01/2021 | 07/08/2021 | Monthly | $0.13361 | +29.09% |
| 06/01/2021 | 06/07/2021 | Monthly | $0.10350 | +39.45% |
| 05/03/2021 | 05/07/2021 | Monthly | $0.07422 | +34.70% |
| 04/01/2021 | 04/08/2021 | Monthly | $0.05510 | |
| 03/01/2021 | 03/05/2021 | Monthly | $0.00166 | -92.20% |
| 12/18/2020 | 12/24/2020 | Monthly | $0.02140 | +23.77% |
| 12/01/2020 | 12/07/2020 | Monthly | $0.01729 | -65.41% |
| 11/02/2020 | 11/06/2020 | Monthly | $0.04999 | -39.44% |
| 10/01/2020 | 10/07/2020 | Monthly | $0.08255 | +27.00% |
| 09/01/2020 | 09/08/2020 | Monthly | $0.06500 | +10.73% |
| 05/01/2020 | 05/07/2020 | Monthly | $0.05870 | +4.45% |
| 04/01/2020 | 04/07/2020 | Monthly | $0.05620 | +416.54% |
| 02/03/2020 | 02/07/2020 | Monthly | $0.01088 | -77.16% |
| 12/20/2019 | 12/27/2019 | Monthly | $0.04764 | +140.36% |
| 12/02/2019 | 12/06/2019 | Monthly | $0.01982 | +284.11% |
| 11/01/2019 | 11/07/2019 | Monthly | $0.00516 | -85.75% |
| 10/01/2019 | 10/07/2019 | Monthly | $0.03622 | +235.06% |
| 09/03/2019 | 09/09/2019 | Monthly | $0.01081 | -76.58% |
| 08/01/2019 | 08/07/2019 | Monthly | $0.04615 | -55.21% |
| 07/01/2019 | 07/08/2019 | Monthly | $0.10304 | -9.43% |
| 06/03/2019 | 06/07/2019 | Monthly | $0.11377 | +41.19% |
| 05/01/2019 | 05/07/2019 | Monthly | $0.08058 | +153.40% |
| 04/01/2019 | 04/05/2019 | Monthly | $0.03180 | -55.88% |
| 12/19/2018 | 12/26/2018 | Monthly | $0.07208 | +168.15% |
| 12/03/2018 | 12/07/2018 | Monthly | $0.02688 | +74.21% |
| 11/01/2018 | 11/07/2018 | Monthly | $0.01543 | +152.12% |
| 10/01/2018 | 10/05/2018 | Monthly | $0.00612 | -82.78% |
| 09/04/2018 | 09/10/2018 | Monthly | $0.03553 | -56.79% |
| 08/01/2018 | 08/07/2018 | Monthly | $0.08222 | +6.49% |
| 07/02/2018 | 07/09/2018 | Monthly | $0.07721 | +77.09% |
| 06/01/2018 | 06/07/2018 | Monthly | $0.04360 | -75.18% |
| 12/19/2017 | 12/28/2017 | Monthly | $0.17570 | +77.89% |
| 12/01/2017 | 12/11/2017 | Monthly | $0.09877 | +145.51% |
| 11/01/2017 | 11/09/2017 | Monthly | $0.04023 | +152.07% |
| 09/01/2017 | 09/12/2017 | Monthly | $0.01595 | +2.44% |
| 08/01/2017 | 08/09/2017 | Monthly | $0.01558 | -70.64% |
| 07/03/2017 | 07/12/2017 | Monthly | $0.05307 | +255.94% |
| 06/01/2017 | 06/09/2017 | Monthly | $0.01491 | -74.24% |
| 05/01/2017 | 05/09/2017 | Monthly | $0.05788 | -23.74% |
| 04/03/2017 | 04/11/2017 | Monthly | $0.07590 | +261.43% |
| 12/28/2016 | 01/06/2017 | Monthly | $0.02081 | +10.53% |
| 12/01/2016 | 12/09/2016 | Monthly | $0.01875 | -83.33% |
| 09/01/2016 | 09/12/2016 | Monthly | $0.11391 | +137.50% |
| 08/01/2016 | 08/09/2016 | Monthly | $0.04784 | +300.00% |
| 12/29/2015 | 01/07/2016 | Monthly | $0.01223 | -85.71% |
| 12/29/2014 | 01/07/2015 | Monthly | $0.08391 | +223.08% |
| 09/02/2014 | 09/10/2014 | Monthly | $0.02574 | -51.85% |
| 08/01/2014 | 08/11/2014 | Monthly | $0.05441 | +1.89% |
| 07/01/2014 | 07/10/2014 | Monthly | $0.05282 | -27.40% |
| 06/02/2014 | 06/10/2014 | Monthly | $0.07295 | +247.62% |
| 12/27/2013 | 01/07/2014 | Monthly | $0.02081 | +133.33% |
| 12/02/2013 | 12/10/2013 | Monthly | $0.00869 | +200.00% |
| 11/01/2013 | 11/12/2013 | Monthly | $0.00313 | -80.00% |
| 09/03/2013 | 09/11/2013 | Other | $0.01503 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date