| Home | Dividend ETFs | Dividend Stocks |
TIPZ Ex Dividend Date shows the ex-dividend date of PIMCO Broad U.S. TIPS Index ETF along with dividend yield, payout ratio, and dividend history for TIPZ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TIPZ Ex Dividend Date is on July 1, 2026.
| Company | PIMCO Broad U.S. TIPS Index ETF |
|---|---|
| Stock Symbol | TIPZ - AMEX |
| TIPZ Stock Price | $51.31 |
| TIPZ Ex-Dividend Date | July 1, 2026 |
| TIPZ Dividend Record Date | July 1, 2026 |
| TIPZ Dividend Declaration Date | January 13, 2026 |
| TIPZ Dividend Payout Date | July 6, 2026 |
| TIPZ Dividend Period | Monthly |
| TIPZ Dividend Payout | $0.54 Per Share |
| TIPZ Annual Dividend | $3.41 Per Share |
| TIPZ Dividend Payout Ratio | % |
| TIPZ Dividend Yield | 6.65% |
| TIPZ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/06/2026 | Monthly | $0.54000 | |
| 06/01/2026 | 06/03/2026 | Monthly | $0.60000 | |
| 05/01/2026 | 05/05/2026 | Monthly | $0.51000 | |
| 04/01/2026 | 04/03/2026 | Monthly | $0.15000 | |
| 12/31/2025 | 01/05/2026 | Monthly | $0.20000 | |
| 12/01/2025 | 12/03/2025 | Monthly | $0.20000 | |
| 11/03/2025 | 11/05/2025 | Monthly | $0.22000 | |
| 10/01/2025 | 10/03/2025 | Monthly | $0.16000 | |
| 09/02/2025 | 09/04/2025 | Monthly | $0.23000 | |
| 08/01/2025 | 08/05/2025 | Monthly | $0.18000 | -21.74% |
| 07/01/2025 | 07/03/2025 | Monthly | $0.23000 | +21.05% |
| 06/02/2025 | 06/04/2025 | Monthly | $0.19000 | -42.42% |
| 05/01/2025 | 05/05/2025 | Monthly | $0.33000 | -21.43% |
| 04/01/2025 | 04/03/2025 | Monthly | $0.42000 | +425.00% |
| 03/03/2025 | 03/05/2025 | Monthly | $0.08000 | +100.00% |
| 02/03/2025 | 02/05/2025 | Monthly | $0.04000 | -71.43% |
| 12/31/2024 | 01/03/2025 | Monthly | $0.14000 | -12.50% |
| 12/02/2024 | 12/04/2024 | Monthly | $0.16000 | +33.33% |
| 11/01/2024 | 11/05/2024 | Monthly | $0.12000 | -7.69% |
| 10/01/2024 | 10/03/2024 | Monthly | $0.13000 | +30.00% |
| 09/03/2024 | 09/05/2024 | Monthly | $0.10000 | -41.18% |
| 08/01/2024 | 08/05/2024 | Monthly | $0.17000 | -37.04% |
| 07/01/2024 | 07/03/2024 | Monthly | $0.27000 | -41.30% |
| 06/03/2024 | 06/05/2024 | Monthly | $0.46000 | +9.52% |
| 05/01/2024 | 05/06/2024 | Monthly | $0.42000 | +27.27% |

| 04/01/2024 | 04/04/2024 | Monthly | $0.33000 | +450.00% |
| 12/28/2023 | 01/03/2024 | Monthly | $0.06000 | -72.73% |
| 12/01/2023 | 12/06/2023 | Monthly | $0.22000 | -21.43% |
| 11/01/2023 | 11/06/2023 | Monthly | $0.28000 | +64.71% |
| 10/02/2023 | 10/05/2023 | Monthly | $0.17000 | -32.00% |
| 09/01/2023 | 09/07/2023 | Monthly | $0.25000 | +38.89% |
| 08/01/2023 | 08/04/2023 | Monthly | $0.18000 | -47.06% |
| 07/03/2023 | 07/07/2023 | Monthly | $0.34000 | +30.77% |
| 06/01/2023 | 06/06/2023 | Monthly | $0.26000 | -23.53% |
| 05/01/2023 | 05/04/2023 | Monthly | $0.34000 | -15.00% |
| 04/03/2023 | 04/06/2023 | Monthly | $0.40000 | -6.98% |
| 12/29/2022 | 01/04/2023 | Monthly | $0.43000 | +437.50% |
| 12/01/2022 | 12/06/2022 | Monthly | $0.08000 | -88.57% |
| 09/01/2022 | 09/07/2022 | Monthly | $0.70000 | +40.00% |
| 08/01/2022 | 08/04/2022 | Monthly | $0.50000 | +85.19% |
| 07/01/2022 | 07/07/2022 | Monthly | $0.27000 | -59.70% |
| 06/01/2022 | 06/06/2022 | Monthly | $0.67000 | +36.73% |
| 05/02/2022 | 05/05/2022 | Monthly | $0.49000 | +19.51% |
| 04/01/2022 | 04/06/2022 | Monthly | $0.41000 | +241.67% |
| 03/01/2022 | 03/04/2022 | Monthly | $0.12000 | -36.84% |
| 02/01/2022 | 02/04/2022 | Monthly | $0.19000 | -47.22% |
| 12/30/2021 | 01/04/2022 | Monthly | $0.36000 | -33.12% |
| 12/10/2021 | 12/15/2021 | Monthly | $0.53826 | +572.83% |
| 12/01/2021 | 12/06/2021 | Monthly | $0.08000 | +100.00% |
| 11/01/2021 | 11/04/2021 | Monthly | $0.04000 | -80.00% |
| 10/01/2021 | 10/06/2021 | Monthly | $0.20000 | -53.49% |
| 09/01/2021 | 09/07/2021 | Monthly | $0.43000 | +7.50% |
| 08/02/2021 | 08/05/2021 | Monthly | $0.40000 | |
| 07/01/2021 | 07/07/2021 | Monthly | $0.40000 | +17.65% |
| 06/01/2021 | 06/04/2021 | Monthly | $0.34000 | +41.67% |
| 05/03/2021 | 05/06/2021 | Monthly | $0.24000 | +50.00% |
| 04/01/2021 | 04/07/2021 | Monthly | $0.16000 | +220.00% |
| 12/01/2020 | 12/04/2020 | Monthly | $0.05000 | -66.67% |
| 11/02/2020 | 11/05/2020 | Monthly | $0.15000 | -37.50% |
| 10/01/2020 | 10/07/2020 | Monthly | $0.24000 | +14.29% |
| 09/01/2020 | 09/04/2020 | Monthly | $0.21000 | +40.00% |
| 05/01/2020 | 05/06/2020 | Monthly | $0.15000 | -6.25% |
| 04/01/2020 | 04/06/2020 | Monthly | $0.16000 | -23.81% |
| 12/30/2019 | 01/03/2020 | Monthly | $0.21000 | +75.00% |
| 12/02/2019 | 12/05/2019 | Monthly | $0.12000 | +71.43% |
| 11/01/2019 | 11/06/2019 | Monthly | $0.07000 | -61.11% |
| 10/01/2019 | 10/04/2019 | Monthly | $0.18000 | +500.00% |
| 09/03/2019 | 09/06/2019 | Monthly | $0.03000 | -76.92% |
| 08/01/2019 | 08/06/2019 | Monthly | $0.13000 | -48.00% |
| 07/01/2019 | 07/05/2019 | Monthly | $0.25000 | +150.00% |
| 12/28/2018 | 01/03/2019 | Monthly | $0.10000 | -37.50% |
| 12/03/2018 | 12/06/2018 | Monthly | $0.16000 | +128.57% |
| 11/01/2018 | 11/06/2018 | Monthly | $0.07000 | -22.22% |
| 09/04/2018 | 09/07/2018 | Monthly | $0.09000 | -50.00% |
| 08/01/2018 | 08/06/2018 | Monthly | $0.18000 | -10.00% |
| 07/02/2018 | 07/06/2018 | Monthly | $0.20000 | +53.85% |
| 06/01/2018 | 06/06/2018 | Monthly | $0.13000 | -40.91% |
| 05/01/2018 | 05/04/2018 | Monthly | $0.22000 | +10.00% |
| 04/02/2018 | 04/05/2018 | Monthly | $0.20000 | -25.93% |
| 12/01/2017 | 12/06/2017 | Monthly | $0.27000 | +145.45% |
| 11/01/2017 | 11/06/2017 | Monthly | $0.11000 | +175.00% |
| 09/01/2017 | 09/08/2017 | Monthly | $0.04000 | |
| 08/01/2017 | 08/07/2017 | Monthly | $0.04000 | -76.47% |
| 07/03/2017 | 07/10/2017 | Monthly | $0.17000 | +325.00% |
| 06/01/2017 | 06/07/2017 | Monthly | $0.04000 | -73.33% |
| 05/01/2017 | 05/05/2017 | Monthly | $0.15000 | -11.76% |
| 04/03/2017 | 04/07/2017 | Monthly | $0.17000 | +142.86% |
| 12/28/2016 | 01/04/2017 | Monthly | $0.07000 | -41.67% |
| 12/01/2016 | 12/07/2016 | Monthly | $0.12000 | -42.86% |
| 09/01/2016 | 09/08/2016 | Monthly | $0.21000 | |
| 08/01/2016 | 08/05/2016 | Monthly | $0.21000 | +16.67% |
| 08/31/2015 | 09/04/2015 | Monthly | $0.18000 | +38.46% |
| 07/31/2015 | 08/06/2015 | Monthly | $0.13000 | +62.50% |
| 08/29/2014 | 09/05/2014 | Monthly | $0.08000 | -50.00% |
| 07/31/2014 | 08/06/2014 | Monthly | $0.16000 | -11.11% |
| 06/30/2014 | 07/07/2014 | Monthly | $0.18000 | -10.00% |
| 05/30/2014 | 06/05/2014 | Monthly | $0.20000 | +400.00% |
| 11/29/2013 | 12/05/2013 | Monthly | $0.04000 | -42.86% |
| 10/31/2013 | 11/06/2013 | Monthly | $0.07000 | +40.00% |
| 09/30/2013 | 10/04/2013 | Monthly | $0.05000 | -73.68% |
| 08/30/2013 | 09/06/2013 | Monthly | $0.19000 | +280.00% |
| 07/31/2013 | 08/06/2013 | Monthly | $0.05000 | -60.63% |
| 12/27/2012 | 01/03/2013 | Monthly | $0.12700 | |
| 12/12/2012 | 12/18/2012 | Other | $0.00434 | -97.11% |
| 11/30/2012 | 12/06/2012 | Monthly | $0.15000 | +383.87% |
| 10/31/2012 | 11/06/2012 | Monthly | $0.03100 | -85.24% |
| 06/29/2012 | 07/06/2012 | Monthly | $0.21000 | -40.00% |
| 05/31/2012 | 06/06/2012 | Monthly | $0.35000 | +133.33% |
| 04/30/2012 | 05/04/2012 | Monthly | $0.15000 | +50.00% |
| 11/30/2011 | 12/06/2011 | Monthly | $0.09998 | -36.31% |
| 10/31/2011 | 11/04/2011 | Monthly | $0.15717 | +145.31% |
| 09/30/2011 | 10/06/2011 | Monthly | $0.06438 | +700.00% |
| 08/31/2011 | 09/07/2011 | Monthly | $0.00807 | -96.65% |
| 07/29/2011 | 08/04/2011 | Monthly | $0.23886 | -32.68% |
| 06/30/2011 | 07/07/2011 | Monthly | $0.35461 | -29.70% |
| 05/31/2011 | 06/06/2011 | Monthly | $0.50517 | +93.49% |
| 04/29/2011 | 05/05/2011 | Monthly | $0.26145 | +1.16% |
| 03/31/2011 | 04/06/2011 | Monthly | $0.25795 | +132.43% |
| 02/28/2011 | 03/04/2011 | Monthly | $0.11050 | +825.00% |
| 01/31/2011 | 02/04/2011 | Monthly | $0.01161 | -91.11% |
| 12/29/2010 | 01/04/2011 | Monthly | $0.13474 | -57.14% |
| 12/08/2010 | 12/14/2010 | Other | $0.31477 | +337.50% |
| 11/30/2010 | 12/06/2010 | Monthly | $0.07150 | -22.58% |
| 10/29/2010 | 11/04/2010 | Monthly | $0.09318 | +190.63% |
| 09/30/2010 | 10/06/2010 | Monthly | $0.03207 | -57.33% |
| 07/30/2010 | 08/05/2010 | Monthly | $0.07495 | -50.66% |
| 06/30/2010 | 07/06/2010 | Monthly | $0.15207 | -25.49% |
| 05/28/2010 | 06/04/2010 | Monthly | $0.20359 | +264.29% |
| 04/30/2010 | 05/06/2010 | Monthly | $0.05613 | -61.38% |
| 03/31/2010 | 04/06/2010 | Monthly | $0.14455 | +101.39% |
| 01/29/2010 | 02/04/2010 | Monthly | $0.07155 | -5.26% |
| 12/29/2009 | 01/04/2010 | Monthly | $0.07643 | +13.43% |
| 12/16/2009 | 12/21/2009 | Other | $0.06690 | -20.24% |
| 11/30/2009 | 12/04/2009 | Monthly | $0.08372 | -35.88% |
| 10/30/2009 | 11/05/2009 | Other | $0.13078 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date