| Home | Dividend ETFs | Dividend Stocks |
TKO Ex Dividend Date shows the ex-dividend date of Telkonet, Inc along with dividend yield, payout ratio, and dividend history for TKO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TKO Ex Dividend Date is on June 15, 2026.
| Company | Telkonet, Inc |
|---|---|
| Stock Symbol | TKO - NYSE |
| TKO Stock Price | $180.70 |
| TKO Ex-Dividend Date | June 15, 2026 |
| TKO Dividend Record Date | June 15, 2026 |
| TKO Dividend Declaration Date | June 4, 2026 |
| TKO Dividend Payout Date | June 30, 2026 |
| TKO Dividend Period | Quarterly |
| TKO Dividend Payout | $0.79 Per Share |
| TKO Annual Dividend | $3.11 Per Share |
| TKO Dividend Payout Ratio | 157.87% |
| TKO Dividend Yield | 1.72% |
| TKO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/30/2026 | Quarterly | $0.79000 | |
| 03/16/2026 | 03/31/2026 | Quarterly | $0.78000 | |
| 12/15/2025 | 12/30/2025 | Quarterly | $0.78000 | |
| 09/15/2025 | 09/30/2025 | Quarterly | $0.76000 | |
| 06/13/2025 | 06/30/2025 | Quarterly | $0.38000 | |
| 03/14/2025 | 03/31/2025 | Quarterly | $0.38000 | -90.16% |
| 09/21/2023 | 09/29/2023 | Quarterly | $3.86000 | |
| 06/14/2023 | 06/26/2023 | Quarterly | $0.12000 | |
| 03/14/2023 | 03/27/2023 | Quarterly | $0.12000 | |
| 12/14/2022 | 12/27/2022 | Quarterly | $0.12000 | |
| 09/14/2022 | 09/26/2022 | Quarterly | $0.12000 | |
| 06/14/2022 | 06/27/2022 | Quarterly | $0.12000 | |
| 03/14/2022 | 03/25/2022 | Quarterly | $0.12000 | |
| 12/14/2021 | 12/27/2021 | Quarterly | $0.12000 | |
| 09/14/2021 | 09/27/2021 | Quarterly | $0.12000 | |
| 06/14/2021 | 06/25/2021 | Quarterly | $0.12000 | |
| 03/12/2021 | 03/25/2021 | Quarterly | $0.12000 | |
| 12/14/2020 | 12/28/2020 | Quarterly | $0.12000 | |
| 09/14/2020 | 09/25/2020 | Quarterly | $0.12000 | |
| 06/12/2020 | 06/25/2020 | Quarterly | $0.12000 | |
| 03/12/2020 | 03/25/2020 | Quarterly | $0.12000 | |
| 12/12/2019 | 12/26/2019 | Quarterly | $0.12000 | |
| 09/12/2019 | 09/25/2019 | Quarterly | $0.12000 | |
| 06/13/2019 | 06/25/2019 | Quarterly | $0.12000 | |
| 03/14/2019 | 03/25/2019 | Quarterly | $0.12000 |

| 12/13/2018 | 12/26/2018 | Quarterly | $0.12000 | |
| 09/13/2018 | 09/25/2018 | Quarterly | $0.12000 | |
| 06/14/2018 | 06/25/2018 | Quarterly | $0.12000 | |
| 03/14/2018 | 03/26/2018 | Quarterly | $0.12000 | |
| 12/14/2017 | 12/26/2017 | Quarterly | $0.12000 | |
| 09/14/2017 | 09/25/2017 | Quarterly | $0.12000 | |
| 06/13/2017 | 06/26/2017 | Quarterly | $0.12000 | |
| 03/13/2017 | 03/27/2017 | Quarterly | $0.12000 | |
| 12/13/2016 | 12/27/2016 | Quarterly | $0.12000 | |
| 09/13/2016 | 09/26/2016 | Quarterly | $0.12000 | |
| 06/13/2016 | 06/27/2016 | Quarterly | $0.12000 | |
| 03/11/2016 | 03/25/2016 | Quarterly | $0.12000 | |
| 12/11/2015 | 12/28/2015 | Quarterly | $0.12000 | |
| 09/11/2015 | 09/25/2015 | Quarterly | $0.12000 | |
| 06/11/2015 | 06/25/2015 | Quarterly | $0.12000 | |
| 03/11/2015 | 03/25/2015 | Quarterly | $0.12000 | |
| 12/11/2014 | 12/26/2014 | Quarterly | $0.12000 | |
| 09/11/2014 | 09/25/2014 | Quarterly | $0.12000 | |
| 06/11/2014 | 06/25/2014 | Quarterly | $0.12000 | |
| 03/12/2014 | 03/25/2014 | Quarterly | $0.12000 | |
| 12/11/2013 | 12/26/2013 | Quarterly | $0.12000 | |
| 09/11/2013 | 09/25/2013 | Quarterly | $0.12000 | |
| 06/12/2013 | 06/25/2013 | Quarterly | $0.12000 | |
| 03/13/2013 | 03/25/2013 | Quarterly | $0.12000 | |
| 12/12/2012 | 12/26/2012 | Quarterly | $0.12000 | |
| 09/12/2012 | 09/25/2012 | Quarterly | $0.12000 | |
| 06/13/2012 | 06/25/2012 | Quarterly | $0.12000 | |
| 03/13/2012 | 03/26/2012 | Quarterly | $0.12000 | |
| 12/13/2011 | 12/27/2011 | Quarterly | $0.12000 | |
| 09/13/2011 | 09/26/2011 | Quarterly | $0.12000 | |
| 06/13/2011 | 06/27/2011 | Quarterly | $0.12000 | -66.67% |
| 03/11/2011 | 03/25/2011 | Quarterly | $0.36000 | |
| 12/13/2010 | 12/27/2010 | Quarterly | $0.36000 | |
| 09/13/2010 | 09/27/2010 | Quarterly | $0.36000 | |
| 06/11/2010 | 06/25/2010 | Quarterly | $0.36000 | |
| 03/11/2010 | 03/25/2010 | Quarterly | $0.36000 | |
| 12/11/2009 | 12/28/2009 | Quarterly | $0.36000 | |
| 09/11/2009 | 09/25/2009 | Quarterly | $0.36000 | |
| 06/11/2009 | 06/25/2009 | Quarterly | $0.36000 | |
| 03/11/2009 | 03/25/2009 | Quarterly | $0.36000 | |
| 12/11/2008 | 12/26/2008 | Quarterly | $0.36000 | |
| 09/11/2008 | 09/25/2008 | Quarterly | $0.36000 | |
| 06/11/2008 | 06/25/2008 | Quarterly | $0.36000 | |
| 03/12/2008 | 03/25/2008 | Quarterly | $0.36000 | +50.00% |
| 12/12/2007 | 12/26/2007 | Quarterly | $0.24000 | |
| 09/12/2007 | 09/26/2007 | Quarterly | $0.24000 | |
| 06/13/2007 | 06/26/2007 | Quarterly | $0.24000 | |
| 03/13/2007 | 03/26/2007 | Quarterly | $0.24000 | |
| 12/13/2006 | 12/26/2006 | Quarterly | $0.24000 | |
| 09/27/2006 | 10/10/2006 | Quarterly | $0.24000 | |
| 06/28/2006 | 07/10/2006 | Quarterly | $0.24000 | |
| 03/29/2006 | 04/10/2006 | Quarterly | $0.24000 | |
| 12/28/2005 | 01/10/2006 | Quarterly | $0.24000 | +100.00% |
| 09/28/2005 | 10/11/2005 | Quarterly | $0.12000 | |
| 06/28/2005 | 07/11/2005 | Quarterly | $0.12000 | |
| 03/29/2005 | 04/11/2005 | Quarterly | $0.12000 | |
| 12/28/2004 | 01/10/2005 | Quarterly | $0.12000 | +100.00% |
| 09/28/2004 | 10/12/2004 | Quarterly | $0.06000 | |
| 06/24/2004 | 07/08/2004 | Quarterly | $0.06000 | +50.00% |
| 03/29/2004 | 04/09/2004 | Quarterly | $0.04000 | |
| 12/29/2003 | 01/09/2004 | Quarterly | $0.04000 | |
| 09/26/2003 | 10/10/2003 | Quarterly | $0.04000 | |
| 06/25/2003 | 07/10/2003 | Other | $0.04000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date