| Home | Dividend ETFs | Dividend Stocks |
TNC Ex Dividend Date shows the ex-dividend date of Tennant Company along with dividend yield, payout ratio, and dividend history for TNC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TNC Ex Dividend Date is on May 29, 2026.
| Company | Tennant Company |
|---|---|
| Stock Symbol | TNC - NYSE |
| TNC Stock Price | $87.85 |
| TNC Ex-Dividend Date | May 29, 2026 |
| TNC Dividend Record Date | May 29, 2026 |
| TNC Dividend Declaration Date | April 29, 2026 |
| TNC Dividend Payout Date | June 15, 2026 |
| TNC Dividend Period | Quarterly |
| TNC Dividend Payout | $0.31 Per Share |
| TNC Annual Dividend | $1.23 Per Share |
| TNC Dividend Payout Ratio | 34.22% |
| TNC Dividend Yield | 1.39% |
| TNC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/29/2026 | 06/15/2026 | Quarterly | $0.31000 | |
| 02/27/2026 | 03/16/2026 | Quarterly | $0.31000 | |
| 11/28/2025 | 12/15/2025 | Quarterly | $0.31000 | |
| 08/29/2025 | 09/15/2025 | Quarterly | $0.29500 | |
| 05/30/2025 | 06/16/2025 | Quarterly | $0.29500 | |
| 02/28/2025 | 03/14/2025 | Quarterly | $0.29500 | |
| 11/29/2024 | 12/16/2024 | Quarterly | $0.29500 | +5.36% |
| 08/30/2024 | 09/16/2024 | Quarterly | $0.28000 | |
| 05/31/2024 | 06/14/2024 | Quarterly | $0.28000 | |
| 02/28/2024 | 03/15/2024 | Quarterly | $0.28000 | |
| 11/29/2023 | 12/15/2023 | Quarterly | $0.28000 | +5.66% |
| 08/30/2023 | 09/15/2023 | Quarterly | $0.26500 | |
| 05/30/2023 | 06/15/2023 | Quarterly | $0.26500 | |
| 03/02/2023 | 03/15/2023 | Quarterly | $0.26500 | |
| 11/29/2022 | 12/15/2022 | Quarterly | $0.26500 | +6.00% |
| 08/30/2022 | 09/15/2022 | Quarterly | $0.25000 | |
| 05/27/2022 | 06/15/2022 | Quarterly | $0.25000 | |
| 03/02/2022 | 03/15/2022 | Quarterly | $0.25000 | |
| 11/29/2021 | 12/15/2021 | Quarterly | $0.25000 | +8.70% |
| 08/30/2021 | 09/15/2021 | Quarterly | $0.23000 | |
| 05/27/2021 | 06/15/2021 | Quarterly | $0.23000 | |
| 02/26/2021 | 03/15/2021 | Quarterly | $0.23000 | |
| 11/27/2020 | 12/15/2020 | Quarterly | $0.23000 | +4.55% |
| 08/28/2020 | 09/15/2020 | Quarterly | $0.22000 | |
| 05/28/2020 | 06/15/2020 | Quarterly | $0.22000 |

| 02/28/2020 | 03/16/2020 | Quarterly | $0.22000 | |
| 11/27/2019 | 12/16/2019 | Quarterly | $0.22000 | |
| 08/29/2019 | 09/16/2019 | Quarterly | $0.22000 | |
| 05/30/2019 | 06/14/2019 | Quarterly | $0.22000 | |
| 02/27/2019 | 03/15/2019 | Quarterly | $0.22000 | |
| 11/29/2018 | 12/14/2018 | Quarterly | $0.22000 | +4.76% |
| 08/30/2018 | 09/14/2018 | Quarterly | $0.21000 | |
| 05/30/2018 | 06/15/2018 | Quarterly | $0.21000 | |
| 02/27/2018 | 03/15/2018 | Quarterly | $0.21000 | |
| 11/29/2017 | 12/15/2017 | Quarterly | $0.21000 | |
| 08/29/2017 | 09/15/2017 | Quarterly | $0.21000 | |
| 05/26/2017 | 06/15/2017 | Quarterly | $0.21000 | |
| 02/28/2017 | 03/15/2017 | Quarterly | $0.21000 | |
| 11/28/2016 | 12/15/2016 | Quarterly | $0.21000 | +5.00% |
| 08/29/2016 | 09/15/2016 | Quarterly | $0.20000 | |
| 05/26/2016 | 06/15/2016 | Quarterly | $0.20000 | |
| 02/25/2016 | 03/15/2016 | Quarterly | $0.20000 | |
| 11/25/2015 | 12/15/2015 | Quarterly | $0.20000 | |
| 08/27/2015 | 09/15/2015 | Quarterly | $0.20000 | |
| 05/27/2015 | 06/15/2015 | Quarterly | $0.20000 | |
| 02/26/2015 | 03/16/2015 | Quarterly | $0.20000 | |
| 11/25/2014 | 12/15/2014 | Quarterly | $0.20000 | |
| 08/28/2014 | 09/15/2014 | Quarterly | $0.20000 | |
| 05/28/2014 | 06/16/2014 | Quarterly | $0.20000 | +11.11% |
| 02/27/2014 | 03/17/2014 | Quarterly | $0.18000 | |
| 11/26/2013 | 12/16/2013 | Quarterly | $0.18000 | |
| 08/28/2013 | 09/16/2013 | Quarterly | $0.18000 | |
| 05/29/2013 | 06/17/2013 | Quarterly | $0.18000 | |
| 02/26/2013 | 03/15/2013 | Quarterly | $0.18000 | |
| 11/28/2012 | 12/14/2012 | Quarterly | $0.18000 | +5.88% |
| 08/29/2012 | 09/14/2012 | Quarterly | $0.17000 | |
| 05/29/2012 | 06/15/2012 | Quarterly | $0.17000 | |
| 02/27/2012 | 03/15/2012 | Quarterly | $0.17000 | |
| 11/28/2011 | 12/15/2011 | Quarterly | $0.17000 | |
| 08/29/2011 | 09/15/2011 | Quarterly | $0.17000 | |
| 05/26/2011 | 06/15/2011 | Quarterly | $0.17000 | |
| 02/24/2011 | 03/15/2011 | Quarterly | $0.17000 | |
| 11/26/2010 | 12/15/2010 | Quarterly | $0.17000 | +21.43% |
| 08/27/2010 | 09/15/2010 | Quarterly | $0.14000 | |
| 05/26/2010 | 06/15/2010 | Quarterly | $0.14000 | |
| 02/24/2010 | 03/15/2010 | Quarterly | $0.14000 | |
| 11/25/2009 | 12/15/2009 | Quarterly | $0.14000 | +7.69% |
| 08/27/2009 | 09/15/2009 | Quarterly | $0.13000 | |
| 05/27/2009 | 06/15/2009 | Quarterly | $0.13000 | |
| 02/25/2009 | 03/16/2009 | Quarterly | $0.13000 | |
| 11/25/2008 | 12/15/2008 | Quarterly | $0.13000 | |
| 08/27/2008 | 09/15/2008 | Quarterly | $0.13000 | |
| 05/28/2008 | 06/16/2008 | Quarterly | $0.13000 | |
| 02/27/2008 | 03/17/2008 | Quarterly | $0.13000 | +8.33% |
| 11/28/2007 | 12/17/2007 | Quarterly | $0.12000 | |
| 08/29/2007 | 09/17/2007 | Quarterly | $0.12000 | |
| 05/29/2007 | 06/15/2007 | Quarterly | $0.12000 | |
| 02/26/2007 | 03/15/2007 | Quarterly | $0.12000 | |
| 11/28/2006 | 12/15/2006 | Quarterly | $0.12000 | |
| 08/29/2006 | 09/15/2006 | Quarterly | $0.12000 | +9.09% |
| 05/26/2006 | 06/15/2006 | Quarterly | $0.11000 | |
| 02/24/2006 | 03/15/2006 | Quarterly | $0.11000 | |
| 11/28/2005 | 12/15/2005 | Quarterly | $0.11000 | |
| 08/29/2005 | 09/15/2005 | Quarterly | $0.11000 | |
| 05/26/2005 | 06/15/2005 | Quarterly | $0.11000 | |
| 02/24/2005 | 03/15/2005 | Quarterly | $0.11000 | |
| 11/26/2004 | 12/15/2004 | Quarterly | $0.11000 | |
| 08/27/2004 | 09/15/2004 | Quarterly | $0.11000 | +4.76% |
| 05/26/2004 | 06/15/2004 | Quarterly | $0.10500 | |
| 02/25/2004 | 03/15/2004 | Quarterly | $0.10500 | |
| 11/25/2003 | 12/15/2003 | Quarterly | $0.10500 | |
| 08/27/2003 | 09/15/2003 | Quarterly | $0.10500 | |
| 05/28/2003 | 06/13/2003 | Quarterly | $0.10500 | |
| 02/26/2003 | 03/14/2003 | Quarterly | $0.10500 | |
| 11/26/2002 | 12/16/2002 | Quarterly | $0.10500 | |
| 08/28/2002 | 09/16/2002 | Quarterly | $0.10500 | +5.00% |
| 05/29/2002 | 06/14/2002 | Quarterly | $0.10000 | |
| 02/28/2002 | 03/15/2002 | Quarterly | $0.10000 | |
| 11/28/2001 | 12/14/2001 | Quarterly | $0.10000 | |
| 08/29/2001 | 09/14/2001 | Quarterly | $0.10000 | |
| 05/30/2001 | 06/15/2001 | Quarterly | $0.10000 | |
| 03/01/2001 | 03/15/2001 | Quarterly | $0.10000 | |
| 12/13/2000 | 12/29/2000 | Quarterly | $0.10000 | |
| 08/30/2000 | 09/15/2000 | Quarterly | $0.10000 | +5.26% |
| 05/30/2000 | 06/15/2000 | Quarterly | $0.09500 | |
| 03/02/2000 | 03/15/2000 | Quarterly | $0.09500 | |
| 12/14/1999 | 12/31/1999 | Quarterly | $0.09500 | |
| 08/30/1999 | 09/15/1999 | Quarterly | $0.09500 | |
| 05/27/1999 | 06/15/1999 | Quarterly | $0.09500 | |
| 03/04/1999 | 03/15/1999 | Quarterly | $0.09500 | |
| 12/14/1998 | 12/31/1998 | Quarterly | $0.09500 | |
| 08/28/1998 | 09/15/1998 | Quarterly | $0.09500 | +5.56% |
| 05/28/1998 | 06/15/1998 | Quarterly | $0.09000 | |
| 03/05/1998 | 03/16/1998 | Quarterly | $0.09000 | |
| 12/12/1997 | 12/31/1997 | Quarterly | $0.09000 | |
| 08/27/1997 | 09/15/1997 | Quarterly | $0.09000 | |
| 06/03/1997 | 06/13/1997 | Quarterly | $0.09000 | |
| 03/06/1997 | 03/17/1997 | Quarterly | $0.09000 | |
| 12/12/1996 | 12/31/1996 | Quarterly | $0.09000 | +5.88% |
| 08/28/1996 | 09/13/1996 | Quarterly | $0.08500 | |
| 05/29/1996 | 06/14/1996 | Quarterly | $0.08500 | |
| 02/29/1996 | 03/14/1996 | Quarterly | $0.08500 | |
| 12/13/1995 | 12/29/1995 | Quarterly | $0.08500 | |
| 08/29/1995 | 09/14/1995 | Quarterly | $0.08500 | |
| 05/24/1995 | 06/14/1995 | Quarterly | $0.08500 | |
| 02/28/1995 | 03/14/1995 | Quarterly | $0.08500 | |
| 12/14/1994 | 12/30/1994 | Quarterly | $0.08500 | +6.25% |
| 08/25/1994 | 09/14/1994 | Quarterly | $0.08000 | |
| 05/24/1994 | 06/14/1994 | Quarterly | $0.08000 | |
| 03/01/1994 | 03/14/1994 | Quarterly | $0.08000 | |
| 12/15/1993 | 12/31/1993 | Quarterly | $0.08000 | |
| 08/25/1993 | 09/14/1993 | Quarterly | $0.08000 | |
| 05/25/1993 | 06/14/1993 | Quarterly | $0.08000 | |
| 03/02/1993 | 03/15/1993 | Quarterly | $0.08000 | |
| 12/15/1992 | 12/31/1992 | Quarterly | $0.08000 | +6.67% |
| 08/26/1992 | 09/14/1992 | Quarterly | $0.07500 | |
| 05/26/1992 | 06/12/1992 | Quarterly | $0.07500 | |
| 03/03/1992 | 03/16/1992 | Quarterly | $0.07500 | |
| 12/17/1991 | 12/31/1991 | Quarterly | $0.07500 | |
| 08/26/1991 | 09/13/1991 | Quarterly | $0.07500 | |
| 05/23/1991 | 06/13/1991 | Quarterly | $0.07500 | |
| 02/26/1991 | 03/13/1991 | Quarterly | $0.07500 | |
| 12/17/1990 | 12/31/1990 | Quarterly | $0.07500 | |
| 08/24/1990 | 09/13/1990 | Quarterly | $0.07500 | |
| 05/23/1990 | 06/13/1990 | Quarterly | $0.07500 | +7.14% |
| 02/27/1990 | 03/13/1990 | Quarterly | $0.07000 | |
| 12/15/1989 | 12/29/1989 | Quarterly | $0.07000 | |
| 08/24/1989 | 09/13/1989 | Quarterly | $0.07000 | |
| 05/23/1989 | 06/13/1989 | Quarterly | $0.07000 | |
| 02/28/1989 | 03/13/1989 | Quarterly | $0.06500 | |
| 12/19/1988 | 12/30/1988 | Quarterly | $0.06500 | |
| 08/24/1988 | 09/13/1988 | Quarterly | $0.06000 | |
| 05/23/1988 | 06/13/1988 | Quarterly | $0.06000 | |
| 03/01/1988 | 03/14/1988 | Quarterly | $0.06000 | |
| 12/16/1987 | 12/31/1987 | Quarterly | $0.06000 | |
| 08/25/1987 | 09/14/1987 | Quarterly | $0.06000 | |
| 05/22/1987 | 06/12/1987 | Quarterly | $0.06000 | |
| 03/02/1987 | 03/13/1987 | Quarterly | $0.06000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date