| Home | Dividend ETFs | Dividend Stocks |
TRNO Ex Dividend Date shows the ex-dividend date of Terreno Realty Corporation along with dividend yield, payout ratio, and dividend history for TRNO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TRNO Ex Dividend Date is on June 26, 2026.
| Company | Terreno Realty Corporation |
|---|---|
| Stock Symbol | TRNO - NYSE |
| TRNO Stock Price | $72.66 |
| TRNO Ex-Dividend Date | June 26, 2026 |
| TRNO Dividend Record Date | June 26, 2026 |
| TRNO Dividend Declaration Date | May 6, 2026 |
| TRNO Dividend Payout Date | July 10, 2026 |
| TRNO Dividend Period | Quarterly |
| TRNO Dividend Payout | $0.52 Per Share |
| TRNO Annual Dividend | $2.08 Per Share |
| TRNO Dividend Payout Ratio | 104.52% |
| TRNO Dividend Yield | 2.86% |
| TRNO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/26/2026 | 07/10/2026 | Quarterly | $0.52000 | |
| 03/27/2026 | 04/10/2026 | Quarterly | $0.52000 | |
| 12/15/2025 | 01/09/2026 | Quarterly | $0.52000 | |
| 09/29/2025 | 10/10/2025 | Quarterly | $0.52000 | +6.12% |
| 06/27/2025 | 07/11/2025 | Quarterly | $0.49000 | |
| 03/27/2025 | 04/04/2025 | Quarterly | $0.49000 | |
| 12/13/2024 | 01/07/2025 | Quarterly | $0.49000 | |
| 09/30/2024 | 10/11/2024 | Quarterly | $0.49000 | +8.89% |
| 06/28/2024 | 07/12/2024 | Quarterly | $0.45000 | |
| 03/27/2024 | 04/05/2024 | Quarterly | $0.45000 | |
| 12/14/2023 | 01/05/2024 | Quarterly | $0.45000 | |
| 09/28/2023 | 10/13/2023 | Quarterly | $0.45000 | +12.50% |
| 06/29/2023 | 07/14/2023 | Quarterly | $0.40000 | |
| 03/30/2023 | 04/06/2023 | Quarterly | $0.40000 | |
| 12/29/2022 | 01/13/2023 | Quarterly | $0.40000 | |
| 09/29/2022 | 10/14/2022 | Quarterly | $0.40000 | +17.65% |
| 06/29/2022 | 07/14/2022 | Quarterly | $0.34000 | |
| 03/24/2022 | 04/08/2022 | Quarterly | $0.34000 | |
| 12/14/2021 | 01/05/2022 | Quarterly | $0.34000 | |
| 09/30/2021 | 10/15/2021 | Quarterly | $0.34000 | +17.24% |
| 06/29/2021 | 07/14/2021 | Quarterly | $0.29000 | |
| 03/25/2021 | 04/09/2021 | Quarterly | $0.29000 | |
| 12/14/2020 | 01/05/2021 | Quarterly | $0.29000 | |
| 10/01/2020 | 10/16/2020 | Quarterly | $0.29000 | +7.41% |
| 06/29/2020 | 07/14/2020 | Quarterly | $0.27000 |

| 03/26/2020 | 04/10/2020 | Quarterly | $0.27000 | |
| 12/30/2019 | 01/14/2020 | Quarterly | $0.27000 | |
| 10/03/2019 | 10/18/2019 | Quarterly | $0.27000 | +12.50% |
| 07/03/2019 | 07/19/2019 | Quarterly | $0.24000 | |
| 03/28/2019 | 04/12/2019 | Quarterly | $0.24000 | |
| 12/17/2018 | 01/11/2019 | Quarterly | $0.24000 | |
| 10/04/2018 | 10/19/2018 | Quarterly | $0.24000 | +9.09% |
| 07/05/2018 | 07/20/2018 | Quarterly | $0.22000 | |
| 03/27/2018 | 04/12/2018 | Quarterly | $0.22000 | |
| 12/28/2017 | 01/12/2018 | Quarterly | $0.22000 | |
| 10/05/2017 | 10/20/2017 | Quarterly | $0.22000 | +10.00% |
| 07/05/2017 | 07/21/2017 | Quarterly | $0.20000 | |
| 03/24/2017 | 04/12/2017 | Quarterly | $0.20000 | |
| 12/28/2016 | 01/13/2017 | Quarterly | $0.20000 | |
| 10/05/2016 | 10/21/2016 | Quarterly | $0.20000 | +11.11% |
| 07/05/2016 | 07/21/2016 | Quarterly | $0.18000 | |
| 03/23/2016 | 04/12/2016 | Quarterly | $0.18000 | |
| 12/29/2015 | 01/14/2016 | Quarterly | $0.18000 | +12.50% |
| 10/05/2015 | 10/21/2015 | Quarterly | $0.16000 | |
| 07/02/2015 | 07/21/2015 | Quarterly | $0.16000 | |
| 04/02/2015 | 04/21/2015 | Quarterly | $0.16000 | |
| 12/29/2014 | 01/14/2015 | Quarterly | $0.16000 | +14.29% |
| 10/03/2014 | 10/21/2014 | Quarterly | $0.14000 | |
| 07/02/2014 | 07/21/2014 | Quarterly | $0.14000 | +7.69% |
| 04/03/2014 | 04/21/2014 | Quarterly | $0.13000 | |
| 12/27/2013 | 01/14/2014 | Quarterly | $0.13000 | |
| 10/03/2013 | 10/21/2013 | Quarterly | $0.13000 | |
| 07/02/2013 | 07/19/2013 | Quarterly | $0.13000 | +8.33% |
| 04/03/2013 | 04/19/2013 | Quarterly | $0.12000 | |
| 12/27/2012 | 01/14/2013 | Quarterly | $0.12000 | |
| 10/03/2012 | 10/26/2012 | Quarterly | $0.12000 | |
| 07/05/2012 | 07/23/2012 | Quarterly | $0.12000 | +20.00% |
| 04/03/2012 | 04/19/2012 | Quarterly | $0.10000 | |
| 01/04/2012 | 01/20/2012 | Quarterly | $0.10000 | |
| 10/04/2011 | 10/20/2011 | Quarterly | $0.10000 | |
| 07/01/2011 | 07/20/2011 | Quarterly | $0.10000 | |
| 04/01/2011 | 04/19/2011 | Other | $0.10000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date