| Home | Dividend ETFs | Dividend Stocks |
TROW Ex Dividend Date shows the ex-dividend date of T along with dividend yield, payout ratio, and dividend history for TROW.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TROW Ex Dividend Date is on June 15, 2026.
| Company | T |
|---|---|
| Stock Symbol | TROW - NASDAQ |
| TROW Stock Price | $116.52 |
| TROW Ex-Dividend Date | June 15, 2026 |
| TROW Dividend Record Date | June 15, 2026 |
| TROW Dividend Declaration Date | May 7, 2026 |
| TROW Dividend Payout Date | June 29, 2026 |
| TROW Dividend Period | Quarterly |
| TROW Dividend Payout | $1.30 Per Share |
| TROW Annual Dividend | $5.14 Per Share |
| TROW Dividend Payout Ratio | 58.34% |
| TROW Dividend Yield | 4.41% |
| TROW Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/29/2026 | Quarterly | $1.30000 | |
| 03/16/2026 | 03/30/2026 | Quarterly | $1.30000 | |
| 12/15/2025 | 12/30/2025 | Quarterly | $1.27000 | |
| 09/15/2025 | 09/29/2025 | Quarterly | $1.27000 | |
| 06/13/2025 | 06/27/2025 | Quarterly | $1.27000 | |
| 03/14/2025 | 03/28/2025 | Quarterly | $1.27000 | +2.42% |
| 12/13/2024 | 12/27/2024 | Quarterly | $1.24000 | |
| 09/13/2024 | 09/27/2024 | Quarterly | $1.24000 | |
| 06/14/2024 | 06/27/2024 | Quarterly | $1.24000 | |
| 03/14/2024 | 03/28/2024 | Quarterly | $1.24000 | +1.64% |
| 12/14/2023 | 12/29/2023 | Quarterly | $1.22000 | |
| 09/14/2023 | 09/28/2023 | Quarterly | $1.22000 | |
| 06/14/2023 | 06/29/2023 | Quarterly | $1.22000 | |
| 03/14/2023 | 03/30/2023 | Quarterly | $1.22000 | +1.67% |
| 12/15/2022 | 12/29/2022 | Quarterly | $1.20000 | |
| 09/14/2022 | 09/29/2022 | Quarterly | $1.20000 | |
| 06/14/2022 | 06/29/2022 | Quarterly | $1.20000 | |
| 03/14/2022 | 03/30/2022 | Quarterly | $1.20000 | +11.11% |
| 12/15/2021 | 12/30/2021 | Quarterly | $1.08000 | |
| 09/14/2021 | 09/29/2021 | Quarterly | $1.08000 | -64.00% |
| 06/24/2021 | 07/07/2021 | Other | $3.00000 | +177.78% |
| 06/14/2021 | 06/29/2021 | Quarterly | $1.08000 | |
| 03/15/2021 | 03/30/2021 | Quarterly | $1.08000 | +20.00% |
| 12/14/2020 | 12/30/2020 | Quarterly | $0.90000 | |
| 09/14/2020 | 09/29/2020 | Quarterly | $0.90000 |

| 06/12/2020 | 06/30/2020 | Quarterly | $0.90000 | |
| 03/13/2020 | 03/30/2020 | Quarterly | $0.90000 | +18.42% |
| 12/13/2019 | 12/30/2019 | Quarterly | $0.76000 | |
| 09/12/2019 | 09/27/2019 | Quarterly | $0.76000 | |
| 06/13/2019 | 06/28/2019 | Quarterly | $0.76000 | |
| 03/14/2019 | 03/29/2019 | Quarterly | $0.76000 | +8.57% |
| 12/13/2018 | 12/28/2018 | Quarterly | $0.70000 | |
| 09/13/2018 | 09/28/2018 | Quarterly | $0.70000 | |
| 06/14/2018 | 06/29/2018 | Quarterly | $0.70000 | |
| 03/14/2018 | 03/29/2018 | Quarterly | $0.70000 | +22.81% |
| 12/13/2017 | 12/28/2017 | Quarterly | $0.57000 | |
| 09/13/2017 | 09/28/2017 | Quarterly | $0.57000 | |
| 06/13/2017 | 06/29/2017 | Quarterly | $0.57000 | |
| 03/14/2017 | 03/30/2017 | Quarterly | $0.57000 | +5.56% |
| 12/13/2016 | 12/29/2016 | Quarterly | $0.54000 | |
| 09/13/2016 | 09/29/2016 | Quarterly | $0.54000 | |
| 06/13/2016 | 06/29/2016 | Quarterly | $0.54000 | |
| 03/14/2016 | 03/30/2016 | Quarterly | $0.54000 | +3.85% |
| 12/14/2015 | 12/30/2015 | Quarterly | $0.52000 | |
| 09/11/2015 | 09/29/2015 | Quarterly | $0.52000 | |
| 06/11/2015 | 06/29/2015 | Quarterly | $0.52000 | -74.00% |
| 04/07/2015 | 04/23/2015 | Other | $2.00000 | +284.62% |
| 03/12/2015 | 03/30/2015 | Quarterly | $0.52000 | +18.18% |
| 12/12/2014 | 12/30/2014 | Quarterly | $0.44000 | |
| 09/11/2014 | 09/29/2014 | Quarterly | $0.44000 | |
| 06/11/2014 | 06/27/2014 | Quarterly | $0.44000 | |
| 03/12/2014 | 03/28/2014 | Quarterly | $0.44000 | +15.79% |
| 12/12/2013 | 12/27/2013 | Quarterly | $0.38000 | |
| 09/11/2013 | 09/27/2013 | Quarterly | $0.38000 | |
| 06/11/2013 | 06/27/2013 | Quarterly | $0.38000 | |
| 03/11/2013 | 03/27/2013 | Quarterly | $0.38000 | -62.00% |
| 12/13/2012 | 12/28/2012 | Other | $1.00000 | +194.12% |
| 12/12/2012 | 12/27/2012 | Quarterly | $0.34000 | |
| 09/11/2012 | 09/27/2012 | Quarterly | $0.34000 | |
| 06/12/2012 | 06/28/2012 | Quarterly | $0.34000 | |
| 03/13/2012 | 03/29/2012 | Quarterly | $0.34000 | +9.68% |
| 12/12/2011 | 12/28/2011 | Quarterly | $0.31000 | |
| 09/12/2011 | 09/28/2011 | Quarterly | $0.31000 | |
| 06/10/2011 | 06/28/2011 | Quarterly | $0.31000 | |
| 03/11/2011 | 03/29/2011 | Quarterly | $0.31000 | +14.81% |
| 12/10/2010 | 12/28/2010 | Quarterly | $0.27000 | |
| 09/10/2010 | 09/28/2010 | Quarterly | $0.27000 | |
| 06/10/2010 | 06/28/2010 | Quarterly | $0.27000 | |
| 03/12/2010 | 03/29/2010 | Quarterly | $0.27000 | +8.00% |
| 12/11/2009 | 12/29/2009 | Quarterly | $0.25000 | |
| 09/10/2009 | 09/28/2009 | Quarterly | $0.25000 | |
| 06/11/2009 | 06/29/2009 | Quarterly | $0.25000 | |
| 03/12/2009 | 03/30/2009 | Quarterly | $0.25000 | +4.17% |
| 12/16/2008 | 12/30/2008 | Quarterly | $0.24000 | |
| 09/11/2008 | 09/29/2008 | Quarterly | $0.24000 | |
| 06/12/2008 | 06/27/2008 | Quarterly | $0.24000 | |
| 03/12/2008 | 03/28/2008 | Quarterly | $0.24000 | |
| 12/26/2007 | 01/11/2008 | Quarterly | $0.24000 | +41.18% |
| 09/19/2007 | 10/05/2007 | Quarterly | $0.17000 | |
| 06/20/2007 | 07/09/2007 | Quarterly | $0.17000 | |
| 03/21/2007 | 04/09/2007 | Quarterly | $0.17000 | |
| 12/27/2006 | 01/12/2007 | Quarterly | $0.17000 | +21.43% |
| 09/26/2006 | 10/12/2006 | Quarterly | $0.14000 | +100.00% |
| 06/22/2006 | 07/11/2006 | Quarterly | $0.07000 | -50.00% |
| 03/22/2006 | 04/07/2006 | Quarterly | $0.14000 | |
| 12/28/2005 | 01/13/2006 | Quarterly | $0.14000 | +21.74% |
| 09/22/2005 | 10/07/2005 | Quarterly | $0.11500 | |
| 06/22/2005 | 07/08/2005 | Quarterly | $0.11500 | |
| 03/22/2005 | 04/08/2005 | Quarterly | $0.11500 | |
| 12/22/2004 | 01/10/2005 | Quarterly | $0.11500 | +21.05% |
| 09/23/2004 | 10/08/2004 | Quarterly | $0.09500 | |
| 06/23/2004 | 07/09/2004 | Quarterly | $0.09500 | |
| 03/19/2004 | 04/06/2004 | Quarterly | $0.09500 | |
| 12/23/2003 | 01/09/2004 | Quarterly | $0.09500 | +11.76% |
| 09/24/2003 | 10/10/2003 | Quarterly | $0.08500 | |
| 06/18/2003 | 07/07/2003 | Quarterly | $0.08500 | |
| 03/19/2003 | 04/04/2003 | Quarterly | $0.08500 | |
| 12/24/2002 | 01/13/2003 | Quarterly | $0.08500 | +6.25% |
| 09/25/2002 | 10/11/2002 | Quarterly | $0.08000 | |
| 06/19/2002 | 07/08/2002 | Quarterly | $0.08000 | |
| 03/19/2002 | 04/05/2002 | Quarterly | $0.08000 | |
| 12/24/2001 | 01/11/2002 | Quarterly | $0.08000 | +6.67% |
| 09/19/2001 | 10/05/2001 | Quarterly | $0.07500 | |
| 06/20/2001 | 07/06/2001 | Quarterly | $0.07500 | |
| 03/21/2001 | 04/06/2001 | Quarterly | $0.07500 | |
| 12/27/2000 | 01/12/2001 | Quarterly | $0.07500 | |
| 09/20/2000 | 10/06/2000 | Quarterly | $0.06500 | |
| 06/21/2000 | 07/07/2000 | Quarterly | $0.06500 | |
| 03/22/2000 | 04/07/2000 | Quarterly | $0.06500 | |
| 12/23/1999 | 01/12/2000 | Quarterly | $0.06500 | |
| 09/22/1999 | 10/08/1999 | Quarterly | $0.05000 | |
| 06/21/1999 | 07/08/1999 | Quarterly | $0.05000 | |
| 03/23/1999 | 04/09/1999 | Quarterly | $0.05000 | |
| 12/23/1998 | 01/12/1999 | Quarterly | $0.05000 | |
| 09/23/1998 | 10/09/1998 | Quarterly | $0.04250 | |
| 06/18/1998 | 07/07/1998 | Quarterly | $0.04250 | |
| 03/19/1998 | 04/06/1998 | Quarterly | $0.04250 | |
| 12/24/1997 | 01/13/1998 | Quarterly | $0.04250 | |
| 09/24/1997 | 10/10/1997 | Quarterly | $0.03250 | |
| 06/19/1997 | 07/07/1997 | Quarterly | $0.03250 | |
| 03/19/1997 | 04/07/1997 | Quarterly | $0.03250 | |
| 12/26/1996 | 01/14/1997 | Quarterly | $0.03250 | |
| 09/25/1996 | 10/11/1996 | Quarterly | $0.02625 | |
| 06/20/1996 | 07/08/1996 | Quarterly | $0.02625 | |
| 03/20/1996 | 04/08/1996 | Quarterly | $0.02625 | |
| 12/26/1995 | 01/12/1996 | Quarterly | $0.02625 | |
| 09/27/1995 | 10/13/1995 | Quarterly | $0.02000 | |
| 06/20/1995 | 07/07/1995 | Quarterly | $0.02000 | |
| 03/20/1995 | 04/07/1995 | Quarterly | $0.02000 | |
| 12/22/1994 | 01/13/1995 | Quarterly | $0.02000 | |
| 09/26/1994 | 10/14/1994 | Quarterly | $0.01625 | |
| 06/17/1994 | 07/08/1994 | Quarterly | $0.01625 | |
| 03/18/1994 | 04/08/1994 | Quarterly | $0.01625 | |
| 12/23/1993 | 01/14/1994 | Quarterly | $0.01625 | |
| 09/24/1993 | 10/14/1993 | Quarterly | $0.01313 | |
| 06/18/1993 | 07/09/1993 | Quarterly | $0.01313 | |
| 03/19/1993 | 04/08/1993 | Quarterly | $0.01313 | |
| 12/21/1992 | 01/12/1993 | Quarterly | $0.01313 | |
| 09/24/1992 | 10/14/1992 | Quarterly | $0.01125 | |
| 06/19/1992 | 07/10/1992 | Quarterly | $0.01125 | |
| 03/23/1992 | 04/10/1992 | Quarterly | $0.01125 | |
| 12/20/1991 | 01/13/1992 | Quarterly | $0.01125 | |
| 09/23/1991 | 10/11/1991 | Quarterly | $0.01031 | |
| 06/17/1991 | 07/08/1991 | Quarterly | $0.01031 | |
| 03/18/1991 | 04/08/1991 | Quarterly | $0.01031 | |
| 12/20/1990 | 01/11/1991 | Quarterly | $0.01031 | |
| 09/24/1990 | 10/12/1990 | Quarterly | $0.00938 | |
| 06/15/1990 | 07/06/1990 | Quarterly | $0.00938 | |
| 03/16/1990 | 04/06/1990 | Quarterly | $0.00938 | |
| 12/22/1989 | 01/12/1990 | Quarterly | $0.00938 | |
| 09/22/1989 | 10/13/1989 | Quarterly | $0.00438 | |
| 06/16/1989 | 07/07/1989 | Quarterly | $0.00656 | |
| 03/22/1989 | 04/07/1989 | Quarterly | $0.00656 | |
| 12/23/1988 | 01/13/1989 | Quarterly | $0.00656 | |
| 09/26/1988 | 10/14/1988 | Quarterly | $0.00438 | |
| 06/20/1988 | 07/08/1988 | Quarterly | $0.00438 | |
| 03/21/1988 | 04/08/1988 | Quarterly | $0.00438 | |
| 12/24/1987 | 01/14/1988 | Quarterly | $0.00438 | |
| 09/21/1987 | 10/09/1987 | Quarterly | $0.00313 | |
| 06/22/1987 | 07/09/1987 | Quarterly | $0.00313 | |
| 03/23/1987 | 04/08/1987 | Quarterly | $0.00313 | |
| 12/19/1986 | 01/12/1987 | Quarterly | $0.00313 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date